Hungarian Super Banzuke

Banzuke index

Pos. Rank Rikishi Nat. Prev. Total Banzai Kongo Kumi Yoso
1. Y1e  Tosahayate Y1e 511 78 143 181 109
2. Y1w  Gonzaburow O1e 483 58 156 131 138
3. O1e  Doitsuyama O1w 469 89 133 112 135
4. O1w  Fujisan Y1w 451 90 153 85 123
5. O2e  Anjoboshi S1e 410 0 121 169 120
6. O2w  Susanoo K1e 398 59 36 162 141
7. S1e  Golynohana O2e 389 87 85 123 94
8. S1w  Ganzohnesushi M2w 356 68 98 58 132
9. K1e  Kachitakai O2w 329 49 88 116 76
10. K1w  Tamanaogijima S1w 314 35 78 119 82
11. M1e  Nekonishiki M3w 301 66 69 166 0
12. M1w  Zentoryu K1w 293 0 108 185 0
13. M2e  Fatakiyama M1w 284 0 137 62 85
14. M2w  Sipi M1e 282 75 43 73 91
15. M3e  Mariohana M2e 270 0 72 81 117
16. M3w  Genya M4e 252 77 46 93 36
17. M4e  Jejima M5w 236 40 124 16 56
18. M4w  Flohru M3e 232 0 101 66 65
19. M5e  Terarno M10w 223 0 117 0 106
20. M5w  Maguroyama M7e 223 0 59 96 68
21. M6e  Andrasoyamawaka M4w 194 73 82 24 15
22. M6w  Gernobono M8w 194 0 75 31 88
23. M7e  Tofi M16e 179 0 0 146 33
24. M7w  Katonahana M12e 164 0 0 143 21
25. M8e  Zeokage M10e 159 23 0 127 9
26. M8w  Furanohana M6e 158 0 0 158 0
27. M9e  Asahi M6w 157 51 65 35 6
28. M9w  Leonishiki M5e 157 47 39 0 71
29. M10e  Gorgoro M14w 156 32 30 47 47
30. M10w  Fetmen M13e 146 65 0 54 27
31. M11e  Kotononami J1e 140 0 140 0 0
32. M11w  Riuzufuji J2w 137 37 23 27 50
33. M12e  Shiyonofuji M15w 128 0 49 0 79
34. M12w  Takanorappa J5e 124 52 52 20 0
35. M13e  Holleshoryu M12w 124 25 95 4 0
36. M13w  Jesinofuji M11w 122 0 33 89 0
37. M14e  Vikanohara J4w 121 0 91 0 30
38. M14w  Gaijingai M8e 121 0 13 108 0
39. M15e  Nemarrabono J2e 118 0 56 0 62
40. M15w  Mmikasazuma M9w 116 39 4 0 73
41. M16e  Zenjimoto M7w 114 0 0 70 44
42. M16w  Kitakachiyama J8w 105 0 62 43 0
43. J1e  Kitano J1w 104 0 104 0 0
44. J1w  Yaochoyama M14e 104 0 0 104 0
45. J2e  Barat M11e 101 45 17 39 0
46. J2w  Stephanohana74 M9e 100 0 0 100 0
47. J3e  Nagayama J3w 97 0 0 0 97
48. J3w  Mizu M15e 88 44 20 0 24
49. J4e  Imumaru M16w 79 0 26 0 53
50. J4w  Taka J6w 77 0 0 77 0
51. J5e  Hidariashiyama J7e 69 28 0 0 41
52. J5w  Marimo J4e 59 0 0 0 59
53. J6e  Cifra Nr 50 0 0 50 0
54. J6w  Bolo J8e 42 42 0 0 0
55. J7e  Pepoetse M13w 38 0 0 0 38
56. J7w  Mibaya J10w 33 33 0 0 0
57. J8e  Dozoo J11e 30 30 0 0 0
58. J8w  Arasan J9e 26 26 0 0 0
59. J9e  Terminatori J10e 21 21 0 0 0
60. J9w  Yeditoshi J9w 20 20 0 0 0
61. J10e  Aderechelseamaru J3e 18 0 0 0 18
62. J10w  Eru Nr 12 0 0 0 12
63. J11e  Zarao J7w 12 0 0 12 0
64. J11w  Zaff Nr 8 0 0 8 0
65. J12e  Tsunamiko J5w 3 0 0 0 3

Összesen 74 játékos van rangsorolva a négy magyar játékban