Higashi East |
Nishi West |
|||
Kurume | Kumonryuu Seikichi | Oozeki | Tsukushigata Masuemon | Ooshuu |
'' | Onogawa Kisaburoo | Sekiwake | Tanikaze Kajinosuke | Sendai |
'' | Washigahama Otoemon | Komusubi | Miyagino Nishikinosuke | '' |
Ashuu | Kimenzan Tanigoroo | M1 | Koshinoto Hamaemon | Edo |
Oosaka | Takenawa Kin'emon | M2 | Sekinoto Hachijiroo | Echigo |
Kokura | Yatsugamine Sumiemon | M3 | Todagawa Ikuemon | Edo |
Kurume | Izumigawa Rin'emon | M4 | Dewanoumi Kinzoo | '' |
Ashuu | Seimizan Hyooemon | M5 | Dewaseki Shoodayuu | Ushuu |
The upper banzuke is a reorganized form of the following
Higashi East |
Nishi West |
|
Kumonryuu Seikichi | Oozeki | Ryuumon Keinosuke |
Onogawa Kisaburoo | Sekiwake | Tanikaze Kajinosuke |
Washigahama Otoemon | Komusubi | Miyagino Nishikinosuke |
Kimenzan Tanigoroo | M1 | Koshinoto Hamaemon |
Takenawa Kin'emon | M2 | Sekinoto Hachijiroo |
Seimizan Hyooemon | M3 | Nishikigi Tsukaemon |
Raiden Nadanosuke | M4 | Todagawa Ikuemon |
Yatsugamine Sumiemon | M5 | Dategaseki Moriemon |
On Day 6, Tanikaze and Onogawa were licensed Yokozuna
Shikona change: Fudenoumi » Takenawa; Musashino » Todagawa
New in Makunouchi: 0208 Ryuumon 0209 Nishikigi 0210 Raiden 0211 Dategaseki