Higashi East |
Nishi West |
|||
Higo | Shiranui Kotsuemon | Oozeki | Kimenzan Tanigoroo | Ashuu |
Marugame | Hiraishi Shichidayuu | Sekiwake | Tokiwayama Koheiji | Morioka |
Himeji | Masuiyama Daishiroo | Komusubi | Azumazeki Shoosuke | Shimotsuke |
Haridashi | Chitosegawa Ryuuzoo | Sasshuu | ||
Marugame | Oomatoi Chiyokichi | M1 | Ryoogoku Kajinosuke | Nagaoka |
Edo | Miyagino Umagoroo | M2 | Tsurugataki Iwanosuke | Ashuu |
Fukuyama | Urakaze Rin'emon | M3 | Asahidake Tsurunosuke | Shonai |
Marugame | Zoogabana Heisuke | M4 | Koyanagi Harukichi | Ashuu |
Himeji | Aioi Matsugoroo | M5 | Banjaku Rikikatsu | Tsu |
Edo | Kunimiyama Hangoroo | M6 | Tagonoura Kazoo | Yanagawa |
Higo | Kuwanoyumi Kitaroo | M7 | Onigasaki Tsunanosuke | Katsuyama |
Chitosegawa is in Komusubi rank
In February 1869, Kimenzan was licensed a Yokozuna
New in Makunouchi: 0498 Aioi 0499 Onigasaki