Higashi East |
Nishi West |
|||
Tochigi | Tochigiyama Moriya | Haridashi | ||
Yokozuna | Nishinoumi Kajiroo | Kagoshima | ||
Okayama | Tsunenohana Kan'ichi | Yokozuna -Oozeki | ||
Oozeki | Tachihikari Den'emon | Hokkaidoo | ||
Tsugaru | Oonosato Mansuke | Sekiwake | Wakabayama Atsumi | Chiba |
Echigo | Kashiwayama Daigoroo | Komusubi | Misugiiso Zenshichi | Hokkaidoo |
Haridashi | Kiyosegawa Keinosuke | Akita | ||
Fukuoka | Fukuyanagi Isaburoo | M1 | Kotogaura Zenjiroo | Ettchu |
Tookyoo | Hitachiiwa Eitaroo | M2 | Onogawa Kiichiroo | Ooita |
'' | Naranishiki Masakichi | M3 | Orochiyama Torinosuke | Akita |
Yamato | Tsurugahama Masutaroo | M4 | Akutsugawa Kooichiroo | Tookyoo |
Chikuzen | Ootoiwa Kaemon | M5 | Imizugawa Kentaroo | Ettchu |
Tookyoo | Yamanishiki Zenjiroo | M6 | Noshirogata Kinsaku | Akita |
'' | Ayanishiki Yoshinojoo | M7 | Asahibiki Nobuchika | Tookyoo |
Sakai | Hitachishima Asakichi | M8 | Mutsunoyama Sanpei | '' |
Tookyoo | Yarigatake Minegoroo | M9 | Momijigawa Kikuo | Saitama |
Akita | Terukaze Sadataroo | M10 | Shiraiwa Ryooji | Sendai |
Tookyoo | Shinonome Reizoo | M11 | Fujinokawa Raigoroo | Echigo |
Sekishuu | Wakahitachi Tsunekichi | M12 | Shimizugawa Yonesaku | Tookyoo |
Tookyoo | Hitachidake Riichi | M13 | Yahazuyama Noboru | Doshuu |
Higo | Asogatake Torakichi | M14 | Wakadachi Yoshinosuke | Ettchu |
Tookyoo | Ayaoni Kiichiroo | M15 | Azumazeki Zenzaburoo | Kumamoto |
'' | Sotogahama Yataroo | M16 | Ichinohama Zennosuke | Tookyoo |
'' | Onikaze Kazuo | M17 |
In this case, Tochigiyama's haridashi status is meaning he is a yokozuna who
is
much more excellent than the other Yokozunas.
Shikona change: Mutsunoyama » Masagoiwa (Day 1); Kuragatake » Azumazeki
New in Makunouchi: 0777 Hitachidake 0778 Wakadachi 0779 Sotogahama 0780 Ichinohama