Higashi East |
Nishi West |
|||
Hokkaidoo | Kitanofuji Katsuaki | Yokozuna | ||
Saga | Daikirin Takayoshi | Oozeki | Kotozakura Masakatsu | Tottori |
Akita | Kiyokuni Katsuo | Haridashi | Maenoyama Taroo | Oosaka |
Aomori | Takanohana Mitsuru | Sekiwake | Hasegawa Katsutoshi | Hokkaidoo |
USA | Takamiyama Daigoroo | Komusubi | Mienoumi Goroo | Mie |
Ishikawa | Wajima Hiroshi | M1 | Nishikinada Kooji | Kagoshima |
Fukushima | Tochiazuma Tomoyori | M2 | Kurohimeyama Hideo | Niigata |
Kumamoto | Fukunohana Kooichi | M3 | Ryuuko Seihoo | Tookyoo |
Hokkaidoo | Kongoo Masahiro | M4 | Daiju Hisateru | Hokkaidoo |
Ishikawa | Tokibayama Toshio | M5 | Daiyuu Tatsumi | Kagoshima |
Miyazaki | Haguroiwa Tomokazu | M6 | Fujizakura Yoshimori | Yamanashi |
Tookyoo | Yoshinohana Masaki | M7 | Shiratayama Hidetoshi | Kumamoto |
Aichi | Wakafutase Tadayuki | M8 | Mutsuarashi Yukio | Aomori |
Okinawa | Ryuuoo Yuuki | M9 | Futagodake Takeshi | Aomori |
Hokkaidoo | Asahikuni Takeo | M10 | Kaiketsu Teruyuki | Yamaguchi |
Ibaraki | Wakanami Jun | M11 | Tochiisami Yoshiharu | Aomori |
Hokkaidoo | Kootetsuyama Toyoya | M12 | Yoshiooyama Osamu | Kumamoto |
Niigata | Nagahama Hiromitsu | M13 |
Kitanofuji's name is written in haridashi form on the banzuke
New in Makunouchi: 1148 Nagahama