HT Hoshitori pontok KT Kimarite pontok MT Make-kumi pontok GT ÖSSZPONTSZÁM EXT Extra rikishi pontszáma KEKKA A végeredmény |
HT Hoshitori points KT Kimarite points MT Make-kumi points GT TOTAL SCORE EXT Points of the extra rikishi KEKKA The final result |
HT Hoshitori Punkte KT Kimarite Punkte MT Make-kumi Punkte GT TOTAL SCORE EXT Punkte des extra Rikishis KEKKA Das Schlußergebnis |
---------------------------------------------------------------------------------------------------------------------- MAKUNOUCSI - OSZTÁLY --- MAKUNOUCHI - DIVISION ---------------------------------------------------------------------------------------------------------------------- Shikona Rank | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | HT KT MT | GT | EXT | KEKKA ---------------------------------------------------------------------------------------------------------------------- Anjoboshi M5w | 38 47 57 45 60 52 48 37 49 51 43 44 43 39 47 | 544 123 33 | 700 | 146 | 13-2 Golynohana K1w | 38 46 47 44 57 49 51 46 55 79 46 39 27 38 30 | 285 265 142 | 692 | 151 | 13-2 Fujisan M2w | 32 53 46 43 54 47 52 44 47 66 33 37 43 35 56 | 523 61 104 | 688 | 146 | 12-3 Tofi M17w | 43 60 47 38 46 65 44 44 37 44 53 40 45 39 42 | 380 156 151 | 687 | 157 | 12-3 Doitsuyama O1e | 55 41 58 42 65 41 54 33 36 54 59 32 39 28 49 | 194 179 313 | 686 | 137 | 12-3 Jejima M12w | 36 50 54 31 40 40 46 40 43 46 62 43 45 56 47 | 520 102 57 | 679 | 137 | 12-3 Shiyonofuji M16e | 45 45 61 43 60 43 43 33 45 50 36 46 43 30 49 | 487 123 62 | 672 | 146 | 11-4 Eru M14w | 37 50 62 42 43 39 43 45 50 41 48 38 39 42 41 | 344 96 220 | 660 | 137 | 10-5 Riuzufuji J6e | 41 51 28 31 42 48 58 54 40 38 62 29 55 34 39 | 273 210 167 | 650 | 157 | 9-6 Vikanohara M17e | 37 47 54 50 70 47 40 33 36 52 35 49 35 29 35 | 297 265 87 | 649 | 146 | 9-6 Jesinofuji M13e | 56 30 38 32 61 20 41 47 54 49 47 52 45 35 42 | 387 151 111 | 649 | 137 | 9-6 Ganzohnesushi S2e | 37 44 49 36 54 43 42 40 38 51 35 51 43 48 35 | 323 262 61 | 646 | 137 | 9-6 Leonishiki M6w | 47 33 42 33 57 45 54 47 30 57 59 37 43 29 30 | 261 164 218 | 643 | 119 | 9-6 Holleshoryu M8e | 36 42 46 40 50 27 46 50 46 59 48 33 34 54 31 | 501 98 43 | 642 | 124 | 9-6 Kachitakai S2w | 43 36 46 41 66 41 37 32 47 56 42 38 39 28 47 | 292 197 150 | 639 | 137 | 9-6 Flohru M1w | 41 52 38 40 52 43 48 37 32 59 54 30 34 34 43 | 385 46 206 | 637 | 142 | 9-6 Zentoryu M10e | 43 51 40 38 46 31 47 31 50 55 48 43 36 33 43 | 334 146 155 | 635 | 135 | 8-7 Takanorappa M9e | 43 43 35 31 44 19 59 49 45 47 52 42 48 41 36 | 365 102 167 | 634 | 132 | 8-7 Fatakiyama M13w | 29 53 42 31 43 46 43 41 29 66 46 33 43 47 33 | 229 213 183 | 625 | 145 | 8-7 Gonzaburow S1e | 26 43 54 36 63 52 53 26 24 42 46 32 36 51 40 | 221 227 176 | 624 | 146 | 8-7 Gernobono M3w | 19 43 52 38 39 55 45 30 41 44 43 43 36 49 47 | 547 56 21 | 624 | 137 | 8-7 ---------------------------------------------------------------------------------------------------------------------- Kitano M3e | 37 39 55 38 62 14 45 30 33 78 47 30 38 36 41 | 145 277 201 | 623 | 146 | 7-8 Fetmen J1e | 46 43 36 39 51 48 51 44 49 34 52 35 44 21 30 | 166 251 206 | 623 | 137 | 7-8 Tosahayate S1w | 41 57 42 30 58 51 29 37 50 41 33 43 44 23 43 | 253 210 159 | 622 | 137 | 7-8 Imumaru M9w | 45 40 39 31 42 55 46 47 51 42 46 25 37 40 28 | 247 118 249 | 614 | 137 | 7-8 Andrasoyamawaka M4w | 41 35 34 29 51 22 54 49 48 62 43 33 32 54 20 | 208 319 80 | 607 | 137 | 7-8 Marimo M11e | 39 43 39 26 49 46 63 25 35 42 36 34 41 55 33 | 199 180 227 | 606 | 98 | 7-8 Mariohana M2e | 35 39 41 29 48 43 51 25 34 50 44 36 46 33 46 | 283 94 223 | 600 | 110 | 6-9 Maguroyama M7w | 44 35 37 33 43 60 43 52 29 41 46 42 20 36 32 | 237 177 179 | 593 | 151 | 6-9 Kotononami K1e | 32 51 45 40 60 34 36 33 34 43 48 29 31 33 43 | 401 56 135 | 592 | 137 | 6-9 Barat M16w | 40 36 36 28 41 22 53 44 46 64 42 34 30 51 23 | 192 318 80 | 590 | 137 | 6-9 Sipi M7e | 34 38 54 34 57 35 33 27 40 48 49 32 26 34 48 | 246 310 33 | 589 | 146 | 6-9 Kitakachiyama M5e | 43 37 37 43 48 36 53 40 35 48 32 30 34 37 35 | 215 209 164 | 588 | 146 | 6-9 Susanoo M15e | 37 37 37 32 35 36 46 38 34 73 41 28 34 47 33 | 376 192 20 | 588 | 142 | 6-9 Mmikasazuma M12e | 23 48 34 42 46 53 37 44 35 65 40 21 38 43 17 | 261 129 196 | 586 | 119 | 6-9 Pepoetse M11w | 33 30 49 38 55 30 46 28 33 56 62 39 22 34 28 | 284 106 193 | 583 | 151 | 5-10 Terarno J1w | 48 46 39 42 35 43 40 45 27 50 32 30 39 35 28 | 215 133 231 | 579 | 103 | 5-10 Nekonishiki M8w | 31 41 28 24 39 43 48 41 45 34 41 40 43 28 38 | 485 12 67 | 564 | 98 | 4-11 Gaijingai M4e | 46 41 32 24 44 27 46 33 39 44 30 32 44 36 42 | 351 36 173 | 560 | 124 | 4-11 Mizu M15w | 34 36 32 37 47 24 38 36 48 30 33 35 45 27 31 | 110 264 159 | 533 | 137 | 3-12 Genya J2w | 48 26 25 36 39 31 40 46 43 34 37 42 36 28 21 | 166 227 139 | 532 | 137 | 3-12 Hidariashiyama J3w | 23 43 39 19 53 45 30 29 32 25 29 35 52 18 58 | 189 167 174 | 530 | 146 | 3-12 Zeokage M10w | 33 55 25 31 45 30 46 24 31 38 29 26 51 30 35 | 247 164 118 | 529 | 150 | 3-12 Nemarrabono J5e | 34 26 37 30 28 35 42 42 37 61 36 23 26 31 34 | 157 188 177 | 522 | 135 | 2-13 Tsunamiko J4w | 41 19 45 24 29 26 29 54 40 41 41 46 34 20 30 | 262 54 203 | 519 | 135 | 2-13 Ugyitoszi M18e | 25 40 37 43 32 37 22 27 21 35 33 26 35 37 22 | 276 112 84 | 472 | 135 | 0-15 |
Player | Rank | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Összesen/Total | ||||||||||||||||||||||||||||||||||||||||||||||||
H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | ||
Hakuho | Y1e | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 5 | 7 | 0 | 12 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 60 | 56 | 21 | 137 |
Asashoryu | Y1w | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 15 |
Kotomitsuki | O1e | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 10 | 0 | 15 | 5 | 4 | 0 | 9 | 5 | 15 | 0 | 20 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 0 | 0 | 6 | 6 | 0 | 0 | 7 | 7 | 0 | 0 | 6 | 6 | 7 | 7 | 0 | 14 | 52 | 61 | 33 | 146 |
Chiyotaikai | O1w | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 7 | 0 | 12 | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 5 | 7 | 0 | 12 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 6 | 4 | 0 | 10 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 6 | 56 | 54 | 25 | 135 |
Kotooshu | O2e | 5 | 7 | 0 | 12 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 10 | 11 | 82 | 103 |
Kaio | O2w | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 6 | 7 | 0 | 13 | 6 | 0 | 0 | 6 | 47 | 35 | 40 | 122 |
Aminishiki | S1e | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 12 | 5 | 4 | 0 | 9 | 6 | 7 | 0 | 13 | 45 | 36 | 43 | 124 |
Asasekiryu | S1w | 5 | 10 | 0 | 15 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 6 | 6 | 15 | 18 | 75 | 108 |
Ama | K1e | 7 | 7 | 0 | 14 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 6 | 6 | 5 | 10 | 0 | 15 | 7 | 7 | 0 | 14 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 10 | 0 | 15 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 58 | 62 | 30 | 150 |
Kotoshogiku | K1w | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 6 | 4 | 0 | 10 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 50 | 38 | 36 | 124 |
Homasho | M1e | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 9 | 4 | 0 | 13 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 6 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 19 | 12 | 67 | 98 |
Miyabiyama | M1w | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 9 | 4 | 0 | 13 | 0 | 0 | 5 | 5 | 9 | 4 | 0 | 13 | 9 | 5 | 0 | 14 | 6 | 4 | 0 | 10 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 48 | 30 | 44 | 122 |
Kisenosato | M2e | 10 | 4 | 0 | 14 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 10 | 4 | 0 | 14 | 5 | 4 | 0 | 9 | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 5 | 9 | 4 | 0 | 13 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 9 | 4 | 0 | 13 | 5 | 4 | 0 | 9 | 7 | 4 | 0 | 11 | 5 | 4 | 0 | 9 | 65 | 36 | 31 | 132 |
Dejima | M2w | 9 | 4 | 0 | 13 | 9 | 4 | 0 | 13 | 0 | 0 | 5 | 5 | 10 | 4 | 0 | 14 | 0 | 0 | 5 | 5 | 10 | 7 | 0 | 17 | 6 | 4 | 0 | 10 | 10 | 4 | 0 | 14 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 9 | 10 | 0 | 19 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 78 | 50 | 29 | 157 |
Kakuryu | M3e | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 22 | 17 | 59 | 98 |
Tokitenku | M3w | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 9 | 4 | 0 | 13 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 10 | 10 | 0 | 20 | 0 | 0 | 5 | 5 | 10 | 4 | 0 | 14 | 10 | 4 | 0 | 14 | 10 | 4 | 0 | 14 | 0 | 0 | 7 | 7 | 9 | 4 | 0 | 13 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 73 | 44 | 34 | 151 |
Toyonoshima | M4e | 5 | 5 | 0 | 10 | 0 | 0 | 6 | 6 | 7 | 7 | 0 | 14 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 10 | 4 | 0 | 14 | 0 | 0 | 5 | 5 | 9 | 5 | 0 | 14 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 58 | 43 | 33 | 134 |
Kyokutenho | M4w | 0 | 0 | 5 | 5 | 6 | 7 | 0 | 13 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 9 | 4 | 0 | 13 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 27 | 20 | 63 | 110 |
Takekaze | M5e | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 12 | 7 | 10 | 0 | 17 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 7 | 7 | 0 | 14 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 9 | 7 | 0 | 16 | 0 | 0 | 7 | 7 | 40 | 40 | 57 | 137 |
Kasugao | M5w | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 5 | 0 | 12 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 26 | 18 | 71 | 115 |
Tamanoshima | M6e | 7 | 5 | 0 | 12 | 5 | 4 | 0 | 9 | 0 | 0 | 6 | 6 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 22 | 17 | 70 | 109 |
Goeido | M6w | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 6 | 5 | 0 | 11 | 7 | 4 | 0 | 11 | 5 | 10 | 0 | 15 | 7 | 7 | 0 | 14 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 9 | 10 | 0 | 19 | 0 | 0 | 5 | 5 | 53 | 48 | 43 | 144 |
Toyohibiki | M7e | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 12 | 7 | 4 | 0 | 11 | 7 | 5 | 0 | 12 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 41 | 30 | 48 | 119 |
Tochinonada | M7w | 7 | 5 | 0 | 12 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 5 | 5 | 0 | 10 | 7 | 5 | 0 | 12 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 7 | 0 | 12 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 7 | 0 | 14 | 0 | 0 | 7 | 7 | 48 | 41 | 47 | 136 |
Wakanosato | M8e | 7 | 7 | 0 | 14 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 44 | 35 | 45 | 124 |
Takamisakari | M8w | 5 | 4 | 0 | 9 | 7 | 4 | 0 | 11 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 7 | 4 | 0 | 11 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 33 | 20 | 60 | 113 |
Tamakasuga | M9e | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 12 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 44 | 36 | 41 | 121 |
Futeno | M9w | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 34 | 26 | 53 | 113 |
Hokutoriki | M10e | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 7 | 4 | 0 | 11 | 7 | 7 | 0 | 14 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 50 | 31 | 43 | 124 |
Yoshikaze | M10w | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 7 | 15 | 0 | 22 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 5 | 0 | 12 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 24 | 28 | 67 | 119 |
Tosanoumi | M11e | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 12 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 5 | 0 | 12 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 5 | 4 | 0 | 9 | 45 | 31 | 54 | 130 |
- | M11w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roho | M12e | 0 | 0 | 7 | 7 | 5 | 10 | 0 | 15 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 7 | 5 | 0 | 12 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 12 | 7 | 5 | 0 | 12 | 7 | 4 | 0 | 11 | 5 | 5 | 0 | 10 | 62 | 52 | 31 | 145 |
Hakurozan | M12w | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 19 | 12 | 76 | 107 |
Kokkai | M13e | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 7 | 4 | 0 | 11 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 6 | 7 | 7 | 0 | 14 | 7 | 5 | 0 | 12 | 7 | 4 | 0 | 11 | 59 | 41 | 35 | 135 |
Wakanoho | M13w | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 6 | 5 | 0 | 11 | 7 | 7 | 0 | 14 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 56 | 40 | 36 | 132 |
Kakizoe | M14e | 6 | 7 | 0 | 13 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 12 | 7 | 4 | 0 | 11 | 7 | 4 | 0 | 11 | 7 | 5 | 0 | 12 | 60 | 41 | 36 | 137 |
