HT Hoshitori pontok KT Kimarite pontok MT Make-kumi pontok GT ÖSSZPONTSZÁM EXT Extra rikishi pontszáma KEKKA A végeredmény |
HT Hoshitori points KT Kimarite points MT Make-kumi points GT TOTAL SCORE EXT Points of the extra rikishi KEKKA The final result |
HT Hoshitori Punkte KT Kimarite Punkte MT Make-kumi Punkte GT TOTAL SCORE EXT Punkte des extra Rikishis KEKKA Das Schlußergebnis |
---------------------------------------------------------------------------------------------------------------------- MAKUNOUCSI - OSZTÁLY --- MAKUNOUCHI - DIVISION ---------------------------------------------------------------------------------------------------------------------- Shikona Rank | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | HT KT MT | GT | EXT | KEKKA ---------------------------------------------------------------------------------------------------------------------- Terarno K2e | 38 50 60 37 85 47 46 39 42 39 31 43 41 36 44 | 203 237 238 | 678 | 116 | 13-2 Shiyonofuji M10e | 49 64 38 52 40 49 33 44 49 52 31 47 42 38 44 | 418 65 189 | 672 | 146 | 12-3 Ganzohnesushi M2w | 40 39 42 45 46 53 43 74 52 40 29 35 29 45 39 | 338 134 179 | 651 | 161 | 11-4 Nemarrabono M9e | 38 50 49 43 81 41 48 40 43 35 42 38 23 26 54 | 191 265 195 | 651 | 128 | 11-4 Jesinofuji M12w | 50 43 27 41 39 47 58 80 29 40 45 31 41 32 46 | 321 197 131 | 649 | 116 | 11-4 Fujisan O1w | 45 32 41 47 45 55 44 46 43 30 36 44 21 33 59 | 530 27 64 | 621 | 116 | 9-6 Kachitakai M4e | 33 42 39 44 53 42 43 34 65 35 38 52 33 31 35 | 312 300 7 | 619 | 161 | 9-6 Fatakiyama S2e | 41 43 39 45 37 39 55 50 60 32 38 34 27 30 44 | 305 138 171 | 614 | 116 | 8-7 Gonzaburow O1e | 35 39 34 53 49 33 43 55 49 35 39 38 30 31 50 | 245 225 143 | 613 | 161 | 8-7 Asahi M7w | 46 31 32 41 31 46 49 45 53 34 43 41 42 35 43 | 451 43 118 | 612 | 130 | 8-7 Nekonishiki M7e | 50 50 34 47 40 48 36 41 47 30 32 51 24 28 52 | 520 65 25 | 610 | 146 | 8-7 Susanoo M12e | 44 39 27 28 41 49 49 69 36 25 46 43 37 34 43 | 313 141 156 | 610 | 116 | 8-7 Riuzufuji M14e | 42 41 25 44 49 59 42 66 31 30 37 37 27 27 51 | 294 141 173 | 608 | 129 | 8-7 Holleshoryu M3e | 34 37 37 35 47 55 56 39 31 44 29 40 33 33 57 | 516 27 64 | 607 | 116 | 8-7 Gaijingai M15w | 57 46 50 42 35 55 34 55 36 23 43 30 39 23 38 | 473 27 106 | 606 | 116 | 8-7 Tosahayate S1e | 52 51 37 44 47 45 38 46 53 45 17 31 22 44 33 | 257 177 171 | 605 | 161 | 8-7 ---------------------------------------------------------------------------------------------------------------------- Golynohana M4w | 39 31 29 35 43 52 53 69 41 21 44 41 24 33 46 | 385 177 39 | 601 | 129 | 7-8 Flohru M2e | 46 48 34 43 53 34 52 32 34 40 31 36 24 45 45 | 281 27 289 | 597 | 116 | 7-8 Anjoboshi K1w | 43 32 33 33 42 43 39 80 43 32 36 34 31 32 37 | 449 77 64 | 590 | 116 | 7-8 Vikanohara M3w | 33 27 27 38 57 52 32 54 36 40 31 43 20 48 43 | 424 32 125 | 581 | 120 | 6-9 Mmikasazuma M17e | 32 27 35 27 39 43 33 63 34 29 40 44 40 41 50 | 354 112 111 | 577 | 111 | 6-9 Takanorappa M9w | 38 63 29 32 40 35 33 40 45 46 25 31 33 41 40 | 301 66 204 | 571 | 116 | 6-9 Kitano M1w | 31 46 35 55 54 29 40 34 66 21 36 30 34 17 42 | 201 210 159 | 570 | 161 | 6-9 Terminatori M16w | 45 42 33 44 52 42 35 40 59 29 18 39 27 37 28 | 155 148 267 | 570 | 116 | 6-9 Kitakachiyama M8e | 35 35 38 30 40 37 32 60 61 38 31 34 27 28 39 | 210 216 139 | 565 | 161 | 6-9 Tamanaogijima M5w | 46 34 39 50 44 39 35 38 56 19 33 39 28 29 31 | 207 221 132 | 560 | 161 | 5-10 Jejima K1e | 46 39 42 47 39 38 39 39 43 35 23 31 25 28 43 | 402 91 64 | 557 | 116 | 5-10 Mariohana M6w | 42 32 38 47 40 40 35 39 33 29 35 39 27 21 54 | 250 168 133 | 551 | 132 | 5-10 Doitsuyama S2w | 53 44 48 44 35 43 26 37 43 23 27 29 33 20 38 | 213 111 219 | 543 | 161 | 5-10 Andrasoyamawaka M5e | 50 39 31 30 35 45 30 39 38 38 35 25 40 25 40 | 174 211 155 | 540 | 116 | 5-10 Maguroyama M8w | 29 45 30 43 45 42 35 30 39 47 25 30 17 36 45 | 212 129 197 | 538 | 114 | 4-11 Barat M15e | 27 27 34 27 36 37 36 28 72 22 29 50 28 23 24 | 183 214 103 | 500 | 161 | 3-12 Mibaya M16e | 36 48 25 28 29 30 32 33 47 26 25 36 34 30 29 | 25 248 215 | 488 | 116 | 2-13 Genya M10w | 36 34 31 41 28 29 31 31 54 29 25 30 23 21 40 | 106 253 124 | 483 | 116 | 2-13 Mizu M14w | 30 30 23 38 30 15 38 23 38 49 29 36 19 34 28 | 170 185 105 | 460 | 161 | 1-14 ---------------------------------------------------------------------------------------------------------------------- DZSÚRJÓ - OSZTÁLY --- JURYO - DIVISION ---------------------------------------------------------------------------------------------------------------------- Shikona Rank | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | HT KT MT | GT | EXT | KEKKA ---------------------------------------------------------------------------------------------------------------------- Emiroo J9e | 45 47 71 60 78 45 30 36 47 39 27 34 32 23 23 | 187 386 64 | 637 | 116 | 11-4 Pepoetse J3e | 36 29 54 43 40 39 39 41 40 32 52 45 55 24 45 | 287 86 241 | 614 | 114 | 10-5 Mischashimaru J7e | 53 41 32 33 27 40 56 49 36 56 37 25 41 33 41 | 283 125 192 | 600 | 116 | 9-6 Kotossho J8w | 53 50 26 55 40 46 51 43 43 45 26 29 25 26 33 | 230 269 92 | 591 | 161 | 9-6 Marimo J1e | 36 34 45 38 42 48 39 65 36 34 24 43 37 20 34 | 220 142 213 | 575 | 116 | 8-7 Aderechelseamaru J4e | 26 36 26 34 45 42 26 64 32 40 33 42 28 60 35 | 194 153 222 | 569 | 136 | 8-7 ---------------------------------------------------------------------------------------------------------------------- Arasan J4w | 42 39 38 27 31 43 41 31 46 40 28 49 22 49 37 | 154 265 144 | 563 | 116 | 7-8 Hidariashiyama J3w | 27 39 35 31 38 43 39 33 56 45 36 34 33 24 46 | 229 139 191 | 559 | 124 | 7-8 Ketsukai J9w | 37 28 45 31 17 47 41 36 29 21 61 27 46 40 39 | 206 191 148 | 545 | 127 | 6-9 Fetmen J2w | 36 29 44 52 33 36 35 27 54 32 34 39 22 23 45 | 137 265 139 | 541 | 116 | 6-9 Hijiiyama J6w | 27 46 50 24 23 43 29 30 52 44 24 33 24 44 34 | 201 199 127 | 527 | 139 | 5-10 Yeditoshi J7w | 38 46 44 26 22 38 35 32 43 23 39 30 34 27 33 | 147 143 220 | 510 | 116 | 4-11 Dozoo J6e | 33 35 38 28 25 44 42 38 46 42 28 19 27 33 31 | 106 218 185 | 509 | 116 | 4-11 Bolo J5w | 27 48 29 18 26 33 49 35 45 51 28 32 23 32 28 | 56 258 190 | 504 | 146 | 4-11 |
Player | Rank | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Összesen/Total | ||||||||||||||||||||||||||||||||||||||||||||||||
H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | ||
Hakuho | Y1e | 5 | 4 | 0 | 9 | 5 | 7 | 0 | 12 | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 5 | 20 | 0 | 25 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 70 | 84 | 7 | 161 |
Asashoryu | Y1w | 5 | 5 | 0 | 10 | 5 | 7 | 0 | 12 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 25 | 27 | 64 | 116 |
Kotomitsuki | O1e | 5 | 4 | 0 | 9 | 5 | 15 | 0 | 20 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 6 | 5 | 0 | 11 | 5 | 4 | 0 | 9 | 5 | 10 | 0 | 15 | 5 | 4 | 0 | 9 | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 5 | 56 | 65 | 25 | 146 |
Kotooshu | O1w | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 5 | 7 | 0 | 12 | 0 | 0 | 6 | 6 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 0 | 0 | 5 | 5 | 6 | 5 | 0 | 11 | 41 | 43 | 46 | 130 |
Kaio | O2e | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 6 | 4 | 0 | 10 | 0 | 0 | 6 | 6 | 5 | 7 | 0 | 12 | 0 | 0 | 5 | 5 | 6 | 4 | 0 | 10 | 0 | 0 | 7 | 7 | 47 | 41 | 39 | 127 |
Chiyotaikai | O2w | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 0 | 0 | 6 | 6 | 6 | 5 | 0 | 11 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 0 | 0 | 6 | 6 | 46 | 43 | 38 | 127 |
Ama | S1e | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 7 | 7 | 0 | 14 | 5 | 4 | 0 | 9 | 7 | 4 | 0 | 11 | 5 | 10 | 0 | 15 | 7 | 5 | 0 | 12 | 7 | 7 | 0 | 14 | 0 | 0 | 5 | 5 | 6 | 7 | 0 | 13 | 7 | 4 | 0 | 11 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 71 | 64 | 19 | 154 |
Toyonoshima | S1w | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 7 | 7 | 0 | 14 | 5 | 7 | 0 | 12 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 6 | 6 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 34 | 32 | 54 | 120 |
Baruto | K1e | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 12 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 6 | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 5 | 10 | 0 | 15 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 10 | 0 | 15 | 44 | 48 | 36 | 128 |
Asasekiryu | K1w | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 7 | 7 | 0 | 14 | 7 | 5 | 0 | 12 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 6 | 5 | 0 | 11 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 25 | 22 | 67 | 114 |
Kotoshogiku | M1e | 10 | 4 | 0 | 14 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 9 | 5 | 0 | 14 | 0 | 0 | 7 | 7 | 9 | 4 | 0 | 13 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 6 | 4 | 0 | 10 | 0 | 0 | 7 | 7 | 44 | 25 | 53 | 122 |
Miyabiyama | M1w | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 10 | 4 | 0 | 14 | 0 | 0 | 5 | 5 | 5 | 7 | 0 | 12 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 7 | 0 | 12 | 0 | 0 | 6 | 6 | 0 | 0 | 7 | 7 | 27 | 22 | 60 | 109 |
Kisenosato | M2e | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 9 | 4 | 0 | 13 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 38 | 26 | 47 | 111 |
Homasho | M2w | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 15 |
Kyokutenho | M3e | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 10 | 5 | 0 | 15 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 9 | 4 | 0 | 13 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 9 | 5 | 0 | 14 | 45 | 30 | 49 | 124 |
Roho | M3w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aminishiki | M4e | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 7 | 7 | 0 | 14 | 10 | 4 | 0 | 14 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 10 | 4 | 0 | 14 | 54 | 36 | 39 | 129 |
Tochinonada | M4w | 0 | 0 | 5 | 5 | 9 | 7 | 0 | 16 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 5 | 7 | 0 | 12 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 7 | 7 | 0 | 14 | 9 | 5 | 0 | 14 | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 12 | 42 | 35 | 47 | 124 |
Kakuryu | M5e | 0 | 0 | 6 | 6 | 9 | 7 | 0 | 16 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 10 | 5 | 0 | 15 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 9 | 4 | 0 | 13 | 0 | 0 | 5 | 5 | 50 | 32 | 47 | 129 |
Goeido | M5w | 6 | 7 | 0 | 13 | 7 | 4 | 0 | 11 | 7 | 5 | 0 | 12 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 7 | 5 | 0 | 12 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 5 | 10 | 0 | 15 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 9 | 4 | 0 | 13 | 0 | 0 | 7 | 7 | 63 | 49 | 27 | 139 |
Toyohibiki | M6e | 0 | 0 | 6 | 6 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 7 | 4 | 0 | 11 | 5 | 4 | 0 | 9 | 7 | 7 | 0 | 14 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 44 | 38 | 42 | 124 |
Tochiozan | M6w | 6 | 7 | 0 | 13 | 5 | 7 | 0 | 12 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 10 | 0 | 15 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 9 | 4 | 0 | 13 | 37 | 36 | 55 | 128 |
Iwakiyama | M7e | 6 | 4 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 6 | 4 | 85 | 95 |
Tokitenku | M7w | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 30 | 0 | 35 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 7 | 4 | 0 | 11 | 32 | 50 | 48 | 130 |
- | M8e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masatsukasa | M8w | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 7 | 10 | 0 | 17 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 20 | 0 | 25 | 0 | 0 | 5 | 5 | 7 | 7 | 0 | 14 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 29 | 46 | 60 | 135 |
Hokutoriki | M9e | 7 | 5 | 0 | 12 | 7 | 7 | 0 | 14 | 7 | 4 | 0 | 11 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 46 | 39 | 41 | 126 |
Wakanosato | M9w | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 7 | 7 | 0 | 14 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 49 | 45 | 38 | 132 |
Tochinoshin | M10e | 0 | 0 | 5 | 5 | 5 | 10 | 0 | 15 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 7 | 4 | 0 | 11 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 6 | 6 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 42 | 39 | 42 | 123 |
Futeno | M10w | 5 | 4 | 0 | 9 | 7 | 4 | 0 | 11 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 7 | 5 | 0 | 12 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 5 | 7 | 0 | 12 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 6 | 4 | 0 | 10 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 64 | 48 | 22 | 134 |
Yoshikaze | M11e | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 7 | 4 | 0 | 11 | 7 | 5 | 0 | 12 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 5 | 7 | 0 | 12 | 0 | 0 | 7 | 7 | 41 | 38 | 50 | 129 |
Takamisakari | M11w | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 5 | 7 | 0 | 12 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 34 | 28 | 53 | 115 |
Tamanoshima | M12e | 7 | 4 | 0 | 11 | 5 | 4 | 0 | 9 | 7 | 10 | 0 | 17 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 6 | 6 | 5 | 20 | 0 | 25 | 7 | 5 | 0 | 12 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 41 | 55 | 49 | 145 |
Dejima | M12w | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 5 | 4 | 0 | 9 | 7 | 7 | 0 | 14 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 6 | 5 | 0 | 11 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 12 | 7 | 4 | 0 | 11 | 7 | 5 | 0 | 12 | 56 | 42 | 38 | 136 |
Chiyohakuho | M13e | 7 | 5 | 0 | 12 | 0 | 0 | 5 | 5 | 5 | 7 | 0 | 12 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 6 | 7 | 0 | 13 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 5 | 7 | 0 | 12 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 7 | 7 | 0 | 14 | 0 | 0 | 7 | 7 | 35 | 37 | 55 | 127 |
