HT Hoshitori pontok KT Kimarite pontok MT Make-kumi pontok GT ÖSSZPONTSZÁM EXT Extra rikishi pontszáma KEKKA A végeredmény |
HT Hoshitori points KT Kimarite points MT Make-kumi points GT TOTAL SCORE EXT Points of the extra rikishi KEKKA The final result |
HT Hoshitori Punkte KT Kimarite Punkte MT Make-kumi Punkte GT TOTAL SCORE EXT Punkte des extra Rikishis KEKKA Das Schlußergebnis |
---------------------------------------------------------------------------------------------------------------------- MAKUNOUCSI - OSZTÁLY --- MAKUNOUCHI - DIVISION ---------------------------------------------------------------------------------------------------------------------- Shikona Rank | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | HT KT MT | GT | EXT | KEKKA ---------------------------------------------------------------------------------------------------------------------- Zentoryu M2w | 52 34 58 72 37 44 46 42 42 35 26 26 47 33 27 | 253 170 198 | 621 | 153 | 12-3 Tosahayate S2w | 46 52 57 34 45 51 45 38 41 28 33 38 26 39 40 | 201 205 207 | 613 | 153 | 11-4 Nemarrabono M16e | 50 36 26 29 36 32 37 67 31 44 78 33 36 38 35 | 175 198 235 | 608 | 100 | 11-4 Fatakiyama M4w | 43 38 46 42 51 38 44 43 39 30 32 25 43 46 44 | 321 140 143 | 604 | 128 | 11-4 Fujisan O2e | 35 44 36 34 36 45 19 48 51 42 41 40 41 39 44 | 396 60 139 | 595 | 144 | 10-5 Tsunamiko J4w | 34 56 26 43 43 43 35 56 50 32 27 33 46 29 41 | 248 142 204 | 594 | 144 | 10-5 Golynohana S1e | 38 54 37 26 39 46 59 46 28 47 41 23 34 39 31 | 301 235 52 | 588 | 125 | 9-6 Mizu J3e | 38 40 45 50 42 24 41 72 43 37 44 18 28 37 28 | 160 325 102 | 587 | 153 | 9-6 Andrasoyamawaka M1w | 39 68 45 41 52 45 38 49 25 20 28 25 42 37 32 | 212 221 153 | 586 | 144 | 9-6 Jejima K1w | 45 31 57 36 37 48 30 32 52 24 26 43 30 43 50 | 387 71 126 | 584 | 153 | 9-6 Kitano M4e | 39 50 64 32 45 37 36 48 38 31 34 26 30 29 44 | 175 227 181 | 583 | 153 | 9-6 Genya J1w | 38 60 46 38 40 47 45 42 47 38 16 24 40 33 28 | 242 200 140 | 582 | 153 | 9-6 Tamanaogijima K1e | 42 58 31 33 38 44 40 46 30 34 37 39 33 45 32 | 213 185 184 | 582 | 144 | 9-6 Barat J2w | 34 70 55 37 35 40 47 31 21 42 32 33 42 33 26 | 236 253 89 | 578 | 144 | 9-6 Kotononami M1e | 42 38 37 49 41 42 29 36 22 42 36 47 26 36 51 | 196 61 317 | 574 | 152 | 8-7 Hidariashiyama J3w | 24 27 41 22 39 31 31 33 49 44 36 68 42 49 37 | 231 149 193 | 573 | 140 | 8-7 Mariohana M5w | 38 45 39 37 47 36 39 57 34 42 31 33 22 36 36 | 211 143 218 | 572 | 110 | 8-7 Terarno M9e | 44 65 39 49 32 49 33 72 23 35 25 37 22 26 20 | 160 241 170 | 571 | 144 | 8-7 Gonzaburow O1e | 40 55 48 29 38 51 35 51 31 19 37 48 29 25 35 | 184 232 155 | 571 | 144 | 8-7 Nekonishiki M13e | 29 52 46 29 41 36 41 43 31 40 36 47 36 24 35 | 478 60 28 | 566 | 144 | 8-7 Asahi M3w | 35 58 41 32 41 24 43 43 29 49 43 31 28 25 42 | 476 60 28 | 564 | 144 | 8-7 Vikanohara M8w | 44 60 53 29 40 47 31 51 24 25 35 35 35 26 26 | 248 251 62 | 561 | 153 | 8-7 ---------------------------------------------------------------------------------------------------------------------- Bolo J7e | 37 45 39 35 46 45 28 57 26 41 33 34 33 35 25 | 55 291 213 | 559 | 153 | 7-8 Imumaru M11w | 34 56 43 33 38 21 36 40 53 35 17 38 44 39 32 | 227 110 222 | 559 | 144 | 7-8 Hijiiyama J6e | 28 49 30 28 30 47 20 37 34 37 71 32 50 30 31 | 137 243 174 | 554 | 116 | 7-8 Zeokage M17e | 40 40 43 32 44 32 27 38 39 40 28 44 33 35 38 | 276 94 183 | 553 | 140 | 7-8 Arasan J6w | 41 52 44 29 26 23 51 52 35 38 37 31 35 31 25 | 197 183 170 | 550 | 144 | 7-8 Gernobono M6w | 52 51 49 36 36 29 47 31 43 29 26 26 26 34 33 | 460 60 28 | 548 | 144 | 7-8 Holleshoryu M6e | 46 45 66 22 34 45 44 29 32 24 28 28 38 31 34 | 448 71 27 | 546 | 153 | 7-8 Kitakachiyama M12e | 36 41 34 35 35 49 30 56 29 42 41 32 20 35 30 | 188 203 154 | 545 | 144 | 6-9 Pepoetse M10e | 40 41 40 24 34 34 41 47 41 48 34 21 33 37 29 | 230 78 236 | 544 | 110 | 6-9 Anjoboshi S1w | 41 49 44 39 26 34 43 24 45 35 33 34 19 44 33 | 385 60 98 | 543 | 144 | 6-9 Jesinofuji M13w | 30 60 26 41 42 35 26 60 28 33 31 32 36 34 28 | 329 150 63 | 542 | 144 | 6-9 Flohru S2e | 45 53 34 34 43 35 31 42 40 21 31 33 32 36 32 | 262 94 186 | 542 | 144 | 6-9 Mmikasazuma M15e | 43 44 44 19 26 48 44 40 46 27 31 33 38 32 26 | 244 132 165 | 541 | 136 | 6-9 Fetmen J1e | 30 66 45 35 45 48 23 38 19 30 26 40 32 30 33 | 180 229 131 | 540 | 144 | 6-9 Kachitakai M2e | 39 42 48 24 40 44 24 48 40 30 40 32 37 19 30 | 205 304 28 | 537 | 144 | 6-9 Marimo M10w | 51 38 36 39 29 42 34 29 56 20 22 38 22 42 36 | 181 153 200 | 534 | 138 | 6-9 Gorgoro J2e | 34 49 24 29 33 41 38 48 29 39 36 38 26 30 36 | 325 60 145 | 530 | 144 | 5-10 Ganzohnesushi M3e | 40 48 33 24 33 49 29 38 31 37 33 40 25 39 28 | 276 122 129 | 527 | 144 | 5-10 Sipi M8e | 23 43 48 34 38 33 24 50 27 39 39 26 34 26 39 | 142 353 28 | 523 | 144 | 5-10 Susanoo M15w | 40 53 34 37 28 28 33 28 38 37 23 31 32 32 46 | 323 121 76 | 520 | 144 | 5-10 Gaijingai M11e | 35 40 29 32 38 50 21 36 31 35 39 24 31 54 21 | 364 60 92 | 516 | 144 | 5-10 Doitsuyama O1w | 40 49 28 32 35 46 19 66 37 30 28 26 27 24 27 | 111 182 221 | 514 | 144 | 4-11 Shiyonofuji M7e | 20 38 45 30 32 37 39 46 30 42 37 19 24 31 37 | 292 71 144 | 507 | 153 | 4-11 Maguroyama M7w | 34 33 44 10 34 55 27 40 34 36 35 25 44 22 30 | 176 150 177 | 503 | 118 | 4-11 Leonishiki M5e | 40 29 48 28 29 40 39 22 34 43 12 23 35 38 30 | 150 118 222 | 490 | 116 | 3-12 Riuzufuji M14e | 40 22 24 30 32 35 26 41 26 26 45 44 21 42 28 | 124 104 254 | 482 | 100 | 2-13 |
Player | Rank | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Összesen/Total | ||||||||||||||||||||||||||||||||||||||||||||||||
H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | H | K | U | ∑ | ||
Asashoryu | Y1e | 0 | 0 | 7 | 7 | 5 | 15 | 0 | 20 | 5 | 4 | 0 | 9 | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 6 | 5 | 0 | 11 | 56 | 60 | 28 | 144 |
Hakuho | Y1w | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 5 | 20 | 0 | 25 | 5 | 5 | 0 | 10 | 5 | 5 | 0 | 10 | 5 | 7 | 0 | 12 | 5 | 5 | 0 | 10 | 5 | 7 | 0 | 12 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 6 | 6 | 55 | 71 | 27 | 153 |
Kotomitsuki | O1e | 5 | 10 | 0 | 15 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 15 | 0 | 20 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 6 | 7 | 0 | 13 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 7 | 0 | 14 | 0 | 0 | 5 | 5 | 6 | 10 | 0 | 16 | 44 | 61 | 47 | 152 |
Kaio | O1w | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 0 | 0 | 6 | 6 | 6 | 7 | 0 | 13 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 7 | 7 | 0 | 14 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 6 | 43 | 40 | 45 | 128 |
Chiyotaikai | O2e | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 12 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 6 | 6 | 27 | 26 | 65 | 118 |
Kotooshu | O2w | 5 | 4 | 0 | 9 | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 7 | 0 | 12 | 6 | 4 | 0 | 10 | 5 | 4 | 0 | 9 | 5 | 10 | 0 | 15 | 7 | 4 | 0 | 11 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 5 | 10 | 0 | 15 | 6 | 4 | 0 | 10 | 76 | 77 | 7 | 160 |
Ama | S1e | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 5 | 20 | 0 | 25 | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 12 | 5 | 4 | 0 | 9 | 7 | 4 | 0 | 11 | 6 | 4 | 0 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 52 | 56 | 36 | 144 |
Kotoshogiku | S1w | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 12 | 5 | 4 | 0 | 9 | 5 | 20 | 0 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 0 | 0 | 6 | 6 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 42 | 50 | 42 | 134 |
Kisenosato | K1e | 7 | 7 | 0 | 14 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 7 | 5 | 0 | 12 | 7 | 7 | 0 | 14 | 6 | 7 | 0 | 13 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 7 | 5 | 0 | 12 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 61 | 55 | 29 | 145 |
Asasekiryu | K1w | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 7 | 5 | 0 | 12 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 6 | 5 | 7 | 0 | 12 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 15 | 0 | 20 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 36 | 42 | 54 | 132 |
Kokkai | M1e | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 10 | 4 | 0 | 14 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 6 | 4 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 21 | 13 | 66 | 100 |
Baruto | M1w | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 9 | 5 | 0 | 14 | 9 | 4 | 0 | 13 | 0 | 0 | 7 | 7 | 0 | 0 | 6 | 6 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 33 | 22 | 55 | 110 |
Kyokutenho | M2e | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 10 | 4 | 0 | 14 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 10 | 4 | 0 | 14 | 0 | 0 | 7 | 7 | 9 | 4 | 0 | 13 | 0 | 0 | 6 | 6 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 36 | 16 | 64 | 116 |
Wakanoho | M2w | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 10 | 5 | 0 | 15 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 9 | 4 | 0 | 13 | 6 | 4 | 0 | 10 | 9 | 5 | 0 | 14 | 5 | 4 | 0 | 9 | 56 | 35 | 35 | 126 |
Miyabiyama | M3e | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 10 | 5 | 0 | 15 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 5 | 7 | 0 | 12 | 7 | 10 | 0 | 17 | 0 | 0 | 5 | 5 | 9 | 4 | 0 | 13 | 0 | 0 | 5 | 5 | 43 | 35 | 45 | 123 |
Kakuryu | M3w | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 12 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 10 | 20 | 0 | 30 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 10 | 10 | 0 | 20 | 0 | 0 | 5 | 5 | 39 | 44 | 52 | 135 |
Tokitenku | M4e | 0 | 0 | 6 | 6 | 5 | 7 | 0 | 12 | 9 | 4 | 0 | 13 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 10 | 5 | 0 | 15 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 7 | 4 | 0 | 11 | 41 | 32 | 52 | 125 |
Aminishiki | M4w | 6 | 5 | 0 | 11 | 0 | 0 | 7 | 7 | 7 | 5 | 0 | 12 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 10 | 5 | 0 | 15 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 10 | 4 | 0 | 14 | 0 | 0 | 5 | 5 | 9 | 4 | 0 | 13 | 67 | 44 | 29 | 140 |
Tochiozan | M5e | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 7 | 5 | 0 | 12 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 27 | 21 | 61 | 109 |
Toyonoshima | M5w | 6 | 4 | 0 | 10 | 7 | 7 | 0 | 14 | 5 | 4 | 0 | 9 | 5 | 10 | 0 | 15 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 10 | 0 | 15 | 5 | 10 | 0 | 15 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 9 | 4 | 0 | 13 | 62 | 65 | 28 | 155 |
Futeno | M6e | 6 | 4 | 0 | 10 | 5 | 4 | 0 | 9 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 48 | 40 | 34 | 122 |
Hokutoriki | M6w | 0 | 0 | 6 | 6 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 7 | 5 | 0 | 12 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 7 | 4 | 0 | 11 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 10 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 50 | 0 | 55 | 0 | 0 | 5 | 5 | 56 | 86 | 30 | 172 |
Takamisakari | M7e | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 7 | 5 | 0 | 12 | 7 | 10 | 0 | 17 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 39 | 36 | 49 | 124 |
Goeido | M7w | 6 | 7 | 0 | 13 | 7 | 4 | 0 | 11 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 7 | 5 | 0 | 12 | 0 | 0 | 5 | 5 | 7 | 7 | 0 | 14 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 47 | 44 | 45 | 136 |
Tochinonada | M8e | 6 | 5 | 0 | 11 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 7 | 7 | 0 | 14 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 5 | 10 | 0 | 15 | 5 | 5 | 0 | 10 | 50 | 49 | 32 | 131 |
Takekaze | M8w | 0 | 0 | 6 | 6 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 12 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 7 | 10 | 0 | 17 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 34 | 35 | 54 | 123 |
Kasugao | M9e | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 15 | 16 | 70 | 101 |
Roho | M9w | 6 | 5 | 0 | 11 | 7 | 5 | 0 | 12 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 7 | 7 | 0 | 14 | 7 | 10 | 0 | 17 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 49 | 46 | 43 | 138 |
Dejima | M10e | 6 | 4 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 43 | 39 | 43 | 125 |
Wakanosato | M10w | 0 | 0 | 6 | 6 | 5 | 4 | 0 | 9 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 5 | 7 | 0 | 12 | 56 | 44 | 28 | 128 |
Iwakiyama | M11e | 0 | 0 | 6 | 6 | 7 | 7 | 0 | 14 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 5 | 7 | 0 | 12 | 7 | 4 | 0 | 11 | 5 | 7 | 0 | 12 | 5 | 7 | 0 | 12 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 44 | 45 | 38 | 127 |
Homasho | M11w | 6 | 4 | 0 | 10 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 12 | 5 | 5 | 0 | 10 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 7 | 5 | 0 | 12 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 52 | 41 | 36 | 129 |
Tosanoumi | M12e | 6 | 4 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 12 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 35 | 28 | 51 | 114 |
Tamakasuga | M12w | 0 | 0 | 6 | 6 | 5 | 5 | 0 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 9 | 7 | 7 | 0 | 14 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 11 | 5 | 4 | 0 | 9 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 10 | 7 | 5 | 0 | 12 | 7 | 4 | 0 | 11 | 48 | 38 | 40 | 126 |
Kakizoe | M13e | 6 | 4 | 0 | 10 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 7 | 5 | 0 | 12 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 5 | 35 | 22 | 51 | 108 |
Tamanoshima | M13w | 0 | 0 | 6 | 6 | 7 | 7 | 0 | 14 | 5 | 5 | 0 | 10 | 5 | 7 | 0 | 12 | 5 | 4 | 0 | 9 | 5 | 7 | 0 | 12 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 9 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 5 | 7 | 7 | 0 | 14 | 53 | 49 | 33 | 135 |
