European
Championships Venu Riesa
Erdgasarena Date: 02.09.2006
Organized by: Siegfried
Raabe
Medals
ranking *
Compet. | Nation | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | Points | # | Avg.Pts |
Russia | Russian | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 119 | 18 | 6,6 |
Bulgaria | Bulgaria | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 41 | 13 | 3,2 |
Germany | Germany | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 32 | 16 | 2 |
Ukraine | Ukraine | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 36 | 16 | 2,3 |
Poland | Poland | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 38 | 13 | 2,9 |
Hungary | Hungary | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 31 | 15 | 2,1 |
Netherlands | Netherlands | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 29 | 14 | 2,1 |
Italy | Italy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1,3 |
Austria | Austria | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 6 | 0,8 |
Norway | Norway | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 0,8 |
Finland | Finland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |
Georgia | Georgia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
Great Britain | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 0,3 |
Estonia | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0,3 |
Czech Republic | Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
15 Nations | Totals: | 10 | 10 | 20 | 0 | 20 | 0 | 20 | 0 | 350 | 142 | 2,5 |
Score scheme 10 Point(s) for 1 .Rank
7 Point(s) for 2 .Rank
5 Point(s) for 3 .Rank
3 Point(s) for 5 .Rank
1 Point(s) for 7 .Rank
0 Point(s) for 8 .Rank
0 Point(s) for 6 .Rank
0 Point(s) for 4 .Rank
Page 1
of 1