Futatsukuba
1998 Aki Basho
Makushita 2 West, 4-3 |
1998 Aki | Day 12 | Futatsukuba | Sakatottari | Tochinofuji | U | U | U |
1998 Kyushu Basho
Makushita 2 East, 4-3 |
1998 Kyushu | Day 13 | Kitazakura | Yorikiri | Futatsukuba | U | U | U |
1999 Hatsu Basho
Juryo 13 West, 2-13 |
1999 Hatsu | Day 1 | Hayateumi | Yorikiri | Futatsukuba | 0 | 1 | |
1999 Hatsu | Day 2 | Kobo | Yoritaoshi | Futatsukuba | 0 | 2 | |
1999 Hatsu | Day 3 | Mainoumi | Yoritaoshi | Futatsukuba | 0 | 3 | |
1999 Hatsu | Day 4 | Futatsukuba | Uwatenage | Yotsukasa | 1 | 3 | |
1999 Hatsu | Day 5 | Kitazakura | Yorikiri | Futatsukuba | 1 | 4 | |
1999 Hatsu | Day 6 | Daizen | Yorikiri | Futatsukuba | 1 | 5 | |
1999 Hatsu | Day 7 | Wakahayato | Hatakikomi | Futatsukuba | 1 | 6 | |
1999 Hatsu | Day 8 | Futatsukuba | Okuritaoshi | Susanoumi | 2 | 6 | |
1999 Hatsu | Day 9 | Kaigatake | Yorikiri | Futatsukuba | 2 | 7 | |
1999 Hatsu | Day 10 | Otsukasa | Yorikiri | Futatsukuba | 2 | 8 | |
1999 Hatsu | Day 11 | Daishi | Yorikiri | Futatsukuba | 2 | 9 | |
1999 Hatsu | Day 12 | Oikari | Oshidashi | Futatsukuba | 2 | 10 | |
1999 Hatsu | Day 13 | Kitakachidoki | Yorikiri | Futatsukuba | 2 | 11 | |
1999 Hatsu | Day 14 | Zenshinyama | Hikiotoshi | Futatsukuba | 2 | 12 | |
1999 Hatsu | Day 15 | Kotoinazuma | Tsuridashi | Futatsukuba | 2 | 13 | |
This page was automatically generated by Bandey Lédeczi on 2000/11/25 at 20:50:44
If you have found any mistake on this page, please send author an email. Thank you.