Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Banzai Index Banzuke
Total scores on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
Anjoboshi | 43 | 36 | 18 | 11 | 26 | 11 | 33 | 37 | 36 | 23 | 35 | 18 | 21 | 22 | 17 | 387 |
Fujisan | 15 | 28 | 24 | 12 | 20 | 14 | 19 | 48 | 37 | 41 | 36 | 25 | 21 | 21 | 24 | 385 |
Azumaryu | 43 | 34 | 16 | 18 | 20 | 15 | 31 | 33 | 23 | 21 | 33 | 18 | 25 | 35 | 15 | 380 |
Doitsuyama | 42 | 38 | 16 | 11 | 20 | 21 | 22 | 32 | 34 | 16 | 21 | 16 | 8 | 36 | 29 | 362 |
Kachitakai | 34 | 30 | 22 | 20 | 11 | 20 | 23 | 33 | 48 | 25 | 33 | 8 | 10 | 17 | 21 | 355 |
Misisko | 44 | 40 | 18 | 20 | 7 | 15 | 27 | 16 | 33 | 16 | 50 | 15 | 11 | 16 | 26 | 354 |
Susanoo | 38 | 47 | 14 | 15 | 29 | 13 | 23 | 52 | 21 | 11 | 6 | 23 | 6 | 24 | 13 | 335 |
Golynohana | 21 | 17 | 24 | 6 | 24 | 16 | 37 | 26 | 16 | 36 | 19 | 18 | 18 | 24 | 15 | 317 |
Zozonowaka | 22 | 14 | 14 | 25 | 12 | 16 | 26 | 43 | 14 | 26 | 14 | 21 | 12 | 38 | 19 | 316 |
Tosahayate | 21 | 28 | 32 | 15 | 27 | 21 | 26 | 31 | 19 | 17 | 8 | 23 | 17 | 18 | 10 | 313 |
Tofi | 23 | 33 | 16 | 29 | 28 | 20 | 17 | 25 | 22 | 21 | 18 | 18 | 4 | 13 | 22 | 309 |
Taka | 33 | 24 | 16 | 18 | 5 | 21 | 27 | 21 | 12 | 25 | 9 | 23 | 13 | 25 | 19 | 291 |
Mmikasazuma | 16 | 15 | 4 | 6 | 8 | 22 | 23 | 51 | 18 | 20 | 12 | 35 | 18 | 16 | 21 | 285 |
Nekonishiki | 34 | 41 | 14 | 9 | 12 | 20 | 28 | 26 | 16 | 12 | 11 | 15 | 7 | 19 | 10 | 274 |
Sipi | 17 | 0 | 19 | 10 | 19 | 20 | 29 | 20 | 16 | 17 | 8 | 27 | 20 | 17 | 10 | 249 |
Gernobono | 5 | 42 | 0 | 22 | 24 | 16 | 12 | 13 | 15 | 14 | 4 | 10 | 20 | 16 | 22 | 235 |
Kintamayama | 13 | 18 | 24 | 23 | 18 | 6 | 18 | 11 | 14 | 20 | 17 | 0 | 9 | 23 | 20 | 234 |
Sashimaru | 18 | 17 | 10 | 9 | 22 | 7 | 20 | 11 | 21 | 20 | 11 | 9 | 20 | 11 | 20 | 226 |
Mishu | 1 | 0 | 0 | 3 | 22 | 16 | 9 | 16 | 18 | 17 | 8 | 15 | 18 | 40 | 39 | 222 |
Taikobo | 5 | 20 | 21 | 0 | 11 | 18 | 22 | 15 | 0 | 20 | 11 | 11 | 19 | 26 | 20 | 219 |
Tomitsuki | 22 | 0 | 19 | 12 | 24 | 0 | 28 | 15 | 23 | 14 | 14 | 11 | 12 | 17 | 0 | 211 |
Hakajusakari | 10 | 14 | 23 | 8 | 10 | 15 | 19 | 14 | 10 | 17 | 11 | 11 | 16 | 8 | 18 | 204 |
Aderechelseamaru | 7 | 31 | 20 | 0 | 0 | 12 | 27 | 14 | 23 | 23 | 15 | 0 | 10 | 0 | 14 | 196 |
Pastanoyama | 2 | 14 | 8 | 15 | 12 | 15 | 20 | 4 | 17 | 18 | 13 | 5 | 11 | 12 | 27 | 193 |
Zeokage | 19 | 18 | 17 | 6 | 24 | 14 | 15 | 5 | 8 | 8 | 7 | 0 | 8 | 5 | 34 | 188 |
Takanorappa | 26 | 22 | 3 | 4 | 11 | 10 | 8 | 13 | 33 | 0 | 15 | 18 | 6 | 11 | 6 | 186 |
Kitanoorikou | 36 | 20 | 20 | 15 | 13 | 9 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
Chiyonohibiki | 6 | 13 | 6 | 14 | 4 | 11 | 0 | 15 | 6 | 6 | 11 | 13 | 6 | 4 | 5 | 120 |
Wolfgangho | 19 | 10 | 18 | 7 | 12 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
Ulsimitsuki | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 12 | 20 | 71 |
Eru | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 10 | 0 | 42 |
Norizo | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Torideyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoshitori on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Kekka |
Anjoboshi | o | o | o | x | o | x | o | o | o | o | o | o | o | o | x | 12-3 |
Azumaryu | o | o | x | o | o | x | o | o | o | o | o | o | o | o | x | 12-3 |
Tosahayate | o | o | o | o | o | o | o | o | o | x | x | o | o | o | x | 12-3 |
Fujisan | x | o | o | x | o | x | x | o | o | o | o | o | o | o | o | 11-4 |
Kachitakai | o | o | o | o | x | o | o | o | o | o | o | x | x | x | o | 11-4 |
Tofi | o | o | x | o | o | o | x | o | o | o | o | o | x | x | o | 11-4 |
Golynohana | x | x | o | x | o | o | o | o | x | o | o | o | o | o | x | 10-5 |
Taka | o | o | x | o | x | o | o | o | x | o | x | o | o | o | x | 10-5 |
Doitsuyama | o | o | x | x | o | o | x | o | o | x | o | x | x | o | o | 9-6 |
Zozonowaka | o | x | x | o | x | o | o | o | x | o | o | o | x | o | x | 9-6 |
Misisko | o | o | o | o | x | x | o | x | o | x | o | x | x | x | o | 8-7 |
Susanoo | o | o | x | o | o | x | x | o | o | x | x | o | x | o | x | 8-7 |
Mmikasazuma | x | x | x | x | x | o | o | o | x | o | x | o | o | x | o | 7-8 |
Sipi | x | a | o | x | o | o | o | o | x | x | x | o | o | x | x | 7-7-1 |
Nekonishiki | o | o | x | x | x | o | o | o | x | x | x | x | x | o | x | 6-9 |
Gernobono | x | o | a | o | o | o | x | x | x | x | x | x | o | x | o | 6-8-1 |
Kintamayama | x | x | o | o | x | x | x | x | x | o | o | a | x | o | o | 6-8-1 |
Taikobo | x | x | o | a | x | o | x | x | a | o | x | x | o | o | o | 6-7-2 |
Tomitsuki | o | a | o | x | o | a | o | x | o | x | o | x | x | x | a | 6-6-3 |
Aderechelseamaru | x | o | o | a | a | x | o | x | o | o | o | a | x | a | x | 6-5-4 |
Sashimaru | x | x | x | x | o | x | x | x | o | o | x | x | o | x | o | 5-10 |
Mishu | x | x | x | x | o | o | x | x | x | x | x | x | o | o | o | 5-10 |
Takanorappa | o | x | x | x | x | x | x | x | o | a | o | o | x | x | x | 4-10-1 |
Pastanoyama | x | x | x | o | x | x | x | x | x | x | o | x | x | x | o | 3-12 |
Kitanoorikou | o | x | o | o | x | x | x | x | a | a | a | a | a | a | a | 3-5-7 |
Hakajusakari | x | x | o | x | x | x | x | x | x | x | x | x | o | x | x | 2-13 |
Zeokage | x | x | x | x | o | x | x | x | x | x | x | a | x | x | o | 2-12-1 |
Wolfgangho | x | x | o | x | x | o | x | x | a | a | a | a | a | a | a | 2-6-7 |
Chiyonohibiki | x | x | x | o | x | x | a | x | x | x | x | x | x | x | x | 1-13-1 |
Ulsimitsuki | x | a | a | a | x | a | a | a | x | a | x | a | a | x | o | 1-5-9 |
Eru | a | a | x | a | a | a | a | a | a | a | x | x | x | x | a | 0-5-10 |
Norizo | x | x | a | a | a | a | a | a | a | a | a | a | a | a | a | 0-2-13 |
Torideyama | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | 0-0-15 |