Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Banzai Index Banzuke
Total scores on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
Frinkanohana | 23 | 36 | 14 | 12 | 21 | 24 | 18 | 35 | 18 | 20 | 38 | 41 | 20 | 23 | 21 | 364 |
Azumaryu | 37 | 27 | 30 | 10 | 43 | 31 | 10 | 21 | 26 | 11 | 23 | 36 | 22 | 14 | 22 | 363 |
Zozonowaka | 22 | 37 | 24 | 12 | 8 | 23 | 14 | 20 | 29 | 16 | 28 | 20 | 48 | 39 | 10 | 350 |
Anjoboshi | 32 | 27 | 26 | 17 | 29 | 29 | 20 | 18 | 20 | 18 | 21 | 16 | 20 | 26 | 29 | 348 |
Susanoo | 36 | 10 | 21 | 16 | 28 | 33 | 8 | 6 | 23 | 8 | 38 | 14 | 21 | 51 | 35 | 348 |
Doitsuyama | 20 | 27 | 18 | 10 | 29 | 22 | 18 | 18 | 25 | 33 | 23 | 18 | 19 | 36 | 6 | 322 |
Kintamayama | 16 | 15 | 21 | 14 | 21 | 25 | 16 | 19 | 8 | 28 | 41 | 26 | 15 | 43 | 14 | 322 |
Taka | 21 | 33 | 39 | 17 | 24 | 22 | 18 | 22 | 22 | 16 | 28 | 20 | 11 | 17 | 8 | 318 |
Kachitakai | 16 | 17 | 30 | 17 | 26 | 29 | 8 | 62 | 7 | 14 | 18 | 19 | 23 | 15 | 17 | 318 |
Fujisan | 22 | 24 | 21 | 20 | 8 | 15 | 18 | 18 | 24 | 18 | 43 | 24 | 21 | 14 | 19 | 309 |
Tosahayate | 24 | 10 | 20 | 19 | 26 | 17 | 18 | 12 | 41 | 0 | 26 | 39 | 12 | 27 | 17 | 308 |
Aderechelseamaru | 44 | 22 | 23 | 13 | 23 | 13 | 26 | 22 | 21 | 18 | 22 | 18 | 15 | 14 | 9 | 303 |
Mmikasazuma | 20 | 34 | 19 | 16 | 15 | 24 | 20 | 12 | 9 | 20 | 15 | 35 | 23 | 16 | 19 | 297 |
Misisko | 14 | 26 | 14 | 8 | 20 | 23 | 20 | 9 | 11 | 60 | 14 | 17 | 13 | 23 | 19 | 291 |
Tofi | 20 | 17 | 19 | 12 | 16 | 23 | 22 | 18 | 25 | 14 | 20 | 31 | 17 | 16 | 8 | 278 |
Koboryu | 23 | 21 | 19 | 10 | 19 | 26 | 23 | 0 | 20 | 0 | 25 | 37 | 16 | 0 | 19 | 258 |
Sipi | 14 | 18 | 11 | 10 | 16 | 29 | 14 | 21 | 8 | 17 | 21 | 18 | 12 | 24 | 25 | 258 |
Nonomitsuki | 8 | 4 | 18 | 12 | 15 | 24 | 8 | 4 | 18 | 18 | 18 | 37 | 24 | 22 | 21 | 251 |
Leonishiki | 4 | 14 | 19 | 16 | 0 | 33 | 13 | 18 | 15 | 42 | 13 | 20 | 14 | 6 | 6 | 233 |
Gernobono | 15 | 14 | 11 | 19 | 18 | 20 | 18 | 14 | 13 | 12 | 24 | 13 | 12 | 16 | 14 | 233 |
Taikobo | 21 | 18 | 21 | 12 | 14 | 13 | 38 | 8 | 15 | 12 | 0 | 15 | 18 | 0 | 27 | 232 |
Norizo | 21 | 0 | 28 | 19 | 9 | 17 | 2 | 40 | 0 | 0 | 21 | 23 | 26 | 4 | 14 | 224 |
Tamanaogijima | 19 | 3 | 11 | 12 | 6 | 15 | 6 | 10 | 18 | 12 | 20 | 36 | 17 | 17 | 9 | 211 |
Sashimaru | 12 | 13 | 16 | 16 | 11 | 17 | 16 | 19 | 4 | 39 | 11 | 13 | 4 | 0 | 5 | 196 |
Tomitsuki | 18 | 21 | 24 | 0 | 8 | 17 | 0 | 18 | 5 | 4 | 24 | 11 | 20 | 6 | 8 | 184 |
Erkhembulgan | 0 | 0 | 46 | 9 | 24 | 24 | 21 | 4 | 0 | 4 | 14 | 10 | 16 | 11 | 0 | 183 |
Mishu | 12 | 14 | 12 | 9 | 10 | 7 | 20 | 8 | 16 | 12 | 18 | 4 | 7 | 22 | 8 | 179 |
Takanorappa | 5 | 2 | 2 | 18 | 9 | 14 | 29 | 8 | 0 | 20 | 13 | 19 | 9 | 18 | 9 | 175 |
Nekonishiki | 4 | 12 | 10 | 9 | 14 | 20 | 12 | 8 | 8 | 19 | 9 | 0 | 0 | 18 | 27 | 170 |
Holleshoryu | 0 | 5 | 10 | 16 | 4 | 18 | 14 | 4 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 114 |
Pastanoyama | 15 | 14 | 6 | 10 | 11 | 16 | 20 | 17 | 3 | 10 | 18 | 6 | 9 | 11 | 13 | 179 |
Chiyonohibiki | 3 | 4 | 2 | 2 | 7 | 4 | 4 | 9 | 13 | 4 | 7 | 2 | 6 | 8 | 4 | 79 |
Zeokage | 11 | 16 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 13 | 8 | 11 | 6 | 9 | 6 | 103 |
Ulsimitsuki | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Eru | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Chiyosifuji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaijingai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koenjiyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoshitori on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Kekka |
Anjoboshi | o | o | o | o | o | o | o | o | o | o | o | x | o | o | o | 14-1 |
Frinkanohana | o | o | x | x | o | o | x | o | o | o | o | o | o | o | o | 12-3 |
Azumaryu | o | o | o | x | o | o | x | o | o | x | o | o | o | x | o | 11-4 |
Fujisan | o | o | o | o | x | x | x | o | o | o | o | o | o | x | o | 11-4 |
Zozonowaka | o | o | o | x | x | o | x | o | o | x | o | o | o | o | x | 10-5 |
Susanoo | o | x | o | o | o | o | x | x | o | x | o | x | o | o | o | 10-5 |
Doitsuyama | o | o | x | x | o | x | o | o | o | o | o | x | o | o | x | 10-5 |
Taka | o | o | o | o | o | x | o | o | o | x | o | o | x | x | x | 10-5 |
Tosahayate | o | x | o | o | o | x | o | x | o | a | o | o | x | o | o | 10-4-1 |
Kintamayama | x | x | o | o | o | o | x | o | x | o | o | o | x | o | x | 9-6 |
Aderechelseamaru | o | o | o | x | o | x | o | o | o | o | o | x | x | x | x | 9-6 |
Mmikasazuma | o | o | x | o | x | o | o | x | x | o | x | o | o | x | o | 9-6 |
Koboryu | o | o | x | x | o | o | o | a | o | a | o | o | x | a | o | 9-3-3 |
Kachitakai | x | o | o | o | o | o | x | o | x | x | x | x | o | x | o | 8-7 |
Tofi | o | x | o | x | x | o | o | o | o | x | x | o | o | x | x | 8-7 |
Misisko | x | o | x | x | o | o | o | x | x | o | x | x | x | o | o | 7-8 |
Sipi | x | o | x | x | o | o | x | o | x | o | x | x | x | o | o | 7-8 |
Nonomitsuki | x | x | x | x | x | o | x | x | o | o | x | o | o | o | o | 7-8 |
Norizo | o | a | o | o | x | x | x | o | a | x | o | o | o | x | x | 7-6-2 |
Taikobo | o | o | o | x | x | x | o | x | x | x | a | x | o | a | o | 6-7-2 |
Leonishiki | x | x | x | o | a | o | x | o | x | o | x | o | x | x | x | 5-9-1 |
Tomitsuki | x | o | o | a | x | x | a | o | x | x | o | x | o | x | x | 5-8-2 |
Takanorappa | x | x | x | o | x | x | o | x | a | o | x | x | x | o | x | 4-10-1 |
Erkhembulgan | a | x | o | x | o | o | o | x | a | x | x | x | x | x | a | 4-8-3 |
Gernobono | x | x | x | o | o | x | x | x | x | x | o | x | x | x | x | 3-12 |
Tamanaogijima | x | x | x | x | x | x | x | x | o | x | x | o | x | o | x | 3-12 |
Sashimaru | x | x | x | o | x | x | x | o | x | o | x | x | x | x | x | 3-12 |
Nekonishiki | x | x | x | x | x | x | x | x | x | o | x | a | a | o | o | 3-10-2 |
Mishu | x | x | x | x | x | x | o | x | x | x | x | x | x | o | x | 2-13 |
Holleshoryu | a | x | x | o | x | x | x | x | x | o | a | a | a | a | a | 2-7-6 |
Pastanoyama | x | x | x | x | x | x | o | x | x | x | x | x | x | x | x | 1-14 |
Chiyonohibiki | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 0-15 |
Zeokage | x | x | x | a | a | a | a | x | a | x | x | x | x | x | x | 0-10-5 |
Ulsimitsuki | x | x | a | a | a | a | a | a | a | a | a | a | a | a | a | 0-2-13 |
Eru | a | a | a | a | x | a | a | a | a | a | a | a | a | a | a | 0-1-14 |
Chiyosifuji | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | 0-0-15 |
Gaijingai | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | 0-0-15 |
Koenjiyama | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | 0-0-15 |