Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Banzai Index Banzuke
Total scores on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
Fujisan | 20 | 45 | 24 | 37 | 24 | 21 | 44 | 16 | 16 | 24 | 48 | 20 | 21 | 18 | 26 | 404 |
Anjoboshi | 17 | 26 | 24 | 27 | 36 | 16 | 14 | 24 | 16 | 43 | 58 | 16 | 31 | 37 | 16 | 401 |
Zozonowaka | 10 | 40 | 34 | 37 | 38 | 36 | 25 | 10 | 14 | 37 | 49 | 12 | 20 | 33 | 0 | 395 |
Misisko | 11 | 25 | 22 | 22 | 25 | 9 | 12 | 42 | 10 | 42 | 42 | 40 | 32 | 22 | 19 | 375 |
Sipi | 8 | 21 | 16 | 28 | 29 | 26 | 24 | 43 | 24 | 32 | 33 | 18 | 42 | 24 | 6 | 374 |
Doitsuyama | 24 | 31 | 22 | 35 | 38 | 20 | 22 | 22 | 10 | 29 | 43 | 14 | 25 | 12 | 17 | 364 |
Golynohana | 18 | 23 | 23 | 23 | 25 | 18 | 44 | 20 | 12 | 20 | 45 | 16 | 20 | 18 | 17 | 342 |
Azumaryu | 11 | 19 | 18 | 37 | 33 | 17 | 19 | 27 | 11 | 20 | 36 | 17 | 27 | 35 | 12 | 339 |
Danishiki | 8 | 23 | 0 | 41 | 24 | 25 | 25 | 26 | 9 | 29 | 24 | 21 | 20 | 22 | 37 | 334 |
Kachitakai | 15 | 16 | 23 | 23 | 32 | 6 | 19 | 27 | 17 | 22 | 45 | 10 | 30 | 33 | 12 | 330 |
Susanoo | 8 | 20 | 31 | 18 | 32 | 11 | 12 | 9 | 33 | 14 | 42 | 13 | 23 | 41 | 11 | 318 |
Mmikasazuma | 6 | 4 | 16 | 19 | 31 | 8 | 47 | 39 | 8 | 23 | 45 | 18 | 14 | 16 | 21 | 315 |
Taka | 12 | 40 | 31 | 20 | 6 | 10 | 13 | 18 | 8 | 31 | 21 | 14 | 20 | 31 | 34 | 309 |
Koboryu | 7 | 12 | 22 | 19 | 25 | 0 | 49 | 19 | 8 | 20 | 23 | 24 | 24 | 20 | 16 | 288 |
Pastanoyama | 11 | 19 | 24 | 15 | 13 | 15 | 40 | 9 | 8 | 31 | 13 | 6 | 18 | 44 | 17 | 283 |
Tosahayate | 3 | 19 | 20 | 18 | 26 | 21 | 6 | 39 | 18 | 14 | 12 | 20 | 16 | 34 | 14 | 280 |
Kintamayama | 16 | 33 | 25 | 20 | 8 | 10 | 19 | 17 | 29 | 16 | 13 | 12 | 25 | 16 | 15 | 274 |
Tofi | 10 | 18 | 0 | 27 | 12 | 23 | 19 | 16 | 20 | 45 | 19 | 25 | 18 | 16 | 0 | 268 |
Nekonishiki | 19 | 21 | 21 | 22 | 26 | 12 | 9 | 33 | 11 | 16 | 0 | 15 | 31 | 4 | 13 | 253 |
Hakajusakari | 24 | 19 | 19 | 13 | 7 | 15 | 15 | 24 | 12 | 12 | 13 | 9 | 25 | 31 | 10 | 248 |
Tamanaogijima | 13 | 8 | 3 | 23 | 18 | 28 | 19 | 9 | 11 | 13 | 14 | 3 | 24 | 21 | 19 | 226 |
Gernobono | 11 | 28 | 20 | 11 | 11 | 19 | 18 | 9 | 4 | 6 | 0 | 21 | 21 | 17 | 15 | 211 |
Leonishiki | 15 | 20 | 12 | 14 | 8 | 19 | 24 | 4 | 17 | 18 | 0 | 0 | 18 | 26 | 13 | 208 |
Tomitsuki | 8 | 23 | 43 | 6 | 15 | 16 | 24 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 160 |
Takanorappa | 8 | 8 | 8 | 13 | 8 | 10 | 6 | 11 | 4 | 23 | 6 | 0 | 2 | 17 | 11 | 135 |
Mishu | 12 | 0 | 7 | 0 | 0 | 3 | 7 | 4 | 11 | 0 | 10 | 5 | 13 | 10 | 12 | 94 |
Chiyonohibiki | 0 | 4 | 0 | 9 | 2 | 11 | 4 | 4 | 6 | 19 | 4 | 4 | 2 | 16 | 0 | 85 |
Yubiquitoyama | 9 | 18 | 22 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Zeokage | 20 | 2 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Hoshitori on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Kekka |
Anjoboshi | o | o | o | o | o | x | x | o | o | o | o | o | o | o | o | 13-2 |
Sipi | x | o | x | o | o | o | o | o | o | o | o | o | o | o | x | 12-3 |
Doitsuyama | o | o | o | o | o | o | o | o | x | o | o | x | o | x | o | 12-3 |
Golynohana | o | o | o | o | o | o | o | o | o | x | o | o | x | x | o | 12-3 |
Fujisan | o | o | o | o | x | o | o | x | o | o | o | o | x | x | o | 11-4 |
Kachitakai | o | x | o | o | o | x | o | o | o | o | o | x | o | o | x | 11-4 |
Misisko | x | o | o | o | o | x | x | o | x | o | o | o | o | x | o | 10-5 |
Azumaryu | x | x | x | o | o | o | o | o | o | x | o | o | o | o | x | 10-5 |
Zozonowaka | x | o | o | o | o | o | o | x | o | o | o | x | x | o | a | 10-4-1 |
Danishiki | x | o | a | o | x | o | o | o | x | o | x | o | x | o | o | 9-5-1 |
Susanoo | x | o | o | x | o | x | x | x | o | x | o | x | o | o | x | 7-8 |
Mmikasazuma | x | x | x | x | o | x | o | o | x | o | o | o | x | x | o | 7-8 |
Taka | o | o | o | x | x | x | x | x | x | o | x | x | x | o | o | 6-9 |
Tosahayate | x | x | x | x | o | o | x | o | o | x | x | o | x | o | x | 6-9 |
Koboryu | x | x | o | x | o | a | o | x | x | x | x | o | o | x | o | 6-8-1 |
Nekonishiki | o | o | x | o | o | x | x | o | x | x | a | x | o | x | x | 6-8-1 |
Tofi | x | x | a | o | x | o | o | x | o | o | x | o | x | x | a | 6-7-2 |
Pastanoyama | x | x | o | x | x | x | o | x | x | o | x | x | x | o | o | 5-10 |
Kintamayama | o | o | o | x | x | x | x | x | o | x | x | x | o | x | x | 5-10 |
Hakajusakari | o | x | x | x | x | x | x | o | o | x | x | x | o | o | x | 5-10 |
Tamanaogijima | o | x | x | o | x | o | x | x | x | x | x | x | o | x | o | 5-10 |
Leonishiki | o | x | x | x | x | o | o | x | o | x | x | x | x | o | x | 5-10 |
Tomitsuki | x | o | o | x | x | x | o | a | a | x | a | x | a | a | o | 4-6-5 |
Gernobono | x | o | x | x | x | o | x | x | x | x | a | o | x | x | x | 3-11-1 |
Mishu | o | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 1-14 |
Takanorappa | x | x | x | x | x | x | x | x | x | o | x | a | x | x | x | 1-13-1 |
Zeokage | o | x | x | a | a | a | x | x | x | a | a | a | a | a | x | 1-6-8 |
Chiyonohibiki | a | x | a | x | x | x | x | x | x | x | x | x | x | x | a | 0-12-3 |
Yubiquitoyama | x | x | x | x | x | a | a | x | a | a | a | a | a | a | a | 0-6-9 |