Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Banzai Index
Total scores on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
Fujisan | 35 | 23 | 32 | 47 | 33 | 37 | 49 | 16 | 50 | 18 | 21 | 16 | 17 | 48 | 22 | 464 |
Azumaryu | 39 | 44 | 30 | 18 | 28 | 34 | 30 | 22 | 48 | 10 | 33 | 16 | 54 | 22 | 20 | 448 |
Golynohana | 29 | 29 | 16 | 26 | 42 | 35 | 53 | 10 | 16 | 21 | 30 | 44 | 24 | 34 | 37 | 446 |
Anjoboshi | 41 | 36 | 36 | 20 | 31 | 20 | 34 | 18 | 50 | 12 | 33 | 25 | 45 | 14 | 23 | 438 |
Frinkanohana | 33 | 17 | 37 | 31 | 20 | 20 | 59 | 12 | 41 | 14 | 37 | 22 | 30 | 24 | 22 | 419 |
Kachitakai | 43 | 41 | 28 | 21 | 31 | 14 | 40 | 17 | 39 | 18 | 17 | 12 | 46 | 28 | 24 | 419 |
Tofi | 29 | 20 | 12 | 43 | 42 | 22 | 30 | 21 | 48 | 32 | 37 | 20 | 23 | 14 | 24 | 417 |
Zozonowaka | 24 | 23 | 10 | 35 | 29 | 38 | 45 | 18 | 39 | 17 | 29 | 16 | 27 | 41 | 0 | 391 |
Doitsuyama | 32 | 12 | 34 | 27 | 28 | 21 | 26 | 14 | 30 | 25 | 20 | 14 | 36 | 25 | 31 | 375 |
Mmikasazuma | 18 | 22 | 22 | 26 | 20 | 25 | 42 | 12 | 18 | 23 | 21 | 22 | 25 | 26 | 31 | 353 |
Susanoo | 33 | 24 | 21 | 33 | 25 | 11 | 38 | 20 | 22 | 16 | 14 | 25 | 25 | 16 | 19 | 342 |
Misisko | 24 | 22 | 33 | 19 | 36 | 17 | 30 | 21 | 24 | 6 | 24 | 17 | 30 | 17 | 16 | 336 |
Tosahayate | 18 | 32 | 12 | 10 | 29 | 25 | 37 | 8 | 22 | 14 | 38 | 24 | 25 | 16 | 16 | 326 |
Sipi | 31 | 9 | 19 | 27 | 26 | 16 | 64 | 10 | 28 | 14 | 16 | 8 | 16 | 14 | 24 | 322 |
koboryu | 19 | 0 | 14 | 25 | 35 | 24 | 35 | 18 | 23 | 20 | 21 | 14 | 26 | 20 | 14 | 308 |
pastanoyama | 15 | 44 | 15 | 15 | 10 | 17 | 15 | 10 | 43 | 4 | 45 | 8 | 37 | 16 | 6 | 300 |
Nonomitsuki | 27 | 19 | 44 | 24 | 33 | 22 | 0 | 17 | 0 | 23 | 16 | 17 | 10 | 16 | 21 | 289 |
Hakajusakari | 17 | 12 | 15 | 38 | 27 | 17 | 16 | 12 | 11 | 16 | 18 | 19 | 21 | 18 | 13 | 270 |
leonishiki | 18 | 15 | 10 | 35 | 20 | 12 | 16 | 8 | 22 | 17 | 20 | 12 | 10 | 9 | 15 | 239 |
Kintamayama | 5 | 18 | 12 | 12 | 21 | 20 | 14 | 10 | 32 | 17 | 12 | 16 | 21 | 16 | 12 | 238 |
gernobono | 26 | 18 | 4 | 0 | 13 | 13 | 11 | 18 | 38 | 21 | 0 | 8 | 13 | 11 | 22 | 216 |
Holleshoryu | 13 | 7 | 8 | 18 | 43 | 13 | 9 | 10 | 8 | 9 | 29 | 6 | 4 | 13 | 23 | 213 |
sashimaru | 0 | 12 | 15 | 16 | 14 | 20 | 19 | 12 | 21 | 0 | 4 | 8 | 16 | 14 | 17 | 188 |
Tamanaogijima | 4 | 21 | 7 | 27 | 2 | 13 | 9 | 8 | 12 | 9 | 13 | 8 | 22 | 11 | 16 | 182 |
Annai | 5 | 7 | 7 | 28 | 8 | 5 | 13 | 10 | 3 | 11 | 10 | 11 | 15 | 20 | 21 | 174 |
Takanorappa | 18 | 15 | 0 | 11 | 17 | 22 | 10 | 8 | 10 | 4 | 9 | 12 | 0 | 18 | 6 | 160 |
Zeokage | 42 | 1 | 20 | 21 | 0 | 13 | 0 | 9 | 7 | 0 | 0 | 0 | 12 | 5 | 21 | 151 |
mishu | 5 | 13 | 9 | 11 | 14 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 17 | 9 | 18 | 123 |
erkhembulgan | 10 | 9 | 12 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
Chiyonohibiki | 12 | 2 | 6 | 8 | 5 | 6 | 0 | 4 | 4 | 4 | 6 | 4 | 5 | 10 | 0 | 76 |
aderechelseamaru | 17 | 18 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Hoshitori on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Kekka |
Fujisan | o | o | o | o | o | o | o | o | o | o | o | o | x | o | o | 14-1 |
Golynohana | o | o | o | o | o | o | o | x | x | o | o | o | o | o | o | 13-2 |
Azumaryu | o | o | o | x | o | o | o | o | o | x | o | o | o | o | x | 12-3 |
Anjoboshi | o | o | o | x | o | o | o | o | o | x | o | o | o | x | o | 12-3 |
Frinkanohana | o | x | o | o | x | o | o | o | o | x | o | o | o | o | o | 12-3 |
Tofi | o | o | x | o | o | o | x | o | o | o | o | o | o | x | o | 12-3 |
Mmikasazuma | x | o | o | o | x | o | o | o | x | o | o | o | o | o | o | 12-3 |
Zozonowaka | x | o | x | o | o | o | o | o | o | o | o | o | o | o | a | 12-2-1 |
Kachitakai | o | o | o | x | o | x | o | o | o | o | x | x | o | o | o | 11-4 |
Doitsuyama | o | x | o | o | o | o | x | o | o | o | x | x | o | o | o | 11-4 |
Misisko | o | o | o | x | o | x | o | o | o | x | o | o | o | o | x | 11-4 |
Susanoo | o | o | o | o | x | x | o | o | x | o | x | o | o | x | x | 9-6 |
Nonomitsuki | o | o | o | x | o | o | a | o | a | o | x | o | x | o | x | 9-4-2 |
koboryu | x | a | x | x | o | o | o | o | x | o | o | x | o | o | x | 8-6-1 |
Tosahayate | x | o | x | x | o | o | o | x | x | x | o | o | o | x | x | 7-8 |
Sipi | o | x | o | o | x | x | o | x | o | x | x | x | x | x | o | 6-9 |
pastanoyama | x | o | o | x | x | x | x | x | o | x | o | x | o | x | x | 5-10 |
gernobono | o | x | x | a | x | x | x | o | o | o | a | x | x | x | o | 5-8-2 |
Hakajusakari | x | x | x | o | o | x | x | x | x | x | x | o | x | o | x | 4-11 |
Kintamayama | x | x | x | x | x | o | x | x | o | o | x | x | x | x | x | 3-12 |
Holleshoryu | x | x | x | x | o | x | x | x | x | x | o | x | x | x | o | 3-12 |
Annai | x | x | x | o | x | x | x | x | x | x | x | x | x | o | o | 3-12 |
Zeokage | o | x | o | x | a | x | a | x | x | a | a | a | x | x | o | 3-7-5 |
leonishiki | x | x | x | o | x | x | x | x | x | o | x | x | x | x | x | 2-13 |
Tamanaogijima | x | o | x | o | x | x | x | x | x | x | x | x | x | x | x | 2-13 |
Takanorappa | x | x | x | x | x | o | x | x | x | x | x | x | x | o | x | 2-13 |
erkhembulgan | x | x | x | o | x | a | a | a | a | a | a | a | a | a | a | 1-4-10 |
sashimaru | a | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 0-14-1 |
Chiyonohibiki | x | x | x | x | x | x | x | x | x | x | x | x | x | x | a | 0-14-1 |
mishu | x | x | x | x | x | x | a | a | a | x | a | x | x | x | x | 0-11-4 |
aderechelseamaru | x | x | x | x | a | a | a | a | a | a | a | a | a | a | a | 0-4-11 |