Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Banzai Index
Total scores on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
Anjoboshi | 28 | 52 | 42 | 4 | 19 | 28 | 22 | 44 | 23 | 20 | 27 | 38 | 27 | 23 | 16 | 413 |
Frinkanohana | 30 | 28 | 24 | 11 | 31 | 12 | 24 | 33 | 19 | 20 | 49 | 28 | 24 | 38 | 22 | 393 |
Susanoo | 41 | 16 | 45 | 19 | 30 | 35 | 27 | 16 | 12 | 28 | 28 | 12 | 41 | 8 | 35 | 393 |
Doitsuyama | 35 | 50 | 31 | 9 | 24 | 30 | 14 | 41 | 25 | 28 | 26 | 28 | 16 | 22 | 11 | 390 |
Taka | 39 | 36 | 45 | 12 | 19 | 12 | 17 | 40 | 25 | 8 | 25 | 38 | 30 | 24 | 12 | 382 |
Misisko | 24 | 52 | 24 | 7 | 19 | 30 | 22 | 28 | 18 | 24 | 42 | 26 | 11 | 21 | 14 | 362 |
Azumaryu | 34 | 46 | 30 | 8 | 14 | 20 | 23 | 39 | 22 | 20 | 24 | 25 | 26 | 13 | 14 | 358 |
Kachitakai | 38 | 49 | 41 | 0 | 15 | 34 | 21 | 26 | 17 | 23 | 16 | 30 | 8 | 16 | 19 | 353 |
Tosahayate | 17 | 18 | 19 | 11 | 35 | 12 | 5 | 38 | 54 | 35 | 19 | 33 | 31 | 8 | 18 | 353 |
Golynohana | 42 | 18 | 29 | 11 | 37 | 12 | 8 | 29 | 18 | 13 | 38 | 25 | 32 | 21 | 18 | 351 |
Sipi | 19 | 38 | 36 | 16 | 18 | 28 | 4 | 30 | 13 | 20 | 31 | 33 | 15 | 19 | 18 | 338 |
Fujisan | 29 | 18 | 37 | 2 | 22 | 10 | 12 | 25 | 37 | 21 | 26 | 30 | 21 | 12 | 22 | 324 |
Mmikasazuma | 15 | 44 | 28 | 26 | 16 | 10 | 6 | 41 | 21 | 14 | 25 | 20 | 14 | 11 | 20 | 311 |
Tofi | 4 | 25 | 22 | 29 | 18 | 35 | 8 | 22 | 0 | 25 | 19 | 31 | 24 | 15 | 20 | 297 |
Zozonowaka | 16 | 23 | 16 | 4 | 10 | 41 | 19 | 11 | 0 | 18 | 13 | 42 | 18 | 5 | 9 | 245 |
Hakajusakari | 13 | 18 | 6 | 9 | 19 | 20 | 4 | 10 | 24 | 26 | 18 | 17 | 20 | 17 | 19 | 240 |
Nekonishiki | 24 | 0 | 0 | 4 | 4 | 28 | 22 | 0 | 0 | 31 | 37 | 32 | 24 | 25 | 0 | 231 |
Marimo | 15 | 4 | 10 | 9 | 34 | 12 | 4 | 19 | 19 | 17 | 27 | 19 | 5 | 18 | 13 | 225 |
Annai | 16 | 8 | 11 | 26 | 11 | 14 | 7 | 8 | 21 | 20 | 17 | 12 | 22 | 13 | 17 | 223 |
Leonishiki | 8 | 8 | 4 | 12 | 7 | 0 | 8 | 13 | 29 | 18 | 16 | 7 | 10 | 33 | 38 | 211 |
Norizo | 21 | 25 | 20 | 18 | 16 | 0 | 8 | 24 | 16 | 19 | 16 | 0 | 19 | 0 | 0 | 202 |
Chiyonohibiki | 12 | 33 | 21 | 0 | 6 | 2 | 13 | 32 | 0 | 7 | 6 | 25 | 13 | 4 | 13 | 187 |
Tamanaogijima | 5 | 9 | 24 | 6 | 11 | 19 | 2 | 9 | 15 | 5 | 2 | 23 | 27 | 13 | 8 | 178 |
Takanorappa | 18 | 2 | 11 | 22 | 8 | 6 | 4 | 8 | 22 | 7 | 6 | 4 | 17 | 18 | 23 | 176 |
Tomitsuki | 19 | 21 | 9 | 12 | 20 | 24 | 0 | 0 | 0 | 14 | 12 | 23 | 21 | 0 | 0 | 175 |
pastanoyama | 20 | 14 | 10 | 12 | 11 | 18 | 10 | 12 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 151 |
Zeokage | 9 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 14 | 19 | 0 | 24 | 6 | 5 | 14 | 110 |
Hoshitori on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Kekka |
Anjoboshi | o | o | o | x | o | o | o | o | o | o | o | o | o | o | x | 13-2 |
Frinkanohana | o | o | o | o | o | x | o | o | x | o | o | o | o | o | o | 13-2 |
Doitsuyama | o | o | o | x | o | o | o | o | o | o | o | o | x | o | x | 12-3 |
Taka | o | o | o | o | o | x | o | o | o | x | o | o | o | o | x | 12-3 |
Misisko | o | o | o | x | o | o | o | o | x | o | o | o | x | o | x | 11-4 |
Susanoo | o | x | o | o | o | o | o | x | x | o | o | x | o | x | o | 10-5 |
Sipi | x | o | o | o | x | o | x | o | x | o | o | o | x | o | o | 10-5 |
Fujisan | o | x | o | x | o | x | o | x | o | o | o | o | o | x | o | 10-5 |
Azumaryu | o | o | o | x | x | o | o | o | o | o | x | x | o | x | x | 9-6 |
Kachitakai | o | o | o | x | x | o | o | x | x | o | x | o | x | x | o | 8-7 |
Golynohana | o | x | o | x | o | x | x | o | x | x | o | x | o | o | o | 8-7 |
Nekonishiki | o | a | a | x | x | o | o | a | a | o | o | o | o | o | a | 8-2-5 |
Tosahayate | x | x | x | o | o | x | x | o | o | o | x | o | o | x | x | 7-8 |
Tofi | x | o | x | o | x | o | x | x | a | o | x | o | o | x | o | 7-7-1 |
Mmikasazuma | x | o | o | o | x | x | x | o | x | x | o | x | x | x | o | 6-9 |
Hakajusakari | x | x | x | x | o | x | x | x | o | o | x | x | x | x | o | 4-11 |
Takanorappa | x | x | x | o | x | x | x | x | o | x | x | x | x | o | o | 4-11 |
Leonishiki | x | x | x | o | x | a | x | x | o | x | x | x | x | o | o | 4-10-1 |
Marimo | x | x | x | x | o | x | x | x | x | x | o | x | x | o | x | 3-12 |
Zozonowaka | x | x | x | x | x | o | o | x | a | x | x | o | x | x | x | 3-11-1 |
Chiyonohibiki | x | o | x | a | x | x | o | o | a | x | x | x | x | x | x | 3-10-2 |
Norizo | o | o | x | o | x | a | x | x | x | x | x | a | x | a | a | 3-8-4 |
Tomitsuki | x | x | x | o | o | o | x | a | a | x | x | x | x | a | a | 3-8-4 |
pastanoyama | o | x | x | o | x | x | x | x | o | x | a | a | a | a | a | 3-7-5 |
Annai | x | x | x | o | x | x | x | x | x | x | x | x | o | x | x | 2-13 |
Tamanaogijima | x | x | x | x | x | x | x | x | x | x | x | x | o | x | x | 1-14 |
Zeokage | x | a | x | x | a | a | a | a | x | x | a | x | x | x | x | 0-9-6 |