Banzai Index    Banzai Banzuke    2013 Nagoya Banzai


Ozeki Holleshoryu (12-3) - 393 pont/points



Maegashira 2 Susanoo - 4.17



Maegashira 2 Susanoo - 88 pont/points



Maegashira 4 Emiroo - 260 pont/points



  HatsuHaruNatsuNagoyaAkiKyushu
2013Yusho-MOze Holleshoryu (13-2)M5 Barat (12-3)Yok Fujisan (9-6)Oze Holleshoryu (12-3)------
Kanto-shoKom Susanoo (3.91)Kom Susanoo (4.97)---M2 Susanoo (4.17)------
Shukun-shoSek Dozoo (92)M5 Barat (71)---M2 Susanoo (88)------
Gino-shoKom Susanoo (239)Kom Susanoo (234)---M4 Emiroo (260)------
        
2012Yusho-MYok Fujisan (12-3)Kom Nekonishiki (11-4)Sek Fetmen (13-2)M3 Dozoo (12-3)Sek Anjoboshi II (13-2)M5 Terminatori (13-2)
Kanto-shoM4 Arasan (3.59)Kom Nekonishiki (4.12)M7 Terminatori (3.90)M8 Wakamasuto (3.52)Sek Anjoboshi II (4.27)Kom Susanoo (3.55)
Shukun-shoM4 Arasan (67)M1 Mizu (65)Sek Fetmen (75)M3 Dozoo (83)M2 Wakamasuto (70)M5 Terminatori (82)
Gino-shoM5 Susanoo (247)M6 Dozoo (246)Kom Anjoboshi II (223)M4 Gonzaburow (238)Sek Anjoboshi II (279)M7 Kotossho (237)
        
2011Yusho-MYok Ganzohnesushi (13-2)---M7 Wakamasuto (11-4)Yok Doitsuyama (15-0)Yok Fujisan (12-3)Yok Fujisan (15-0)
Kanto-shonincs kiadva / not given---Sek Genya (4.07)M2 Susanoo (3.21)Kom Nekonishiki (5.22)M3 Niobee (3.38)
Shukun-shonincs kiadva / not given---M5 Susanoo (85)M2 Susanoo (94)Kom Susanoo (85)M4 Kotossho (74)
Gino-shonincs kiadva / not given---M1 Anjoboshi II (273)Kom Anjoboshi II (250)M2 Yeditoshi (277)Sek Anjoboshi II (259)
        
2010Yusho-MYok Ganzohnesushi (11-4)Yok Golynohana (14-1)M2 Holleshoryu (12-3)Yok Ganzohnesushi (13-2)Yok Ganzohnesushi (14-1)Sek Holleshoryu (12-3)
Kanto-shoM2 Susanoo (4.19)Sek Nekonishiki (4.57)Kom Susanoo (4.97)Sek Nekonishiki (3.88)Sek Nekonishiki (4.24)Sek Nekonishiki (4.15)
Shukun-shoM2 Susanoo (96)M4 Holleshoryu (96)M2 Holleshoryu (80)Sek Nekonishiki (68)Sek Holleshoryu (83)Sek Holleshoryu (91)
Gino-shoKom Barat (266)M5 Gonzaburow (274)M2 Holleshoryu (230)M1 Mmikasazuma (263)Sek Nekonishiki (263)M3 Mizu (262)
        
2009Yusho-MM8 Terminatori (14-1)Oze Sipi (12-3)M6 Mibaya (13-2)Yok Golynohana (13-2)Yok Golynohana (14-1)Yok Doitsuyama (12-3)
Kanto-shoM8 Terminatori (3.24)Sek Fetmen (3.98)M6 Mibaya (417)M4 Anjoboshi II (289)M5 Holleshoryu (363)M1 Holleshoryu (3.60)
Shukun-shoM11 Anjoboshi II (96)Sek Fetmen (83)M5 Susanoo (99)M10 Holleshoryu (98)M5 Holleshoryu (89)M1 Holleshoryu (98)
Gino-shoM8 Terminatori (253)Sek Tamanaogijima (252)M6 Mibaya (267)Sek Bolo (193)Sek Anjoboshi (251)M1 Mmikasazuma (233)
        
2008Yusho-MOze Golynohana (15-0)M4 Nekonishiki (14-1)Yok Fujisan (15-0)Oze Tosahayate (15-0)Oze Andrasoyamawaka (14-1)Yok Golynohana (14-1)
Kanto-shoM3 Fetmen (3.81)M4 Nekonishiki (4.73)Kom Ganzohnesushi (3.67)Sek Andrasoyamawaka (3.67)Sek Fetmen (3.68)M1 Kachitakai (3.56)
Shukun-shoM4 Susanoo (120)M1 Susanoo (136)Sek Tosahayate (96)Kom Susanoo (93)M2 Kachitakai (95)Kom Tamanaogijima (95)
Gino-shoSek Mmikasazuma (279)M4 Nekonishiki (249)Sek Mmikasazuma (249)Sek Andrasoyamawaka (249)Sek Fetmen (277)M4 Takanorappa (262)
        
2007Yusho-M---Kom Sipi (15-0)M1 Ganzohnesushi (13-2)Sek Ganzohnesushi (11-4)Sek Tosahayate (11-4)Yok Doitsuyama (13-2)
Kanto-sho---Kom Sipi (4.04)M1 Ganzohnesushi (3.45)Sek Ganzohnesushi (3.67)Sek Tosahayate (3.76)M2 Ganzohnesushi (3.64)
Shukun-sho---Kom Sipi (105)M1 Ganzohnesushi (122)Sek Tosahayate (104)M5 Susanoo (115)M2 Ganzohnesushi (100)
Gino-sho---Kom Sipi (256)M3 Gernobono (232)Sek Ganzohnesushi (243)M1 Fetmen (268)Sek Mmikasazuma (233)
        
2006Yusho-MSek Fujisan (14-1)Sek Fujisan (15-0)Yok Anjoboshi (13-2)Oze Fujisan (12-3)Yok Fujisan (12-3)---
Kanto-shoSek Fujisan (464)Sek Fujisan (426)Kom Frinkanohana (393)
M2 Susanoo (393)
M3 Tosahayate (423)Kom Sipi (372)---
Shukun-shoSek Azumaryu (202)Sek Fujisan (124)Sek Azumaryu (179)M1 Sipi (143)Sek Kachitakai (161)---
Gino-shoKom Tofi (258)Sek Fujisan (245)Kom Frinkanohana (220M3 Tosahayate (254)M1 Tosahayate (226)---
        
2005Yusho-MDoitsuyama (12-3)M2 Anjoboshi (14-1)Sek Anjoboshi (14-1)Sek Anjoboshi (13-2)Ozeki Anjoboshi (12-3)Ozeki Anjoboshi (14-1)
Kanto-shoDoitsuyama (4.24)M1 Kachitakai (4.34)Sek Anjoboshi (4.07)M4 Fujisan (3.81)M2 Fujisan (3.93)M8 Frinkanohana (3.64)
Shukun-shoDoitsuyama (125)M1 Doitsuyama (164)Kom Kachitakai (92)Sek Anjoboshi (162)Sek Kachitakai (154)Kom Azumaryu (105)
Gino-shoAnjoboshi (210)M6 Zozonowaka (254)M3 Golynohana (258)M4 Fujisan (261)M2 Fujisan (233)Sek Kachitakai (235)