Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Yusho-Sansho Banzai Index
Total scores on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
Holleshoryu | 31 | 37 | 34 | 14 | 30 | 14 | 21 | 34 | 42 | 29 | 30 | 18 | 24 | 17 | 18 | 393 |
Fetmen | 33 | 33 | 34 | 42 | 27 | 18 | 19 | 25 | 44 | 22 | 18 | 20 | 15 | 16 | 26 | 392 |
Genya | 30 | 10 | 18 | 35 | 50 | 20 | 16 | 10 | 37 | 20 | 26 | 35 | 40 | 22 | 18 | 387 |
Emiroo | 33 | 18 | 31 | 31 | 41 | 12 | 24 | 13 | 24 | 18 | 30 | 23 | 23 | 14 | 40 | 375 |
Susanoo | 45 | 33 | 18 | 23 | 42 | 12 | 17 | 31 | 34 | 18 | 22 | 26 | 21 | 12 | 21 | 375 |
Fujisan | 41 | 18 | 21 | 42 | 20 | 21 | 36 | 20 | 18 | 24 | 16 | 38 | 12 | 24 | 20 | 371 |
Mibaya | 31 | 34 | 39 | 36 | 21 | 24 | 16 | 9 | 45 | 26 | 12 | 22 | 16 | 16 | 17 | 364 |
Niobee | 34 | 16 | 34 | 33 | 36 | 6 | 29 | 18 | 31 | 30 | 12 | 12 | 21 | 27 | 18 | 357 |
Dozoo | 31 | 14 | 12 | 31 | 17 | 12 | 33 | 24 | 25 | 15 | 23 | 39 | 24 | 24 | 14 | 338 |
Nekonishiki | 34 | 16 | 21 | 12 | 24 | 10 | 8 | 16 | 34 | 27 | 14 | 14 | 45 | 19 | 38 | 332 |
Arasan | 21 | 14 | 36 | 20 | 49 | 11 | 18 | 10 | 37 | 26 | 8 | 16 | 21 | 18 | 24 | 329 |
Andrasoyamawaka | 33 | 18 | 41 | 12 | 14 | 10 | 18 | 20 | 36 | 13 | 20 | 24 | 26 | 25 | 18 | 328 |
Yeditoshi | 18 | 22 | 36 | 14 | 17 | 18 | 16 | 19 | 39 | 32 | 17 | 21 | 20 | 15 | 24 | 328 |
Wakamasuto | 34 | 19 | 31 | 13 | 29 | 18 | 18 | 19 | 20 | 22 | 6 | 18 | 20 | 23 | 18 | 308 |
Mmikasazuma | 23 | 12 | 25 | 20 | 21 | 6 | 22 | 18 | 37 | 14 | 18 | 16 | 26 | 12 | 29 | 299 |
Kotossho | 21 | 14 | 18 | 14 | 23 | 8 | 16 | 28 | 29 | 20 | 13 | 24 | 20 | 17 | 15 | 280 |
Bolo | 23 | 18 | 16 | 15 | 24 | 9 | 22 | 21 | 31 | 16 | 21 | 14 | 13 | 23 | 10 | 276 |
Mizu | 14 | 16 | 18 | 29 | 35 | 6 | 23 | 21 | 36 | 15 | 12 | 19 | 10 | 5 | 14 | 273 |
Barat | 20 | 17 | 21 | 8 | 35 | 9 | 18 | 9 | 16 | 20 | 13 | 12 | 18 | 8 | 21 | 245 |
Gonzaburow | 19 | 18 | 14 | 15 | 26 | 6 | 18 | 11 | 39 | 14 | 12 | 19 | 11 | 6 | 16 | 244 |
Terminatori | 18 | 18 | 5 | 38 | 22 | 6 | 6 | 18 | 29 | 16 | 13 | 31 | 6 | 6 | 10 | 242 |
Hoshitori on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Kekka |
Holleshoryu | x | o | o | x | o | o | o | o | o | o | o | x | o | o | o | 12-3 |
Fetmen | o | o | o | o | o | o | o | o | o | o | o | x | x | x | o | 12-3 |
Emiroo | o | o | o | o | o | o | o | x | x | x | o | o | o | x | o | 11-4 |
Susanoo | o | o | x | o | o | o | x | o | x | x | o | o | o | x | o | 10-5 |
Fujisan | o | o | x | o | x | o | o | o | x | o | x | o | x | o | o | 10-5 |
Andrasoyamawaka | o | o | o | x | x | x | o | o | o | x | o | o | o | o | x | 10-5 |
Dozoo | o | x | x | o | x | o | o | o | x | x | o | o | o | o | x | 9-6 |
Genya | x | x | x | o | o | o | x | x | o | x | o | o | o | o | x | 8-7 |
Mibaya | o | o | o | o | x | o | x | x | o | o | x | o | x | x | x | 8-7 |
Niobee | o | x | o | o | o | x | o | x | x | o | x | x | o | o | x | 8-7 |
Arasan | x | x | o | x | o | x | o | x | o | o | x | x | o | o | o | 8-7 |
Yeditoshi | x | o | o | x | x | o | x | x | o | o | o | o | x | x | o | 8-7 |
Wakamasuto | o | o | o | x | o | o | x | o | x | o | x | x | x | o | x | 8-7 |
Mmikasazuma | x | x | o | x | x | x | o | x | o | x | o | x | o | x | o | 6-9 |
Nekonishiki | o | x | x | x | x | x | x | x | x | o | x | x | o | o | o | 5-10 |
Bolo | x | o | x | x | x | x | o | o | x | x | o | x | x | o | x | 5-10 |
Mizu | x | x | x | o | o | x | o | o | o | x | x | x | x | x | x | 5-10 |
Barat | x | x | x | x | o | x | x | x | x | o | x | x | x | x | o | 3-12 |
Terminatori | x | o | x | o | x | x | x | x | x | x | x | o | x | x | x | 3-12 |
Kotossho | x | x | x | x | x | x | x | o | x | x | x | o | x | x | x | 2-13 |
Gonzaburow | x | x | x | x | x | x | x | x | o | x | x | x | x | x | x | 1-14 |