Chiyonowaka
1996 Natsu Basho
Juryo 11 East, 5-10 |
1996 Natsu | Day 1 | Kotogaume | Oshidashi | Chiyonowaka | 0 | 1 | |
1996 Natsu | Day 2 | Chiyonowaka | Yorikiri | Asahisato | 1 | 1 | |
1996 Natsu | Day 3 | Saigo | Oshidashi | Chiyonowaka | 1 | 2 | |
1996 Natsu | Day 4 | Wakanojo | Yorikiri | Chiyonowaka | 1 | 3 | |
1996 Natsu | Day 5 | Chiyonowaka | Tsukiotoshi | Mutetsuyama | 2 | 3 | |
1996 Natsu | Day 6 | Chiyonowaka | Isamiashi | Kiraiho | 3 | 3 | |
1996 Natsu | Day 7 | Yamato | Yorikiri | Chiyonowaka | 3 | 4 | |
1996 Natsu | Day 8 | Kanechika | Oshidashi | Chiyonowaka | 3 | 5 | |
1996 Natsu | Day 9 | Kyokutenho | Yoritaoshi | Chiyonowaka | 3 | 6 | |
1996 Natsu | Day 10 | Toyonoumi | Oshitaoshi | Chiyonowaka | 3 | 7 | |
1996 Natsu | Day 11 | Chiyonowaka | Abisetaoshi | Kotoarashi | 4 | 7 | |
1996 Natsu | Day 12 | Dairyu | Sukuinage | Chiyonowaka | 4 | 8 | |
1996 Natsu | Day 13 | Wakahayato | Yorikiri | Chiyonowaka | 4 | 9 | |
1996 Natsu | Day 14 | Dewaarashi | Uwatenage | Chiyonowaka | 4 | 10 | |
1996 Natsu | Day 15 | Chiyonowaka | Tsukitaoshi | Wakanoyama | 5 | 10 | |
1996 Nagoya Basho
Makushita 2 East, 4-3 |
1996 Nagoya | Day 15 | Chiyonowaka | Tsukiotoshi | Kotoarashi | U | U | U |
1996 Aki Basho
Juryo 13 East, 9-6 |
1996 Aki | Day 1 | Kotogaume | Oshidashi | Chiyonowaka | 0 | 1 | |
1996 Aki | Day 2 | Chiyonowaka | Yorikiri | Dewaarashi | 1 | 1 | |
1996 Aki | Day 3 | Saigo | Kotenage | Chiyonowaka | 1 | 2 | |
1996 Aki | Day 4 | Wakanojo | Uwatenage | Chiyonowaka | 1 | 3 | |
1996 Aki | Day 5 | Chiyonowaka | Okuridashi | Toyonoumi | 2 | 3 | |
1996 Aki | Day 6 | Zenshinyama | Oshidashi | Chiyonowaka | 2 | 4 | |
1996 Aki | Day 7 | Chiyonowaka | Hatakikomi | Tochitenko | 3 | 4 | |
1996 Aki | Day 8 | Chiyonowaka | Kimetaoshi | Tomonohana | 4 | 4 | |
1996 Aki | Day 9 | Chiyonowaka | Yorikiri | Kyokutenho | 5 | 4 | |
1996 Aki | Day 10 | Chiyonowaka | Hatakikomi | Mutetsuyama | 6 | 4 | |
1996 Aki | Day 11 | Kanesaku | Oshidashi | Chiyonowaka | 6 | 5 | |
1996 Aki | Day 12 | Chiyonowaka | Okuridashi | Kanechika | 7 | 5 | |
1996 Aki | Day 13 | Chiyonowaka | Yorikiri | Yamato | 8 | 5 | |
1996 Aki | Day 14 | Chiyonowaka | Uwatenage | Gojoro | 9 | 5 | |
1996 Aki | Day 15 | Wakashoyo | Yoritaoshi | Chiyonowaka | 9 | 6 | |
1996 Kyushu Basho
Juryo 9 East, 7-8 |
1996 Kyushu | Day 1 | Zenshinyama | Hikiotoshi | Chiyonowaka | 0 | 1 | |
1996 Kyushu | Day 2 | Dewaarashi | Yorikiri | Chiyonowaka | 0 | 2 | |
1996 Kyushu | Day 3 | Otsukasa | Tsukiotoshi | Chiyonowaka | 0 | 3 | |
1996 Kyushu | Day 4 | Chiyonowaka | Yoritaoshi | Kotogaume | 1 | 3 | |
1996 Kyushu | Day 5 | Chiyonowaka | Oshitaoshi | Tomonohana | 2 | 3 | |
1996 Kyushu | Day 6 | Mainoumi | Kirikaeshi | Chiyonowaka | 2 | 4 | |
1996 Kyushu | Day 7 | Chiyonowaka | Shitatenage | Asahisato | 3 | 4 | |
1996 Kyushu | Day 8 | Chiyonowaka | Uwatenage | Wakanojo | 4 | 4 | |
1996 Kyushu | Day 9 | Toyonoumi | Yorikiri | Chiyonowaka | 4 | 5 | |
1996 Kyushu | Day 10 | Oginohana | Yoritaoshi | Chiyonowaka | 4 | 6 | |
1996 Kyushu | Day 11 | Chiyonowaka | Yorikiri | Wakahayato | 5 | 6 | |
1996 Kyushu | Day 12 | Misugisato | Uwatenage | Chiyonowaka | 5 | 7 | |
1996 Kyushu | Day 13 | Mutetsuyama | Oshidashi | Chiyonowaka | 5 | 8 | |
1996 Kyushu | Day 14 | Chiyonowaka | Uwatenage | Kanechika | 6 | 8 | |
1996 Kyushu | Day 15 | Chiyonowaka | Yorikiri | Kushimaumi | 7 | 8 | |
1997 Hatsu Basho
Juryo 10 East, 3-12 |
1997 Hatsu | Day 1 | Sunahama | Oshidashi | Chiyonowaka | 0 | 1 | |
1997 Hatsu | Day 2 | Toyonoumi | Okuridashi | Chiyonowaka | 0 | 2 | |
1997 Hatsu | Day 3 | Kotogaume | Oshidashi | Chiyonowaka | 0 | 3 | |
1997 Hatsu | Day 4 | Otsukasa | Yorikiri | Chiyonowaka | 0 | 4 | |
1997 Hatsu | Day 5 | Oginohana | Sukuinage | Chiyonowaka | 0 | 5 | |
1997 Hatsu | Day 6 | Chiyonowaka | Hatakikomi | Tochinofuji | 1 | 5 | |
1997 Hatsu | Day 7 | Saigo | Okuritaoshi | Chiyonowaka | 1 | 6 | |
1997 Hatsu | Day 8 | Ohinode | Yorikiri | Chiyonowaka | 1 | 7 | |
1997 Hatsu | Day 9 | Zenshinyama | Oshidashi | Chiyonowaka | 1 | 8 | |
1997 Hatsu | Day 10 | Chiyonowaka | Hatakikomi | Naminohana | 2 | 8 | |
1997 Hatsu | Day 11 | Akinoshu | Tsukiotoshi | Chiyonowaka | 2 | 9 | |
1997 Hatsu | Day 12 | Wakahayato | Yorikiri | Chiyonowaka | 2 | 10 | |
1997 Hatsu | Day 13 | Tomonohana | Shitatedashinage | Chiyonowaka | 2 | 11 | |
1997 Hatsu | Day 14 | Wakashoyo | Oshidashi | Chiyonowaka | 2 | 12 | |
1997 Hatsu | Day 15 | Chiyonowaka | Shitatenage | Daizen | 3 | 12 | |
This page was automatically generated by Bandey Lédeczi on 2000/11/25 at 20:26:55
If you have found any mistake on this page, please send author an email. Thank you.