Komusubi 1 West, 3-12 | ||||||||
1989 Hatsu | Day 1 | Chiyonofuji | Shitatenage | Misugisato | 0 | 1 | ||
1989 Hatsu | Day 2 | Onokuni | Yorikiri | Misugisato | 0 | 2 | ||
1989 Hatsu | Day 3 | Hokutoumi | Yorikiri | Misugisato | 0 | 3 | ||
1989 Hatsu | Day 4 | Asashio | Oshidashi | Misugisato | 0 | 4 | ||
1989 Hatsu | Day 5 | Asahifuji | Shitatedashinage | Misugisato | 0 | 5 | ||
1989 Hatsu | Day 6 | Misugisato | Yorikiri | Konishiki | 1 | 5 | ||
1989 Hatsu | Day 7 | Hokutenyu | Yorikiri | Misugisato | 1 | 6 | ||
1989 Hatsu | Day 8 | Sakahoko | Yorikiri | Misugisato | 1 | 7 | ||
1989 Hatsu | Day 9 | Misugisato | Yorikiri | Tagaryu | 2 | 7 | ||
1989 Hatsu | Day 10 | Sasshunada | Oshidashi | Misugisato | 2 | 8 | ||
1989 Hatsu | Day 11 | Misugisato | Yorikiri | Kirishima | 3 | 8 | ||
1989 Hatsu | Day 12 | Akinoshima | Hikiotoshi | Misugisato | 3 | 9 | ||
1989 Hatsu | Day 13 | Terao | Tsukiotoshi | Misugisato | 3 | 10 | ||
1989 Hatsu | Day 14 | Fujinoshin | Katasukashi | Misugisato | 3 | 11 | ||
1989 Hatsu | Day 15 | Enazakura | Oshidashi | Misugisato | 3 | 12 |
Maegashira 6 East, 8-7 | ||||||||
1989 Haru | Day 1 | Itai | Okuridashi | Misugisato | 0 | 1 | ||
1989 Haru | Day 2 | Misugisato | Yorikiri | Takanomine | 1 | 1 | ||
1989 Haru | Day 3 | Misugisato | Hatakikomi | Sasshunada | 2 | 1 | ||
1989 Haru | Day 4 | Tochinowaka | Yorikiri | Misugisato | 2 | 2 | ||
1989 Haru | Day 5 | Mitoizumi | Yoritaoshi | Misugisato | 2 | 3 | ||
1989 Haru | Day 6 | Misugisato | Hatakikomi | Masurao | 3 | 3 | ||
1989 Haru | Day 7 | Kasugafuji | Oshidashi | Misugisato | 3 | 4 | ||
1989 Haru | Day 8 | Misugisato | Yorikiri | Kirishima | 4 | 4 | ||
1989 Haru | Day 9 | Kotofuji | Yorikiri | Misugisato | 4 | 5 | ||
1989 Haru | Day 10 | Misugisato | Yorikiri | Tamaryu | 5 | 5 | ||
1989 Haru | Day 11 | Misugisato | Yorikiri | Enazakura | 6 | 5 | ||
1989 Haru | Day 12 | Misugisato | Yorikiri | Tagaryu | 7 | 5 | ||
1989 Haru | Day 13 | Sakahoko | Yorikiri | Misugisato | 7 | 6 | ||
1989 Haru | Day 14 | Kotogaume | Oshidashi | Misugisato | 7 | 7 | ||
1989 Haru | Day 15 | Misugisato | Hikiotoshi | Terao | 8 | 7 |
Maegashira 2 West, 6-9 | ||||||||
1989 Natsu | Day 1 | Misugisato | Oshidashi | Mitoizumi | 1 | 0 | ||
1989 Natsu | Day 2 | Asahifuji | Tsukidashi | Misugisato | 1 | 1 | ||
1989 Natsu | Day 3 | Kotoinazuma | Uwatenage | Misugisato | 1 | 2 | ||
1989 Natsu | Day 4 | Misugisato | Yorikiri | Kotogaume | 2 | 2 | ||
1989 Natsu | Day 5 | Misugisato | Yorikiri | Jingaku | 3 | 2 | ||
1989 Natsu | Day 6 | Misugisato | Hatakikomi | Hokutoumi | 4 | 2 | Kin | |
1989 Natsu | Day 7 | Hokutenyu | Yorikiri | Misugisato | 4 | 3 | ||
1989 Natsu | Day 8 | Konishiki | Yorikiri | Misugisato | 4 | 4 | ||
1989 Natsu | Day 9 | Sakahoko | Hatakikomi | Misugisato | 4 | 5 | ||
1989 Natsu | Day 10 | Sasshunada | Tsukiotoshi | Misugisato | 4 | 6 | ||
1989 Natsu | Day 11 | Akinoshima | Yoritaoshi | Misugisato | 4 | 7 | ||
1989 Natsu | Day 12 | Misugisato | Hatakikomi | Enazakura | 5 | 7 | ||
1989 Natsu | Day 13 | Terao | Uwatedashinage | Misugisato | 5 | 8 | ||
1989 Natsu | Day 14 | Kirishima | Shitatedashinage | Misugisato | 5 | 9 | ||
1989 Natsu | Day 15 | Misugisato | Yorikiri | Kasugafuji | 6 | 9 |
Maegashira 5 East, 8-7 | ||||||||
1989 Nagoya | Day 1 | Misugisato | Sukuinage | Masurao | 1 | 0 | ||
1989 Nagoya | Day 2 | Misugisato | Yorikiri | Sasshunada | 2 | 0 | ||
1989 Nagoya | Day 3 | Kotoinazuma | Yorikiri | Misugisato | 2 | 1 | ||
1989 Nagoya | Day 4 | Kotofuji | Yorikiri | Misugisato | 2 | 2 | ||
1989 Nagoya | Day 5 | Misugisato | Hatakikomi | Fujinoshin | 3 | 2 | ||
1989 Nagoya | Day 6 | Misugisato | Uwatenage | Kirishima | 4 | 2 | ||
1989 Nagoya | Day 7 | Tochinowaka | Oshidashi | Misugisato | 4 | 3 | ||
1989 Nagoya | Day 8 | Kotonishiki | Hatakikomi | Misugisato | 4 | 4 | ||
1989 Nagoya | Day 9 | Itai | Okuridashi | Misugisato | 4 | 5 | ||
1989 Nagoya | Day 10 | Misugisato | Yoritaoshi | Akinoshima | 5 | 5 | ||
1989 Nagoya | Day 11 | Mitoizumi | Okuridashi | Misugisato | 5 | 6 | ||
1989 Nagoya | Day 12 | Misugisato | Hikiotoshi | Asahifuji | 6 | 6 | Gin | |
1989 Nagoya | Day 13 | Kinoarashi | Yorikiri | Misugisato | 6 | 7 | ||
1989 Nagoya | Day 14 | Misugisato | Yoritaoshi | Terao | 7 | 7 | ||
1989 Nagoya | Day 15 | Misugisato | Yorikiri | Kushimaumi | 8 | 7 |
Maegashira 3 East, 6-9 | ||||||||
1989 Aki | Day 1 | Misugisato | Tsukiotoshi | Asahifuji | 1 | 0 | Gin | |
1989 Aki | Day 2 | Ryogoku | Yorikiri | Misugisato | 1 | 1 | ||
1989 Aki | Day 3 | Hokutenyu | Uwatenage | Misugisato | 1 | 2 | ||
1989 Aki | Day 4 | Chiyonofuji | Uwatenage | Misugisato | 1 | 3 | ||
1989 Aki | Day 5 | Onokuni | Kotenage | Misugisato | 1 | 4 | ||
1989 Aki | Day 6 | Misugisato | Oshidashi | Hokutoumi | 2 | 4 | Kin | |
1989 Aki | Day 7 | Misugisato | Uwatenage | Kinoarashi | 3 | 4 | ||
1989 Aki | Day 8 | Kyokudozan | Okuridashi | Misugisato | 3 | 5 | ||
1989 Aki | Day 9 | Kushimaumi | Yorikiri | Misugisato | 3 | 6 | ||
1989 Aki | Day 10 | Kotoinazuma | Oshidashi | Misugisato | 3 | 7 | ||
1989 Aki | Day 11 | Misugisato | Hikiotoshi | Koboyama | 4 | 7 | ||
1989 Aki | Day 12 | Misugisato | Kotenage | Masurao | 5 | 7 | ||
1989 Aki | Day 13 | Misugisato | Fusensho | Fujinoshin | 6 | 7 | ||
1989 Aki | Day 14 | Konishiki | Yorikiri | Misugisato | 6 | 8 | ||
1989 Aki | Day 15 | Tochinowaka | Yorikiri | Misugisato | 6 | 9 |
Maegashira 5 West, 6-9 | ||||||||
1989 Kyushu | Day 1 | Kasugafuji | Tsukiotoshi | Misugisato | 0 | 1 | ||
1989 Kyushu | Day 2 | Kinoarashi | Yorikiri | Misugisato | 0 | 2 | ||
1989 Kyushu | Day 3 | Misugisato | Oshitaoshi | Kotoinazuma | 1 | 2 | ||
1989 Kyushu | Day 4 | Kotonishiki | Oshidashi | Misugisato | 1 | 3 | ||
1989 Kyushu | Day 5 | Koboyama | Yorikiri | Misugisato | 1 | 4 | ||
1989 Kyushu | Day 6 | Ozutsu | Yorikiri | Misugisato | 1 | 5 | ||
1989 Kyushu | Day 7 | Takanohama | Uwatenage | Misugisato | 1 | 6 | ||
1989 Kyushu | Day 8 | Misugisato | Uwatedashinage | Kotofuji | 2 | 6 | ||
1989 Kyushu | Day 9 | Kyokugozan | Tsukiotoshi | Misugisato | 2 | 7 | ||
1989 Kyushu | Day 10 | Misugisato | Oshidashi | Jingaku | 3 | 7 | ||
1989 Kyushu | Day 11 | Misugisato | Shitatenage | Kitakachidoki | 4 | 7 | ||
1989 Kyushu | Day 12 | Misugisato | Hikiotoshi | Enazakura | 5 | 7 | ||
1989 Kyushu | Day 13 | Tochitsukasa | Oshidashi | Misugisato | 5 | 8 | ||
1989 Kyushu | Day 14 | Misugisato | Yorikiri | Wakasegawa | 6 | 8 | ||
1989 Kyushu | Day 15 | Sakahoko | Oshidashi | Misugisato | 6 | 9 |
Maegashira 10 East, 8-7 | ||||||||
1990 Hatsu | Day 1 | Misugisato | Yorikiri | Jingaku | 1 | 0 | ||
1990 Hatsu | Day 2 | Tochinowaka | Yorikiri | Misugisato | 1 | 1 | ||
1990 Hatsu | Day 3 | Misugisato | Sotogake | Akinoshima | 2 | 1 | ||
1990 Hatsu | Day 4 | Misugisato | Yorikiri | Takanofuji | 3 | 1 | ||
1990 Hatsu | Day 5 | Wakasegawa | Yorikiri | Misugisato | 3 | 2 | ||
1990 Hatsu | Day 6 | Misugisato | Hatakikomi | Koboyama | 4 | 2 | ||
1990 Hatsu | Day 7 | Oginohana | Oshidashi | Misugisato | 4 | 3 | ||
1990 Hatsu | Day 8 | Kirinishiki | Oshidashi | Misugisato | 4 | 4 | ||
1990 Hatsu | Day 9 | Misugisato | Yorikiri | Tagaryu | 5 | 4 | ||
1990 Hatsu | Day 10 | Enazakura | Oshidashi | Misugisato | 5 | 5 | ||
1990 Hatsu | Day 11 | Misugisato | Shitatenage | Kotofuji | 6 | 5 | ||
1990 Hatsu | Day 12 | Kyokudozan | Utchari | Misugisato | 6 | 6 | ||
1990 Hatsu | Day 13 | Ryukozan | Yorikiri | Misugisato | 6 | 7 | ||
1990 Hatsu | Day 14 | Misugisato | Kotenage | Kotonishiki | 7 | 7 | ||
1990 Hatsu | Day 15 | Misugisato | Okuridashi | Kinoarashi | 8 | 7 |
Maegashira 8 East, 6-9 | ||||||||
1990 Haru | Day 1 | Kirinishiki | Okuridashi | Misugisato | 0 | 1 | ||
1990 Haru | Day 2 | Misugisato | Yorikiri | Takanofuji | 1 | 1 | ||
1990 Haru | Day 3 | Kitakachidoki | Sukuinage | Misugisato | 1 | 2 | ||
1990 Haru | Day 4 | Itai | Oshidashi | Misugisato | 1 | 3 | ||
1990 Haru | Day 5 | Kushimaumi | Yorikiri | Misugisato | 1 | 4 | ||
1990 Haru | Day 6 | Misugisato | Uwatenage | Asahisato | 2 | 4 | ||
1990 Haru | Day 7 | Jingaku | Uwatenage | Misugisato | 2 | 5 | ||
1990 Haru | Day 8 | Wakasegawa | Yorikiri | Misugisato | 2 | 6 | ||
1990 Haru | Day 9 | Misugisato | Yorikiri | Kyokudozan | 3 | 6 | ||
1990 Haru | Day 10 | Misugisato | Yorikiri | Tagaryu | 4 | 6 | ||
1990 Haru | Day 11 | Enazakura | Okuridashi | Misugisato | 4 | 7 | ||
1990 Haru | Day 12 | Kasugafuji | Kekaeshi | Misugisato | 4 | 8 | ||
1990 Haru | Day 13 | Kotoinazuma | Okuritaoshi | Misugisato | 4 | 9 | ||
1990 Haru | Day 14 | Misugisato | Okuritaoshi | Ozutsu | 5 | 9 | ||
1990 Haru | Day 15 | Misugisato | Uwatenage | Takanohama | 6 | 9 |
Maegashira 10 West, 8-7 | ||||||||
1990 Natsu | Day 1 | Tochitsukasa | Oshidashi | Misugisato | 0 | 1 | ||
1990 Natsu | Day 2 | Misugisato | Yorikiri | Takahanada | 1 | 1 | ||
1990 Natsu | Day 3 | Misugisato | Yorikiri | Enazakura | 2 | 1 | ||
1990 Natsu | Day 4 | Kotonishiki | Okuridashi | Misugisato | 2 | 2 | ||
1990 Natsu | Day 5 | Misugisato | Uwatenage | Kushimaumi | 3 | 2 | ||
1990 Natsu | Day 6 | Misugisato | Hatakikomi | Itai | 4 | 2 | ||
1990 Natsu | Day 7 | Jingaku | Yorikiri | Misugisato | 4 | 3 | ||
1990 Natsu | Day 8 | Takanohama | Oshidashi | Misugisato | 4 | 4 | ||
1990 Natsu | Day 9 | Misugisato | Watashikomi | Ozutsu | 5 | 4 | ||
1990 Natsu | Day 10 | Misugisato | Yorikiri | Hananokuni | 6 | 4 | ||
1990 Natsu | Day 11 | Misugisato | Yorikiri | Masurao | 7 | 4 | ||
1990 Natsu | Day 12 | Takanofuji | Yorikiri | Misugisato | 7 | 5 | ||
1990 Natsu | Day 13 | Mitoizumi | Yorikiri | Misugisato | 7 | 6 | ||
1990 Natsu | Day 14 | Tagaryu | Okuridashi | Misugisato | 7 | 7 | ||
1990 Natsu | Day 15 | Misugisato | Oshitaoshi | Kyokudozan | 8 | 7 |
Maegashira 7 West, 9-6 | ||||||||
1990 Nagoya | Day 1 | Kotogaume | Oshidashi | Misugisato | 0 | 1 | ||
1990 Nagoya | Day 2 | Kotoinazuma | Hatakikomi | Misugisato | 0 | 2 | ||
1990 Nagoya | Day 3 | Misugisato | Yorikiri | Enazakura | 1 | 2 | ||
1990 Nagoya | Day 4 | Tochinowaka | Oshidashi | Misugisato | 1 | 3 | ||
1990 Nagoya | Day 5 | Hananokuni | Yorikiri | Misugisato | 1 | 4 | ||
1990 Nagoya | Day 6 | Misugisato | Hatakikomi | Itai | 2 | 4 | ||
1990 Nagoya | Day 7 | Misugisato | Kotenage | Mitoizumi | 3 | 4 | ||
1990 Nagoya | Day 8 | Misugisato | Okuridashi | Kyokudozan | 4 | 4 | ||
1990 Nagoya | Day 9 | Misugisato | Oshidashi | Kasugafuji | 5 | 4 | ||
1990 Nagoya | Day 10 | Misugisato | Yorikiri | Owakamatsu | 6 | 4 | ||
1990 Nagoya | Day 11 | Sakahoko | Yorikiri | Misugisato | 6 | 5 | ||
1990 Nagoya | Day 12 | Wakasegawa | Yorikiri | Misugisato | 6 | 6 | ||
1990 Nagoya | Day 13 | Misugisato | Yoritaoshi | Takanohama | 7 | 6 | ||
1990 Nagoya | Day 14 | Misugisato | Hatakikomi | Kyokugozan | 8 | 6 | ||
1990 Nagoya | Day 15 | Misugisato | Yorikiri | Tochitsukasa | 9 | 6 |
Maegashira 1 West, 4-11 | ||||||||
1990 Aki | Day 1 | Terao | Hikiotoshi | Misugisato | 0 | 1 | ||
1990 Aki | Day 2 | Misugisato | Hatakikomi | Kirinishiki | 1 | 1 | ||
1990 Aki | Day 3 | Kotogaume | Oshidashi | Misugisato | 1 | 2 | ||
1990 Aki | Day 4 | Sakahoko | Shitatehineri | Misugisato | 1 | 3 | ||
1990 Aki | Day 5 | Kirishima | Okuridashi | Misugisato | 1 | 4 | ||
1990 Aki | Day 6 | Mitoizumi | Yorikiri | Misugisato | 1 | 5 | ||
1990 Aki | Day 7 | Wakasegawa | Yoritaoshi | Misugisato | 1 | 6 | ||
1990 Aki | Day 8 | Misugisato | Yorikiri | Kotonishiki | 2 | 6 | ||
1990 Aki | Day 9 | Misugisato | Yoritaoshi | Jingaku | 3 | 6 | ||
1990 Aki | Day 10 | Asahifuji | Sukuinage | Misugisato | 3 | 7 | ||
1990 Aki | Day 11 | Hokutoumi | Oshidashi | Misugisato | 3 | 8 | ||
1990 Aki | Day 12 | Misugisato | Shitatenage | Akinoshima | 4 | 8 | ||
1990 Aki | Day 13 | Toyonoumi | Yorikiri | Misugisato | 4 | 9 | ||
1990 Aki | Day 14 | Ryogoku | Oshidashi | Misugisato | 4 | 10 | ||
1990 Aki | Day 15 | Kasugafuji | Hikiotoshi | Misugisato | 4 | 11 |
Maegashira 9 West, 10-5 | ||||||||
1990 Kyushu | Day 1 | Jingaku | Yorikiri | Misugisato | 0 | 1 | ||
1990 Kyushu | Day 2 | Misugisato | Uwatedashinage | Akebono | 1 | 1 | ||
1990 Kyushu | Day 3 | Misugisato | Yorikiri | Kotonowaka | 2 | 1 | ||
1990 Kyushu | Day 4 | Misugisato | Shitatenage | Ryogoku | 3 | 1 | ||
1990 Kyushu | Day 5 | Mitoizumi | Yorikiri | Misugisato | 3 | 2 | ||
1990 Kyushu | Day 6 | Misugisato | Yorikiri | Oginohana | 4 | 2 | ||
1990 Kyushu | Day 7 | Misugisato | Sukuinage | Kushimaumi | 5 | 2 | ||
1990 Kyushu | Day 8 | Kirinishiki | Hatakikomi | Misugisato | 5 | 3 | ||
1990 Kyushu | Day 9 | Misugisato | Shitatenage | Wakahanada | 6 | 3 | ||
1990 Kyushu | Day 10 | Kyokudozan | Yorikiri | Misugisato | 6 | 4 | ||
1990 Kyushu | Day 11 | Misugisato | Hatakikomi | Kasugafuji | 7 | 4 | ||
1990 Kyushu | Day 12 | Misugisato | Shitatenage | Takahanada | 8 | 4 | ||
1990 Kyushu | Day 13 | Kotoinazuma | Hatakikomi | Misugisato | 8 | 5 | ||
1990 Kyushu | Day 14 | Misugisato | Yorikiri | Wakasegawa | 9 | 5 | ||
1990 Kyushu | Day 15 | Misugisato | Yorikiri | Sakahoko | 10 | 5 |
Maegashira 1 East, 6-9 | ||||||||
1991 Hatsu | Day 1 | Hokutoumi | Oshidashi | Misugisato | 0 | 1 | ||
1991 Hatsu | Day 2 | Kotonishiki | Yorikiri | Misugisato | 0 | 2 | ||
1991 Hatsu | Day 3 | Misugisato | Fusensho | Chiyonofuji | 1 | 2 | ||
1991 Hatsu | Day 4 | Kotogaume | Oshidashi | Misugisato | 1 | 3 | ||
1991 Hatsu | Day 5 | Kushimaumi | Yorikiri | Misugisato | 1 | 4 | ||
1991 Hatsu | Day 6 | Misugisato | Tsuridashi | Sakahoko | 2 | 4 | ||
1991 Hatsu | Day 7 | Misugisato | Uwatenage | Akinoshima | 3 | 4 | ||
1991 Hatsu | Day 8 | Kirishima | Tsuridashi | Misugisato | 3 | 5 | ||
1991 Hatsu | Day 9 | Misugisato | Yorikiri | Takanofuji | 4 | 5 | ||
1991 Hatsu | Day 10 | Asahifuji | Uwatenage | Misugisato | 4 | 6 | ||
1991 Hatsu | Day 11 | Onokuni | Yoritaoshi | Misugisato | 4 | 7 | ||
1991 Hatsu | Day 12 | Misugisato | Uwatenage | Daishoyama | 5 | 7 | ||
1991 Hatsu | Day 13 | Misugisato | Yorikiri | Jingaku | 6 | 7 | ||
1991 Hatsu | Day 14 | Hananokuni | Yoritaoshi | Misugisato | 6 | 8 | ||
1991 Hatsu | Day 15 | Wakasegawa | Yorikiri | Misugisato | 6 | 9 |
Maegashira 5 East, 8-7 | ||||||||
1991 Haru | Day 1 | Enazakura | Tsukidashi | Misugisato | 0 | 1 | ||
1991 Haru | Day 2 | Misugisato | Uwatenage | Kitakachidoki | 1 | 1 | ||
1991 Haru | Day 3 | Misugisato | Shitatehineri | Kushimaumi | 2 | 1 | ||
1991 Haru | Day 4 | Kotofuji | Oshidashi | Misugisato | 2 | 2 | ||
1991 Haru | Day 5 | Misugisato | Yorikiri | Kirinishiki | 3 | 2 | ||
1991 Haru | Day 6 | Misugisato | Kimedashi | Kasugafuji | 4 | 2 | ||
1991 Haru | Day 7 | Konishiki | Yorikiri | Misugisato | 4 | 3 | ||
1991 Haru | Day 8 | Onokuni | Uwatenage | Misugisato | 4 | 4 | ||
1991 Haru | Day 9 | Misugisato | Okuritaoshi | Akebono | 5 | 4 | ||
1991 Haru | Day 10 | Misugisato | Hatakikomi | Takatoriki | 6 | 4 | ||
1991 Haru | Day 11 | Hokutoumi | Hikiotoshi | Misugisato | 6 | 5 | ||
1991 Haru | Day 12 | Misugisato | Yorikiri | Wakasegawa | 7 | 5 | ||
1991 Haru | Day 13 | Misugisato | Tsukiotoshi | Kirishima | 8 | 5 | Gin | |
1991 Haru | Day 14 | Terao | Oshidashi | Misugisato | 8 | 6 | ||
1991 Haru | Day 15 | Wakahanada | Kirikaeshi | Misugisato | 8 | 7 |
Maegashira 2 West, 6-9 | ||||||||
1991 Natsu | Day 1 | Misugisato | Hatakikomi | Kotogaume | 1 | 0 | ||
1991 Natsu | Day 2 | Sakahoko | Yoritaoshi | Misugisato | 1 | 1 | ||
1991 Natsu | Day 3 | Akebono | Yoritaoshi | Misugisato | 1 | 2 | ||
1991 Natsu | Day 4 | Kotonishiki | Oshidashi | Misugisato | 1 | 3 | ||
1991 Natsu | Day 5 | Toyonoumi | Yorikiri | Misugisato | 1 | 4 | ||
1991 Natsu | Day 6 | Misugisato | Shitatenage | Kushimaumi | 2 | 4 | ||
1991 Natsu | Day 7 | Asahifuji | Shitatenage | Misugisato | 2 | 5 | ||
1991 Natsu | Day 8 | Konishiki | Yorikiri | Misugisato | 2 | 6 | ||
1991 Natsu | Day 9 | Kirishima | Yorikiri | Misugisato | 2 | 7 | ||
1991 Natsu | Day 10 | Misugisato | Oshidashi | Itai | 3 | 7 | ||
1991 Natsu | Day 11 | Misugisato | Uwatenage | Jingaku | 4 | 7 | ||
1991 Natsu | Day 12 | Misugisato | Hatakikomi | Takatoriki | 5 | 7 | ||
1991 Natsu | Day 13 | Kasugafuji | Oshidashi | Misugisato | 5 | 8 | ||
1991 Natsu | Day 14 | Misugisato | Hatakikomi | Terao | 6 | 8 | ||
1991 Natsu | Day 15 | Oginohana | Yorikiri | Misugisato | 6 | 9 |
Maegashira 5 West, 8-7 | ||||||||
1991 Nagoya | Day 1 | Misugisato | Oshitaoshi | Enazakura | 1 | 0 | ||
1991 Nagoya | Day 2 | Sakahoko | Oshidashi | Misugisato | 1 | 1 | ||
1991 Nagoya | Day 3 | Misugisato | Kainahineri | Daishoho | 2 | 1 | ||
1991 Nagoya | Day 4 | Oginohana | Katasukashi | Misugisato | 2 | 2 | ||
1991 Nagoya | Day 5 | Misugisato | Utchari | Takahanada | 3 | 2 | ||
1991 Nagoya | Day 6 | Toyonoumi | Oshidashi | Misugisato | 3 | 3 | ||
1991 Nagoya | Day 7 | Kototsubaki | Oshidashi | Misugisato | 3 | 4 | ||
1991 Nagoya | Day 8 | Kushimaumi | Yoritaoshi | Misugisato | 3 | 5 | ||
1991 Nagoya | Day 9 | Misugisato | Sukuinage | Takanofuji | 4 | 5 | ||
1991 Nagoya | Day 10 | Misugisato | Yorikiri | Jingaku | 5 | 5 | ||
1991 Nagoya | Day 11 | Misugisato | Okuridashi | Kotonowaka | 6 | 5 | ||
1991 Nagoya | Day 12 | Akebono | Oshidashi | Misugisato | 6 | 6 | ||
1991 Nagoya | Day 13 | Misugisato | Shitatenage | Mitoizumi | 7 | 6 | ||
1991 Nagoya | Day 14 | Misugisato | Hatakikomi | Kotonishiki | 8 | 6 | ||
1991 Nagoya | Day 15 | Wakahanada | Yorikiri | Misugisato | 8 | 7 |
Maegashira 2 West, 8-7 | ||||||||
1991 Aki | Day 1 | Misugisato | Yorikiri | Mitoizumi | 1 | 0 | ||
1991 Aki | Day 2 | Terao | Hatakikomi | Misugisato | 1 | 1 | ||
1991 Aki | Day 3 | Misugisato | Yorikiri | Wakasegawa | 2 | 1 | ||
1991 Aki | Day 4 | Misugisato | Hatakikomi | Asahifuji | 3 | 1 | Kin | |
1991 Aki | Day 5 | Konishiki | Yorikiri | Misugisato | 3 | 2 | ||
1991 Aki | Day 6 | Misugisato | Tsukiotoshi | Takahanada | 4 | 2 | ||
1991 Aki | Day 7 | Misugisato | Ketaguri | Takatoriki | 5 | 2 | ||
1991 Aki | Day 8 | Kirishima | Uwatenage | Misugisato | 5 | 3 | ||
1991 Aki | Day 9 | Kotofuji | Yoritaoshi | Misugisato | 5 | 4 | ||
1991 Aki | Day 10 | Kotonishiki | Yoritaoshi | Misugisato | 5 | 5 | ||
1991 Aki | Day 11 | Misugisato | Katasukashi | Akebono | 6 | 5 | ||
1991 Aki | Day 12 | Kotonowaka | Shitatenage | Misugisato | 6 | 6 | ||
1991 Aki | Day 13 | Akinoshima | Yorikiri | Misugisato | 6 | 7 | ||
1991 Aki | Day 14 | Misugisato | Tsuridashi | Kasugafuji | 7 | 7 | ||
1991 Aki | Day 15 | Misugisato | Kirikaeshi | Kyokudozan | 8 | 7 |
Maegashira 2 West, 6-9 | ||||||||
1991 Kyushu | Day 1 | Tochinowaka | Yorikiri | Misugisato | 0 | 1 | ||
1991 Kyushu | Day 2 | Daishoyama | Yorikiri | Misugisato | 0 | 2 | ||
1991 Kyushu | Day 3 | Misugisato | Hatakikomi | Takahanada | 1 | 2 | ||
1991 Kyushu | Day 4 | Kasugafuji | Oshidashi | Misugisato | 1 | 3 | ||
1991 Kyushu | Day 5 | Misugisato | Yorikiri | Wakasegawa | 2 | 3 | ||
1991 Kyushu | Day 6 | Misugisato | Sukuinage | Akinoshima | 3 | 3 | ||
1991 Kyushu | Day 7 | Misugisato | Uwatenage | Kotonowaka | 4 | 3 | ||
1991 Kyushu | Day 8 | Konishiki | Oshidashi | Misugisato | 4 | 4 | ||
1991 Kyushu | Day 9 | Kirishima | Amiuchi | Misugisato | 4 | 5 | ||
1991 Kyushu | Day 10 | Kotonishiki | Yorikiri | Misugisato | 4 | 6 | ||
1991 Kyushu | Day 11 | Misugisato | Yoritaoshi | Wakahanada | 5 | 6 | ||
1991 Kyushu | Day 12 | Kyokudozan | Yorikiri | Misugisato | 5 | 7 | ||
1991 Kyushu | Day 13 | Mitoizumi | Yoritaoshi | Misugisato | 5 | 8 | ||
1991 Kyushu | Day 14 | Kirinishiki | Yorikiri | Misugisato | 5 | 9 | ||
1991 Kyushu | Day 15 | Misugisato | Oshidashi | Takatoriki | 6 | 9 |
Maegashira 5 West, 8-7 | ||||||||
1992 Hatsu | Day 1 | Kyokudozan | Utchari | Misugisato | 0 | 1 | ||
1992 Hatsu | Day 2 | Misugisato | Hatakikomi | Mitoizumi | 1 | 1 | ||
1992 Hatsu | Day 3 | Misugisato | Sukuinage | Tomoefuji | 2 | 1 | ||
1992 Hatsu | Day 4 | Kotonowaka | Yorikiri | Misugisato | 2 | 2 | ||
1992 Hatsu | Day 5 | Misugisato | Uwatenage | Kiraiho | 3 | 2 | ||
1992 Hatsu | Day 6 | Misugisato | Oshidashi | Daishoyama | 4 | 2 | ||
1992 Hatsu | Day 7 | Takanonami | Abisetaoshi | Misugisato | 4 | 3 | ||
1992 Hatsu | Day 8 | Konishiki | Yorikiri | Misugisato | 4 | 4 | ||
1992 Hatsu | Day 9 | Takatoriki | Hatakikomi | Misugisato | 4 | 5 | ||
1992 Hatsu | Day 10 | Kotofuji | Uwatenage | Misugisato | 4 | 6 | ||
1992 Hatsu | Day 11 | Misugisato | Hatakikomi | Kotogaume | 5 | 6 | ||
1992 Hatsu | Day 12 | Misugisato | Yoritaoshi | Mainoumi | 6 | 6 | ||
1992 Hatsu | Day 13 | Misugisato | Uwatenage | Daizen | 7 | 6 | ||
1992 Hatsu | Day 14 | Misugisato | Utchari | Akinoshima | 8 | 6 | ||
1992 Hatsu | Day 15 | Takahanada | Yorikiri | Misugisato | 8 | 7 |
Maegashira 3 East, 8-7 | ||||||||
1992 Haru | Day 1 | Akinoshima | Yorikiri | Misugisato | 0 | 1 | ||
1992 Haru | Day 2 | Misugisato | Uwatenage | Daishoyama | 1 | 1 | ||
1992 Haru | Day 3 | Misugisato | Utchari | Wakahanada | 2 | 1 | ||
1992 Haru | Day 4 | Daishoho | Oshidashi | Misugisato | 2 | 2 | ||
1992 Haru | Day 5 | Toyonoumi | Tsukidashi | Misugisato | 2 | 3 | ||
1992 Haru | Day 6 | Akebono | Oshidashi | Misugisato | 2 | 4 | ||
1992 Haru | Day 7 | Misugisato | Tsukiotoshi | Kitakachidoki | 3 | 4 | ||
1992 Haru | Day 8 | Kotofuji | Yorikiri | Misugisato | 3 | 5 | ||
1992 Haru | Day 9 | Takahanada | Okuridashi | Misugisato | 3 | 6 | ||
1992 Haru | Day 10 | Misugisato | Utchari | Tomoefuji | 4 | 6 | ||
1992 Haru | Day 11 | Misugisato | Hatakikomi | Kotonowaka | 5 | 6 | ||
1992 Haru | Day 12 | Misugisato | Uwatenage | Oginohana | 6 | 6 | ||
1992 Haru | Day 13 | Terao | Yorikiri | Misugisato | 6 | 7 | ||
