Full shikona: Original name: Born: Heya: First basho: |
TOKITSUUMI Masahiro SAKAMOTO Masahiro Nagasaki, 1973. 11. 08. Tokitsukaze 1996.03. |
Basho History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Makushita 2 West, 5-2 | |||||||||
1997 Haru | Day 4 | J01 | Tokitsuumi | Fusensho | Mutetsuyama | U | U | U | |
1997 Haru | Day 7 | J01 | Kyokutenho | Yorikiri | Tokitsuumi | U | U | U | |
1997 Haru | Day 9 | J01 | Tokitsuumi | Shitatenage | Wakahayato | U | U | U |
Juryo 13 West, 12-3, Juryo Yusho (1) | |||||||||
1997 Natsu | Day 1 | J01 | Kaiho | Yorikiri | Tokitsuumi | 0 | 1 | ||
1997 Natsu | Day 2 | J01 | Tokitsuumi | Uwatenage | Kotogaume | 1 | 1 | ||
1997 Natsu | Day 3 | J04 | Tokitsuumi | Yorikiri | Kyokutenho | 2 | 1 | ||
1997 Natsu | Day 4 | J01 | Tokitsuumi | Hikiotoshi | Toki | 3 | 1 | ||
1997 Natsu | Day 5 | J03 | Toyonoumi | Yorikiri | Tokitsuumi | 3 | 2 | ||
1997 Natsu | Day 6 | J01 | Tokitsuumi | Hatakikomi | Oikari | 4 | 2 | ||
1997 Natsu | Day 7 | J02 | Tokitsuumi | Yorikiri | Chiyotenzan | 5 | 2 | ||
1997 Natsu | Day 8 | J02 | Wakahayato | Hatakikomi | Tokitsuumi | 5 | 3 | ||
1997 Natsu | Day 9 | J07 | Tokitsuumi | Shitatenage | Dewaarashi | 6 | 3 | ||
1997 Natsu | Day 10 | J02 | Tokitsuumi | Uwatenage | Otsukasa | 7 | 3 | ||
1997 Natsu | Day 11 | J04 | Tokitsuumi | Tsukidashi | Tomonohana | 8 | 3 | ||
1997 Natsu | Day 12 | J10 | Tokitsuumi | Fusensho | Daihisho | 9 | 3 | ||
1997 Natsu | Day 13 | J10 | Tokitsuumi | Yorikiri | Kushimaumi | 10 | 3 | ||
1997 Natsu | Day 14 | J11 | Tokitsuumi | Yorikiri | Chiyotaikai | 11 | 3 | ||
1997 Natsu | Day 15 | J04 | Tokitsuumi | Yoritaoshi | Akinoshu | 12 | 3 |
Juryo 3 West, 5-10 | |||||||||
1997 Nagoya | Day 1 | J10 | Wakanojo | Uwatenage | Tokitsuumi | 0 | 1 | ||
1997 Nagoya | Day 2 | J08 | Otsukasa | Tsukiotoshi | Tokitsuumi | 0 | 2 | ||
1997 Nagoya | Day 3 | J07 | Oginohana | Abisetaoshi | Tokitsuumi | 0 | 3 | ||
1997 Nagoya | Day 4 | J10 | Toyonoumi | Hatakikomi | Tokitsuumi | 0 | 4 | ||
1997 Nagoya | Day 5 | J08 | Tokitsuumi | Okuridashi | Wakashoyo | 1 | 4 | ||
1997 Nagoya | Day 6 | J08 | Tokitsuumi | Yorikiri | Daizen | 2 | 4 | ||
1997 Nagoya | Day 7 | J10 | Misugisato | Yorikiri | Tokitsuumi | 2 | 5 | ||
1997 Nagoya | Day 8 | J10 | Akinoshu | Hatakikomi | Tokitsuumi | 2 | 6 | ||
1997 Nagoya | Day 9 | J11 | Tokitsuumi | Yorikiri | Kushimaumi | 3 | 6 | ||
1997 Nagoya | Day 10 | J09 | Zenshinyama | Oshidashi | Tokitsuumi | 3 | 7 | ||
1997 Nagoya | Day 11 | J09 | Tomonohana | Oshidashi | Tokitsuumi | 3 | 8 | ||
1997 Nagoya | Day 12 | J10 | Kotobeppu | Tsukiotoshi | Tokitsuumi | 3 | 9 | ||
1997 Nagoya | Day 13 | M01 | Yamato | Kotenage | Tokitsuumi | 3 | 10 | ||
1997 Nagoya | Day 14 | J09 | Tokitsuumi | Hatakikomi | Kaiho | 4 | 10 | ||
1997 Nagoya | Day 15 | J08 | Tokitsuumi | Sukuinage | Kyokutenho | 5 | 10 |
Juryo 8 East, 9-6 | |||||||||
1997 Aki | Day 1 | J06 | Tokitsuumi | Kotenage | Oginohana | 1 | 0 | ||
1997 Aki | Day 2 | J04 | Chiyotenzan | Yorikiri | Tokitsuumi | 1 | 1 | ||
1997 Aki | Day 3 | J05 | Tokitsuumi | Yorikiri | Kaiho | 2 | 1 | ||
1997 Aki | Day 4 | J08 | Tokitsuumi | Oshidashi | Daishi | 3 | 1 | ||
1997 Aki | Day 5 | J05 | Susanoumi | Oshitaoshi | Tokitsuumi | 3 | 2 | ||
1997 Aki | Day 6 | J10 | Kyokutenho | Yorikiri | Tokitsuumi | 3 | 3 | ||
1997 Aki | Day 7 | J10 | Yamato | Hatakikomi | Tokitsuumi | 3 | 4 | ||
1997 Aki | Day 8 | J09 | Tokitsuumi | Yorikiri | Tomonohana | 4 | 4 | ||
1997 Aki | Day 9 | J03 | Tokitsuumi | Uwatenage | Kotobeppu | 5 | 4 | ||
1997 Aki | Day 10 | J09 | Tokitsuumi | Shitatenage | Gojoro | 6 | 4 | ||
1997 Aki | Day 11 | J12 | Tokitsuumi | Yorikiri | Misugisato | 7 | 4 | ||
1997 Aki | Day 12 | J04 | Daishoho | Oshidashi | Tokitsuumi | 7 | 5 | ||
1997 Aki | Day 13 | J06 | Tokitsuumi | Okuridashi | Daihisho | 8 | 5 | ||
1997 Aki | Day 14 | J03 | Otsukasa | Hatakikomi | Tokitsuumi | 8 | 6 | ||
1997 Aki | Day 15 | J04 | Tokitsuumi | Yorikiri | Toyonoumi | 9 | 6 |
Juryo 3 West, 8-7 | |||||||||
1997 Kyushu | Day 1 | J10 | Misugisato | Sukuinage | Tokitsuumi | 0 | 1 | ||
1997 Kyushu | Day 2 | J08 | Tokitsuumi | Yorikiri | Otsukasa | 1 | 1 | ||
1997 Kyushu | Day 3 | J12 | Tokitsuumi | Yorikiri | Gojoro | 2 | 1 | ||
1997 Kyushu | Day 4 | J12 | Kyokutenho | Yorikiri | Tokitsuumi | 2 | 2 | ||
1997 Kyushu | Day 5 | J08 | Kaiho | Yorikiri | Tokitsuumi | 2 | 3 | ||
1997 Kyushu | Day 6 | J08 | Ohinode | Yorikiri | Tokitsuumi | 2 | 4 | ||
1997 Kyushu | Day 7 | J08 | Tokitsuumi | Tsukiotoshi | Daihisho | 3 | 4 | ||
1997 Kyushu | Day 8 | J09 | Susanoumi | Hatakikomi | Tokitsuumi | 3 | 5 | ||
1997 Kyushu | Day 9 | J11 | Tokitsuumi | Yorikiri | Oginohana | 4 | 5 | ||
1997 Kyushu | Day 10 | J09 | Tokitsuumi | Yorikiri | Kanechika | 5 | 5 | ||
1997 Kyushu | Day 11 | J09 | Tokitsuumi | Uwatenage | Daishoho | 6 | 5 | ||
1997 Kyushu | Day 12 | J09 | Daishi | Oshidashi | Tokitsuumi | 6 | 6 | ||
1997 Kyushu | Day 13 | J08 | Tokitsuumi | Yorikiri | Chiyotenzan | 7 | 6 | ||
1997 Kyushu | Day 14 | J08 | Daizen | Oshidashi | Tokitsuumi | 7 | 7 | ||
1997 Kyushu | Day 15 | J08 | Tokitsuumi | Okuridashi | Toyonoumi | 8 | 7 |
Juryo 2 West, 4-11 | |||||||||
1998 Hatsu | Day 1 | J12 | Tokitsuumi | Okuritaoshi | Kaiho | 1 | 0 | ||
1998 Hatsu | Day 2 | J12 | Asahisato | Yorikiri | Tokitsuumi | 1 | 1 | ||
1998 Hatsu | Day 3 | J11 | Wakanosato | Yoritaoshi | Tokitsuumi | 1 | 2 | ||
1998 Hatsu | Day 4 | M01 | Mainoumi | Yoritaoshi | Tokitsuumi | 1 | 3 | ||
1998 Hatsu | Day 5 | J10 | Tomonohana | Tsukiotoshi | Tokitsuumi | 1 | 4 | ||
1998 Hatsu | Day 6 | J12 | Daizen | Yorikiri | Tokitsuumi | 1 | 5 | ||
1998 Hatsu | Day 7 | J12 | Susanoumi | Oshidashi | Tokitsuumi | 1 | 6 | ||
1998 Hatsu | Day 8 | J12 | Kushimaumi | Yorikiri | Tokitsuumi | 1 | 7 | ||
1998 Hatsu | Day 9 | J11 | Toyonoumi | Kimedashi | Tokitsuumi | 1 | 8 | ||
1998 Hatsu | Day 10 | J12 | Arashi | Tsukiotoshi | Tokitsuumi | 1 | 9 | ||
1998 Hatsu | Day 11 | J10 | Tokitsuumi | Yorikiri | Kanechika | 2 | 9 | ||
1998 Hatsu | Day 12 | J13 | Misugisato | Yoritaoshi | Tokitsuumi | 2 | 10 | ||
1998 Hatsu | Day 13 | J10 | Dewaarashi | Yorikiri | Tokitsuumi | 2 | 11 | ||
1998 Hatsu | Day 14 | J12 | Tokitsuumi | Oshitaoshi | Kaigatake | 3 | 11 | ||
1998 Hatsu | Day 15 | J10 | Tokitsuumi | Yoritaoshi | Daishi | 4 | 11 |
Juryo 9 West, 9-6 | |||||||||
1998 Haru | Day 1 | J05 | Tokitsuumi | Yorikiri | Daihisho | 1 | 0 | ||
1998 Haru | Day 2 | J05 | Tokitsuumi | Hatakikomi | Tomonohana | 2 | 0 | ||
1998 Haru | Day 3 | J03 | Masutsuyoshi | Yorikiri | Tokitsuumi | 2 | 1 | ||
1998 Haru | Day 4 | J05 | Kanechika | Tsukiotoshi | Tokitsuumi | 2 | 2 | ||
1998 Haru | Day 5 | J04 | Tokitsuumi | Yorikiri | Oikari | 3 | 2 | ||
1998 Haru | Day 6 | J06 | Daishi | Yorikiri | Tokitsuumi | 3 | 3 | ||
1998 Haru | Day 7 | J09 | Tokitsuumi | Yorikiri | Kinkaiyama | 4 | 3 | ||
1998 Haru | Day 8 | J03 | Tokitsuumi | Sukuinage | Ohinode | 5 | 3 | ||
1998 Haru | Day 9 | J03 | Tokitsuumi | Yoritaoshi | Tochinoiwa | 6 | 3 | ||
1998 Haru | Day 10 | J13 | Tokitsuumi | Yoritaoshi | Kaiho | 7 | 3 | ||
1998 Haru | Day 11 | J09 | Toki | Oshidashi | Tokitsuumi | 7 | 4 | ||
1998 Haru | Day 12 | J11 | Wakanosato | Yorikiri | Tokitsuumi | 7 | 5 | ||
1998 Haru | Day 13 | J05 | Tokitsuumi | Shitatenage | Dewaarashi | 8 | 5 | ||
1998 Haru | Day 14 | J03 | Kushimaumi | Yorikiri | Tokitsuumi | 8 | 6 | ||
1998 Haru | Day 15 | J08 | Tokitsuumi | Yorikiri | Daizen | 9 | 6 |
Juryo 5 West, 8-7 | |||||||||
1998 Natsu | Day 1 | J10 | Dewaarashi | Uwatenage | Tokitsuumi | 0 | 1 | ||
1998 Natsu | Day 2 | J12 | Kushimaumi | Yorikiri | Tokitsuumi | 0 | 2 | ||
1998 Natsu | Day 3 | J12 | Tokitsuumi | Yorikiri | Kinkaiyama | 1 | 2 | ||
1998 Natsu | Day 4 | J08 | Ohinode | Yorikiri | Tokitsuumi | 1 | 3 | ||
1998 Natsu | Day 5 | J06 | Toyonoumi | Yorikiri | Tokitsuumi | 1 | 4 | ||
1998 Natsu | Day 6 | J08 | Tokitsuumi | Yorikiri | Oginohana | 2 | 4 | ||
1998 Natsu | Day 7 | J12 | Tokitsuumi | Tsukiotoshi | Mainoumi | 3 | 4 | ||
1998 Natsu | Day 8 | J07 | Tokitsuumi | Shitatenage | Misugisato | 4 | 4 | ||
1998 Natsu | Day 9 | J07 | Hokutohikari | Oshidashi | Tokitsuumi | 4 | 5 | ||
1998 Natsu | Day 10 | J06 | Tokitsuumi | Hatakikomi | Oikari | 5 | 5 | ||
1998 Natsu | Day 11 | J08 | Tokitsuumi | Shitatenage | Yamato | 6 | 5 | ||
1998 Natsu | Day 12 | J07 | Yotsukasa | Tsukiotoshi | Tokitsuumi | 6 | 6 | ||
1998 Natsu | Day 13 | J05 | Tokitsuumi | Hatakikomi | Zenshinyama | 7 | 6 | ||
1998 Natsu | Day 14 | J13 | Kyokutenho | Yorikiri | Tokitsuumi | 7 | 7 | ||
1998 Natsu | Day 15 | J06 | Tokitsuumi | Yoritaoshi | Daizen | 8 | 7 |
Juryo 2 East, 10-5 | |||||||||
1998 Nagoya | Day 1 | J11 | Tokitsuumi | Hatakikomi | Oikari | 1 | 0 | ||
1998 Nagoya | Day 2 | J09 | Susanoumi | Hatakikomi | Tokitsuumi | 1 | 1 | ||
1998 Nagoya | Day 3 | J10 | Tokitsuumi | Yorikiri | Kushimaumi | 2 | 1 | ||
1998 Nagoya | Day 4 | J12 | Tokitsuumi | Yorikiri | Kitakachidoki | 3 | 1 | ||
1998 Nagoya | Day 5 | J11 | Akinoshu | Tsukidashi | Tokitsuumi | 3 | 2 | ||
1998 Nagoya | Day 6 | M01 | Tokitsuumi | Yorikiri | Kinkaiyama | 4 | 2 | ||
1998 Nagoya | Day 7 | J11 | Tokitsuumi | Hikiotoshi | Mainoumi | 5 | 2 | ||
1998 Nagoya | Day 8 | J12 | Toki | Hatakikomi | Tokitsuumi | 5 | 3 | ||
1998 Nagoya | Day 9 | J10 | Tokitsuumi | Yoritaoshi | Chiyotenzan | 6 | 3 | ||
1998 Nagoya | Day 10 | M01 | Asanowaka | Hatakikomi | Tokitsuumi | 6 | 4 | ||
1998 Nagoya | Day 11 | J11 | Tokitsuumi | Yorikiri | Daishoho | 7 | 4 | ||
1998 Nagoya | Day 12 | J10 | Tokitsuumi | Yorikiri | Ohinode | 8 | 4 | ||
1998 Nagoya | Day 13 | M01 | Tokitsuumi | Yorikiri | Dewaarashi | 9 | 4 | ||
1998 Nagoya | Day 14 | M02 | Kaiho | Uwatenage | Tokitsuumi | 9 | 5 | ||
1998 Nagoya | Day 15 | J09 | Tokitsuumi | Tsuridashi | Dewataira | 10 | 5 |
Maegashira 14 West, 8-7 | |||||||||
1998 Aki | Day 1 | M02 | Tokitsuumi | Yorikiri | Akinoshu | 1 | 0 | ||
1998 Aki | Day 2 | M01 | Terao | Ashitori | Tokitsuumi | 1 | 1 | ||
1998 Aki | Day 3 | M02 | Tokitsuumi | Hatakikomi | Asanowaka | 2 | 1 | ||
1998 Aki | Day 4 | M01 | Tokitsuumi | Yorikiri | Kotoinazuma | 3 | 1 | ||
1998 Aki | Day 5 | M04 | Ganyu | Oshidashi | Tokitsuumi | 3 | 2 | ||
1998 Aki | Day 6 | M01 | Tokitsuumi | Shitatenage | Wakanojo | 4 | 2 | ||
1998 Aki | Day 7 | M01 | Tokitsuumi | Yorikiri | Asanosho | 5 | 2 | ||
1998 Aki | Day 8 | M04 | Kaiho | Tsukiotoshi | Tokitsuumi | 5 | 3 | ||
1998 Aki | Day 9 | M08 | Tokitsuumi | Shitatenage | Tochinonada | 6 | 3 | ||
1998 Aki | Day 10 | M07 | Kotonishiki | Yorikiri | Tokitsuumi | 6 | 4 | ||
1998 Aki | Day 11 | M06 | Higonoumi | Oshidashi | Tokitsuumi | 6 | 5 | ||
1998 Aki | Day 12 | M04 | Tokitsuumi | Yorikiri | Hamanoshima | 7 | 5 | ||
1998 Aki | Day 13 | M08 | Tokitsuumi | Shitatedashinage | Gojoro | 8 | 5 | ||
1998 Aki | Day 14 | M03 | Toki | Oshitaoshi | Tokitsuumi | 8 | 6 | ||
1998 Aki | Day 15 | M05 | Mitoizumi | Kimedashi | Tokitsuumi | 8 | 7 |
Maegashira 13 East, 9-6 | |||||||||
1998 Kyushu | Day 1 | M04 | Kotonishiki | Okuridashi | Tokitsuumi | 0 | 1 | ||
1998 Kyushu | Day 2 | M04 | Tosanoumi | Oshidashi | Tokitsuumi | 0 | 2 | ||
1998 Kyushu | Day 3 | M04 | Tokitsuumi | Hikiotoshi | Asanosho | 1 | 2 | ||
1998 Kyushu | Day 4 | M02 | Kyokushuzan | Uwatenage | Tokitsuumi | 1 | 3 | ||
1998 Kyushu | Day 5 | M05 | Tokitsuumi | Yorikiri | Asahiyutaka | 2 | 3 | ||
1998 Kyushu | Day 6 | M02 | Akinoshu | Hikiotoshi | Tokitsuumi | 2 | 4 | ||
1998 Kyushu | Day 7 | M06 | Tokitsuumi | Shitatenage | Wakanojo | 3 | 4 | ||
1998 Kyushu | Day 8 | M03 | Tokitsuumi | Hikiotoshi | Gojoro | 4 | 4 | ||
1998 Kyushu | Day 9 | M03 | Kotoryu | Shitatenage | Tokitsuumi | 4 | 5 | ||
1998 Kyushu | Day 10 | M07 | Tokitsuumi | Shitatenage | Shikishima | 5 | 5 | ||
1998 Kyushu | Day 11 | M03 | Tokitsuumi | Okuridashi | Terao | 6 | 5 | ||
1998 Kyushu | Day 12 | M05 | Tokitsuumi | Shitatedashinage | Oginishiki | 7 | 5 | ||
1998 Kyushu | Day 13 | M04 | Minatofuji | Yorikiri | Tokitsuumi | 7 | 6 | ||
1998 Kyushu | Day 14 | M02 | Tokitsuumi | Shitatenage | Mitoizumi | 8 | 6 | ||
1998 Kyushu | Day 15 | M03 | Tokitsuumi | Yorikiri | Oikari | 9 | 6 |
Maegashira 5 East, 4-11 | |||||||||
1999 Hatsu | Day 1 | M10 | Tokitsuumi | Tsukiotoshi | Kotoryu | 1 | 0 | ||
1999 Hatsu | Day 2 | M11 | Toki | Hikiotoshi | Tokitsuumi | 1 | 1 | ||
1999 Hatsu | Day 3 | M09 | Higonoumi | Okuridashi | Tokitsuumi | 1 | 2 | ||
1999 Hatsu | Day 4 | M09 | Tokitsuumi | Tsukitaoshi | Kyokushuzan | 2 | 2 | ||
1999 Hatsu | Day 5 | M10 | Tokitsuumi | Shitatenage | Tochinowaka | 3 | 2 | ||
1999 Hatsu | Day 6 | M09 | Terao | Tsukidashi | Tokitsuumi | 3 | 3 | ||
1999 Hatsu | Day 7 | M11 | Akinoshima | Uwatedashinage | Tokitsuumi | 3 | 4 | ||
1999 Hatsu | Day 8 | M11 | Takatoriki | Hatakikomi | Tokitsuumi | 3 | 5 | ||
1999 Hatsu | Day 9 | M16 | Takanonami | Kotenage | Tokitsuumi | 3 | 6 | ||
1999 Hatsu | Day 10 | M19 | Wakanohana | Oshidashi | Tokitsuumi | 3 | 7 | ||
1999 Hatsu | Day 11 | M19 | Takanohana | Sukuinage | Tokitsuumi | 3 | 8 | ||
1999 Hatsu | Day 12 | M18 | Musashimaru | Yorikiri | Tokitsuumi | 3 | 9 | ||
1999 Hatsu | Day 13 | M11 | Minatofuji | Hatakikomi | Tokitsuumi | 3 | 10 | ||
1999 Hatsu | Day 14 | M08 | Tokitsuumi | Yorikiri | Kinkaiyama | 4 | 10 | ||
1999 Hatsu | Day 15 | M14 | Kotonishiki | Hatakikomi | Tokitsuumi | 4 | 11 |
Maegashira 11 West, 9-6 | |||||||||
1999 Haru | Day 1 | M04 | Tokitsuumi | Yorikiri | Gojoro | 1 | 0 | ||
1999 Haru | Day 2 | M05 | Chiyotenzan | Kainahineri | Tokitsuumi | 1 | 1 | ||
1999 Haru | Day 3 | M05 | Tokitsuumi | Yorikiri | Hamanoshima | 2 | 1 | ||
1999 Haru | Day 4 | M03 | Tokitsuumi | Yorikiri | Wakanojo | 3 | 1 | ||
1999 Haru | Day 5 | M06 | Tochinowaka | Yorikiri | Tokitsuumi | 3 | 2 | ||
1999 Haru | Day 6 | M06 | Miyabiyama | Tsukitaoshi | Tokitsuumi | 3 | 3 | ||
1999 Haru | Day 7 | M01 | Asanosho | Tsukidashi | Tokitsuumi | 3 | 4 | ||
1999 Haru | Day 8 | M01 | Tokitsuumi | Yorikiri | Asanowaka | 4 | 4 | ||
1999 Haru | Day 9 | M02 | Mitoizumi | Yorikiri | Tokitsuumi | 4 | 5 | ||
1999 Haru | Day 10 | M01 | Tokitsuumi | Uwatedashinage | Ohinode | 5 | 5 | ||
1999 Haru | Day 11 | M07 | Tokitsuumi | Hatakikomi | Minatofuji | 6 | 5 | ||
1999 Haru | Day 12 | M03 | Tokitsuumi | Shitatehineri | Oginishiki | 7 | 5 | ||
1999 Haru | Day 13 | M04 | Kaiho | Shitatenage | Tokitsuumi | 7 | 6 | ||
1999 Haru | Day 14 | M12 | Tokitsuumi | Hikiotoshi | Takatoriki | 8 | 6 | ||
1999 Haru | Day 15 | M04 | Tokitsuumi | Yorikiri | Kyokutenho | 9 | 6 |
Maegashira 6 West, 4-11 | |||||||||
1999 Natsu | Day 1 | M10 | Tokitsuumi | Yoritaoshi | Tamakasuga | 1 | 0 | ||
1999 Natsu | Day 2 | M08 | Minatofuji | Makiotoshi | Tokitsuumi | 1 | 1 | ||
1999 Natsu | Day 3 | M11 | Tokitsuumi | Yorikiri | Kyokushuzan | 2 | 1 | ||
1999 Natsu | Day 4 | M10 | Tokitsuumi | Tsukiotoshi | Tochinowaka | 3 | 1 | ||
1999 Natsu | Day 5 | M09 | Terao | Hatakikomi | Tokitsuumi | 3 | 2 | ||
1999 Natsu | Day 6 | M08 | Toki | Tsukitaoshi | Tokitsuumi | 3 | 3 | ||
1999 Natsu | Day 7 | M08 | Ohinode | Uwatenage | Tokitsuumi | 3 | 4 | ||
1999 Natsu | Day 8 | M08 | Higonoumi | Okuridashi | Tokitsuumi | 3 | 5 | ||
1999 Natsu | Day 9 | M08 | Wakanosato | Yorikiri | Tokitsuumi | 3 | 6 | ||
1999 Natsu | Day 10 | M10 | Wakanojo | Uwatenage | Tokitsuumi | 3 | 7 | ||
1999 Natsu | Day 11 | M11 | Miyabiyama | Yorikiri | Tokitsuumi | 3 | 8 | ||
1999 Natsu | Day 12 | M09 | Tokitsuumi | Yorikiri | Kotoryu | 4 | 8 | ||
1999 Natsu | Day 13 | M12 | Tosanoumi | Yoritaoshi | Tokitsuumi | 4 | 9 | ||
1999 Natsu | Day 14 | M06 | Daizen | Uwatenage | Tokitsuumi | 4 | 10 | ||
1999 Natsu | Day 15 | M15 | Takatoriki | Hatakikomi | Tokitsuumi | 4 | 11 |
Maegashira 13 East, 8-7 | |||||||||
1999 Nagoya | Day 1 | M03 | Tokitsuumi | Okuridashi | Daizen | 1 | 0 | ||
1999 Nagoya | Day 2 | M02 | Tokitsuumi | Yorikiri | Ganyu | 2 | 0 | ||
1999 Nagoya | Day 3 | M03 | Tokitsuumi | Sukuinage | Yotsukasa | 3 | 0 | ||
1999 Nagoya | Day 4 | M01 | Ohinode | Yorikiri | Tokitsuumi | 3 | 1 | ||
1999 Nagoya | Day 5 | M01 | Wakanoyama | Hikiotoshi | Tokitsuumi | 3 | 2 | ||
1999 Nagoya | Day 6 | M06 | Tokitsuumi | Shitatedashinage | Tochinowaka | 4 | 2 | ||
1999 Nagoya | Day 7 | M04 | Tokitsuumi | Yorikiri | Kyokutenho | 5 | 2 | ||
1999 Nagoya | Day 8 | M01 | Kotoryu | Oshidashi | Tokitsuumi | 5 | 3 | ||
1999 Nagoya | Day 9 | M05 | Tokitsuumi | Okuridashi | Kotonowaka | 6 | 3 | ||
1999 Nagoya | Day 10 | M07 | Kyokushuzan | Uwatenage | Tokitsuumi | 6 | 4 | ||
1999 Nagoya | Day 11 | M06 | Tokitsuumi | Uwatenage | Shikishima | 7 | 4 | ||
1999 Nagoya | Day 12 | M05 | Terao | Tsukidashi | Tokitsuumi | 7 | 5 | ||
1999 Nagoya | Day 13 | M12 | Kotonishiki | Sukuinage | Tokitsuumi | 7 | 6 | ||
1999 Nagoya | Day 14 | M06 | Tokitsuumi | Yorikiri | Hamanoshima | 8 | 6 | ||
1999 Nagoya | Day 15 | M07 | Tamakasuga | Oshidashi | Tokitsuumi | 8 | 7 |
Maegashira 10 East, 7-8 | |||||||||
1999 Aki | Day 1 | M06 | Ganyu | Yoritaoshi | Tokitsuumi | 0 | 1 | ||
1999 Aki | Day 2 | M06 | Tokitsuumi | Okuritaoshi | Kaiho | 1 | 1 | ||
1999 Aki | Day 3 | M05 | Hamanoshima | Komatasukui | Tokitsuumi | 1 | 2 | ||
1999 Aki | Day 4 | M04 | Tokitsuumi | Okuridashi | Higonoumi | 2 | 2 | ||
1999 Aki | Day 5 | M07 | Terao | Okuridashi | Tokitsuumi | 2 | 3 | ||
1999 Aki | Day 6 | M04 | Kyokutenho | Sukuinage | Tokitsuumi | 2 | 4 | ||
1999 Aki | Day 7 | M03 | Tokitsuumi | Yorikiri | Ohinode | 3 | 4 | ||
1999 Aki | Day 8 | M04 | Otsukasa | Okuridashi | Tokitsuumi | 3 | 5 | ||
1999 Aki | Day 9 | M04 | Tokitsuumi | Yorikiri | Kinkaiyama | 4 | 5 | ||
1999 Aki | Day 10 | M08 | Takatoriki | Oshidashi | Tokitsuumi | 4 | 6 | ||
1999 Aki | Day 11 | M04 | Kotoryu | Tsukiotoshi | Tokitsuumi | 4 | 7 | ||
1999 Aki | Day 12 | M07 | Wakanosato | Okuridashi | Tokitsuumi | 4 | 8 | ||
1999 Aki | Day 13 | M10 | Tokitsuumi | Shitatenage | Shikishima | 5 | 8 | ||
1999 Aki | Day 14 | M07 | Tokitsuumi | Yorikiri | Chiyotenzan | 6 | 8 | ||
1999 Aki | Day 15 | M01 | Tokitsuumi | Yorikiri | Wakanoyama | 7 | 8 |
Maegashira 12 East, 8-7 | |||||||||
1999 Kyushu | Day 1 | M03 | Tochinonada | Hatakikomi | Tokitsuumi | 0 | 1 | ||
1999 Kyushu | Day 2 | M04 | Shikishima | Uwatenage | Tokitsuumi | 0 | 2 | ||
1999 Kyushu | Day 3 | M04 | Tokitsuumi | Yorikiri | Hamanoshima | 1 | 2 | ||
1999 Kyushu | Day 4 | M02 | Tokitsuumi | Shitatenage | Ohinode | 2 | 2 | ||
1999 Kyushu | Day 5 | M01 | Daizen | Sukuinage | Tokitsuumi | 2 | 3 | ||
1999 Kyushu | Day 6 | M02 | Tokitsuumi | Yoritaoshi | Otsukasa | 3 | 3 | ||
1999 Kyushu | Day 7 | M05 | Tokitsuumi | Shitatehineri | Kyokutenho | 4 | 3 | ||
1999 Kyushu | Day 8 | M01 | Tokitsuumi | Yorikiri | Ganyu | 5 | 3 | ||
1999 Kyushu | Day 9 | M02 | Takanowaka | Hatakikomi | Tokitsuumi | 5 | 4 | ||
1999 Kyushu | Day 10 | M08 | Tokitsuumi | Shitatedashinage | Wakanoyama | 6 | 4 | ||
1999 Kyushu | Day 11 | M03 | Tokitsuumi | Uwatehineri | Wakanosato | 7 | 4 | ||
1999 Kyushu | Day 12 | M04 | Tokitsuumi | Yorikiri | Chiyotenzan | 8 | 4 | ||
1999 Kyushu | Day 13 | M07 | Higonoumi | Uwatenage | Tokitsuumi | 8 | 5 | ||
1999 Kyushu | Day 14 | M03 | Kaiho | Tsukiotoshi | Tokitsuumi | 8 | 6 | ||
1999 Kyushu | Day 15 | M09 | Kotonishiki | Yorikiri | Tokitsuumi | 8 | 7 |
Maegashira 11 West, 9-6 | |||||||||
2000 Hatsu | Day 1 | M03 | Takanowaka | Hatakikomi | Tokitsuumi | 0 | 1 | ||
2000 Hatsu | Day 2 | M04 | Tokitsuumi | Tsukiotoshi | Takatoriki | 1 | 1 | ||
2000 Hatsu | Day 3 | M04 | Tokitsuumi | Hatakikomi | Kaiho | 2 | 1 | ||
2000 Hatsu | Day 4 | M03 | Tokitsuumi | Yorikiri | Oikari | 3 | 1 | ||
2000 Hatsu | Day 5 | M05 | Tokitsuumi | Tsukiotoshi | Minatofuji | 4 | 1 | ||
2000 Hatsu | Day 6 | M07 | Asanosho | Hikiotoshi | Tokitsuumi | 4 | 2 | ||
2000 Hatsu | Day 7 | M02 | Tokitsuumi | Yorikiri | Chiyotenzan | 5 | 2 | ||
2000 Hatsu | Day 8 | M07 | Tokitsuumi | Yorikiri | Wakanoyama | 6 | 2 | ||
2000 Hatsu | Day 9 | M01 | Otsukasa | Uchimuso | Tokitsuumi | 6 | 3 | ||
2000 Hatsu | Day 10 | M01 | Kyokutenho | Yorikiri | Tokitsuumi | 6 | 4 | ||
2000 Hatsu | Day 11 | M06 | Tokitsuumi | Okuritaoshi | Terao | 7 | 4 | ||
2000 Hatsu | Day 12 | M05 | Tokitsuumi | Yorikiri | Tamakasuga | 8 | 4 | ||
