Full shikona: Original name: Born: Heya: First basho: |
JUMONJI Matsutaro JUMONJI Tomokazu Aomori, 1976.06.09. Tatsutagawa 1992.11. |
Basho History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Makushita 4 West, 5-2 | |||||||||
1997 Kyushu | Day 15 | J03 | Kaigatake | Yoritaoshi | Ohinode | U | U | U |
Juryo 13 East, 5-10 | |||||||||
1998 Hatsu | Day 1 | J02 | Kaigatake | Tsukiotoshi | Hokutohikari | 1 | 0 | ||
1998 Hatsu | Day 2 | J01 | Masutsuyoshi | Yorikiri | Kaigatake | 1 | 1 | ||
1998 Hatsu | Day 3 | J04 | Toki | Hatakikomi | Kaigatake | 1 | 2 | ||
1998 Hatsu | Day 4 | J04 | Kaigatake | Yorikiri | Daishoho | 2 | 2 | ||
1998 Hatsu | Day 5 | J01 | Ohinode | Hatakikomi | Kaigatake | 2 | 3 | ||
1998 Hatsu | Day 6 | J02 | Kaigatake | Hatakikomi | Arashi | 3 | 3 | ||
1998 Hatsu | Day 7 | J03 | Dewaarashi | Oshidashi | Kaigatake | 3 | 4 | ||
1998 Hatsu | Day 8 | J04 | Kaigatake | Yorikiri | Chiyotenzan | 4 | 4 | ||
1998 Hatsu | Day 9 | J02 | Kaigatake | Yorikiri | Kanechika | 5 | 4 | ||
1998 Hatsu | Day 10 | J02 | Otsukasa | Yorikiri | Kaigatake | 5 | 5 | ||
1998 Hatsu | Day 11 | J06 | Wakanosato | Yorikiri | Kaigatake | 5 | 6 | ||
1998 Hatsu | Day 12 | J01 | Oikari | Oshidashi | Kaigatake | 5 | 7 | ||
1998 Hatsu | Day 13 | J03 | Oginohana | Uwatenage | Kaigatake | 5 | 8 | ||
1998 Hatsu | Day 14 | J12 | Tokitsuumi | Oshitaoshi | Kaigatake | 5 | 9 | ||
1998 Hatsu | Day 15 | J05 | Tomonohana | Uchigake | Kaigatake | 5 | 10 |
Makushita 4 East, 3-4 | |||||||||
1998 Aki | Day 12 | J01 | Gokenzan | Shitatenage | Kaigatake | U | U | U |
Makushita 2 West, 3-4 | |||||||||
1999 Hatsu | Day 9 | J01 | Kaigatake | Yorikiri | Futatsukuba | U | U | U | |
1999 Hatsu | Day 12 | J01 | Tochinohana | Oshidashi | Kaigatake | U | U | U |
Makushita 5 East, 4-3 | |||||||||
1999 Haru | Day 13 | J01 | Kaigatake | Yoritaoshi | Wakatsutomu | U | U | U |
Makushita 4 East, 3-4 | |||||||||
1999 Natsu | Day 14 | J02 | Towanoyama | Yorikiri | Kaigatake | U | U | U |
Juryo 12 West, 9-6 | |||||||||
1999 Kyushu | Day 1 | J02 | Tamarikido | Yorikiri | Jumonji | 0 | 1 | ||
1999 Kyushu | Day 2 | J03 | Jumonji | Yorikiri | Kobo | 1 | 1 | ||
1999 Kyushu | Day 3 | J01 | Kato | Oshitaoshi | Jumonji | 1 | 2 | ||
1999 Kyushu | Day 4 | J05 | Daishi | Oshidashi | Jumonji | 1 | 3 | ||
1999 Kyushu | Day 5 | J05 | Hoshitango | Hatakikomi | Jumonji | 1 | 4 | ||
1999 Kyushu | Day 6 | J02 | Jumonji | Yorikiri | Kitazakura | 2 | 4 | ||
1999 Kyushu | Day 7 | J02 | Jumonji | Yorikiri | Towanoyama | 3 | 4 | ||
1999 Kyushu | Day 8 | J02 | Jumonji | Yoritaoshi | Buyuzan | 4 | 4 | ||
1999 Kyushu | Day 9 | J03 | Jumonji | Yorikiri | Mainoumi | 5 | 4 | ||
1999 Kyushu | Day 10 | J07 | Jumonji | Yorikiri | Dewataira | 6 | 4 | ||
1999 Kyushu | Day 11 | J02 | Jumonji | Yorikiri | Kotomitsuki | 7 | 4 | ||
1999 Kyushu | Day 12 | J04 | Jumonji | Yorikiri | Oginishiki | 8 | 4 | ||
1999 Kyushu | Day 13 | J12 | Kinkaiyama | Uwatenage | Jumonji | 8 | 5 | ||
1999 Kyushu | Day 14 | J07 | Jumonji | Yorikiri | Wakanojo | 9 | 5 | ||
1999 Kyushu | Day 15 | J04 | Mitoizumi | Yorikiri | Jumonji | 9 | 6 |
Juryo 8 West, 8-7 | |||||||||
2000 Hatsu | Day 1 | J06 | Gojoro | Oshidashi | Jumonji | 0 | 1 | ||
2000 Hatsu | Day 2 | J06 | Kotomitsuki | Yorikiri | Jumonji | 0 | 2 | ||
2000 Hatsu | Day 3 | J05 | Jumonji | Oshidashi | Ganyu | 1 | 2 | ||
2000 Hatsu | Day 4 | J07 | Jumonji | Oshidashi | Susanoumi | 2 | 2 | ||
2000 Hatsu | Day 5 | J05 | Jumonji | Yorikiri | Kobo | 3 | 2 | ||
2000 Hatsu | Day 6 | J09 | Wakanojo | Yorikiri | Jumonji | 3 | 3 | ||
2000 Hatsu | Day 7 | J03 | Kitazakura | Yorikiri | Jumonji | 3 | 4 | ||
2000 Hatsu | Day 8 | J07 | Jumonji | Yorikiri | Kitakachidoki | 4 | 4 | ||
2000 Hatsu | Day 9 | J10 | Yotsukasa | Oshitaoshi | Jumonji | 4 | 5 | ||
2000 Hatsu | Day 10 | J03 | Jumonji | Kimedashi | Tochinohana | 5 | 5 | ||
2000 Hatsu | Day 11 | J01 | Wakakosho | Kotenage | Jumonji | 5 | 6 | ||
2000 Hatsu | Day 12 | J06 | Jumonji | Hikiotoshi | Daishi | 6 | 6 | ||
2000 Hatsu | Day 13 | J05 | Akinoshu | Oshitaoshi | Jumonji | 6 | 7 | ||
2000 Hatsu | Day 14 | J10 | Jumonji | Yorikiri | Hoshitango | 7 | 7 | ||
2000 Hatsu | Day 15 | J02 | Jumonji | Yoritaoshi | Takamisakari | 8 | 7 |
Juryo 5 West, 10-5 | |||||||||
2000 Haru | Day 1 | J09 | Jumonji | Tottari | Tomonohana | 1 | 0 | ||
2000 Haru | Day 2 | J09 | Jumonji | Yorikiri | Hoshitango | 2 | 0 | ||
2000 Haru | Day 3 | J11 | Akinoshu | Yorikiri | Jumonji | 2 | 1 | ||
2000 Haru | Day 4 | J08 | Jumonji | Okuridashi | Wakakosho | 3 | 1 | ||
2000 Haru | Day 5 | J12 | Kotomitsuki | Yoritaoshi | Jumonji | 3 | 2 | ||
2000 Haru | Day 6 | J06 | Jumonji | Kotenage | Yotsukasa | 4 | 2 | ||
2000 Haru | Day 7 | J12 | Kinkaiyama | Uwatenage | Jumonji | 4 | 3 | ||
2000 Haru | Day 8 | J08 | Jumonji | Yorikiri | Takamisakari | 5 | 3 | ||
2000 Haru | Day 9 | J06 | Tochinohana | Uwatenage | Jumonji | 5 | 4 | ||
2000 Haru | Day 10 | J12 | Jumonji | Yorikiri | Otsukasa | 6 | 4 | ||
2000 Haru | Day 11 | J06 | Jumonji | Yorikiri | Aminishiki | 7 | 4 | ||
2000 Haru | Day 12 | J05 | Jumonji | Yoritaoshi | Sentoryu | 8 | 4 | ||
2000 Haru | Day 13 | M01 | Jumonji | Yorikiri | Kaiho | 9 | 4 | ||
2000 Haru | Day 14 | M01 | Terao | Okuridashi | Jumonji | 9 | 5 | ||
2000 Haru | Day 15 | J05 | Jumonji | Yorikiri | Kitazakura | 10 | 5 |
Maegashira 14 East, 6-9 | |||||||||
2000 Natsu | Day 1 | M01 | Kotonowaka | Yorikiri | Jumonji | 0 | 1 | ||
2000 Natsu | Day 2 | M03 | Jumonji | Oshidashi | Asanosho | 1 | 1 | ||
2000 Natsu | Day 3 | M02 | Jumonji | Yorikiri | Oikari | 2 | 1 | ||
2000 Natsu | Day 4 | M03 | Hayateumi | Yorikiri | Jumonji | 2 | 2 | ||
2000 Natsu | Day 5 | M05 | Jumonji | Tsukiotoshi | Kinkaiyama | 3 | 2 | ||
2000 Natsu | Day 6 | M05 | Jumonji | Oshidashi | Toki | 4 | 2 | ||
2000 Natsu | Day 7 | M02 | Higonoumi | Tsukiotoshi | Jumonji | 4 | 3 | ||
2000 Natsu | Day 8 | M01 | Takamisakari | Sukuinage | Jumonji | 4 | 4 | ||
2000 Natsu | Day 9 | M01 | Tochinohana | Yoritaoshi | Jumonji | 4 | 5 | ||
2000 Natsu | Day 10 | M06 | Akinoshima | Yorikiri | Jumonji | 4 | 6 | ||
2000 Natsu | Day 11 | M01 | Aminishiki | Sotogake | Jumonji | 4 | 7 | ||
2000 Natsu | Day 12 | M07 | Kyokutenho | Yorikiri | Jumonji | 4 | 8 | ||
2000 Natsu | Day 13 | M05 | Jumonji | Kimedashi | Tokitsuumi | 5 | 8 | ||
2000 Natsu | Day 14 | M05 | Kaiho | Yorikiri | Jumonji | 5 | 9 | ||
2000 Natsu | Day 15 | M09 | Jumonji | Yorikiri | Daizen | 6 | 9 |
Juryo 2 West, 8-7 | |||||||||
2000 Nagoya | Day 1 | J12 | Oikari | Utchari | Jumonji | 0 | 1 | ||
2000 Nagoya | Day 2 | J10 | Tamarikido | Yorikiri | Jumonji | 0 | 2 | ||
2000 Nagoya | Day 3 | J09 | Kotomitsuki | Yorikiri | Jumonji | 0 | 3 | ||
2000 Nagoya | Day 4 | J11 | Wakanosato | Yorikiri | Jumonji | 0 | 4 | ||
2000 Nagoya | Day 5 | J09 | Yotsukasa | Yorikiri | Jumonji | 0 | 5 | ||
2000 Nagoya | Day 6 | J11 | Jumonji | Hatakikomi | Hoshitango | 1 | 5 | ||
2000 Nagoya | Day 7 | J09 | Jumonji | Yorikiri | Terao | 2 | 5 | ||
2000 Nagoya | Day 8 | J12 | Jumonji | Oshidashi | Kotonishiki | 3 | 5 | ||
2000 Nagoya | Day 9 | J09 | Jumonji | Hatakikomi | Wakakosho | 4 | 5 | ||
2000 Nagoya | Day 10 | J10 | Mitoizumi | Uwatenage | Jumonji | 4 | 6 | ||
2000 Nagoya | Day 11 | J10 | Jumonji | Oshidashi | Kitakachidoki | 5 | 6 | ||
2000 Nagoya | Day 12 | J10 | Jumonji | Oshidashi | Tomonohana | 6 | 6 | ||
2000 Nagoya | Day 13 | J10 | Tamanokuni | Yorikiri | Jumonji | 6 | 7 | ||
2000 Nagoya | Day 14 | J10 | Jumonji | Shitatenage | Tamanonada | 7 | 7 | ||
2000 Nagoya | Day 15 | J09 | Jumonji | Tottari | Wakanojo | 8 | 7 |
Juryo 2 East, 9-6 | |||||||||
2000 Aki | Day 1 | J13 | Jumonji | Yoritaoshi | Oikari | 1 | 0 | ||
2000 Aki | Day 2 | J11 | Tamanonada | Yorikiri | Jumonji | 1 | 1 | ||
2000 Aki | Day 3 | M01 | Kyokushuzan | Hatakikomi | Jumonji | 1 | 2 | ||
2000 Aki | Day 4 | J12 | Jumonji | Yorikiri | Kotonishiki | 2 | 2 | ||
2000 Aki | Day 5 | J11 | Kotomitsuki | Yorikiri | Jumonji | 2 | 3 | ||
2000 Aki | Day 6 | J11 | Jumonji | Uwatenage | Hamanishiki | 3 | 3 | ||
2000 Aki | Day 7 | J12 | Jumonji | Hatakikomi | Aogiyama | 4 | 3 | ||
2000 Aki | Day 8 | J10 | Jumonji | Kimedashi | Tamarikido | 5 | 3 | ||
2000 Aki | Day 9 | M01 | Jumonji | Oshidashi | Daishi | 6 | 3 | ||
2000 Aki | Day 10 | J11 | Wakakosho | Yorikiri | Jumonji | 6 | 4 | ||
2000 Aki | Day 11 | J11 | Jumonji | Kawazugake | Terao | 7 | 4 | ||
2000 Aki | Day 12 | J12 | Kuniazuma | Tsukidashi | Jumonji | 7 | 5 | ||
2000 Aki | Day 13 | M03 | Jumonji | Yorikiri | Minatofuji | 8 | 5 | ||
2000 Aki | Day 14 | J11 | Jumonji | Okuridashi | Tamanokuni | 9 | 5 | ||
2000 Aki | Day 15 | M02 | Higonoumi | Tsukiotoshi | Jumonji | 9 | 6 |
Maegashira 12 West, 5-10 | |||||||||
2000 Kyushu | Day 1 | M03 | Otsukasa | Yoritaoshi | Jumonji | 0 | 1 | ||
2000 Kyushu | Day 2 | M02 | Tamanonada | Oshidashi | Jumonji | 0 | 2 | ||
2000 Kyushu | Day 3 | M02 | Jumonji | Okuridashi | Wakakosho | 1 | 2 | ||
2000 Kyushu | Day 4 | M03 | Kotoryu | Yorikiri | Jumonji | 1 | 3 | ||
2000 Kyushu | Day 5 | M05 | Tamakasuga | Oshidashi | Jumonji | 1 | 4 | ||
2000 Kyushu | Day 6 | M03 | Asanowaka | Hikiotoshi | Jumonji | 1 | 5 | ||
2000 Kyushu | Day 7 | M02 | Tokitsuumi | Hikiotoshi | Jumonji | 1 | 6 | ||
2000 Kyushu | Day 8 | M04 | Jumonji | Oshidashi | Aminishiki | 2 | 6 | ||
2000 Kyushu | Day 9 | M02 | Minatofuji | Yoritaoshi | Jumonji | 2 | 7 | ||
2000 Kyushu | Day 10 | M01 | Asashoryu | Tsukidashi | Jumonji | 2 | 8 | ||
2000 Kyushu | Day 11 | M02 | Jumonji | Yorikiri | Daizen | 3 | 8 | ||
2000 Kyushu | Day 12 | M02 | Jumonji | Oshidashi | Daishi | 4 | 8 | ||
2000 Kyushu | Day 13 | M09 | Jumonji | Yorikiri | Hamanoshima | 5 | 8 | ||
2000 Kyushu | Day 14 | M03 | Oikari | Oshitaoshi | Jumonji | 5 | 9 | ||
2000 Kyushu | Day 15 | M02 | Kinkaiyama | Uwatenage | Jumonji | 5 | 10 |
Juryo 3 East, 8-7 | |||||||||
2001 Hatsu | Day 1 | J11 | Jumonji | Oshitaoshi | Otsukasa | 1 | 0 | ||
2001 Hatsu | Day 2 | J10 | Jumonji | Hatakikomi | Yotsukasa | 2 | 0 | ||
2001 Hatsu | Day 3 | J09 | Aminishiki | Uwatenage | Jumonji | 2 | 1 | ||
2001 Hatsu | Day 4 | J11 | Tamanonada | Kotenage | Jumonji | 2 | 2 | ||
2001 Hatsu | Day 5 | J10 | Jumonji | Yorikiri | Daizen | 3 | 2 | ||
2001 Hatsu | Day 6 | M03 | Tamarikido | Yorikiri | Jumonji | 3 | 3 | ||
2001 Hatsu | Day 7 | J09 | Jumonji | Yorikiri | Kuniazuma | 4 | 3 | ||
2001 Hatsu | Day 8 | J11 | Terao | Hikiotoshi | Jumonji | 4 | 4 | ||
2001 Hatsu | Day 9 | M01 | Wakakosho | Yorikiri | Jumonji | 4 | 5 | ||
2001 Hatsu | Day 10 | J08 | Jumonji | Tottari | Tomonohana | 5 | 5 | ||
2001 Hatsu | Day 11 | J10 | Komahikari | Sukuinage | Jumonji | 5 | 6 | ||
2001 Hatsu | Day 12 | M02 | Jumonji | Yorikiri | Minatofuji | 6 | 6 | ||
2001 Hatsu | Day 13 | J10 | Jumonji | Yorikiri | Kobo | 7 | 6 | ||
2001 Hatsu | Day 14 | J09 | Aogiyama | Oshidashi | Jumonji | 7 | 7 | ||
2001 Hatsu | Day 15 | J08 | Jumonji | Okuridashi | Komidori | 8 | 7 |
Maegashira 13 West, 9-6 | |||||||||
2001 Haru | Day 1 | M02 | Kinkaiyama | Okuridashi | Jumonji | 0 | 1 | ||
2001 Haru | Day 2 | M02 | Aminishiki | Shitatedashinage | Jumonji | 0 | 2 | ||
2001 Haru | Day 3 | M05 | Jumonji | Utchari | Hamanoshima | 1 | 2 | ||
2001 Haru | Day 4 | M02 | Jumonji | Kotenage | Wakatsutomu | 2 | 2 | ||
2001 Haru | Day 5 | M02 | Jumonji | Oshitaoshi | Minatofuji | 3 | 2 | ||
2001 Haru | Day 6 | M05 | Jumonji | Yorikiri | Asanowaka | 4 | 2 | ||
2001 Haru | Day 7 | M02 | Tochinohana | Yoritaoshi | Jumonji | 4 | 3 | ||
2001 Haru | Day 8 | M01 | Jumonji | Oshidashi | Daishi | 5 | 3 | ||
2001 Haru | Day 9 | M07 | Jumonji | Hikiotoshi | Tamakasuga | 6 | 3 | ||
2001 Haru | Day 10 | M02 | Otsukasa | Tsukiotoshi | Jumonji | 6 | 4 | ||
2001 Haru | Day 11 | M02 | Jumonji | Oshidashi | Takatoriki | 7 | 4 | ||
2001 Haru | Day 12 | M02 | Jumonji | Kotenage | Kaiho | 8 | 4 | ||
2001 Haru | Day 13 | M04 | Tosanoumi | Oshidashi | Jumonji | 8 | 5 | ||
2001 Haru | Day 14 | M07 | Jumonji | Hikiotoshi | Tochisakae | 9 | 5 | ||
2001 Haru | Day 15 | M02 | Tamanoshima | Shitatehineri | Jumonji | 9 | 6 |
Maegashira 7 East, 7-8 | |||||||||
2001 Natsu | Day 1 | M09 | Jumonji | Yorikiri | Tokitsuumi | 1 | 0 | ||
2001 Natsu | Day 2 | M08 | Jumonji | Yorikiri | Kotonowaka | 2 | 0 | ||
2001 Natsu | Day 3 | M09 | Tochisakae | Oshidashi | Jumonji | 2 | 1 | ||
2001 Natsu | Day 4 | M08 | Akinoshima | Yorikiri | Jumonji | 2 | 2 | ||
2001 Natsu | Day 5 | M09 | Takanonami | Uwatenage | Jumonji | 2 | 3 | ||
2001 Natsu | Day 6 | M07 | Jumonji | Sukuinage | Aminishiki | 3 | 3 | ||
2001 Natsu | Day 7 | M10 | Jumonji | Hatakikomi | Tamakasuga | 4 | 3 | ||
2001 Natsu | Day 8 | M08 | Otsukasa | Yorikiri | Jumonji | 4 | 4 | ||
2001 Natsu | Day 9 | M08 | Wakatsutomu | Oshidashi | Jumonji | 4 | 5 | ||
2001 Natsu | Day 10 | M07 | Tochinohana | Yorikiri | Jumonji | 4 | 6 | ||
2001 Natsu | Day 11 | M07 | Toki | Oshidashi | Jumonji | 4 | 7 | ||
2001 Natsu | Day 12 | M11 | Jumonji | Makiotoshi | Chiyotenzan | 5 | 7 | ||
2001 Natsu | Day 13 | M04 | Jumonji | Kotenage | Terao | 6 | 7 | ||
2001 Natsu | Day 14 | M06 | Kyokushuzan | Uwatenage | Jumonji | 6 | 8 | ||
2001 Natsu | Day 15 | M04 | Jumonji | Tsukiotoshi | Takatoriki | 7 | 8 |
Maegashira 9 East, 4-11 | |||||||||
2001 Nagoya | Day 1 | M06 | Kitazakura | Yorikiri | Jumonji | 0 | 1 | ||
2001 Nagoya | Day 2 | M07 | Tamanoshima | Sukuinage | Jumonji | 0 | 2 | ||
2001 Nagoya | Day 3 | M05 | Kyokutenho | Yorikiri | Jumonji | 0 | 3 | ||
2001 Nagoya | Day 4 | M06 | Tochinohana | Oshidashi | Jumonji | 0 | 4 | ||
2001 Nagoya | Day 5 | M06 | Minatofuji | Uwatenage | Jumonji | 0 | 5 | ||
2001 Nagoya | Day 6 | M05 | Jumonji | Oshidashi | Asanowaka | 1 | 5 | ||
2001 Nagoya | Day 7 | M08 | Akinoshima | Uwatenage | Jumonji | 1 | 6 | ||
2001 Nagoya | Day 8 | M04 | Jumonji | Yorikiri | Daizen | 2 | 6 | ||
2001 Nagoya | Day 9 | M04 | Jumonji | Yoritaoshi | Wakatsutomu | 3 | 6 | ||
2001 Nagoya | Day 10 | M05 | Aminishiki | Oshidashi | Jumonji | 3 | 7 | ||
2001 Nagoya | Day 11 | M09 | Otsukasa | Yoritaoshi | Jumonji | 3 | 8 | ||
2001 Nagoya | Day 12 | M07 | Tamakasuga | Yorikiri | Jumonji | 3 | 9 | ||
2001 Nagoya | Day 13 | M05 | Jumonji | Yorikiri | Oginishiki | 4 | 9 | ||
2001 Nagoya | Day 14 | M04 | Kaiho | Sukuinage | Jumonji | 4 | 10 | ||
2001 Nagoya | Day 15 | M04 | Chiyotenzan | Fusensho | Jumonji | 4 | 11 |
Juryo 2 East, 8-7 | |||||||||
2001 Kyushu | Day 1 | J12 | Asanowaka | Yoritaoshi | Jumonji | 0 | 1 | ||
2001 Kyushu | Day 2 | J11 | Wakakosho | Oshidashi | Jumonji | 0 | 2 | ||
2001 Kyushu | Day 3 | M02 | Aminishiki | Sotogake | Jumonji | 0 | 3 | ||
2001 Kyushu | Day 4 | J11 | Oikari | Oshidashi | Jumonji | 0 | 4 | ||
2001 Kyushu | Day 5 | J10 | Shimotori | Yorikiri | Jumonji | 0 | 5 | ||
2001 Kyushu | Day 6 | J12 | Jumonji | Yorikiri | Harunoyama | 1 | 5 | ||
2001 Kyushu | Day 7 | J12 | Jumonji | Oshidashi | Takatoriki | 2 | 5 | ||
2001 Kyushu | Day 8 | J10 | Jumonji | Uwatenage | Wakatsutomu | 3 | 5 | ||
2001 Kyushu | Day 9 | J10 | Jumonji | Yorikiri | Sentoryu | 4 | 5 | ||
2001 Kyushu | Day 10 | J10 | Jumonji | Yorikiri | Kuniazuma | 5 | 5 | ||
2001 Kyushu | Day 11 | M02 | Kobo | Tsukiotoshi | Jumonji | 5 | 6 | ||
2001 Kyushu | Day 12 | J08 | Jumonji | Oshidashi | Daishi | 6 | 6 | ||
2001 Kyushu | Day 13 | J11 | Jumonji | Yorikiri | Minatofuji | 7 | 6 | ||
2001 Kyushu | Day 14 | J10 | Jumonji | Tsukiotoshi | Kasuganishiki | 8 | 6 | ||
2001 Kyushu | Day 15 | M01 | Tochisakae | Oshidashi | Jumonji | 8 | 7 |
Maegashira 14 West, 6-9 | |||||||||
2002 Hatsu | Day 1 | M02 | Tochisakae | tsukiotoshi | Jumonji | 0 | 1 | ||
2002 Hatsu | Day 2 | M01 | Takatoriki | oshidashi | Jumonji | 0 | 2 | ||
2002 Hatsu | Day 3 | M03 | Jumonji | yorikiri | Asanowaka | 1 | 2 | ||
2002 Hatsu | Day 4 | M01 | Jumonji | shitatenage | Sentoryu | 2 | 2 | ||
2002 Hatsu | Day 5 | M02 | Hamanishiki | yorikiri | Jumonji | 2 | 3 | ||
2002 Hatsu | Day 6 | M05 | Tamarikido | kakenage | Jumonji | 2 | 4 | ||
2002 Hatsu | Day 7 | M01 | Jumonji | sukuinage | Towanoyama | 3 | 4 | ||
2002 Hatsu | Day 8 | M03 | Tokitsuumi | sukuinage | Jumonji | 3 | 5 | ||
2002 Hatsu | Day 9 | M02 | Jumonji | kotenage | Oikari | 4 | 5 | ||
2002 Hatsu | Day 10 | M04 | Tamakasuga | tsukiotoshi | Jumonji | 4 | 6 | ||
2002 Hatsu | Day 11 | M07 | Buyuzan | oshidashi | Jumonji | 4 | 7 | ||
2002 Hatsu | Day 12 | M07 | Kobo | hikiotoshi | Jumonji | 4 | 8 | ||
2002 Hatsu | Day 13 | M01 | Jumonji | oshidashi | Kitazakura | 5 | 8 | ||
2002 Hatsu | Day 14 | M05 | Jumonji | yorikiri | Aminishiki | 6 | 8 | ||
2002 Hatsu | Day 15 | M10 | Kaiho | hikiotoshi | Jumonji | 6 | 9 |
Juryo 2 West, 11-4 | |||||||||
2002 Haru | Day 1 | J12 | Jumonji | sukuinage | Kobo | 1 | 0 | ||
2002 Haru | Day 2 | J10 | Jumonji | hatakikomi | Ushiomaru | 2 | 0 | ||
2002 Haru | Day 3 | J09 | Hokutoriki | tsukidashi | Jumonji | 2 | 1 | ||
2002 Haru | Day 4 | J11 | Jumonji | oshidashi | Terao | 3 | 1 | ||
2002 Haru | Day 5 | M01 | Wakanoyama | uwatenage | Jumonji | 3 | 2 | ||
2002 Haru | Day 6 | M01 | Jumonji | okuridashi | Takatoriki | 4 | 2 | ||
2002 Haru | Day 7 | J12 | Jumonji | yorikiri | Tochinohana | 5 | 2 | ||
2002 Haru | Day 8 | M01 | Jumonji | yorikiri | Tamarikido | 6 | 2 | ||
2002 Haru | Day 9 | J10 | Jumonji | yoritaoshi | Wakakosho | 7 | 2 | ||
2002 Haru | Day 10 | J11 | Kotoryu | yoritaoshi | Jumonji | 7 | 3 | ||
2002 Haru | Day 11 | M03 | Jumonji | shitatenage | Oginishiki | 8 | 3 | ||
2002 Haru | Day 12 | J10 | Jumonji | oshidashi | Asanowaka | 9 | 3 | ||
2002 Haru | Day 13 | J10 | Higonoumi | hatakikomi | Jumonji | 9 | 4 | ||
2002 Haru | Day 14 | J10 | Jumonji | yorikiri | Senshuyama | 10 | 4 | ||
2002 Haru | Day 15 | M02 | Jumonji | tsukiotoshi | Oikari | 11 | 4 |
Maegashira 9 West, 6-9 | |||||||||
2002 Natsu | Day 1 | M07 | Dejima | oshidashi | Jumonji | 0 | 1 | ||
2002 Natsu | Day 2 | M06 | Hamanishiki | kubinage | Jumonji | 0 | 2 | ||
2002 Natsu | Day 3 | M05 | Oikari | oshidashi | Jumonji | 0 | 3 | ||
2002 Natsu | Day 4 | M07 | Jumonji | yorikiri | Chiyotenzan | 1 | 3 | ||
2002 Natsu | Day 5 | M07 | Kaiho | hatakikomi | Jumonji | 1 | 4 | ||
2002 Natsu | Day 6 | M05 | Shimotori | yoritaoshi | Jumonji | 1 | 5 | ||
2002 Natsu | Day 7 | M05 | Jumonji | tsukiotoshi | Buyuzan | 2 | 5 | ||
2002 Natsu | Day 8 | M08 | Otsukasa | katasukashi | Jumonji | 2 | 6 | ||
2002 Natsu | Day 9 | M09 | Jumonji | kirikaeshi | Kotonowaka | 3 | 6 | ||
2002 Natsu | Day 10 | M09 | Jumonji | yorikiri | Akinoshima | 4 | 6 | ||
2002 Natsu | Day 11 | M09 | Tamakasuga | oshidashi | Jumonji | 4 | 7 | ||
2002 Natsu | Day 12 | M05 | Kotoryu | uwatenage | Jumonji | 4 | 8 | ||
2002 Natsu | Day 13 | M04 | Jumonji | sukuinage | Tochinohana | 5 | 8 | ||
2002 Natsu | Day 14 | M10 | Takanonami | kotenage | Jumonji | 5 | 9 | ||
2002 Natsu | Day 15 | M04 | Jumonji | yorikiri | Tamanoshima | 6 | 9 |
Maegashira 12 East, 5-10 | |||||||||
2002 Nagoya | Day 1 | M05 | Jumonji | yorikiri | Akinoshima | 1 | 0 | ||
2002 Nagoya | Day 2 | M05 | Jumonji | utchari | Tokitsuumi | 2 | 0 | ||
2002 Nagoya | Day 3 | M03 | Jumonji | yorikiri | Hayateumi | 3 | 0 | ||
2002 Nagoya | Day 4 | M03 | Oikari | yoritaoshi | Jumonji | 3 | 1 | ||
2002 Nagoya | Day 5 | M03 | Aogiyama | oshidashi | Jumonji | 3 | 2 | ||
2002 Nagoya | Day 6 | M08 | Toki | hatakikomi | Jumonji | 3 | 3 | ||
2002 Nagoya | Day 7 | M03 | Tamanoshima | uwatedashinage | Jumonji | 3 | 4 | ||
2002 Nagoya | Day 8 | M05 | Wakanoyama | oshidashi | Jumonji | 3 | 5 | ||
2002 Nagoya | Day 9 | M04 | Hamanishiki | yoritaoshi | Jumonji | 3 | 6 | ||
2002 Nagoya | Day 10 | M02 | Jumonji | yorikiri | Iwakiyama | 4 | 6 | ||
2002 Nagoya | Day 11 | M04 | Buyuzan | oshidashi | Jumonji | 4 | 7 | ||
2002 Nagoya | Day 12 | M07 | Otsukasa | oshidashi | Jumonji | 4 | 8 | ||
2002 Nagoya | Day 13 | M05 | Jumonji | yorikiri | Chiyotenzan | 5 | 8 | ||
2002 Nagoya | Day 14 | M04 | Tochisakae | oshidashi | Jumonji | 5 | 9 | ||
2002 Nagoya | Day 15 | M03 | Tochinohana | uwatenage | Jumonji | 5 | 10 |
Juryo 3 West, 10-5 | |||||||||
2002 Aki | Day 1 | J11 | Jumonji | yorikiri | Kobo | 1 | 0 | ||
2002 Aki | Day 2 | J13 | Iwakiyama | yorikiri | Jumonji | 1 | 1 | ||
2002 Aki | Day 3 | J09 | Hamanishiki | yoritaoshi | Jumonji | 1 | 2 | ||
2002 Aki | Day 4 | M01 | Jumonji | yorikiri | Ushiomaru | 2 | 2 | ||
2002 Aki | Day 5 | J11 | Jumonji | yorikiri | Hayateumi | 3 | 2 | ||
2002 Aki | Day 6 | J10 | Jumonji | uwatedashinage | Oginishiki | 4 | 2 | ||
2002 Aki | Day 7 | J10 | Jumonji | yorikiri | Senshuyama | 5 | 2 | ||
2002 Aki | Day 8 | J11 | Tamarikido | uwatenage | Jumonji | 5 | 3 | ||
2002 Aki | Day 9 | M01 | Asanowaka | oshidashi | Jumonji | 5 | 4 | ||
