Full shikona: Original name: Born: Heya: First basho: |
TAKAMISAKARI Seiken KATO Seiken Aomori, 1976.05.12. Azumazeki 1999.03. |
Basho History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Makushita 3 West, 4-3 | |||||||||
1999 Aki | Day 7 | J01 | Kato | Yoritaoshi | Kotoiwakuni | U | U | U | |
1999 Aki | Day 15 | J01 | Kitazakura | Yorikiri | Kato | U | U | U |
Makushita 2 West, 6-1 | |||||||||
1999 Kyushu | Day 3 | J01 | Kato | Oshitaoshi | Jumonji | U | U | U | |
1999 Kyushu | Day 4 | J01 | Kato | Sukuinage | Kotomitsuki | U | U | U |
Juryo 12 East, 7-8 | |||||||||
2000 Hatsu | Day 1 | J02 | Kitazakura | Yorikiri | Takamisakari | 0 | 1 | ||
2000 Hatsu | Day 2 | J03 | Takamisakari | Yorikiri | Kobo | 1 | 1 | ||
2000 Hatsu | Day 3 | J01 | Takamisakari | Yorikiri | Wakakosho | 2 | 1 | ||
2000 Hatsu | Day 4 | J04 | Takamisakari | Okuridashi | Tomonohana | 3 | 1 | ||
2000 Hatsu | Day 5 | J04 | Takamisakari | Sukuinage | Sentoryu | 4 | 1 | ||
2000 Hatsu | Day 6 | J02 | Tochinohana | Yorikiri | Takamisakari | 4 | 2 | ||
2000 Hatsu | Day 7 | J06 | Kotomitsuki | Oshidashi | Takamisakari | 4 | 3 | ||
2000 Hatsu | Day 8 | J04 | Takamisakari | Yorikiri | Gojoro | 5 | 3 | ||
2000 Hatsu | Day 9 | J03 | Takamisakari | Yorikiri | Dewataira | 6 | 3 | ||
2000 Hatsu | Day 10 | J06 | Susanoumi | Hikiotoshi | Takamisakari | 6 | 4 | ||
2000 Hatsu | Day 11 | J11 | Oginishiki | Yorikiri | Takamisakari | 6 | 5 | ||
2000 Hatsu | Day 12 | J09 | Takamisakari | Yorikiri | Dewaarashi | 7 | 5 | ||
2000 Hatsu | Day 13 | J09 | Mitoizumi | Yoritaoshi | Takamisakari | 7 | 6 | ||
2000 Hatsu | Day 14 | J02 | Tamanonada | Yoritaoshi | Takamisakari | 7 | 7 | ||
2000 Hatsu | Day 15 | J02 | Jumonji | Yoritaoshi | Takamisakari | 7 | 8 |
Juryo 13 East, 11-4 | |||||||||
2000 Haru | Day 1 | J02 | Takamisakari | Yorikiri | Kobo | 1 | 0 | ||
2000 Haru | Day 2 | J01 | Takamisakari | Yorikiri | Toyozakura | 2 | 0 | ||
2000 Haru | Day 3 | J04 | Takamisakari | Yoritaoshi | Wakanojo | 3 | 0 | ||
2000 Haru | Day 4 | J05 | Takamisakari | Okuritaoshi | Dewataira | 4 | 0 | ||
2000 Haru | Day 5 | J02 | Takamisakari | Abisetaoshi | Yotsukasa | 5 | 0 | ||
2000 Haru | Day 6 | J05 | Takamisakari | Yorikiri | Aminishiki | 6 | 0 | ||
2000 Haru | Day 7 | J08 | Tochinohana | Yorikiri | Takamisakari | 6 | 1 | ||
2000 Haru | Day 8 | J08 | Jumonji | Yorikiri | Takamisakari | 6 | 2 | ||
2000 Haru | Day 9 | J03 | Takamisakari | Yorikiri | Tamarikido | 7 | 2 | ||
2000 Haru | Day 10 | J05 | Takamisakari | Yorikiri | Daishi | 8 | 2 | ||
2000 Haru | Day 11 | J02 | Sentoryu | Oshidashi | Takamisakari | 8 | 3 | ||
2000 Haru | Day 12 | J10 | Takamisakari | Yorikiri | Kinkaiyama | 9 | 3 | ||
2000 Haru | Day 13 | J08 | Ohinode | Yorikiri | Takamisakari | 9 | 4 | ||
2000 Haru | Day 14 | J01 | Takamisakari | Uwatedashinage | Kitazakura | 10 | 4 | ||
2000 Haru | Day 15 | J07 | Takamisakari | Yorikiri | Susanoumi | 11 | 4 |
Juryo 3 West, 11-4 | |||||||||
2000 Natsu | Day 1 | J09 | Takamisakari | Sukuinage | Wakakosho | 1 | 0 | ||
2000 Natsu | Day 2 | J08 | Takamisakari | Yorikiri | Yotsukasa | 2 | 0 | ||
2000 Natsu | Day 3 | J09 | Takamisakari | Yorikiri | Ohinode | 3 | 0 | ||
2000 Natsu | Day 4 | J09 | Takamisakari | Yoritaoshi | Sentoryu | 4 | 0 | ||
2000 Natsu | Day 5 | M02 | Takamisakari | Hatakikomi | Asanosho | 5 | 0 | ||
2000 Natsu | Day 6 | J09 | Takamisakari | Yoritaoshi | Tomonohana | 6 | 0 | ||
2000 Natsu | Day 7 | J09 | Aminishiki | Shitatehineri | Takamisakari | 6 | 1 | ||
2000 Natsu | Day 8 | M01 | Takamisakari | Sukuinage | Jumonji | 7 | 1 | ||
2000 Natsu | Day 9 | J08 | Wakanosato | Yorikiri | Takamisakari | 7 | 2 | ||
2000 Natsu | Day 10 | J10 | Takamisakari | Oshidashi | Toyozakura | 8 | 2 | ||
2000 Natsu | Day 11 | J08 | Takamisakari | Hatakikomi | Tamanonada | 9 | 2 | ||
2000 Natsu | Day 12 | J09 | Takamisakari | Okuridashi | Tamanokuni | 10 | 2 | ||
2000 Natsu | Day 13 | M03 | Takamisakari | Yoritaoshi | Kinkaiyama | 11 | 2 | ||
2000 Natsu | Day 14 | J09 | Tochisakae | Oshidashi | Takamisakari | 11 | 3 | ||
2000 Natsu | Day 15 | M02 | Tochinohana | Yorikiri | Takamisakari | 11 | 4 |
Maegashira 11 East, 10-5, Kanto-sho (1) | |||||||||
2000 Nagoya | Day 1 | M04 | Takamisakari | Uwatenage | Tokitsuumi | 1 | 0 | ||
2000 Nagoya | Day 2 | M03 | Takamisakari | Yorikiri | Shikishima | 2 | 0 | ||
2000 Nagoya | Day 3 | M06 | Takamisakari | Hikiotoshi | Kyokushuzan | 3 | 0 | ||
2000 Nagoya | Day 4 | M05 | Takamisakari | Tsukiotoshi | Daizen | 4 | 0 | ||
2000 Nagoya | Day 5 | M06 | Chiyotenzan | Sukuinage | Takamisakari | 4 | 1 | ||
2000 Nagoya | Day 6 | M01 | Takamisakari | Yoritaoshi | Aminishiki | 5 | 1 | ||
2000 Nagoya | Day 7 | M01 | Takamisakari | Sukuinage | Otsukasa | 6 | 1 | ||
2000 Nagoya | Day 8 | M07 | Kyokutenho | Yorikiri | Takamisakari | 6 | 2 | ||
2000 Nagoya | Day 9 | M03 | Takamisakari | Uwatedashinage | Sentoryu | 7 | 2 | ||
2000 Nagoya | Day 10 | M05 | Takamisakari | Okuridashi | Kotonowaka | 8 | 2 | ||
2000 Nagoya | Day 11 | M03 | Takamisakari | Sukuinage | Kinkaiyama | 9 | 2 | ||
2000 Nagoya | Day 12 | M08 | Kaiho | Uwatenage | Takamisakari | 9 | 3 | ||
2000 Nagoya | Day 13 | M15 | Tochiazuma | Uwatenage | Takamisakari | 9 | 4 | ||
2000 Nagoya | Day 14 | M09 | Takamisakari | Tsukiotoshi | Kotoryu | 10 | 4 | ||
2000 Nagoya | Day 15 | M03 | Takatoriki | Tottari | Takamisakari | 10 | 5 |
Maegashira 7 West, 1-3-11 | |||||||||
2000 Aki | Day 1 | M09 | Tochinohana | Yoritaoshi | Takamisakari | 0 | 1 | ||
2000 Aki | Day 2 | M08 | Takamisakari | Yorikiri | Tokitsuumi | 1 | 1 | ||
2000 Aki | Day 3 | M08 | Wakanosato | Uwatenage | Takamisakari | 1 | 2 | ||
2000 Aki | Day 4 | M10 | Kotonowaka | Fusensho | Takamisakari | 1 | 3 | 11 |
Makushita 1 East, | |||||||||
2001 Haru | Day 1 | J01 | Takanotsuru | Yorikiri | Takamisakari | 0 | 1 |
Makushita 3 West, 4-3 | |||||||||
2001 Nagoya | Day 8 | J01 | Tamarikido | Yoritaoshi | Takamisakari | 3 | 2 | ||
2001 Nagoya | Day 11 | J01 | Takamisakari | Uwatenage | Tomonohana | 4 | 2 |
Makushita 2 East, 4-3 | |||||||||
2001 Aki | Day 7 | J01 | Takamisakari | Sukuinage | Kasuganishiki | 3 | 1 | ||
2001 Aki | Day 10 | J03 | Takanotsuru | Yoritaoshi | Takamisakari | 3 | 3 | ||
2001 Aki | Day 12 | J01 | Takamisakari | Uwatedashinage | Tomonohana | 4 | 3 |
Juryo 12 West, 10-5 | |||||||||
2001 Kyushu | Day 1 | J02 | Takamisakari | Yorikiri | Masutsuyoshi | 1 | 0 | ||
2001 Kyushu | Day 2 | J03 | Takamisakari | Oshidashi | Wakatoryu | 2 | 0 | ||
2001 Kyushu | Day 3 | J02 | Sumanofuji | Tsukidashi | Takamisakari | 2 | 1 | ||
2001 Kyushu | Day 4 | J03 | Gojoro | Yoritaoshi | Takamisakari | 2 | 2 | ||
2001 Kyushu | Day 5 | J03 | Takamisakari | Yorikiri | Juzan | 3 | 2 | ||
2001 Kyushu | Day 6 | J02 | Takamisakari | Yorikiri | Kinkaiyama | 4 | 2 | ||
2001 Kyushu | Day 7 | J02 | Takamisakari | Sukuinage | Yotsukasa | 5 | 2 | ||
2001 Kyushu | Day 8 | J07 | Shimotori | Yoritaoshi | Takamisakari | 5 | 3 | ||
2001 Kyushu | Day 9 | J04 | Towanoyama | Tsukiotoshi | Takamisakari | 5 | 4 | ||
2001 Kyushu | Day 10 | J03 | Minatofuji | Oshidashi | Takamisakari | 5 | 5 | ||
2001 Kyushu | Day 11 | J02 | Takamisakari | Sukuinage | Wakatoba | 6 | 5 | ||
2001 Kyushu | Day 12 | J03 | Takamisakari | Yorikiri | Wakatsutomu | 7 | 5 | ||
2001 Kyushu | Day 13 | J08 | Takamisakari | Oshidashi | Daishi | 8 | 5 | ||
2001 Kyushu | Day 14 | J11 | Takamisakari | Okuridashi | Asanowaka | 9 | 5 | ||
2001 Kyushu | Day 15 | J10 | Takamisakari | Tsukiotoshi | Oikari | 10 | 5 |
Juryo 5 West, 12-3, Juryo Yusho (1) | |||||||||
2002 Hatsu | Day 1 | J08 | Takamisakari | yorikiri | Tochinohana | 1 | 0 | ||
2002 Hatsu | Day 2 | J09 | Takamisakari | uwatenage | Shimotori | 2 | 0 | ||
2002 Hatsu | Day 3 | J09 | Towanoyama | yorikiri | Takamisakari | 2 | 1 | ||
2002 Hatsu | Day 4 | J10 | Takamisakari | oshidashi | Takatoriki | 3 | 1 | ||
2002 Hatsu | Day 5 | J09 | Takamisakari | yorikiri | Minatofuji | 4 | 1 | ||
2002 Hatsu | Day 6 | J06 | Takamisakari | oshidashi | Hokutoriki | 5 | 1 | ||
2002 Hatsu | Day 7 | J08 | Takamisakari | okurinage | Aogiyama | 6 | 1 | ||
2002 Hatsu | Day 8 | J07 | Takamisakari | yorikiri | Kasuganishiki | 7 | 1 | ||
2002 Hatsu | Day 9 | J05 | Takamisakari | yorikiri | Wakatenro | 8 | 1 | ||
2002 Hatsu | Day 10 | J08 | Takamisakari | uwatenage | Sumanofuji | 9 | 1 | ||
2002 Hatsu | Day 11 | J07 | Takamisakari | yorikiri | Kuniazuma | 10 | 1 | ||
2002 Hatsu | Day 12 | J06 | Takamisakari | yorikiri | Wakatoba | 11 | 1 | ||
2002 Hatsu | Day 13 | J05 | Takamisakari | okuridashi | Hamanoshima | 12 | 1 | ||
2002 Hatsu | Day 14 | J07 | Gojoro | kubinage | Takamisakari | 12 | 2 | ||
2002 Hatsu | Day 15 | J06 | Daishi | hikiotoshi | Takamisakari | 12 | 3 | ||
2002 Hatsu | Day 15 | J-Kettei | Takamisakari | yorikiri | Shimotori | 12 | 3 |
Maegashira 13 East, 9-6 | |||||||||
2002 Haru | Day 1 | M03 | Takamisakari | fusen | Towanoyama | 1 | 0 | ||
2002 Haru | Day 2 | M02 | Takamisakari | yorikiri | Wakanoyama | 2 | 0 | ||
2002 Haru | Day 3 | M02 | Takamisakari | yorikiri | Oikari | 3 | 0 | ||
2002 Haru | Day 4 | M02 | Takamisakari | yorikiri | Takatoriki | 4 | 0 | ||
2002 Haru | Day 5 | M04 | Daizen | isamiashi | Takamisakari | 4 | 1 | ||
2002 Haru | Day 6 | M02 | Tamarikido | yorikiri | Takamisakari | 4 | 2 | ||
2002 Haru | Day 7 | M03 | Takamisakari | uwatenage | Hamanishiki | 5 | 2 | ||
2002 Haru | Day 8 | M04 | Takanowaka | yorikiri | Takamisakari | 5 | 3 | ||
2002 Haru | Day 9 | M03 | Takamisakari | utchari | Oginishiki | 6 | 3 | ||
2002 Haru | Day 10 | M08 | Tamakasuga | oshidashi | Takamisakari | 6 | 4 | ||
2002 Haru | Day 11 | M09 | Aminishiki | yorikiri | Takamisakari | 6 | 5 | ||
2002 Haru | Day 12 | M07 | Takamisakari | hikiotoshi | Kaiho | 7 | 5 | ||
2002 Haru | Day 13 | M03 | Takamisakari | uwatenage | Shimotori | 8 | 5 | ||
2002 Haru | Day 14 | M03 | Takamisakari | oshidashi | Tochisakae | 9 | 5 | ||
2002 Haru | Day 15 | M06 | Miyabiyama | yorikiri | Takamisakari | 9 | 6 |
Maegashira 6 West, 8-7 | |||||||||
2002 Natsu | Day 1 | M10 | Kotonowaka | yorikiri | Takamisakari | 0 | 1 | ||
2002 Natsu | Day 2 | M11 | Daizen | oshitaoshi | Takamisakari | 0 | 2 | ||
2002 Natsu | Day 3 | M07 | Kyokushuzan | uwatenage | Takamisakari | 0 | 3 | ||
2002 Natsu | Day 4 | M11 | Takamisakari | yorikiri | Tamakasuga | 1 | 3 | ||
2002 Natsu | Day 5 | M11 | Takamisakari | okuridashi | Akinoshima | 2 | 3 | ||
2002 Natsu | Day 6 | M11 | Takamisakari | uwatenage | Kyokutenho | 3 | 3 | ||
2002 Natsu | Day 7 | M12 | Takanowaka | yorikiri | Takamisakari | 3 | 4 | ||
2002 Natsu | Day 8 | M09 | Takamisakari | tsukiotoshi | Wakanoyama | 4 | 4 | ||
2002 Natsu | Day 9 | M08 | Takamisakari | yorikiri | Tamanoshima | 5 | 4 | ||
2002 Natsu | Day 10 | M08 | Takamisakari | yorikiri | Tochinohana | 6 | 4 | ||
2002 Natsu | Day 11 | M07 | Takamisakari | kirikaeshi | Kaiho | 7 | 4 | ||
2002 Natsu | Day 12 | M14 | Wakanosato | yorikiri | Takamisakari | 7 | 5 | ||
2002 Natsu | Day 13 | M08 | Takamisakari | yorikiri | Shimotori | 8 | 5 | ||
2002 Natsu | Day 14 | M17 | Chiyotaikai | yorikiri | Takamisakari | 8 | 6 | ||
2002 Natsu | Day 15 | M18 | Tochiazuma | yorikiri | Takamisakari | 8 | 7 |
Maegashira 2 East, 9-6, Gino-sho (1) | |||||||||
2002 Nagoya | Day 1 | M16 | Tochiazuma | yorikiri | Takamisakari | 0 | 1 | ||
2002 Nagoya | Day 2 | M19 | Musashimaru | tsukidashi | Takamisakari | 0 | 2 | ||
2002 Nagoya | Day 3 | M16 | Chiyotaikai | oshitaoshi | Takamisakari | 0 | 3 | ||
2002 Nagoya | Day 4 | M18 | Takamisakari | fusen | Kaio | 1 | 3 | ||
2002 Nagoya | Day 5 | M14 | Takamisakari | sukuinage | Wakanosato | 2 | 3 | ||
2002 Nagoya | Day 6 | M15 | Asashoryu | yorikiri | Takamisakari | 2 | 4 | ||
2002 Nagoya | Day 7 | M13 | Takamisakari | yorikiri | Kotonowaka | 3 | 4 | ||
2002 Nagoya | Day 8 | M13 | Takamisakari | okuridashi | Miyabiyama | 4 | 4 | ||
2002 Nagoya | Day 9 | M14 | Takamisakari | yoritaoshi | Tosanoumi | 5 | 4 | ||
2002 Nagoya | Day 10 | M11 | Takamisakari | shitatenage | Kyokutenho | 6 | 4 | ||
2002 Nagoya | Day 11 | M13 | Takamisakari | sukuinage | Tochinonada | 7 | 4 | ||
2002 Nagoya | Day 12 | M11 | Shimotori | yorikiri | Takamisakari | 7 | 5 | ||
2002 Nagoya | Day 13 | M12 | Takamisakari | hikiotoshi | Tochisakae | 8 | 5 | ||
2002 Nagoya | Day 14 | M10 | Takamisakari | yorikiri | Buyuzan | 9 | 5 | ||
2002 Nagoya | Day 15 | M13 | Tokitsuumi | yorikiri | Takamisakari | 9 | 6 |
Komusubi East, 4-11 | |||||||||
2002 Aki | Day 1 | M17 | Takanohana | yorikiri | Takamisakari | 0 | 1 | ||
2002 Aki | Day 2 | M16 | Kaio | yorikiri | Takamisakari | 0 | 2 | ||
2002 Aki | Day 3 | M16 | Musoyama | yoritaoshi | Takamisakari | 0 | 3 | ||
2002 Aki | Day 4 | M12 | Wakanosato | yorikiri | Takamisakari | 0 | 4 | ||
2002 Aki | Day 5 | M18 | Musashimaru | yorikiri | Takamisakari | 0 | 5 | ||
2002 Aki | Day 6 | M14 | Asashoryu | tsukidashi | Takamisakari | 0 | 6 | ||
2002 Aki | Day 7 | M13 | Chiyotaikai | oshidashi | Takamisakari | 0 | 7 | ||
2002 Aki | Day 8 | M12 | Takamisakari | yorikiri | Takanonami | 1 | 7 | ||
2002 Aki | Day 9 | M13 | Shimotori | yorikiri | Takamisakari | 1 | 8 | ||
2002 Aki | Day 10 | M14 | Takamisakari | tsukiotoshi | Tosanoumi | 2 | 8 | ||
2002 Aki | Day 11 | M13 | Tochinonada | yoritaoshi | Takamisakari | 2 | 9 | ||
2002 Aki | Day 12 | M13 | Takamisakari | oshidashi | Toki | 3 | 9 | ||
2002 Aki | Day 13 | M13 | Miyabiyama | oshidashi | Takamisakari | 3 | 10 | ||
2002 Aki | Day 14 | M12 | Takamisakari | yorikiri | Buyuzan | 4 | 10 | ||
2002 Aki | Day 15 | M14 | Kotoryu | uwatenage | Takamisakari | 4 | 11 |
Maegashira 4 East, 5-10 | |||||||||
2002 Kyushu | Day 1 | M12 | Takamisakari | okuritaoshi | Gojoro | 1 | 0 | ||
2002 Kyushu | Day 2 | M20 | Musashimaru | yorikiri | Takamisakari | 1 | 1 | ||
2002 Kyushu | Day 3 | M11 | Takamisakari | oshidashi | Toki | 2 | 1 | ||
2002 Kyushu | Day 4 | M13 | Takamisakari | yorikiri | Tamanoshima | 3 | 1 | ||
2002 Kyushu | Day 5 | M15 | Musoyama | oshidashi | Takamisakari | 3 | 2 | ||
2002 Kyushu | Day 6 | M10 | Takamisakari | uwatenage | Tokitsuumi | 4 | 2 | ||
2002 Kyushu | Day 7 | M11 | Shimotori | uwatenage | Takamisakari | 4 | 3 | ||
2002 Kyushu | Day 8 | M16 | Asashoryu | tsukidashi | Takamisakari | 4 | 4 | ||
2002 Kyushu | Day 9 | M14 | Takamisakari | yorikiri | Kotomitsuki | 5 | 4 | ||
2002 Kyushu | Day 10 | M17 | Tochiazuma | yoritaoshi | Takamisakari | 5 | 5 | ||
2002 Kyushu | Day 11 | M12 | Takanonami | kotenage | Takamisakari | 5 | 6 | ||
2002 Kyushu | Day 12 | M15 | Wakanosato | uwatenage | Takamisakari | 5 | 7 | ||
2002 Kyushu | Day 13 | M14 | Takanowaka | yorikiri | Takamisakari | 5 | 8 | ||
2002 Kyushu | Day 14 | M14 | Tosanoumi | hikiotoshi | Takamisakari | 5 | 9 | ||
2002 Kyushu | Day 15 | M15 | Kyokutenho | tsuridashi | Takamisakari | 5 | 10 |
Maegashira 9 East, 10-5 | |||||||||
2003 Hatsu | Day 1 | M07 | Takamisakari | sukuinage | Akinoshima | 1 | 0 | ||
2003 Hatsu | Day 2 | M09 | Takamisakari | yorikiri | Kyokushuzan | 2 | 0 | ||
2003 Hatsu | Day 3 | M09 | Takamisakari | yorikiri | Hokutoriki | 3 | 0 | ||
2003 Hatsu | Day 4 | M06 | Tamanoshima | yorikiri | Takamisakari | 3 | 1 | ||
2003 Hatsu | Day 5 | M06 | Takamisakari | yoritaoshi | Kasuganishiki | 4 | 1 | ||
2003 Hatsu | Day 6 | M09 | Takamisakari | yorikiri | Iwakiyama | 5 | 1 | ||
2003 Hatsu | Day 7 | M05 | Takamisakari | yorikiri | Otsukasa | 6 | 1 | ||
2003 Hatsu | Day 8 | M08 | Shimotori | yoritaoshi | Takamisakari | 6 | 2 | ||
2003 Hatsu | Day 9 | M09 | Takamisakari | yoritaoshi | Wakanoyama | 7 | 2 | ||
2003 Hatsu | Day 10 | M04 | Takamisakari | shitatenage | Gojoro | 8 | 2 | ||
2003 Hatsu | Day 11 | M05 | Tochinohana | yorikiri | Takamisakari | 8 | 3 | ||
2003 Hatsu | Day 12 | M15 | Wakanosato | yorikiri | Takamisakari | 8 | 4 | ||
2003 Hatsu | Day 13 | M11 | Takamisakari | uwatedashinage | Dejima | 9 | 4 | ||
2003 Hatsu | Day 14 | M16 | Takanowaka | yorikiri | Takamisakari | 9 | 5 | ||
2003 Hatsu | Day 15 | M16 | Takamisakari | sukuinage | Takanonami | 10 | 5 |
Maegashira 2 West, 8-7, Gino-sho (2) | |||||||||
2003 Haru | Day 1 | M15 | Kotomitsuki | oshidashi | Takamisakari | 0 | 1 | ||
2003 Haru | Day 2 | M17 | Kaio | yorikiri | Takamisakari | 0 | 2 | ||
2003 Haru | Day 3 | M17 | Takamisakari | uwatenage | Musoyama | 1 | 2 | Gin | |
2003 Haru | Day 4 | M17 | Chiyotaikai | oshidashi | Takamisakari | 1 | 3 | ||
2003 Haru | Day 5 | M11 | Iwakiyama | kotenage | Takamisakari | 1 | 4 | ||
2003 Haru | Day 6 | M18 | Asashoryu | sukuinage | Takamisakari | 1 | 5 | ||
2003 Haru | Day 7 | M12 | Takamisakari | sukuinage | Tochinonada | 2 | 5 | ||
2003 Haru | Day 8 | M12 | Takamisakari | shitatenage | Toki | 3 | 5 | ||
2003 Haru | Day 9 | M12 | Takanonami | kotenage | Takamisakari | 3 | 6 | ||
2003 Haru | Day 10 | M13 | Takamisakari | yorikiri | Dejima | 4 | 6 | ||
2003 Haru | Day 11 | M13 | Takamisakari | yorikiri | Tosanoumi | 5 | 6 | ||
2003 Haru | Day 12 | M10 | Takamisakari | yorikiri | Kotoryu | 6 | 6 | ||
2003 Haru | Day 13 | M10 | Takamisakari | yorikiri | Miyabiyama | 7 | 6 | ||
2003 Haru | Day 14 | M16 | Takamisakari | yorikiri | Wakanosato | 8 | 6 | ||
2003 Haru | Day 15 | M11 | Tamanoshima | yorikiri | Takamisakari | 8 | 7 |
Maegashira 1 West, 6-9 | |||||||||
2003 Natsu | Day 1 | M16 | Takamisakari | makiotoshi | Musoyama | 1 | 0 | Gin | |
2003 Natsu | Day 2 | M12 | Takamisakari | yorikiri | Hokutoriki | 2 | 0 | ||
2003 Natsu | Day 3 | M16 | Takamisakari | tsukiotoshi | Chiyotaikai | 3 | 0 | Gin | |
2003 Natsu | Day 4 | M16 | Kaio | yorikiri | Takamisakari | 3 | 1 | ||
2003 Natsu | Day 5 | M15 | Tochiazuma | uwatenage | Takamisakari | 3 | 2 | ||
2003 Natsu | Day 6 | M18 | Asashoryu | yorikiri | Takamisakari | 3 | 3 | ||
2003 Natsu | Day 7 | M12 | Kotonowaka | yorikiri | Takamisakari | 3 | 4 | ||
2003 Natsu | Day 8 | M12 | Takamisakari | hikiotoshi | Tosanoumi | 4 | 4 | ||
2003 Natsu | Day 9 | M14 | Wakanosato | yorikiri | Takamisakari | 4 | 5 | ||
2003 Natsu | Day 10 | M14 | Kyokutenho | tsuridashi | Takamisakari | 4 | 6 | ||
2003 Natsu | Day 11 | M12 | Takanonami | yorikiri | Takamisakari | 4 | 7 | ||
2003 Natsu | Day 12 | M12 | Kaiho | yorikiri | Takamisakari | 4 | 8 | ||
2003 Natsu | Day 13 | M12 | Takamisakari | okuridashi | Kyokushuzan | 5 | 8 | ||
2003 Natsu | Day 14 | M12 | Kasugao | yoritaoshi | Takamisakari | 5 | 9 | ||
2003 Natsu | Day 15 | M16 | Takamisakari | yorikiri | Dejima | 6 | 9 |
Maegashira 3 West, 9-6, Shukun-sho (1) | |||||||||
2003 Nagoya | Day 1 | M13 | Takamisakari | hikiotoshi | Tamanoshima | 1 | 0 | ||
2003 Nagoya | Day 2 | M16 | Tochiazuma | yorikiri | Takamisakari | 1 | 1 | ||
2003 Nagoya | Day 3 | M12 | Takamisakari | yorikiri | Hokutoriki | 2 | 1 | ||
2003 Nagoya | Day 4 | M14 | Takamisakari | okuridashi | Musoyama | 3 | 1 | Gin | |
2003 Nagoya | Day 5 | M18 | Takamisakari | yorikiri | Musashimaru | 4 | 1 | Kin | |
2003 Nagoya | Day 6 | M14 | Kaio | yorikiri | Takamisakari | 4 | 2 | ||
2003 Nagoya | Day 7 | M13 | Tochinonada | yorikiri | Takamisakari | 4 | 3 | ||
2003 Nagoya | Day 8 | M19 | Takamisakari | yorikiri | Asashoryu | 5 | 3 | Kin | |
2003 Nagoya | Day 9 | M16 | Takamisakari | hikiotoshi | Chiyotaikai | 6 | 3 | Gin | |
2003 Nagoya | Day 10 | M13 | Miyabiyama | yoritaoshi | Takamisakari | 6 | 4 | ||
2003 Nagoya | Day 11 | M11 | Takamisakari | hikiotoshi | Kotomitsuki | 7 | 4 | ||
2003 Nagoya | Day 12 | M16 | Takamisakari | utchari | Kyokutenho | 8 | 4 | ||
2003 Nagoya | Day 13 | M15 | Wakanosato | yorikiri | Takamisakari | 8 | 5 | ||
2003 Nagoya | Day 14 | M09 | Kasuganishiki | sukuinage | Takamisakari | 8 | 6 | ||
2003 Nagoya | Day 15 | M10 | Takamisakari | uwatehineri | Tokitsuumi | 9 | 6 |
Maegashira 1 East, 9-6, Kanto-sho (2) | |||||||||
2003 Aki | Day 1 | M17 | Chiyotaikai | tsukidashi | Takamisakari | 0 | 1 | ||
2003 Aki | Day 2 | M11 | Takamisakari | tsukiotoshi | Iwakiyama | 1 | 1 | ||
2003 Aki | Day 3 | M19 | Asashoryu | yorikiri | Takamisakari | 1 | 2 | ||
2003 Aki | Day 4 | M11 | Takamisakari | hikiotoshi | Tochisakae | 2 | 2 | ||
2003 Aki | Day 5 | M18 | Takamisakari | oshidashi | Kaio | 3 | 2 | Gin | |
2003 Aki | Day 6 | M16 | Takamisakari | yorikiri | Tochiazuma | 4 | 2 | Gin | |
2003 Aki | Day 7 | M14 | Takamisakari | yorikiri | Toki | 5 | 2 | ||
2003 Aki | Day 8 | M15 | Wakanosato | yorikiri | Takamisakari | 5 | 3 | ||
2003 Aki | Day 9 | M15 | Takamisakari | yorikiri | Miyabiyama | 6 | 3 | ||
2003 Aki | Day 10 | M13 | Takamisakari | sukuinage | Kyokutenho | 7 | 3 | ||
2003 Aki | Day 11 | M14 | Tosanoumi | yorikiri | Takamisakari | 7 | 4 | ||
2003 Aki | Day 12 | M13 | Takamisakari | hikiotoshi | Tamanoshima | 8 | 4 | ||
2003 Aki | Day 13 | M13 | Kotomitsuki | oshidashi | Takamisakari | 8 | 5 | ||
2003 Aki | Day 14 | M14 | Takamisakari | yorikiri | Asasekiryu | 9 | 5 | ||
2003 Aki | Day 15 | M15 | Aminishiki | makiotoshi | Takamisakari | 9 | 6 |
Komusubi East, 5-10 | |||||||||
2003 Kyushu | Day 1 | M19 | Musashimaru | oshidashi | Takamisakari | 0 | 1 | ||
2003 Kyushu | Day 2 | M14 | Takamisakari | oshidashi | Tosanoumi | 1 | 1 | ||
2003 Kyushu | Day 3 | M20 | Asashoryu | tsukidashi | Takamisakari | 1 | 2 | ||
2003 Kyushu | Day 4 | M14 | Takamisakari | shitatenage | Wakanosato | 2 | 2 | ||
2003 Kyushu | Day 5 | M15 | Musoyama | oshidashi | Takamisakari | 2 | 3 | ||
2003 Kyushu | Day 6 | M14 | Takamisakari | yorikiri | Iwakiyama | 3 | 3 | ||
2003 Kyushu | Day 7 | M16 | Chiyotaikai | hikiotoshi | Takamisakari | 3 | 4 | ||
2003 Kyushu | Day 8 | M14 | Kyokutenho | yorikiri | Takamisakari | 3 | 5 | ||
2003 Kyushu | Day 9 | M13 | Takamisakari | hatakikomi | Miyabiyama | 4 | 5 | ||
2003 Kyushu | Day 10 | M17 | Kaio | yorikiri | Takamisakari | 4 | 6 | ||
