Full shikona: Original name: Born: Heya: First basho: |
TOCHINONADA Taichi GOTO Taichi Ishikawa, 1974.02.26. Kasugano 1996.01. |
Basho History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Makushita 1 West, 4-3 | |||||||||
1996 Aki | Day 14 | J02 | Goto 2 | Hatakikomi | Saigo | U | U | U |
Juryo 13 West, 13-2, Juryo Yusho (1) | |||||||||
1996 Kyushu | Day 1 | J01 | Tochinonada | Yorikiri | Kyokutenho | 1 | 0 | ||
1996 Kyushu | Day 2 | J02 | Tochinonada | Oshidashi | Wakahayato | 2 | 0 | ||
1996 Kyushu | Day 3 | J01 | Tochinonada | Kotenage | Akinoshu | 3 | 0 | ||
1996 Kyushu | Day 4 | J03 | Kanechika | Hatakikomi | Tochinonada | 3 | 1 | ||
1996 Kyushu | Day 5 | J01 | Tochinonada | Oshidashi | Mutetsuyama | 4 | 1 | ||
1996 Kyushu | Day 6 | J03 | Tochinonada | Oshidashi | Wakanojo | 5 | 1 | ||
1996 Kyushu | Day 7 | J04 | Tochinonada | Hatakikomi | Zenshinyama | 6 | 1 | ||
1996 Kyushu | Day 8 | J05 | Tochinonada | Yorikiri | Wakashoyo | 7 | 1 | ||
1996 Kyushu | Day 9 | J09 | Tochinonada | Yorikiri | Dejima | 8 | 1 | ||
1996 Kyushu | Day 10 | J10 | Tochinonada | Yorikiri | Chiyotaikai | 9 | 1 | ||
1996 Kyushu | Day 11 | J12 | Tochinonada | Yorikiri | Yamato | 10 | 1 | ||
1996 Kyushu | Day 12 | J11 | Tochinonada | Oshidashi | Gojoro | 11 | 1 | ||
1996 Kyushu | Day 13 | J13 | Misugisato | Hatakikomi | Tochinonada | 11 | 2 | ||
1996 Kyushu | Day 14 | J10 | Tochinonada | Oshidashi | Mainoumi | 12 | 2 | ||
1996 Kyushu | Day 15 | J01 | Tochinonada | Oshidashi | Saigo | 13 | 2 |
Juryo 4 West, 10-5 | |||||||||
1997 Hatsu | Day 1 | J10 | Tochinonada | Hatakikomi | Naminohana | 1 | 0 | ||
1997 Hatsu | Day 2 | J07 | Tomonohana | Sukuinage | Tochinonada | 1 | 1 | ||
1997 Hatsu | Day 3 | J07 | Tochinonada | Okuridashi | Zenshinyama | 2 | 1 | ||
1997 Hatsu | Day 4 | J10 | Tochinonada | Yorikiri | Mainoumi | 3 | 1 | ||
1997 Hatsu | Day 5 | J08 | Tochinonada | Yorikiri | Saigo | 4 | 1 | ||
1997 Hatsu | Day 6 | J09 | Tochinonada | Hikiotoshi | Dewaarashi | 5 | 1 | ||
1997 Hatsu | Day 7 | J10 | Oginohana | Uwatenage | Tochinonada | 5 | 2 | ||
1997 Hatsu | Day 8 | J10 | Kushimaumi | Yorikiri | Tochinonada | 5 | 3 | ||
1997 Hatsu | Day 9 | J12 | Gojoro | Hatakikomi | Tochinonada | 5 | 4 | ||
1997 Hatsu | Day 10 | J10 | Wakanojo | Yoritaoshi | Tochinonada | 5 | 5 | ||
1997 Hatsu | Day 11 | J11 | Tochinonada | Yoritaoshi | Dejima | 6 | 5 | ||
1997 Hatsu | Day 12 | J09 | Tochinonada | Shitatenage | Wakashoyo | 7 | 5 | ||
1997 Hatsu | Day 13 | J08 | Tochinonada | Yoritaoshi | Kyokutenho | 8 | 5 | ||
1997 Hatsu | Day 14 | M01 | Tochinonada | Oshitaoshi | Kotobeppu | 9 | 5 | ||
1997 Hatsu | Day 15 | J07 | Tochinonada | Oshidashi | Toyonoumi | 10 | 5 |
Juryo 1 East, 9-6 | |||||||||
1997 Haru | Day 1 | M01 | Tochinonada | Oshidashi | Gojoro | 1 | 0 | ||
1997 Haru | Day 2 | J12 | Oginohana | Yoritaoshi | Tochinonada | 1 | 1 | ||
1997 Haru | Day 3 | J13 | Tochinonada | Yorikiri | Kushimaumi | 2 | 1 | ||
1997 Haru | Day 4 | J12 | Tochinonada | Yorikiri | Wakashoyo | 3 | 1 | ||
1997 Haru | Day 5 | M01 | Daihisho | Uwatenage | Tochinonada | 3 | 2 | ||
1997 Haru | Day 6 | J12 | Tochinonada | Yorikiri | Kotobeppu | 4 | 2 | ||
1997 Haru | Day 7 | J12 | Tochinonada | Hatakikomi | Wakanojo | 5 | 2 | ||
1997 Haru | Day 8 | J12 | Mainoumi | Kainahineri | Tochinonada | 5 | 3 | ||
1997 Haru | Day 9 | J12 | Tokitsunada | Uwatenage | Tochinonada | 5 | 4 | ||
1997 Haru | Day 10 | J11 | Zenshinyama | Hikiotoshi | Tochinonada | 5 | 5 | ||
1997 Haru | Day 11 | M01 | Tochinonada | Yorikiri | Misugisato | 6 | 5 | ||
1997 Haru | Day 12 | J11 | Tochinonada | Yorikiri | Otsukasa | 7 | 5 | ||
1997 Haru | Day 13 | J12 | Tochinonada | Tsukiotoshi | Daizen | 8 | 5 | ||
1997 Haru | Day 14 | M02 | Tochinonada | Shitatenage | Yamato | 9 | 5 | ||
1997 Haru | Day 15 | J11 | Dewaarashi | Yorikiri | Tochinonada | 9 | 6 |
Maegashira 16 East, 9-6 | |||||||||
1997 Natsu | Day 1 | M01 | Tochinonada | Sukuinage | Rikio | 1 | 0 | ||
1997 Natsu | Day 2 | M01 | Tochinonada | Tsukiotoshi | Mainoumi | 2 | 0 | ||
1997 Natsu | Day 3 | M01 | Yamato | Sukuinage | Tochinonada | 2 | 1 | ||
1997 Natsu | Day 4 | M03 | Asahiyutaka | Yorikiri | Tochinonada | 2 | 2 | ||
1997 Natsu | Day 5 | M01 | Tochinonada | Oshidashi | Gojoro | 3 | 2 | ||
1997 Natsu | Day 6 | M03 | Kotonowaka | Uchimuso | Tochinonada | 3 | 3 | ||
1997 Natsu | Day 7 | M02 | Tochinonada | Yorikiri | Kitakachidoki | 4 | 3 | ||
1997 Natsu | Day 8 | M01 | Konishiki | Yorikiri | Tochinonada | 4 | 4 | ||
1997 Natsu | Day 9 | M04 | Tochinonada | Oshidashi | Minatofuji | 5 | 4 | ||
1997 Natsu | Day 10 | M01 | Kushimaumi | Oshidashi | Tochinonada | 5 | 5 | ||
1997 Natsu | Day 11 | M01 | Tochinonada | Watashikomi | Daihisho | 6 | 5 | ||
1997 Natsu | Day 12 | M01 | Tochinonada | Hikiotoshi | Chiyotaikai | 7 | 5 | ||
1997 Natsu | Day 13 | M05 | Tochinonada | Yorikiri | Hamanoshima | 8 | 5 | ||
1997 Natsu | Day 14 | M05 | Higonoumi | Okuridashi | Tochinonada | 8 | 6 | ||
1997 Natsu | Day 15 | M08 | Tochinonada | Hatakikomi | Kotoryu | 9 | 6 |
Maegashira 11 East, 10-5, Kanto-sho (1) | |||||||||
1997 Nagoya | Day 1 | M05 | Tochinonada | Hatakikomi | Kyokushuzan | 1 | 0 | ||
1997 Nagoya | Day 2 | M07 | Ganyu | Tsukiotoshi | Tochinonada | 1 | 1 | ||
1997 Nagoya | Day 3 | M03 | Tochinonada | Yorikiri | Yamato | 2 | 1 | ||
1997 Nagoya | Day 4 | M03 | Tochinonada | Oshidashi | Daishi | 3 | 1 | ||
1997 Nagoya | Day 5 | M06 | Tochinonada | Yorikiri | Mainoumi | 4 | 1 | ||
1997 Nagoya | Day 6 | M03 | Kitakachidoki | Shitatenage | Tochinonada | 4 | 2 | ||
1997 Nagoya | Day 7 | M03 | Tochinonada | Oshidashi | Terao | 5 | 2 | ||
1997 Nagoya | Day 8 | M02 | Tochinonada | Yorikiri | Kotoryu | 6 | 2 | ||
1997 Nagoya | Day 9 | M05 | Konishiki | Oshitaoshi | Tochinonada | 6 | 3 | ||
1997 Nagoya | Day 10 | M06 | Asanowaka | Oshidashi | Tochinonada | 6 | 4 | ||
1997 Nagoya | Day 11 | M04 | Tochinonada | Hatakikomi | Hamanoshima | 7 | 4 | ||
1997 Nagoya | Day 12 | M03 | Tochinonada | Yorikiri | Shikishima | 8 | 4 | ||
1997 Nagoya | Day 13 | M03 | Tochinonada | Yorikiri | Mitoizumi | 9 | 4 | ||
1997 Nagoya | Day 14 | M13 | Tochinonada | Oshitaoshi | Takatoriki | 10 | 4 | ||
1997 Nagoya | Day 15 | M02 | Rikio | Okuritaoshi | Tochinonada | 10 | 5 |
Maegashira 2 East, 9-6, Kanto-sho (2) | |||||||||
1997 Aki | Day 1 | M13 | Tochinonada | Hatakikomi | Tochiazuma | 1 | 0 | ||
1997 Aki | Day 2 | M16 | Wakanohana | Tsukiotoshi | Tochinonada | 1 | 1 | ||
1997 Aki | Day 3 | M15 | Tochinonada | Sukuinage | Takanonami | 2 | 1 | Gin | |
1997 Aki | Day 4 | M13 | Tochinonada | Oshidashi | Takatoriki | 3 | 1 | ||
1997 Aki | Day 5 | M18 | Takanohana | Yorikiri | Tochinonada | 3 | 2 | ||
1997 Aki | Day 6 | M15 | Musashimaru | Yorikiri | Tochinonada | 3 | 3 | ||
1997 Aki | Day 7 | M10 | Tochinonada | Yorikiri | Akinoshima | 4 | 3 | ||
1997 Aki | Day 8 | M18 | Akebono | Tsukidashi | Tochinonada | 4 | 4 | ||
1997 Aki | Day 9 | M12 | Tochinonada | Okuridashi | Aogiyama | 5 | 4 | ||
1997 Aki | Day 10 | M10 | Kyokushuzan | Yorikiri | Tochinonada | 5 | 5 | ||
1997 Aki | Day 11 | M14 | Tochinonada | Hikiotoshi | Tosanoumi | 6 | 5 | ||
1997 Aki | Day 12 | M12 | Tochinonada | Yorikiri | Kotonowaka | 7 | 5 | ||
1997 Aki | Day 13 | M13 | Tochinonada | Yorikiri | Tamakasuga | 8 | 5 | ||
1997 Aki | Day 14 | M12 | Dejima | Uwatenage | Tochinonada | 8 | 6 | ||
1997 Aki | Day 15 | M10 | Tochinonada | Oshidashi | Higonoumi | 9 | 6 |
Komusubi 1 East, 6-9 | |||||||||
1997 Kyushu | Day 1 | M19 | Takanohana | Hikiotoshi | Tochinonada | 0 | 1 | ||
1997 Kyushu | Day 2 | M12 | Tochinonada | Kotenage | Oginishiki | 1 | 1 | ||
1997 Kyushu | Day 3 | M14 | Tochiazuma | Yoritaoshi | Tochinonada | 1 | 2 | ||
1997 Kyushu | Day 4 | M17 | Takanonami | Hatakikomi | Tochinonada | 1 | 3 | ||
1997 Kyushu | Day 5 | M17 | Tochinonada | Yorikiri | Wakanohana | 2 | 3 | ||
1997 Kyushu | Day 6 | M12 | Tochinonada | Yorikiri | Asahiyutaka | 3 | 3 | ||
1997 Kyushu | Day 7 | M18 | Musashimaru | Oshidashi | Tochinonada | 3 | 4 | ||
1997 Kyushu | Day 8 | M15 | Tochinonada | Fusensho | Dejima | 4 | 4 | ||
1997 Kyushu | Day 9 | M14 | Tosanoumi | Hatakikomi | Tochinonada | 4 | 5 | ||
1997 Kyushu | Day 10 | M13 | Tochinonada | Oshidashi | Tamakasuga | 5 | 5 | ||
1997 Kyushu | Day 11 | M15 | Takatoriki | Oshitaoshi | Tochinonada | 5 | 6 | ||
1997 Kyushu | Day 12 | M13 | Tochinonada | Tsukiotoshi | Kaio | 6 | 6 | ||
1997 Kyushu | Day 13 | M14 | Akinoshima | Uwatedashinage | Tochinonada | 6 | 7 | ||
1997 Kyushu | Day 14 | M14 | Kotonishiki | Tsukiotoshi | Tochinonada | 6 | 8 | ||
1997 Kyushu | Day 15 | M14 | Musoyama | Uwatenage | Tochinonada | 6 | 9 |
Maegashira 2 West, 7-8 | |||||||||
1998 Hatsu | Day 1 | M13 | Tochinonada | Hatakikomi | Tosanoumi | 1 | 0 | ||
1998 Hatsu | Day 2 | M17 | Wakanohana | Yoritaoshi | Tochinonada | 1 | 1 | ||
1998 Hatsu | Day 3 | M20 | Takanohana | Yorikiri | Tochinonada | 1 | 2 | ||
1998 Hatsu | Day 4 | M18 | Takanonami | Yorikiri | Tochinonada | 1 | 3 | ||
1998 Hatsu | Day 5 | M19 | Tochinonada | Shitatehineri | Akebono | 2 | 3 | Kin | |
1998 Hatsu | Day 6 | M16 | Musashimaru | Yoritaoshi | Tochinonada | 2 | 4 | ||
1998 Hatsu | Day 7 | M14 | Tochiazuma | Oshidashi | Tochinonada | 2 | 5 | ||
1998 Hatsu | Day 8 | M15 | Tochinonada | Yoritaoshi | Kotonishiki | 3 | 5 | ||
1998 Hatsu | Day 9 | M13 | Tochinonada | Yorikiri | Kyokushuzan | 4 | 5 | ||
1998 Hatsu | Day 10 | M15 | Tochinonada | Shitatenage | Musoyama | 5 | 5 | ||
1998 Hatsu | Day 11 | M13 | Tochinonada | Yorikiri | Takatoriki | 6 | 5 | ||
1998 Hatsu | Day 12 | M14 | Kaio | Uwatenage | Tochinonada | 6 | 6 | ||
1998 Hatsu | Day 13 | M11 | Kotonowaka | Tsukidashi | Tochinonada | 6 | 7 | ||
1998 Hatsu | Day 14 | M11 | Tochinonada | Oshidashi | Minatofuji | 7 | 7 | ||
1998 Hatsu | Day 15 | M11 | Chiyotaikai | Kotenage | Tochinonada | 7 | 8 |
Maegashira 3 East, 9-6 | |||||||||
1998 Haru | Day 1 | M15 | Wakanohana | Tsukiotoshi | Tochinonada | 0 | 1 | ||
1998 Haru | Day 2 | M11 | Chiyotaikai | Oshidashi | Tochinonada | 0 | 2 | ||
1998 Haru | Day 3 | M18 | Takanohana | Uwatenage | Tochinonada | 0 | 3 | ||
1998 Haru | Day 4 | M16 | Tochinonada | Yoritaoshi | Takanonami | 1 | 3 | Gin | |
1998 Haru | Day 5 | M12 | Tochinonada | Yorikiri | Ganyu | 2 | 3 | ||
1998 Haru | Day 6 | M17 | Tochinonada | Yorikiri | Musashimaru | 3 | 3 | Gin | |
1998 Haru | Day 7 | M13 | Kaio | Uwatenage | Tochinonada | 3 | 4 | ||
1998 Haru | Day 8 | M13 | Tochinonada | Tsukiotoshi | Kotonishiki | 4 | 4 | ||
1998 Haru | Day 9 | M18 | Akebono | Yorikiri | Tochinonada | 4 | 5 | ||
1998 Haru | Day 10 | M14 | Musoyama | Oshitaoshi | Tochinonada | 4 | 6 | ||
1998 Haru | Day 11 | M11 | Tochinonada | Uwatenage | Akinoshima | 5 | 6 | ||
1998 Haru | Day 12 | M10 | Tochinonada | Oshitaoshi | Takatoriki | 6 | 6 | ||
1998 Haru | Day 13 | M11 | Tochinonada | Yorikiri | Shikishima | 7 | 6 | ||
1998 Haru | Day 14 | M11 | Tochinonada | Oshidashi | Kotonowaka | 8 | 6 | ||
1998 Haru | Day 15 | M11 | Tochinonada | Yorikiri | Hamanoshima | 9 | 6 |
Maegashira 1 East, 7-8 | |||||||||
1998 Natsu | Day 1 | M19 | Takanohana | Yorikiri | Tochinonada | 0 | 1 | ||
1998 Natsu | Day 2 | M18 | Musashimaru | Yorikiri | Tochinonada | 0 | 2 | ||
1998 Natsu | Day 3 | M20 | Tochinonada | Tsukiotoshi | Akebono | 1 | 2 | Kin | |
1998 Natsu | Day 4 | M15 | Tochinonada | Oshidashi | Kaio | 2 | 2 | ||
1998 Natsu | Day 5 | M16 | Wakanohana | Kirikaeshi | Tochinonada | 2 | 3 | ||
1998 Natsu | Day 6 | M18 | Tochinonada | Yoritaoshi | Takanonami | 3 | 3 | Gin | |
1998 Natsu | Day 7 | M13 | Kotonishiki | Yorikiri | Tochinonada | 3 | 4 | ||
1998 Natsu | Day 8 | M14 | Akinoshima | Sukuinage | Tochinonada | 3 | 5 | ||
1998 Natsu | Day 9 | M15 | Tochinonada | Yorikiri | Musoyama | 4 | 5 | ||
1998 Natsu | Day 10 | M14 | Chiyotaikai | Hatakikomi | Tochinonada | 4 | 6 | ||
1998 Natsu | Day 11 | M13 | Tochinonada | Oshidashi | Minatofuji | 5 | 6 | ||
1998 Natsu | Day 12 | M13 | Tochinonada | Oshidashi | Aogiyama | 6 | 6 | ||
1998 Natsu | Day 13 | M13 | Oginishiki | Katasukashi | Tochinonada | 6 | 7 | ||
1998 Natsu | Day 14 | M12 | Gojoro | Hatakikomi | Tochinonada | 6 | 8 | ||
1998 Natsu | Day 15 | M14 | Tochinonada | Oshidashi | Takatoriki | 7 | 8 |
Maegashira 2 West, 5-10 | |||||||||
1998 Nagoya | Day 1 | M17 | Takanonami | Yorikiri | Tochinonada | 0 | 1 | ||
1998 Nagoya | Day 2 | M17 | Musashimaru | Yoritaoshi | Tochinonada | 0 | 2 | ||
1998 Nagoya | Day 3 | M15 | Akinoshima | Tsukiotoshi | Tochinonada | 0 | 3 | ||
1998 Nagoya | Day 4 | M20 | Akebono | Yorikiri | Tochinonada | 0 | 4 | ||
1998 Nagoya | Day 5 | M20 | Takanohana | Yorikiri | Tochinonada | 0 | 5 | ||
1998 Nagoya | Day 6 | M12 | Tochiazuma | Oshidashi | Tochinonada | 0 | 6 | ||
1998 Nagoya | Day 7 | M18 | Tochinonada | Yoritaoshi | Wakanohana | 1 | 6 | Kin | |
1998 Nagoya | Day 8 | M13 | Tochinonada | Oshidashi | Takatoriki | 2 | 6 | ||
1998 Nagoya | Day 9 | M12 | Tochinonada | Tsukiotoshi | Gojoro | 3 | 6 | ||
1998 Nagoya | Day 10 | M15 | Chiyotaikai | Kotenage | Tochinonada | 3 | 7 | ||
1998 Nagoya | Day 11 | M13 | Tochinonada | Fusensho | Oginishiki | 4 | 7 | ||
1998 Nagoya | Day 12 | M15 | Kaio | Uwatenage | Tochinonada | 4 | 8 | ||
1998 Nagoya | Day 13 | M12 | Dejima | Oshitaoshi | Tochinonada | 4 | 9 | ||
1998 Nagoya | Day 14 | M13 | Musoyama | Tsukiotoshi | Tochinonada | 4 | 10 | ||
1998 Nagoya | Day 15 | M12 | Tochinonada | Oshidashi | Ganyu | 5 | 10 |
Maegashira 6 East, 7-8 | |||||||||
1998 Aki | Day 1 | M09 | Kotoryu | Uwatenage | Tochinonada | 0 | 1 | ||
1998 Aki | Day 2 | M10 | Tochinonada | Tsukiotoshi | Wakanosato | 1 | 1 | ||
1998 Aki | Day 3 | M09 | Tochinonada | Tsukiotoshi | Kotonishiki | 2 | 1 | ||
1998 Aki | Day 4 | M09 | Tochinonada | Yorikiri | Aogiyama | 3 | 1 | ||
1998 Aki | Day 5 | M09 | Tochinonada | Oshidashi | Mitoizumi | 4 | 1 | ||
1998 Aki | Day 6 | M08 | Tochinonada | Yorikiri | Ganyu | 5 | 1 | ||
1998 Aki | Day 7 | M09 | Higonoumi | Tsukiotoshi | Tochinonada | 5 | 2 | ||
1998 Aki | Day 8 | M10 | Kotonowaka | Yorikiri | Tochinonada | 5 | 3 | ||
1998 Aki | Day 9 | M08 | Tokitsuumi | Shitatenage | Tochinonada | 5 | 4 | ||
1998 Aki | Day 10 | M08 | Tochinonada | Yorikiri | Wakanojo | 6 | 4 | ||
1998 Aki | Day 11 | M12 | Kaio | Tsukiotoshi | Tochinonada | 6 | 5 | ||
1998 Aki | Day 12 | M18 | Takanohana | Yorikiri | Tochinonada | 6 | 6 | ||
1998 Aki | Day 13 | M17 | Tochinonada | Okuridashi | Wakanohana | 7 | 6 | Kin | |
1998 Aki | Day 14 | M17 | Takanonami | Kotenage | Tochinonada | 7 | 7 | ||
1998 Aki | Day 15 | M16 | Takatoriki | Oshidashi | Tochinonada | 7 | 8 |
Maegashira 6 West, 6-9 | |||||||||
1998 Kyushu | Day 1 | M10 | Tochinonada | Yorikiri | Aogiyama | 1 | 0 | ||
1998 Kyushu | Day 2 | M11 | Tochinonada | Yorikiri | Akinoshima | 2 | 0 | ||
1998 Kyushu | Day 3 | M09 | Tosanoumi | Oshitaoshi | Tochinonada | 2 | 1 | ||
1998 Kyushu | Day 4 | M10 | Oginishiki | Hikiotoshi | Tochinonada | 2 | 2 | ||
1998 Kyushu | Day 5 | M09 | Tochinonada | Tsukiotoshi | Minatofuji | 3 | 2 | ||
1998 Kyushu | Day 6 | M12 | Tamakasuga | Tsukiotoshi | Tochinonada | 3 | 3 | ||
1998 Kyushu | Day 7 | M09 | Kotonishiki | Yorikiri | Tochinonada | 3 | 4 | ||
1998 Kyushu | Day 8 | M10 | Wakanosato | Yorikiri | Tochinonada | 3 | 5 | ||
1998 Kyushu | Day 9 | M11 | Tochinonada | Kotenage | Hamanoshima | 4 | 5 | ||
1998 Kyushu | Day 10 | M18 | Takanonami | Uwatehineri | Tochinonada | 4 | 6 | ||
1998 Kyushu | Day 11 | M08 | Asahiyutaka | Uwatenage | Tochinonada | 4 | 7 | ||
1998 Kyushu | Day 12 | M10 | Toki | Hatakikomi | Tochinonada | 4 | 8 | ||
1998 Kyushu | Day 13 | M12 | Tochiazuma | Oshitaoshi | Tochinonada | 4 | 9 | ||
1998 Kyushu | Day 14 | M10 | Tochinonada | Shitatehineri | Kaiho | 5 | 9 | ||
1998 Kyushu | Day 15 | M17 | Tochinonada | Oshitaoshi | Takatoriki | 6 | 9 |
Maegashira 9 East, 8-7 | |||||||||
1999 Hatsu | Day 1 | M07 | Tochinonada | Yorikiri | Kyokushuzan | 1 | 0 | ||
1999 Hatsu | Day 2 | M07 | Shikishima | Yorikiri | Tochinonada | 1 | 1 | ||
1999 Hatsu | Day 3 | M06 | Oginishiki | Uwatenage | Tochinonada | 1 | 2 | ||
1999 Hatsu | Day 4 | M05 | Tochinonada | Yorikiri | Kinkaiyama | 2 | 2 | ||
1999 Hatsu | Day 5 | M08 | Higonoumi | Okuridashi | Tochinonada | 2 | 3 | ||
1999 Hatsu | Day 6 | M04 | Tochinonada | Oshidashi | Hamanoshima | 3 | 3 | ||
1999 Hatsu | Day 7 | M05 | Tochinonada | Oshidashi | Asanosho | 4 | 3 | ||
1999 Hatsu | Day 8 | M04 | Asahiyutaka | Katasukashi | Tochinonada | 4 | 4 | ||
1999 Hatsu | Day 9 | M04 | Tochinonada | Oshidashi | Ganyu | 5 | 4 | ||
1999 Hatsu | Day 10 | M04 | Tochinonada | Yorikiri | Wakanojo | 6 | 4 | ||
1999 Hatsu | Day 11 | M04 | Mitoizumi | Yorikiri | Tochinonada | 6 | 5 | ||
1999 Hatsu | Day 12 | M06 | Chiyotenzan | Hatakikomi | Tochinonada | 6 | 6 | ||
1999 Hatsu | Day 13 | M05 | Tochinonada | Oshitaoshi | Gojoro | 7 | 6 | ||
1999 Hatsu | Day 14 | M09 | Tochinonada | Tsukiotoshi | Kotoryu | 8 | 6 | ||
1999 Hatsu | Day 15 | M06 | Terao | Okuridashi | Tochinonada | 8 | 7 |
Maegashira 5 West, 9-6 | |||||||||
1999 Haru | Day 1 | M10 | Minatofuji | Tsukiotoshi | Tochinonada | 0 | 1 | ||
1999 Haru | Day 2 | M09 | Tochinonada | Oshidashi | Ganyu | 1 | 1 | ||
1999 Haru | Day 3 | M09 | Tochinonada | Yorikiri | Aogiyama | 2 | 1 | ||
1999 Haru | Day 4 | M10 | Tochinonada | Oshidashi | Toki | 3 | 1 | ||
1999 Haru | Day 5 | M08 | Tochinonada | Yorikiri | Miyabiyama | 4 | 1 | ||
1999 Haru | Day 6 | M10 | Chiyotenzan | Okuridashi | Tochinonada | 4 | 2 | ||
1999 Haru | Day 7 | M15 | Takanonami | Yorikiri | Tochinonada | 4 | 3 | ||
1999 Haru | Day 8 | M10 | Tochinonada | Yorikiri | Kotoryu | 5 | 3 | ||
1999 Haru | Day 9 | M09 | Tochinonada | Yoritaoshi | Ohinode | 6 | 3 | ||
1999 Haru | Day 10 | M18 | Tochinonada | Fusensho | Wakanohana | 7 | 3 | ||
1999 Haru | Day 11 | M19 | Tochinonada | Fusensho | Takanohana | 8 | 3 | ||
1999 Haru | Day 12 | M15 | Tochinonada | Uwatehineri | Tochiazuma | 9 | 3 | ||
1999 Haru | Day 13 | M19 | Musashimaru | Oshidashi | Tochinonada | 9 | 4 | ||
1999 Haru | Day 14 | M16 | Dejima | Oshidashi | Tochinonada | 9 | 5 | ||
1999 Haru | Day 15 | M15 | Kaio | Yorikiri | Tochinonada | 9 | 6 |
Maegashira 2 East, 3-9-3 | |||||||||
1999 Natsu | Day 1 | M16 | Takanonami | Yorikiri | Tochinonada | 0 | 1 | ||
1999 Natsu | Day 2 | M16 | Musashimaru | Yorikiri | Tochinonada | 0 | 2 | ||
1999 Natsu | Day 3 | M15 | Akinoshima | Oshidashi | Tochinonada | 0 | 3 | ||
1999 Natsu | Day 4 | M18 | Tochinonada | Oshitaoshi | Wakanohana | 1 | 3 | Kin | |
1999 Natsu | Day 5 | M18 | Akebono | Yorikiri | Tochinonada | 1 | 4 | ||
1999 Natsu | Day 6 | M12 | Miyabiyama | Hatakikomi | Tochinonada | 1 | 5 | ||
1999 Natsu | Day 7 | M13 | Tochinonada | Oshidashi | Takatoriki | 2 | 5 | ||
1999 Natsu | Day 8 | M15 | Dejima | Hatakikomi | Tochinonada | 2 | 6 | ||
1999 Natsu | Day 9 | M11 | Kotonowaka | Sukuinage | Tochinonada | 2 | 7 | ||
1999 Natsu | Day 10 | M11 | Tochinonada | Oshidashi | Tamakasuga | 3 | 7 | ||
1999 Natsu | Day 11 | M16 | Kaio | Kotenage | Tochinonada | 3 | 8 | ||
1999 Natsu | Day 12 | M12 | Tosanoumi | Fusensho | Tochinonada | 3 | 9 | 3 |
Maegashira 8 East, 5-10 | |||||||||
1999 Aki | Day 1 | M08 | Tochinonada | Hikiotoshi | Terao | 1 | 0 | ||
1999 Aki | Day 2 | M08 | Tochinonada | Oshidashi | Takatoriki | 2 | 0 | ||
1999 Aki | Day 3 | M09 | Wakanosato | Yorikiri | Tochinonada | 2 | 1 | ||
1999 Aki | Day 4 | M08 | Miyabiyama | Hatakikomi | Tochinonada | 2 | 2 | ||
1999 Aki | Day 5 | M06 | Wakanoyama | Oshidashi | Tochinonada | 2 | 3 | ||
1999 Aki | Day 6 | M06 | Kaiho | Yorikiri | Tochinonada | 2 | 4 | ||
1999 Aki | Day 7 | M06 | Kotoryu | Oshidashi | Tochinonada | 2 | 5 | ||
1999 Aki | Day 8 | M09 | Chiyotenzan | Yorikiri | Tochinonada | 2 | 6 | ||
1999 Aki | Day 9 | M06 | Tochinonada | Yorikiri | Ganyu | 3 | 6 | ||
1999 Aki | Day 10 | M06 | Higonoumi | Okuridashi | Tochinonada | 3 | 7 | ||
1999 Aki | Day 11 | M10 | Tochinonada | Tsukiotoshi | Toki | 4 | 7 | ||
1999 Aki | Day 12 | M11 | Asanosho | Yorikiri | Tochinonada | 4 | 8 | ||
1999 Aki | Day 13 | M05 | Tochinonada | Tsukiotoshi | Kyokutenho | 5 | 8 | ||
1999 Aki | Day 14 | M10 | Shikishima | Yorikiri | Tochinonada | 5 | 9 | ||
1999 Aki | Day 15 | M05 | Kinkaiyama | Hatakikomi | Tochinonada | 5 | 10 |
Maegashira 12 West, 10-5 | |||||||||
1999 Kyushu | Day 1 | M03 | Tochinonada | Hatakikomi | Tokitsuumi | 1 | 0 | ||
1999 Kyushu | Day 2 | M02 | Takanowaka | Yorikiri | Tochinonada | 1 | 1 | ||
1999 Kyushu | Day 3 | M03 | Tochinonada | Yorikiri | Shikishima | 2 | 1 | ||
1999 Kyushu | Day 4 | M03 | Tochinonada | Yorikiri | Ganyu | 3 | 1 | ||
1999 Kyushu | Day 5 | M02 | Tochinonada | Yorikiri | Otsukasa | 4 | 1 | ||
1999 Kyushu | Day 6 | M01 | Ohinode | Hatakikomi | Tochinonada | 4 | 2 | ||
1999 Kyushu | Day 7 | M01 | Tochinonada | Tsukiotoshi | Kaiho | 5 | 2 | ||
1999 Kyushu | Day 8 | M05 | Tochinonada | Uwatenage | Minatofuji | 6 | 2 | ||
1999 Kyushu | Day 9 | M01 | Tochinonada | Yorikiri | Daizen | 7 | 2 | ||
1999 Kyushu | Day 10 | M09 | Toki | Tsukidashi | Tochinonada | 7 | 3 | ||
