Full shikona: Original name: Born: Heya: First basho: |
TAKATORIKI Tadashige KAMAKARI Tadashige Hyogo, 67/09/28 Futagoyama 1983.03. |
Basho History | ||
1989 Haru | Ms5E, 6-1 | |
1989 Natsu | J13W, 6-9 | |
1989 Nagoya | Ms2W, 7-0, Makushita Yusho | |
1989 Aki | J10E, 7-8 | |
1989 Kyushu | J12E, 8-7 | |
1990 Hatsu | J8W, 11-4 | |
1990 Haru | J3E, 8-7 | |
1990 Natsu | J1W, 9-6 | |
1990 Nagoya | J1E, 10-5 | |
1990 Aki | M13E, 11-4, Kanto-sho (1) | |
1990 Kyushu | M2W, 5-10 | |
1991 Hatsu | M8E, 9-6 | |
1991 Haru | M1W, 9-6, Shukun-sho (1) | |
1991 Natsu | Komusubi 1W, 9-6, Kanto-sho (2) | |
1991 Nagoya | S1W, 9-6, Kanto-sho (3) | |
1991 Aki | S1E, 8-7 | |
1991 Kyushu | S1E, 8-7 | |
1992 Hatsu | S1W, 7-8 | |
1992 Haru | M2E, 6-9 | |
1992 Natsu | M5E, 6-9 | |
1992 Nagoya | M8E, 9-6 | |
1992 Aki | M2E, 10-5 | |
1992 Kyushu | Komusubi 2W, 5-10 | |
1993 Hatsu | M5W, 5-10 | |
1993 Haru | M12E, 9-6 | |
1993 Natsu | M6W, 11-4, Gino-sho (1) | |
1993 Nagoya | Komusubi 1E, 8-7 | |
1993 Aki | Komusubi 1E, 7-8 | |
1993 Kyushu | M1E, 5-10 | |
1994 Hatsu | M7E, 6-9 | |
1994 Haru | M12E, 12-3, Kanto-sho (4) | |
1994 Natsu | M1W, 9-6, Kanto-sho (5) | |
1994 Nagoya | Komusubi 2W, 10-5, Kanto-sho (6) | |
1994 Aki | S1W, 8-7 | |
1994 Kyushu | S1W, 6-9 | |
1995 Hatsu | M1W, 7-8 | |
1995 Haru | M2E, 8-7 | |
1995 Natsu | Komusubi 1E, 5-10 | |
1995 Nagoya | M3W, 9-6 | |
1995 Aki | M1E, 8-7 | |
1995 Kyushu | Komusubi 1W, 7-8 | |
1996 Hatsu | M1E, 12-3, Kanto-sho (7) | |
1996 Haru | S2W, 8-7 | |
1996 Natsu | S2W, 7-8 | |
1996 Nagoya | Komusubi 1W, 10-5, Kanto-sho (8) | |
1996 Aki | S1W, 11-4, Kanto-sho (9) | |
1996 Kyushu | S1E, 6-9 | |
1997 Hatsu | M1W, 11-4 | |
1997 Haru | S1W, 7-8 | |
1997 Natsu | Komusubi 1W, 6-9 | |
1997 Nagoya | M1W, 11-4, Shukun-sho (2) | |
1997 Aki | S2W, 9-6 | |
1997 Kyushu | S2W, 6-9 | |
1998 Hatsu | M1E, 5-10 | |
1998 Haru | M4W, 7-8 | |
1998 Natsu | M5E, 9-6 | |
1998 Nagoya | M1W, 10-5 | |
1998 Aki | S1W, 8-7 | |
1998 Kyushu | S1W, 5-10 | |
1999 Hatsu | M2E, 8-7 | |
1999 Haru | M1E, 8-7 | |
1999 Natsu | Komusubi 1W, 5-10 | |
1999 Nagoya | M3E, 4-11 | |
1999 Aki | M7E, 9-6 | |
1999 Kyushu | M2E, 2-13 | |
2000 Hatsu | M10E, 6-9 | |
2000 Haru | M14E, 13-2, Yusho, Shukun-sho, Kanto-sho (1,3,10) | |
2000 Natsu | Komusubi 2W, 2-13 | |
2000 Nagoya | M8W, 9-6 | |
2000 Aki | M4E, 6-9 | |
2000 Kyushu | M5E, 4-11 | |
2001 Hatsu | M12E, 8-7 | |
2001 Haru | M9W, 5-10 | |
2001 Natsu | M14W, 5-10 | |
2001 Nagoya | J2w, 9-6 | |
2001 Aki | M14e, 6-9 | |
2001 Kyushu | Juryo 1 East, 7-8 | |
2002 Hatsu | J2E, 9-6 | |
2002 Haru | M14W, 6-9 | |
2002 Natsu | J1E, 4-11 | |
2002 Nagoya | J7E, 5-10 | |
2002 Aki | J11w, 3-10-2 |
Makushita 5 East, 6-1 | |||||||||
1989 Haru | Day 10 | Bout J01 | Kamakari | Hatakikomi | Kiraiho | U | U | U |
Juryo 13 West, 6-9 | |||||||||
1989 Natsu | Day 1 | Bout J01 | Oginohana | Ashitori | Takatoriki | 0 | 1 | ||
1989 Natsu | Day 2 | Bout J02 | Komafudo | Oshidashi | Takatoriki | 0 | 2 | ||
1989 Natsu | Day 3 | Bout J02 | Saganobori | Yoritaoshi | Takatoriki | 0 | 3 | ||
1989 Natsu | Day 4 | Bout J03 | Tachihikari | Yorikiri | Takatoriki | 0 | 4 | ||
1989 Natsu | Day 5 | Bout J02 | Onohana | Hatakikomi | Takatoriki | 0 | 5 | ||
1989 Natsu | Day 6 | Bout J07 | Hananofuji | Tsukitaoshi | Takatoriki | 0 | 6 | ||
1989 Natsu | Day 7 | Bout J01 | Takatoriki | Oshidashi | Ryujuyama | 1 | 6 | ||
1989 Natsu | Day 8 | Bout J05 | Takatoriki | Oshidashi | Ho-o | 2 | 6 | ||
1989 Natsu | Day 9 | Bout J01 | Takatoriki | Hatakikomi | Dewanokuni | 3 | 6 | ||
1989 Natsu | Day 10 | Bout J02 | Takatoriki | Oshidashi | Toryu | 4 | 6 | ||
1989 Natsu | Day 11 | Bout J01 | Takatoriki | Tsukiotoshi | Fukunosato | 5 | 6 | ||
1989 Natsu | Day 12 | Bout J06 | Asahisato | Tsukitaoshi | Takatoriki | 5 | 7 | ||
1989 Natsu | Day 13 | Bout J03 | Dairyu | Yoritaoshi | Takatoriki | 5 | 8 | ||
1989 Natsu | Day 14 | Bout J01 | Takatoriki | Oshidashi | Iwatefuji | 6 | 8 | ||
1989 Natsu | Day 15 | Bout J01 | Tamakairiki | Yorikiri | Takatoriki | 6 | 9 |
Makushita 2 West, 7-0, Makushita Yusho | |||||||||
1989 Nagoya | Day 4 | Bout J01 | Takatoriki | Hatakikomi | Kotobeppu | U | U | U | |
1989 Nagoya | Day 11 | Bout J01 | Takatoriki | Tsukiotoshi | Ryukozan | U | U | U |
Juryo 10 East, 7-8 | |||||||||
1989 Aki | Day 1 | Bout J04 | Takanomine | Tsukiotoshi | Takatoriki | 0 | 1 | ||
1989 Aki | Day 2 | Bout J07 | Takatoriki | Oshidashi | Kurama | 1 | 1 | ||
1989 Aki | Day 3 | Bout J09 | Owakamatsu | Uwatenage | Takatoriki | 1 | 2 | ||
1989 Aki | Day 4 | Bout J01 | Kototsubaki | Yorikiri | Takatoriki | 1 | 3 | ||
1989 Aki | Day 5 | Bout J11 | Tagaryu | Hatakikomi | Takatoriki | 1 | 4 | ||
1989 Aki | Day 6 | Bout J07 | Hananofuji | Okuridashi | Takatoriki | 1 | 5 | ||
1989 Aki | Day 7 | Bout J13 | Maenoshin | Hatakikomi | Takatoriki | 1 | 6 | ||
1989 Aki | Day 8 | Bout J06 | Takatoriki | Oshidashi | Kiraiho | 2 | 6 | ||
1989 Aki | Day 9 | Bout J06 | Takatoriki | Oshidashi | Hoshiiwato | 3 | 6 | ||
1989 Aki | Day 10 | Bout J02 | Takatoriki | Oshidashi | Tachihikari | 4 | 6 | ||
1989 Aki | Day 11 | Bout J10 | Saganobori | Okuritaoshi | Takatoriki | 4 | 7 | ||
1989 Aki | Day 12 | Bout J04 | Takatoriki | Oshidashi | Fukunosato | 5 | 7 | ||
1989 Aki | Day 13 | Bout J06 | Onohana | Tsukiotoshi | Takatoriki | 5 | 8 | ||
1989 Aki | Day 14 | Bout J01 | Takatoriki | Tsukiotoshi | Tamakairiki | 6 | 8 | ||
1989 Aki | Day 15 | Bout J04 | Takatoriki | Yorikiri | Kotohakusan | 7 | 8 |
Juryo 12 East, 8-7 | |||||||||
1989 Kyushu | Day 1 | Bout J03 | Takatoriki | Oshidashi | Kiraiho | 1 | 0 | ||
1989 Kyushu | Day 2 | Bout J02 | Ryujuyama | Hatakikomi | Takatoriki | 1 | 1 | ||
1989 Kyushu | Day 3 | Bout J03 | Owakamatsu | Uwatenage | Takatoriki | 1 | 2 | ||
1989 Kyushu | Day 4 | Bout J01 | Takatoriki | Hikiotoshi | Suginohana | 2 | 2 | ||
1989 Kyushu | Day 5 | Bout J05 | Takatoriki | Oshidashi | Sasshunada | 3 | 2 | ||
1989 Kyushu | Day 6 | Bout J02 | Kototsubaki | Hatakikomi | Takatoriki | 3 | 3 | ||
1989 Kyushu | Day 7 | Bout J06 | Takatoriki | Oshidashi | Komafudo | 4 | 3 | ||
1989 Kyushu | Day 8 | Bout J06 | Takatoriki | Oshidashi | Tamaryu | 5 | 3 | ||
1989 Kyushu | Day 9 | Bout J07 | Daitetsu | Hikiotoshi | Takatoriki | 5 | 4 | ||
1989 Kyushu | Day 10 | Bout J11 | Takatoriki | Oshidashi | Ryukozan | 6 | 4 | ||
1989 Kyushu | Day 11 | Bout J02 | Takatoriki | Oshidashi | Takanomine | 7 | 4 | ||
1989 Kyushu | Day 12 | Bout J06 | Oginohana | Tsukiotoshi | Takatoriki | 7 | 5 | ||
1989 Kyushu | Day 13 | Bout J07 | Asahisato | Yoritaoshi | Takatoriki | 7 | 6 | ||
1989 Kyushu | Day 14 | Bout J02 | Dairyu | Shitatenage | Takatoriki | 7 | 7 | ||
1989 Kyushu | Day 15 | Bout J01 | Takatoriki | Oshidashi | Tochitenko | 8 | 7 |
Juryo 8 West, 11-4 | |||||||||
1990 Hatsu | Day 1 | Bout J06 | Takatoriki | Oshidashi | Ryujuyama | 1 | 0 | ||
1990 Hatsu | Day 2 | Bout J07 | Kyokugozan | Tsukiotoshi | Takatoriki | 1 | 1 | ||
1990 Hatsu | Day 3 | Bout J10 | Takatoriki | Oshidashi | Sasshunada | 2 | 1 | ||
1990 Hatsu | Day 4 | Bout J02 | Takatoriki | Tsukidashi | Tamakairiki | 3 | 1 | ||
1990 Hatsu | Day 5 | Bout J13 | Asahisato | Uwatenage | Takatoriki | 3 | 2 | ||
1990 Hatsu | Day 6 | Bout J13 | Kitakachidoki | Hatakikomi | Takatoriki | 3 | 3 | ||
1990 Hatsu | Day 7 | Bout J01 | Takatoriki | Oshidashi | Nishinoryu | 4 | 3 | ||
1990 Hatsu | Day 8 | Bout J02 | Takatoriki | Oshidashi | Toryu | 5 | 3 | ||
1990 Hatsu | Day 9 | Bout J05 | Takatoriki | Oshidashi | Ishinriki | 6 | 3 | ||
1990 Hatsu | Day 10 | Bout J09 | Takatoriki | Oshidashi | Owakamatsu | 7 | 3 | ||
1990 Hatsu | Day 11 | Bout J06 | Takatoriki | Oshidashi | Kototsubaki | 8 | 3 | ||
1990 Hatsu | Day 12 | Bout J04 | Masurao | Shitatenage | Takatoriki | 8 | 4 | ||
1990 Hatsu | Day 13 | Bout J11 | Takatoriki | Oshidashi | Saganobori | 9 | 4 | ||
1990 Hatsu | Day 14 | Bout J02 | Takatoriki | Shitatenage | Komafudo | 10 | 4 | ||
1990 Hatsu | Day 15 | Bout J05 | Takatoriki | Oshidashi | Maenoshin | 11 | 4 |
Juryo 3 East, 8-7 | |||||||||
1990 Haru | Day 1 | Bout J11 | Kinoarashi | Yorikiri | Takatoriki | 0 | 1 | ||
1990 Haru | Day 2 | Bout J08 | Koboyama | Oshidashi | Takatoriki | 0 | 2 | ||
1990 Haru | Day 3 | Bout J09 | Tamakairiki | Tsukiotoshi | Takatoriki | 0 | 3 | ||
1990 Haru | Day 4 | Bout J08 | Takatoriki | Oshidashi | Takanomine | 1 | 3 | ||
1990 Haru | Day 5 | Bout J09 | Takatoriki | Okuridashi | Akebono | 2 | 3 | ||
1990 Haru | Day 6 | Bout J09 | Kototsubaki | Hatakikomi | Takatoriki | 2 | 4 | ||
1990 Haru | Day 7 | Bout J09 | Takatoriki | Tsukidashi | Ishinriki | 3 | 4 | ||
1990 Haru | Day 8 | Bout J09 | Hananofuji | Uwatenage | Takatoriki | 3 | 5 | ||
1990 Haru | Day 9 | Bout J13 | Sasshunada | Oshitaoshi | Takatoriki | 3 | 6 | ||
1990 Haru | Day 10 | Bout J09 | Takatoriki | Oshidashi | Dairyu | 4 | 6 | ||
1990 Haru | Day 11 | Bout J09 | Takatoriki | Tsukiotoshi | Fujinoshin | 5 | 6 | ||
1990 Haru | Day 12 | Bout J10 | Takatoriki | Oshidashi | Hoshiiwato | 6 | 6 | ||
1990 Haru | Day 13 | Bout J11 | Takatoriki | Tottari | Nishinoryu | 7 | 6 | ||
1990 Haru | Day 14 | Bout J09 | Takatoriki | Hatakikomi | Onohana | 8 | 6 | ||
1990 Haru | Day 15 | Bout J12 | Kyokugozan | Hatakikomi | Takatoriki | 8 | 7 |
Juryo 1 West, 9-6 | |||||||||
1990 Natsu | Day 1 | Bout J12 | Takatoriki | Hikiotoshi | Kitakachidoki | 1 | 0 | ||
1990 Natsu | Day 2 | Bout J12 | Takatoriki | Oshidashi | Sasshunada | 2 | 0 | ||
1990 Natsu | Day 3 | Bout M01 | Kyokugozan | Hatakikomi | Takatoriki | 2 | 1 | ||
1990 Natsu | Day 4 | Bout J12 | Takatoriki | Tsukitaoshi | Ishinriki | 3 | 1 | ||
1990 Natsu | Day 5 | Bout J11 | Akebono | Hatakikomi | Takatoriki | 3 | 2 | ||
1990 Natsu | Day 6 | Bout J12 | Tamaryu | Tsukiotoshi | Takatoriki | 3 | 3 | ||
1990 Natsu | Day 7 | Bout J11 | Takatoriki | Oshidashi | Komafudo | 4 | 3 | ||
1990 Natsu | Day 8 | Bout J12 | Takatoriki | Oshidashi | Nishinoryu | 5 | 3 | ||
1990 Natsu | Day 9 | Bout J12 | Takatoriki | Hatakikomi | Daishoyama | 6 | 3 | ||
1990 Natsu | Day 10 | Bout J12 | Owakamatsu | Hatakikomi | Takatoriki | 6 | 4 | ||
1990 Natsu | Day 11 | Bout J12 | Kinoarashi | Yorikiri | Takatoriki | 6 | 5 | ||
1990 Natsu | Day 12 | Bout J13 | Takatoriki | Yorikiri | Asahisato | 7 | 5 | ||
1990 Natsu | Day 13 | Bout J11 | Dairyu | Yorikiri | Takatoriki | 7 | 6 | ||
1990 Natsu | Day 14 | Bout J12 | Takatoriki | Oshidashi | Tamakairiki | 8 | 6 | ||
1990 Natsu | Day 15 | Bout J12 | Takatoriki | Oshidashi | Daitetsu | 9 | 6 |
Juryo 1 East, 10-5 | |||||||||
1990 Nagoya | Day 1 | Bout M19 | Takatoriki | Oshidashi | Asahisato | 1 | 0 | ||
1990 Nagoya | Day 2 | Bout J13 | Takatoriki | Tsukidashi | Onohana | 2 | 0 | ||
1990 Nagoya | Day 3 | Bout J13 | Takatoriki | Oshidashi | Koboyama | 3 | 0 | ||
1990 Nagoya | Day 4 | Bout J12 | Takatoriki | Oshidashi | Daitetsu | 4 | 0 | ||
1990 Nagoya | Day 5 | Bout J13 | Kototsubaki | Shitatenage | Takatoriki | 4 | 1 | ||
1990 Nagoya | Day 6 | Bout J13 | Akebono | Yorikiri | Takatoriki | 4 | 2 | ||
1990 Nagoya | Day 7 | Bout J13 | Takatoriki | Yorikiri | Daishoyama | 5 | 2 | ||
1990 Nagoya | Day 8 | Bout M01 | Takatoriki | Oshidashi | Oginohana | 6 | 2 | ||
1990 Nagoya | Day 9 | Bout J13 | Takatoriki | Tsukidashi | Dairyu | 7 | 2 | ||
1990 Nagoya | Day 10 | Bout J12 | Kotonowaka | Tsukiotoshi | Takatoriki | 7 | 3 | ||
1990 Nagoya | Day 11 | Bout J13 | Takatoriki | Oshidashi | Kotohakusan | 8 | 3 | ||
1990 Nagoya | Day 12 | Bout M02 | Takatoriki | Oshidashi | Kasugafuji | 9 | 3 | ||
1990 Nagoya | Day 13 | Bout J13 | Nishinoryu | Oshitaoshi | Takatoriki | 9 | 4 | ||
1990 Nagoya | Day 14 | Bout J10 | Tamakairiki | Yorikiri | Takatoriki | 9 | 5 | ||
1990 Nagoya | Day 15 | Bout J13 | Takatoriki | Hatakikomi | Yoshinobori | 10 | 5 |
Maegashira 13 East, 11-4, Kanto-sho (1) | |||||||||
1990 Aki | Day 1 | Bout M02 | Takatoriki | Amiuchi | Tagaryu | 1 | 0 | ||
1990 Aki | Day 2 | Bout M03 | Takatoriki | Oshitaoshi | Itai | 2 | 0 | ||
1990 Aki | Day 3 | Bout M01 | Takatoriki | Oshidashi | Kotoinazuma | 3 | 0 | ||
1990 Aki | Day 4 | Bout M05 | Takatoriki | Tsukidashi | Takanofuji | 4 | 0 | ||
1990 Aki | Day 5 | Bout M02 | Takatoriki | Oshidashi | Daijuyama | 5 | 0 | ||
1990 Aki | Day 6 | Bout M04 | Takatoriki | Oshidashi | Kyokudozan | 6 | 0 | ||
1990 Aki | Day 7 | Bout M02 | Daishoyama | Kainahineri | Takatoriki | 6 | 1 | ||
1990 Aki | Day 8 | Bout M04 | Ozutsu | Shitatenage | Takatoriki | 6 | 2 | ||
1990 Aki | Day 9 | Bout M08 | Takatoriki | Yoritaoshi | Kirinishiki | 7 | 2 | ||
1990 Aki | Day 10 | Bout M01 | Akebono | Tsukidashi | Takatoriki | 7 | 3 | ||
1990 Aki | Day 11 | Bout M08 | Takatoriki | Oshidashi | Sakahoko | 8 | 3 | ||
1990 Aki | Day 12 | Bout M06 | Takatoriki | Hikiotoshi | Mitoizumi | 9 | 3 | ||
1990 Aki | Day 13 | Bout M14 | Takatoriki | Hatakikomi | Kotonishiki | 10 | 3 | ||
1990 Aki | Day 14 | Bout M15 | Terao | Tsukidashi | Takatoriki | 10 | 4 | ||
1990 Aki | Day 15 | Bout M13 | Takatoriki | Yorikiri | Tochinowaka | 11 | 4 |
Maegashira 2 West, 5-10 | |||||||||
1990 Kyushu | Day 1 | Bout M11 | Ozutsu | Yoritaoshi | Takatoriki | 0 | 1 | ||
1990 Kyushu | Day 2 | Bout M15 | Konishiki | Tsukidashi | Takatoriki | 0 | 2 | ||
1990 Kyushu | Day 3 | Bout M18 | Takatoriki | Tsukiotoshi | Onokuni | 1 | 2 | Kin | |
1990 Kyushu | Day 4 | Bout M13 | Kotonishiki | Tsukidashi | Takatoriki | 1 | 3 | ||
1990 Kyushu | Day 5 | Bout M17 | Chiyonofuji | Tsukiotoshi | Takatoriki | 1 | 4 | ||
1990 Kyushu | Day 6 | Bout M16 | Hokutoumi | Yoritaoshi | Takatoriki | 1 | 5 | ||
1990 Kyushu | Day 7 | Bout M16 | Asahifuji | Katasukashi | Takatoriki | 1 | 6 | ||
1990 Kyushu | Day 8 | Bout M15 | Kirishima | Oshidashi | Takatoriki | 1 | 7 | ||
1990 Kyushu | Day 9 | Bout M13 | Hananokuni | Tsukiotoshi | Takatoriki | 1 | 8 | ||
1990 Kyushu | Day 10 | Bout M12 | Enazakura | Oshitaoshi | Takatoriki | 1 | 9 | ||
1990 Kyushu | Day 11 | Bout M14 | Takatoriki | Oshidashi | Sakahoko | 2 | 9 | ||
1990 Kyushu | Day 12 | Bout M12 | Itai | Oshitaoshi | Takatoriki | 2 | 10 | ||
1990 Kyushu | Day 13 | Bout M16 | Takatoriki | Oshidashi | Terao | 3 | 10 | ||
1990 Kyushu | Day 14 | Bout M11 | Takatoriki | Oshidashi | Oginohana | 4 | 10 | ||
1990 Kyushu | Day 15 | Bout M10 | Takatoriki | Oshidashi | Ryogoku | 5 | 10 |
Maegashira 8 East, 9-6 | |||||||||
1991 Hatsu | Day 1 | Bout M08 | Hananokuni | Tsukiotoshi | Takatoriki | 0 | 1 | ||
1991 Hatsu | Day 2 | Bout M12 | Takatoriki | Katasukashi | Kirinishiki | 1 | 1 | ||
1991 Hatsu | Day 3 | Bout M13 | Takatoriki | Oshidashi | Kotofuji | 2 | 1 | ||
1991 Hatsu | Day 4 | Bout M05 | Takatoriki | Hatakikomi | Tagaryu | 3 | 1 | ||
1991 Hatsu | Day 5 | Bout M05 | Takatoriki | Oshidashi | Kitakachidoki | 4 | 1 | ||
1991 Hatsu | Day 6 | Bout M10 | Terao | Hatakikomi | Takatoriki | 4 | 2 | ||
1991 Hatsu | Day 7 | Bout M06 | Tomoefuji | Tsukitaoshi | Takatoriki | 4 | 3 | ||
1991 Hatsu | Day 8 | Bout M04 | Takatoriki | Tsukidashi | Itai | 5 | 3 | ||
1991 Hatsu | Day 9 | Bout M12 | Akebono | Hatakikomi | Takatoriki | 5 | 4 | ||
1991 Hatsu | Day 10 | Bout M04 | Kototsubaki | Hatakikomi | Takatoriki | 5 | 5 | ||
1991 Hatsu | Day 11 | Bout M08 | Kotogaume | Oshidashi | Takatoriki | 5 | 6 | ||
1991 Hatsu | Day 12 | Bout M06 | Takatoriki | Oshidashi | Daijuyama | 6 | 6 | ||
1991 Hatsu | Day 13 | Bout M08 | Takatoriki | Oshidashi | Kasugafuji | 7 | 6 | ||
1991 Hatsu | Day 14 | Bout M05 | Takatoriki | Yorikiri | Wakasegawa | 8 | 6 | ||
1991 Hatsu | Day 15 | Bout M05 | Takatoriki | Tsukiotoshi | Enazakura | 9 | 6 |
Maegashira 1 West, 9-6, Shukun-sho (1) | |||||||||
1991 Haru | Day 1 | Bout M15 | Takatoriki | Oshitaoshi | Kotonishiki | 1 | 0 | ||
1991 Haru | Day 2 | Bout M16 | Takatoriki | Okuridashi | Konishiki | 2 | 0 | Gin | |
1991 Haru | Day 3 | Bout M12 | Takatoriki | Oshidashi | Ozutsu | 3 | 0 | ||
1991 Haru | Day 4 | Bout M19 | Takatoriki | Oshidashi | Asahifuji | 4 | 0 | Kin | |
1991 Haru | Day 5 | Bout M14 | Tochinowaka | Uwatenage | Takatoriki | 4 | 1 | ||
1991 Haru | Day 6 | Bout M19 | Hokutoumi | Oshidashi | Takatoriki | 4 | 2 | ||
1991 Haru | Day 7 | Bout M18 | Onokuni | Hatakikomi | Takatoriki | 4 | 3 | ||
1991 Haru | Day 8 | Bout M14 | Takatoriki | Tsukiotoshi | Kotogaume | 5 | 3 | ||
1991 Haru | Day 9 | Bout M17 | Takatoriki | Tsukiotoshi | Kirishima | 6 | 3 | Gin | |
1991 Haru | Day 10 | Bout M15 | Misugisato | Hatakikomi | Takatoriki | 6 | 4 | ||
1991 Haru | Day 11 | Bout M12 | Takatoriki | Oshidashi | Daishoyama | 7 | 4 | ||
1991 Haru | Day 12 | Bout M16 | Takatoriki | Oshidashi | Terao | 8 | 4 | ||
1991 Haru | Day 13 | Bout M15 | Akebono | Yorikiri | Takatoriki | 8 | 5 | ||
1991 Haru | Day 14 | Bout M14 | Takatoriki | Hatakikomi | Kasugafuji | 9 | 5 | ||
1991 Haru | Day 15 | Bout M13 | Kotonowaka | Oshidashi | Takatoriki | 9 | 6 |
Komusubi 1 West, 9-6, Kanto-sho (2) | |||||||||
1991 Natsu | Day 1 | Bout M17 | Konishiki | Tsukiotoshi | Takatoriki | 0 | 1 | ||
1991 Natsu | Day 2 | Bout M16 | Takatoriki | Nichonage | Kirishima | 1 | 1 | ||
1991 Natsu | Day 3 | Bout M17 | Takatoriki | Tottari | Chiyonofuji | 2 | 1 | ||
1991 Natsu | Day 4 | Bout M13 | Takatoriki | Oshidashi | Sakahoko | 3 | 1 | ||
1991 Natsu | Day 5 | Bout M14 | Takatoriki | Oshidashi | Tochinowaka | 4 | 1 | ||
1991 Natsu | Day 6 | Bout M15 | Takatoriki | Tsukitaoshi | Akebono | 5 | 1 | ||
1991 Natsu | Day 7 | Bout M16 | Kotonishiki | Yorikiri | Takatoriki | 5 | 2 | ||
1991 Natsu | Day 8 | Bout M14 | Takatoriki | Oshidashi | Terao | 6 | 2 | ||
1991 Natsu | Day 9 | Bout M14 | Daishoyama | Uwatenage | Takatoriki | 6 | 3 | ||
1991 Natsu | Day 10 | Bout M15 | Kotogaume | Tsukiotoshi | Takatoriki | 6 | 4 | ||
1991 Natsu | Day 11 | Bout M19 | Asahifuji | Hatakikomi | Takatoriki | 6 | 5 | ||
1991 Natsu | Day 12 | Bout M15 | Misugisato | Hatakikomi | Takatoriki | 6 | 6 | ||
1991 Natsu | Day 13 | Bout M15 | Takatoriki | Oshidashi | Wakasegawa | 7 | 6 | ||
1991 Natsu | Day 14 | Bout M16 | Takatoriki | Okuridashi | Oginohana | 8 | 6 | ||
1991 Natsu | Day 15 | Bout M17 | Takatoriki | Hikiotoshi | Hananokuni | 9 | 6 |
Sekiwake 1 West, 9-6, Kanto-sho (3) | |||||||||
1991 Nagoya | Day 1 | Bout M14 | Tochinowaka | Okuridashi | Takatoriki | 0 | 1 | ||
1991 Nagoya | Day 2 | Bout M15 | Takatoriki | Yorikiri | Daishoyama | 1 | 1 | ||
1991 Nagoya | Day 3 | Bout M14 | Takatoriki | Tsukiotoshi | Kotogaume | 2 | 1 | ||
1991 Nagoya | Day 4 | Bout M15 | Takatoriki | Tsukiotoshi | Akebono | 3 | 1 | ||
1991 Nagoya | Day 5 | Bout M19 | Takatoriki | Oshidashi | Onokuni | 4 | 1 | ||
1991 Nagoya | Day 6 | Bout M17 | Kirishima | Tsukiotoshi | Takatoriki | 4 | 2 | ||
1991 Nagoya | Day 7 | Bout M20 | Takatoriki | Tsukiotoshi | Asahifuji | 5 | 2 | ||
1991 Nagoya | Day 8 | Bout M15 | Takatoriki | Okuridashi | Wakasegawa | 6 | 2 | ||
1991 Nagoya | Day 9 | Bout M17 | Takatoriki | Katasukashi | Konishiki | 7 | 2 | ||
1991 Nagoya | Day 10 | Bout M15 | Sakahoko | Oshidashi | Takatoriki | 7 | 3 | ||
1991 Nagoya | Day 11 | Bout M15 | Takatoriki | Hikiotoshi | Ryogoku | 8 | 3 | ||
1991 Nagoya | Day 12 | Bout M20 | Hokutoumi | Shitatenage | Takatoriki | 8 | 4 | ||
1991 Nagoya | Day 13 | Bout M17 | Kotofuji | Yorikiri | Takatoriki | 8 | 5 | ||
1991 Nagoya | Day 14 | Bout M17 | Mitoizumi | Oshitaoshi | Takatoriki | 8 | 6 | ||
1991 Nagoya | Day 15 | Bout M19 | Takatoriki | Tsukiotoshi | Kotonishiki | 9 | 6 |
Sekiwake 1 East, 8-7 | |||||||||
1991 Aki | Day 1 | Bout M17 | Takatoriki | Oshidashi | Kotogaume | 1 | 0 | ||
1991 Aki | Day 2 | Bout M16 | Takatoriki | Oshidashi | Mitoizumi | 2 | 0 | ||
1991 Aki | Day 3 | Bout M16 | Takatoriki | Tsukiotoshi | Kotonowaka | 3 | 0 | ||
1991 Aki | Day 4 | Bout M15 | Kotonishiki | Oshidashi | Takatoriki | 3 | 1 | ||
1991 Aki | Day 5 | Bout M16 | Kotofuji | Hatakikomi | Takatoriki | 3 | 2 | ||
1991 Aki | Day 6 | Bout M15 | Tochinowaka | Oshidashi | Takatoriki | 3 | 3 | ||
1991 Aki | Day 7 | Bout M16 | Misugisato | Ketaguri | Takatoriki | 3 | 4 | ||
1991 Aki | Day 8 | Bout M16 | Takatoriki | Oshidashi | Kushimaumi | 4 | 4 | ||
1991 Aki | Day 9 | Bout M17 | Takatoriki | Oshidashi | Terao | 5 | 4 | ||
1991 Aki | Day 10 | Bout M16 | Takatoriki | Oshidashi | Sakahoko | 6 | 4 | ||
1991 Aki | Day 11 | Bout M17 | Takatoriki | Nichonage | Kototsubaki | 7 | 4 | ||
1991 Aki | Day 12 | Bout M16 | Takatoriki | Oshidashi | Daishoyama | 8 | 4 | ||
1991 Aki | Day 13 | Bout M18 | Kirishima | Tsukitaoshi | Takatoriki | 8 | 5 | ||
1991 Aki | Day 14 | Bout M19 | Konishiki | Oshidashi | Takatoriki | 8 | 6 | ||
1991 Aki | Day 15 | Bout M20 | Akebono | Oshidashi | Takatoriki | 8 | 7 |
