Tachihikari
1989 Hatsu Basho
Juryo 7 East, 6-9 |
1989 Hatsu | Day 1 | Kinoarashi | Yoritaoshi | Tachihikari | 0 | 1 | |
1989 Hatsu | Day 2 | Kotonishiki | Yorikiri | Tachihikari | 0 | 2 | |
1989 Hatsu | Day 3 | Takanomine | Shitatenage | Tachihikari | 0 | 3 | |
1989 Hatsu | Day 4 | Tachihikari | Yorikiri | Asahisato | 1 | 3 | |
1989 Hatsu | Day 5 | Tachihikari | Tsukiotoshi | Dairyu | 2 | 3 | |
1989 Hatsu | Day 6 | Hoshiiwato | Sukuinage | Tachihikari | 2 | 4 | |
1989 Hatsu | Day 7 | Tachihikari | Harimanage | Ishinriki | 3 | 4 | |
1989 Hatsu | Day 8 | Tachihikari | Yorikiri | Masudayama | 4 | 4 | |
1989 Hatsu | Day 9 | Tachihikari | Uwatenage | Maenoshin | 5 | 4 | |
1989 Hatsu | Day 10 | Daitetsu | Tsuridashi | Tachihikari | 5 | 5 | |
1989 Hatsu | Day 11 | Kasugafuji | Tsukiotoshi | Tachihikari | 5 | 6 | |
1989 Hatsu | Day 12 | Tachihikari | Yorikiri | Dewanoshima | 6 | 6 | |
1989 Hatsu | Day 13 | Kiraiho | Yorikiri | Tachihikari | 6 | 7 | |
1989 Hatsu | Day 14 | Dewanokuni | Yorikiri | Tachihikari | 6 | 8 | |
1989 Hatsu | Day 15 | Onohana | Uwatenage | Tachihikari | 6 | 9 | |
1989 Haru Basho
Juryo 12 East, 9-6 |
1989 Haru | Day 1 | Tachihikari | Harimanage | Toryu | 1 | 0 | |
1989 Haru | Day 2 | Tachihikari | Tsukiotoshi | Hoshiiwato | 2 | 0 | |
1989 Haru | Day 3 | Tachihikari | Uwatenage | Onohana | 3 | 0 | |
1989 Haru | Day 4 | Tachihikari | Yorikiri | Kyokugozan | 4 | 0 | |
1989 Haru | Day 5 | Tachihikari | Shitatenage | Komafudo | 5 | 0 | |
1989 Haru | Day 6 | Kotonishiki | Oshidashi | Tachihikari | 5 | 1 | |
1989 Haru | Day 7 | Kitakachidoki | Okuridashi | Tachihikari | 5 | 2 | |
1989 Haru | Day 8 | Kirinishiki | Yorikiri | Tachihikari | 5 | 3 | |
1989 Haru | Day 9 | Tachihikari | Yorikiri | Masudayama | 6 | 3 | |
1989 Haru | Day 10 | Daitetsu | Yorikiri | Tachihikari | 6 | 4 | |
1989 Haru | Day 11 | Owakamatsu | Uwatenage | Tachihikari | 6 | 5 | |
1989 Haru | Day 12 | Tachihikari | Yorikiri | Asahisato | 7 | 5 | |
1989 Haru | Day 13 | Tachihikari | Yorikiri | Iwatefuji | 8 | 5 | |
1989 Haru | Day 14 | Kiraiho | Yorikiri | Tachihikari | 8 | 6 | |
1989 Haru | Day 15 | Tachihikari | Uwatenage | Saganobori | 9 | 6 | |
1989 Natsu Basho
Juryo 7 East, 6-9 |
1989 Natsu | Day 1 | Maenoshin | Yorikiri | Tachihikari | 0 | 1 | |
1989 Natsu | Day 2 | Tachihikari | Yorikiri | Hoshiiwato | 1 | 1 | |
1989 Natsu | Day 3 | Kirinishiki | Yorikiri | Tachihikari | 1 | 2 | |
1989 Natsu | Day 4 | Tachihikari | Yorikiri | Takatoriki | 2 | 2 | |
1989 Natsu | Day 5 | Tachihikari | Yorikiri | Kiraiho | 3 | 2 | |
1989 Natsu | Day 6 | Owakamatsu | Shitatenage | Tachihikari | 3 | 3 | |
1989 Natsu | Day 7 | Tachihikari | Yorikiri | Kinoarashi | 4 | 3 | |
1989 Natsu | Day 8 | Kurama | Yorikiri | Tachihikari | 4 | 4 | |
1989 Natsu | Day 9 | Takanomine | Shitatenage | Tachihikari | 4 | 5 | |
1989 Natsu | Day 10 | Zenshinyama | Tsukidashi | Tachihikari | 4 | 6 | |
1989 Natsu | Day 11 | Ishinriki | Shitatenage | Tachihikari | 4 | 7 | |
1989 Natsu | Day 12 | Tachihikari | Kotenage | Iwatefuji | 5 | 7 | |
1989 Natsu | Day 13 | Tachihikari | Yorikiri | Tamaryu | 6 | 7 | |
1989 Natsu | Day 14 | Saganobori | Yorikiri | Tachihikari | 6 | 8 | |
1989 Natsu | Day 15 | Masudayama | Tsukidashi | Tachihikari | 6 | 9 | |
1989 Nagoya Basho
Juryo 11 West, 7-8 |
1989 Nagoya | Day 1 | Tachihikari | Uwatenage | Dairyu | 1 | 0 | |
1989 Nagoya | Day 2 | Ryukozan | Yorikiri | Tachihikari | 1 | 1 | |
1989 Nagoya | Day 3 | Kyokugozan | Yorikiri | Tachihikari | 1 | 2 | |
1989 Nagoya | Day 4 | Tachihikari | Uwatenage | Takanomine | 2 | 2 | |
1989 Nagoya | Day 5 | Tachihikari | Harimanage | Kototsubaki | 3 | 2 | |
1989 Nagoya | Day 6 | Tachihikari | Tsuridashi | Ishinriki | 4 | 2 | |
1989 Nagoya | Day 7 | Saganobori | Yorikiri | Tachihikari | 4 | 3 | |
1989 Nagoya | Day 8 | Kiraiho | Oshidashi | Tachihikari | 4 | 4 | |
1989 Nagoya | Day 9 | Tachihikari | Uwatenage | Komafudo | 5 | 4 | |
1989 Nagoya | Day 10 | Hananofuji | Yorikiri | Tachihikari | 5 | 5 | |
1989 Nagoya | Day 11 | Owakamatsu | Yorikiri | Tachihikari | 5 | 6 | |
1989 Nagoya | Day 12 | Fukunosato | Okuridashi | Tachihikari | 5 | 7 | |
1989 Nagoya | Day 13 | Tachihikari | Yorikiri | Masudayama | 6 | 7 | |
1989 Nagoya | Day 14 | Tachihikari | Yorikiri | Zenshinyama | 7 | 7 | |
1989 Nagoya | Day 15 | Ryujuyama | Yorikiri | Tachihikari | 7 | 8 | |
1989 Aki Basho
Juryo 12 West, 5-10 |
1989 Aki | Day 1 | Tachihikari | Uwatenage | Tamakairiki | 1 | 0 | |
1989 Aki | Day 2 | Tachihikari | Tsukidashi | Takanomine | 2 | 0 | |
1989 Aki | Day 3 | Tamaryu | Uwatenage | Tachihikari | 2 | 1 | |
1989 Aki | Day 4 | Tachihikari | Yorikiri | Daitetsu | 3 | 1 | |
1989 Aki | Day 5 | Kirinishiki | Yorikiri | Tachihikari | 3 | 2 | |
1989 Aki | Day 6 | Kyokugozan | Oshidashi | Tachihikari | 3 | 3 | |
1989 Aki | Day 7 | Tachihikari | Uwatenage | Kiraiho | 4 | 3 | |
1989 Aki | Day 8 | Morinosato | Yorikiri | Tachihikari | 4 | 4 | |
1989 Aki | Day 9 | Onohana | Yoritaoshi | Tachihikari | 4 | 5 | |
1989 Aki | Day 10 | Takatoriki | Oshidashi | Tachihikari | 4 | 6 | |
1989 Aki | Day 11 | Tachihikari | Uwatenage | Asahisato | 5 | 6 | |
1989 Aki | Day 12 | Ryujuyama | Yorikiri | Tachihikari | 5 | 7 | |
1989 Aki | Day 13 | Dairyu | Yorikiri | Tachihikari | 5 | 8 | |
1989 Aki | Day 14 | Hoshiiwato | Yorikiri | Tachihikari | 5 | 9 | |
1989 Aki | Day 15 | Kototsubaki | Yorikiri | Tachihikari | 5 | 10 | |
1991 Natsu Basho
Makushita 3 East, 5-2 |
1991 Natsu | Day 9 | Tachihikari | Uwatenage | Ryugahama | U | U | U |
1991 Nagoya Basho
Juryo 12 West, 9-6 |
1991 Nagoya | Day 1 | Tachihikari | Uwatenage | Saganobori | 1 | 0 | |
1991 Nagoya | Day 2 | Tachihikari | Oshidashi | Wakanoyama | 2 | 0 | |
1991 Nagoya | Day 3 | Wakashoyo | Yorikiri | Tachihikari | 2 | 1 | |
1991 Nagoya | Day 4 | Tsunenoyama | Yorikiri | Tachihikari | 2 | 2 | |
1991 Nagoya | Day 5 | Tamakairiki | Yorikiri | Tachihikari | 2 | 3 | |
1991 Nagoya | Day 6 | Tochitsukasa | Yorikiri | Tachihikari | 2 | 4 | |
1991 Nagoya | Day 7 | Tachihikari | Tsukiotoshi | Kenko | 3 | 4 | |
1991 Nagoya | Day 8 | Minatofuji | Yorikiri | Tachihikari | 3 | 5 | |
1991 Nagoya | Day 9 | Tachihikari | Tsuridashi | Hitachiryu | 4 | 5 | |
1991 Nagoya | Day 10 | Tachihikari | Yoritaoshi | Yoshinobori | 5 | 5 | |
1991 Nagoya | Day 11 | Sasshunada | Oshidashi | Tachihikari | 5 | 6 | |
1991 Nagoya | Day 12 | Tachihikari | Uwatenage | Oginishiki | 6 | 6 | |
1991 Nagoya | Day 13 | Tachihikari | Oshidashi | Kotohakusan | 7 | 6 | |
1991 Nagoya | Day 14 | Tachihikari | Uwatenage | Kiraiho | 8 | 6 | |
1991 Nagoya | Day 15 | Tachihikari | Uwatenage | Asahisato | 9 | 6 | |
1991 Aki Basho
Juryo 7 East, 9-6 |
1991 Aki | Day 1 | Tachihikari | Uwatenage | Saganobori | 1 | 0 | |
1991 Aki | Day 2 | Tachihikari | Uwatedashinage | Osuzuki | 2 | 0 | |
1991 Aki | Day 3 | Tachihikari | Uwatenage | Tsunenoyama | 3 | 0 | |
1991 Aki | Day 4 | Kengaku | Yorikiri | Tachihikari | 3 | 1 | |
1991 Aki | Day 5 | Tachihikari | Yorikiri | Owakamatsu | 4 | 1 | |
1991 Aki | Day 6 | Musashimaru | Oshidashi | Tachihikari | 4 | 2 | |
1991 Aki | Day 7 | Tachihikari | Uwatenage | Tokitsunada | 5 | 2 | |
1991 Aki | Day 8 | Tatsuhikari | Yorikiri | Tachihikari | 5 | 3 | |
1991 Aki | Day 9 | Tachihikari | Uwatenage | Wakanoyama | 6 | 3 | |
1991 Aki | Day 10 | Tachihikari | Yoritaoshi | Hitachiryu | 7 | 3 | |
1991 Aki | Day 11 | Tachihikari | Hatakikomi | Tochitsukasa | 8 | 3 | |
1991 Aki | Day 12 | Kiraiho | Yorikiri | Tachihikari | 8 | 4 | |
1991 Aki | Day 13 | Takanonami | Sotogake | Tachihikari | 8 | 5 | |
1991 Aki | Day 14 | Kenko | Yorikiri | Tachihikari | 8 | 6 | |
1991 Aki | Day 15 | Tachihikari | Uwatenage | Kumao | 9 | 6 | |
1991 Kyushu Basho
Juryo 3 West, 8-7 |
1991 Kyushu | Day 1 | Tachihikari | Uwatenage | Takanofuji | 1 | 0 | |
1991 Kyushu | Day 2 | Tachihikari | Yoritaoshi | Daikiko | 2 | 0 | |
1991 Kyushu | Day 3 | Tachihikari | Uwatenage | Enazakura | 3 | 0 | |
1991 Kyushu | Day 4 | Tachihikari | Uwatenage | Sasshunada | 4 | 0 | |
1991 Kyushu | Day 5 | Tachihikari | Shitatenage | Oginishiki | 5 | 0 | |
1991 Kyushu | Day 6 | Wakashoyo | Yorikiri | Tachihikari | 5 | 1 | |
1991 Kyushu | Day 7 | Zenshinyama | Oshidashi | Tachihikari | 5 | 2 | |
1991 Kyushu | Day 8 | Tachihikari | Uwatenage | Tatsuhikari | 6 | 2 | |
1991 Kyushu | Day 9 | Tamaryu | Yorikiri | Tachihikari | 6 | 3 | |
1991 Kyushu | Day 10 | Hananokuni | Yorikiri | Tachihikari | 6 | 4 | |
1991 Kyushu | Day 11 | Tachihikari | Shitatenage | Wakanoyama | 7 | 4 | |
1991 Kyushu | Day 12 | Tachihikari | Uwatenage | Kenko | 8 | 4 | |
1991 Kyushu | Day 13 | Tomoefuji | Yorikiri | Tachihikari | 8 | 5 | |
1991 Kyushu | Day 14 | Tsunenoyama | Kirikaeshi | Tachihikari | 8 | 6 | |
1991 Kyushu | Day 15 | Kotoinazuma | Yorikiri | Tachihikari | 8 | 7 | |
1992 Hatsu Basho
1992 Haru Basho
Juryo 1 West, 7-8 |
1992 Haru | Day 1 | Tachihikari | Uwatenage | Tamakairiki | 1 | 0 | |
1992 Haru | Day 2 | Tachihikari | Uwatenage | Kenko | 2 | 0 | |
1992 Haru | Day 3 | Asahisato | Yorikiri | Tachihikari | 2 | 1 | |
1992 Haru | Day 4 | Naminohana | Oshidashi | Tachihikari | 2 | 2 | |
1992 Haru | Day 5 | Daizen | Yorikiri | Tachihikari | 2 | 3 | |
1992 Haru | Day 6 | Tachihikari | Yorikiri | Sasshunada | 3 | 3 | |
1992 Haru | Day 7 | Owakamatsu | Yorikiri | Tachihikari | 3 | 4 | |
1992 Haru | Day 8 | Tachihikari | Uwatenage | Ozutsu | 4 | 4 | |
1992 Haru | Day 9 | Tachihikari | Yorikiri | Daigaku | 5 | 4 | |
1992 Haru | Day 10 | Tokitsunada | Yorikiri | Tachihikari | 5 | 5 | |
1992 Haru | Day 11 | Wakanoyama | Yorikiri | Tachihikari | 5 | 6 | |
1992 Haru | Day 12 | Tachihikari | Uwatenage | Kotogaume | 6 | 6 | |
1992 Haru | Day 13 | Takanofuji | Yorikiri | Tachihikari | 6 | 7 | |
1992 Haru | Day 14 | Tachihikari | Yorikiri | Tochitsukasa | 7 | 7 | |
1992 Haru | Day 15 | Tochitenko | Watashikomi | Tachihikari | 7 | 8 | |
1992 Natsu Basho
Juryo 3 East, 9-6 |
1992 Natsu | Day 1 | Tachihikari | Uwatenage | Hananokuni | 1 | 0 | |
1992 Natsu | Day 2 | Tochitenko | Yorikiri | Tachihikari | 1 | 1 | |
1992 Natsu | Day 3 | Tachihikari | Yorikiri | Takanofuji | 2 | 1 | |
1992 Natsu | Day 4 | Tachihikari | Uwatenage | Daikiko | 3 | 1 | |
1992 Natsu | Day 5 | Daizen | Okuridashi | Tachihikari | 3 | 2 | |
1992 Natsu | Day 6 | Oginishiki | Yorikiri | Tachihikari | 3 | 3 | |
1992 Natsu | Day 7 | Kotogaume | Oshidashi | Tachihikari | 3 | 4 | |
1992 Natsu | Day 8 | Tachihikari | Oshidashi | Tochitsukasa | 4 | 4 | |
1992 Natsu | Day 9 | Daigaku | Yorikiri | Tachihikari | 4 | 5 | |
1992 Natsu | Day 10 | Tachihikari | Uwatenage | Naminohana | 5 | 5 | |
1992 Natsu | Day 11 | Tachihikari | Okuridashi | Yutakafuji | 6 | 5 | |
1992 Natsu | Day 12 | Kenko | Yorikiri | Tachihikari | 6 | 6 | |
1992 Natsu | Day 13 | Tachihikari | Uwatenage | Zenshinyama | 7 | 6 | |
1992 Natsu | Day 14 | Tachihikari | Yorikiri | Aogiyama | 8 | 6 | |
1992 Natsu | Day 15 | Tachihikari | Uwatenage | Tamakairiki | 9 | 6 | |
1992 Nagoya Basho
Maegashira 15 West, 7-8 |
1992 Nagoya | Day 1 | Tachihikari | Uwatenage | Kotogaume | 1 | 0 | |
1992 Nagoya | Day 2 | Wakashoyo | Yorikiri | Tachihikari | 1 | 1 | |
1992 Nagoya | Day 3 | Tachihikari | Yorikiri | Tokitsunada | 2 | 1 | |
1992 Nagoya | Day 4 | Hananokuni | Yorikiri | Tachihikari | 2 | 2 | |
1992 Nagoya | Day 5 | Tachihikari | Uwatenage | Enazakura | 3 | 2 | |
1992 Nagoya | Day 6 | Ryogoku | Oshidashi | Tachihikari | 3 | 3 | |
1992 Nagoya | Day 7 | Tachihikari | Uwatenage | Kitakachidoki | 4 | 3 | |
1992 Nagoya | Day 8 | Tachihikari | Uwatenage | Wakanoyama | 5 | 3 | |
1992 Nagoya | Day 9 | Takanonami | Yorikiri | Tachihikari | 5 | 4 | |
1992 Nagoya | Day 10 | Mainoumi | Shitatenage | Tachihikari | 5 | 5 | |
1992 Nagoya | Day 11 | Tachihikari | Uwatenage | Terao | 6 | 5 | |
1992 Nagoya | Day 12 | Tamakairiki | Abisetaoshi | Tachihikari | 6 | 6 | |
1992 Nagoya | Day 13 | Oginohana | Yorikiri | Tachihikari | 6 | 7 | |
1992 Nagoya | Day 14 | Tachihikari | Uwatenage | Daizen | 7 | 7 | |
1992 Nagoya | Day 15 | Tsunenoyama | Okuritaoshi | Tachihikari | 7 | 8 | |
1992 Aki Basho
Juryo 1 East, 6-9 |
1992 Aki | Day 1 | Kasugafuji | Tottari | Tachihikari | 0 | 1 | |
1992 Aki | Day 2 | Kotobeppu | Yorikiri | Tachihikari | 0 | 2 | |
1992 Aki | Day 3 | Tachihikari | Uwatenage | Kenko | 1 | 2 | |
1992 Aki | Day 4 | Zenshinyama | Tsukidashi | Tachihikari | 1 | 3 | |
1992 Aki | Day 5 | Tachihikari | Kotenage | Kyokugozan | 2 | 3 | |
1992 Aki | Day 6 | Tachihikari | Harimanage | Enazakura | 3 | 3 | |
1992 Aki | Day 7 | Kumao | Shitatenage | Tachihikari | 3 | 4 | |
1992 Aki | Day 8 | Tochinofuji | Yorikiri | Tachihikari | 3 | 5 | |
1992 Aki | Day 9 | Aogiyama | Oshidashi | Tachihikari | 3 | 6 | |
1992 Aki | Day 10 | Tsunenoyama | Okuridashi | Tachihikari | 3 | 7 | |
1992 Aki | Day 11 | Tachihikari | Uwatenage | Hananokuni | 4 | 7 | |
1992 Aki | Day 12 | Yoshinobori | Oshidashi | Tachihikari | 4 | 8 | |
1992 Aki | Day 13 | Tachihikari | Uwatenage | Ryogoku | 5 | 8 | |
1992 Aki | Day 14 | Tachihikari | Oshidashi | Sakahoko | 6 | 8 | |
1992 Aki | Day 15 | Hoshitango | Okuridashi | Tachihikari | 6 | 9 | |
1992 Kyushu Basho
Juryo 7 East, 6-9 |
1992 Kyushu | Day 1 | Tachihikari | Uwatenage | Zenshinyama | 1 | 0 | |
1992 Kyushu | Day 2 | Kyokugozan | Oshidashi | Tachihikari | 1 | 1 | |
1992 Kyushu | Day 3 | Tachihikari | Uwatenage | Tochinofuji | 2 | 1 | |
1992 Kyushu | Day 4 | Kenko | Uwatenage | Tachihikari | 2 | 2 | |
1992 Kyushu | Day 5 | Tachihikari | Uwatenage | Asahisato | 3 | 2 | |
1992 Kyushu | Day 6 | Tachihikari | Uwatenage | Yamanakayama | 4 | 2 | |
1992 Kyushu | Day 7 | Hoshiandesu | Tottari | Tachihikari | 4 | 3 | |
1992 Kyushu | Day 8 | Tachihikari | Uwatenage | Komafudo | 5 | 3 | |
1992 Kyushu | Day 9 | Oginishiki | Yorikiri | Tachihikari | 5 | 4 | |
1992 Kyushu | Day 10 | Minatofuji | Yorikiri | Tachihikari | 5 | 5 | |
1992 Kyushu | Day 11 | Enazakura | Oshidashi | Tachihikari | 5 | 6 | |
1992 Kyushu | Day 12 | Yoshinobori | Okuridashi | Tachihikari | 5 | 7 | |
1992 Kyushu | Day 13 | Tachihikari | Uwatenage | Kumao | 6 | 7 | |
1992 Kyushu | Day 14 | Tomonohana | Shitatenage | Tachihikari | 6 | 8 | |
1992 Kyushu | Day 15 | Wakatosho | Yorikiri | Tachihikari | 6 | 9 | |
1993 Hatsu Basho
Juryo 10 East, 6-9 |
1993 Hatsu | Day 1 | Asanonami | Okuridashi | Tachihikari | 0 | 1 | |
1993 Hatsu | Day 2 | Enazakura | Yorikiri | Tachihikari | 0 | 2 | |
1993 Hatsu | Day 3 | Tachihikari | Hatakikomi | Yoshinobori | 1 | 2 | |
1993 Hatsu | Day 4 | Tachihikari | Yoritaoshi | Terunoumi | 2 | 2 | |
1993 Hatsu | Day 5 | Komafudo | Tsuridashi | Tachihikari | 2 | 3 | |
1993 Hatsu | Day 6 | Wakatosho | Yorikiri | Tachihikari | 2 | 4 | |
1993 Hatsu | Day 7 | Tachihikari | Uwatenage | Hoshiandesu | 3 | 4 | |
1993 Hatsu | Day 8 | Tachihikari | Uwatenage | Tsunenoyama | 4 | 4 | |
1993 Hatsu | Day 9 | Asanowaka | Oshidashi | Tachihikari | 4 | 5 | |
1993 Hatsu | Day 10 | Minatofuji | Yorikiri | Tachihikari | 4 | 6 | |
1993 Hatsu | Day 11 | Kumao | Sotogake | Tachihikari | 4 | 7 | |
1993 Hatsu | Day 12 | Wakanoyama | Yorikiri | Tachihikari | 4 | 8 | |
1993 Hatsu | Day 13 | Hidenoumi | Okuridashi | Tachihikari | 4 | 9 | |
1993 Hatsu | Day 14 | Tachihikari | Yorikiri | Seifuriki | 5 | 9 | |
1993 Hatsu | Day 15 | Tachihikari | Yorikiri | Asahiyutaka | 6 | 9 | |
1993 Haru Basho
Juryo 13 West, 7-8 |
1993 Haru | Day 1 | Daishi | Okuridashi | Tachihikari | 0 | 1 | |
1993 Haru | Day 2 | Tachihikari | Tsukiotoshi | Komafudo | 1 | 1 | |
1993 Haru | Day 3 | Tachihikari | Uwatenage | Kumao | 2 | 1 | |
1993 Haru | Day 4 | Tachihikari | Oshidashi | Yutakafuji | 3 | 1 | |
1993 Haru | Day 5 | Kyokugozan | Yorikiri | Tachihikari | 3 | 2 | |
1993 Haru | Day 6 | Tachihikari | Tsuridashi | Wakatosho | 4 | 2 | |
1993 Haru | Day 7 | Tachihikari | Uwatenage | Hidenoumi | 5 | 2 | |
1993 Haru | Day 8 | Asasoyo | Yorikiri | Tachihikari | 5 | 3 | |
1993 Haru | Day 9 | Tachihikari | Sotogake | Terunoumi | 6 | 3 | |
1993 Haru | Day 10 | Asanowaka | Oshidashi | Tachihikari | 6 | 4 | |
1993 Haru | Day 11 | Tamakairiki | Yorikiri | Tachihikari | 6 | 5 | |
1993 Haru | Day 12 | Tachihikari | Uwatenage | Tatsuhikari | 7 | 5 | |
1993 Haru | Day 13 | Hamanoshima | Shitatenage | Tachihikari | 7 | 6 | |
1993 Haru | Day 14 | Dairyu | Yorikiri | Tachihikari | 7 | 7 | |
1993 Haru | Day 15 | Oginishiki | Yorikiri | Tachihikari | 7 | 8 | |
1993 Natsu Basho
Makushita 1 West, 5-2 |
1993 Natsu | Day 2 | Tachihikari | Uwatenage | Shikishima | U | U | U |
1993 Natsu | Day 6 | Tachihikari | Uwatenage | Dairyu | U | U | U |
1993 Natsu | Day 11 | Zenshinyama | Oshidashi | Tachihikari | U | U | U |
1993 Nagoya Basho
Juryo 11 West, 3-12 |
1993 Nagoya | Day 1 | Yutakafuji | Yorikiri | Tachihikari | 0 | 1 | |
1993 Nagoya | Day 2 | Umenosato | Yorikiri | Tachihikari | 0 | 2 | |
1993 Nagoya | Day 3 | Hananokuni | Yorikiri | Tachihikari | 0 | 3 | |
1993 Nagoya | Day 4 | Tachihikari | Yorikiri | Naminohana | 1 | 3 | |
1993 Nagoya | Day 5 | Asanowaka | Tsukiotoshi | Tachihikari | 1 | 4 | |
1993 Nagoya | Day 6 | Hoshiandesu | Yorikiri | Tachihikari | 1 | 5 | |
1993 Nagoya | Day 7 | Hamanoshima | Yorikiri | Tachihikari | 1 | 6 | |
1993 Nagoya | Day 8 | Tachihikari | Uwatenage | Zenshinyama | 2 | 6 | |
1993 Nagoya | Day 9 | Asahiyutaka | Yorikiri | Tachihikari | 2 | 7 | |
1993 Nagoya | Day 10 | Rikio | Yorikiri | Tachihikari | 2 | 8 | |
1993 Nagoya | Day 11 | Tachihikari | Abisetaoshi | Komafudo | 3 | 8 | |
1993 Nagoya | Day 12 | Daishi | Okuridashi | Tachihikari | 3 | 9 | |
1993 Nagoya | Day 13 | Tamakairiki | Yorikiri | Tachihikari | 3 | 10 | |
1993 Nagoya | Day 14 | Enazakura | Oshidashi | Tachihikari | 3 | 11 | |
1993 Nagoya | Day 15 | Chokairyu | Yorikiri | Tachihikari | 3 | 12 | |
This page was automatically generated by Bandey Lédeczi on 2000/11/25 at 22:43:45
If you have found any mistake on this page, please send author an email. Thank you.