Wakatosho
1992 Natsu Basho
Makushita 3 East, 4-3 |
1992 Natsu | Day 12 | Wakatosho | Komatasukui | Genkai | U | U | U |
1992 Nagoya Basho
Juryo 13 East, 9-6 |
1992 Nagoya | Day 1 | Tochinofuji | Abisetaoshi | Wakatosho | 0 | 1 | |
1992 Nagoya | Day 2 | Wakatosho | Yorikiri | Hoshitango | 1 | 1 | |
1992 Nagoya | Day 3 | Wakatosho | Yorikiri | Yoshinobori | 2 | 1 | |
1992 Nagoya | Day 4 | Wakatosho | Yorikiri | Wakasegawa | 3 | 1 | |
1992 Nagoya | Day 5 | Kotobeppu | Shitatenage | Wakatosho | 3 | 2 | |
1992 Nagoya | Day 6 | Asahisato | Hatakikomi | Wakatosho | 3 | 3 | |
1992 Nagoya | Day 7 | Wakatosho | Sotogake | Hidenoumi | 4 | 3 | |
1992 Nagoya | Day 8 | Kotoinazuma | Tsukiotoshi | Wakatosho | 4 | 4 | |
1992 Nagoya | Day 9 | Wakatosho | Uwatedashinage | Kumao | 5 | 4 | |
1992 Nagoya | Day 10 | Wakatosho | Yorikiri | Sakahoko | 6 | 4 | |
1992 Nagoya | Day 11 | Yutakafuji | Yorikiri | Wakatosho | 6 | 5 | |
1992 Nagoya | Day 12 | Wakatosho | Uwatedashinage | Kyokugozan | 7 | 5 | |
1992 Nagoya | Day 13 | Wakatosho | Yorikiri | Genkai | 8 | 5 | |
1992 Nagoya | Day 14 | Tamakairiki | Uwatenage | Wakatosho | 8 | 6 | |
1992 Nagoya | Day 15 | Wakatosho | Uwatenage | Saganobori | 9 | 6 | |
1992 Aki Basho
1992 Kyushu Basho
Juryo 10 West, 7-8 |
1992 Kyushu | Day 1 | Minatofuji | Yorikiri | Wakatosho | 0 | 1 | |
1992 Kyushu | Day 2 | Hitachiryu | Yoritaoshi | Wakatosho | 0 | 2 | |
1992 Kyushu | Day 3 | Wakatosho | Okuridashi | Kenko | 1 | 2 | |
1992 Kyushu | Day 4 | Kumao | Shitatenage | Wakatosho | 1 | 3 | |
1992 Kyushu | Day 5 | Tsunenoyama | Sotogake | Wakatosho | 1 | 4 | |
1992 Kyushu | Day 6 | Wakatosho | Fusensho | Ryogoku | 2 | 4 | |
1992 Kyushu | Day 7 | Asahisato | Uwatenage | Wakatosho | 2 | 5 | |
1992 Kyushu | Day 8 | Wakatosho | Uwatenage | Kaio | 3 | 5 | |
1992 Kyushu | Day 9 | Daigaku | Yorikiri | Wakatosho | 3 | 6 | |
1992 Kyushu | Day 10 | Tomonohana | Oshidashi | Wakatosho | 3 | 7 | |
1992 Kyushu | Day 11 | Wakatosho | Shitatenage | Hidenoumi | 4 | 7 | |
1992 Kyushu | Day 12 | Wakatosho | Komatasukui | Zenshinyama | 5 | 7 | |
1992 Kyushu | Day 13 | Yoshinobori | Hikiotoshi | Wakatosho | 5 | 8 | |
1992 Kyushu | Day 14 | Wakatosho | Uwatenage | Wakadozan | 6 | 8 | |
1992 Kyushu | Day 15 | Wakatosho | Yorikiri | Tachihikari | 7 | 8 | |
1993 Hatsu Basho
Juryo 13 East, 8-7 |
1993 Hatsu | Day 1 | Wakatosho | Yorikiri | Terunoumi | 1 | 0 | |
1993 Hatsu | Day 2 | Hananokuni | Hatakikomi | Wakatosho | 1 | 1 | |
1993 Hatsu | Day 3 | Minatofuji | Yorikiri | Wakatosho | 1 | 2 | |
1993 Hatsu | Day 4 | Zenshinyama | Tsukidashi | Wakatosho | 1 | 3 | |
1993 Hatsu | Day 5 | Wakatosho | Uwatenage | Tomonohana | 2 | 3 | |
1993 Hatsu | Day 6 | Wakatosho | Yorikiri | Tachihikari | 3 | 3 | |
1993 Hatsu | Day 7 | Wakatosho | Yorikiri | Hidenoumi | 4 | 3 | |
1993 Hatsu | Day 8 | Wakatosho | Okuridashi | Yutakafuji | 5 | 3 | |
1993 Hatsu | Day 9 | Aogiyama | Tsukiotoshi | Wakatosho | 5 | 4 | |
1993 Hatsu | Day 10 | Wakatosho | Uwatenage | Kumao | 6 | 4 | |
1993 Hatsu | Day 11 | Asanowaka | Tsukiotoshi | Wakatosho | 6 | 5 | |
1993 Hatsu | Day 12 | Wakatosho | Yorikiri | Daishi | 7 | 5 | |
1993 Hatsu | Day 13 | Hamanoshima | Yorikiri | Wakatosho | 7 | 6 | |
1993 Hatsu | Day 14 | Wakatosho | Tsuridashi | Yoshinobori | 8 | 6 | |
1993 Hatsu | Day 15 | Komafudo | Kimedashi | Wakatosho | 8 | 7 | |
1993 Haru Basho
Juryo 10 East, 4-11 |
1993 Haru | Day 1 | Komafudo | Oshidashi | Wakatosho | 0 | 1 | |
1993 Haru | Day 2 | Hamanoshima | Yorikiri | Wakatosho | 0 | 2 | |
1993 Haru | Day 3 | Wakatosho | Watashikomi | Asanowaka | 1 | 2 | |
1993 Haru | Day 4 | Wakatosho | Uchigake | Asanonami | 2 | 2 | |
1993 Haru | Day 5 | Asasoyo | Tsukidashi | Wakatosho | 2 | 3 | |
1993 Haru | Day 6 | Tachihikari | Tsuridashi | Wakatosho | 2 | 4 | |
1993 Haru | Day 7 | Hananokuni | Shitatenage | Wakatosho | 2 | 5 | |
1993 Haru | Day 8 | Wakatosho | Yorikiri | Zenshinyama | 3 | 5 | |
1993 Haru | Day 9 | Kumao | Tsukiotoshi | Wakatosho | 3 | 6 | |
1993 Haru | Day 10 | Asahisato | Hikiotoshi | Wakatosho | 3 | 7 | |
1993 Haru | Day 11 | Daishi | Yorikiri | Wakatosho | 3 | 8 | |
1993 Haru | Day 12 | Yoshitane | Shitatenage | Wakatosho | 3 | 9 | |
1993 Haru | Day 13 | Tochitenko | Tsukiotoshi | Wakatosho | 3 | 10 | |
1993 Haru | Day 14 | Hidenoumi | Yoritaoshi | Wakatosho | 3 | 11 | |
1993 Haru | Day 15 | Wakatosho | Uchigake | Minatofuji | 4 | 11 | |
1993 Nagoya Basho
Makushita 3 East, 3-4 |
1993 Nagoya | Day 12 | Rikio | Shitatenage | Wakatosho | U | U | U |
This page was automatically generated by Bandey Lédeczi on 2000/11/25 at 23:45:59
If you have found any mistake on this page, please send author an email. Thank you.