Yoshinobori
1989 Hatsu Basho
Makushita 3 East, 2-5 |
1989 Hatsu | Day 10 | Asahisato | Uwatedashinage | Yoshinobori | U | U | U |
1990 Natsu Basho
Makushita 3 East, 5-2 |
1990 Natsu | Day 9 | Yoshinobori | Oshidashi | Fujinoshin | U | U | U |
1990 Natsu | Day 15 | Yoshinobori | Tsukiotoshi | Komafudo | U | U | U |
1990 Nagoya Basho
Juryo 13 East, 8-7 |
1990 Nagoya | Day 1 | Yoshinobori | Uwatenage | Tomoefuji | 1 | 0 | |
1990 Nagoya | Day 2 | Ryugahama | Kotenage | Yoshinobori | 1 | 1 | |
1990 Nagoya | Day 3 | Takahanada | Yorikiri | Yoshinobori | 1 | 2 | |
1990 Nagoya | Day 4 | Yoshinobori | Okuridashi | Saganobori | 2 | 2 | |
1990 Nagoya | Day 5 | Yoshinobori | Oshidashi | Hoshiiwato | 3 | 2 | |
1990 Nagoya | Day 6 | Oishida | Yorikiri | Yoshinobori | 3 | 3 | |
1990 Nagoya | Day 7 | Yoshinobori | Oshidashi | Daitetsu | 4 | 3 | |
1990 Nagoya | Day 8 | Kumao | Hikiotoshi | Yoshinobori | 4 | 4 | |
1990 Nagoya | Day 9 | Yoshinobori | Oshidashi | Kinoarashi | 5 | 4 | |
1990 Nagoya | Day 10 | Yoshinobori | Oshidashi | Ishinriki | 6 | 4 | |
1990 Nagoya | Day 11 | Yoshinobori | Oshidashi | Kototsubaki | 7 | 4 | |
1990 Nagoya | Day 12 | Nishinoryu | Sukuinage | Yoshinobori | 7 | 5 | |
1990 Nagoya | Day 13 | Yoshinobori | Oshidashi | Onohana | 8 | 5 | |
1990 Nagoya | Day 14 | Akebono | Oshidashi | Yoshinobori | 8 | 6 | |
1990 Nagoya | Day 15 | Takatoriki | Hatakikomi | Yoshinobori | 8 | 7 | |
1990 Aki Basho
Juryo 9 West, 7-8 |
1990 Aki | Day 1 | Tomoefuji | Shitatenage | Yoshinobori | 0 | 1 | |
1990 Aki | Day 2 | Ryugahama | Oshidashi | Yoshinobori | 0 | 2 | |
1990 Aki | Day 3 | Kototsubaki | Hikiotoshi | Yoshinobori | 0 | 3 | |
1990 Aki | Day 4 | Yoshinobori | Oshidashi | Kotohakusan | 1 | 3 | |
1990 Aki | Day 5 | Hoshiiwato | Ketaguri | Yoshinobori | 1 | 4 | |
1990 Aki | Day 6 | Nishinoryu | Hikiotoshi | Yoshinobori | 1 | 5 | |
1990 Aki | Day 7 | Kumao | Yorikiri | Yoshinobori | 1 | 6 | |
1990 Aki | Day 8 | Sasshunada | Koshikudake | Yoshinobori | 1 | 7 | |
1990 Aki | Day 9 | Yoshinobori | Oshidashi | Tamakairiki | 2 | 7 | |
1990 Aki | Day 10 | Yoshinobori | Tsukiotoshi | Oishida | 3 | 7 | |
1990 Aki | Day 11 | Dairyu | Hikiotoshi | Yoshinobori | 3 | 8 | |
1990 Aki | Day 12 | Yoshinobori | Oshidashi | Onohana | 4 | 8 | |
1990 Aki | Day 13 | Yoshinobori | Oshidashi | Tokitsunada | 5 | 8 | |
1990 Aki | Day 14 | Yoshinobori | Sukuinage | Daitetsu | 6 | 8 | |
1990 Aki | Day 15 | Yoshinobori | Hatakikomi | Naminohana | 7 | 8 | |
1990 Kyushu Basho
Juryo 11 East, 8-7 |
1990 Kyushu | Day 1 | Yoshinobori | Oshidashi | Naminohana | 1 | 0 | |
1990 Kyushu | Day 2 | Yoshinobori | Oshidashi | Tomoefuji | 2 | 0 | |
1990 Kyushu | Day 3 | Nishinoryu | Yorikiri | Yoshinobori | 2 | 1 | |
1990 Kyushu | Day 4 | Kinoarashi | Kimedashi | Yoshinobori | 2 | 2 | |
1990 Kyushu | Day 5 | Yoshinobori | Oshidashi | Tamaryu | 3 | 2 | |
1990 Kyushu | Day 6 | Owakamatsu | Uwatenage | Yoshinobori | 3 | 3 | |
1990 Kyushu | Day 7 | Yoshinobori | Oshidashi | Asahisato | 4 | 3 | |
1990 Kyushu | Day 8 | Yoshinobori | Oshidashi | Sasshunada | 5 | 3 | |
1990 Kyushu | Day 9 | Yoshinobori | Oshidashi | Kitakachidoki | 6 | 3 | |
1990 Kyushu | Day 10 | Yoshinobori | Yorikiri | Goken | 7 | 3 | |
1990 Kyushu | Day 11 | Daikiko | Uwatenage | Yoshinobori | 7 | 4 | |
1990 Kyushu | Day 12 | Kyokugozan | Tsukiotoshi | Yoshinobori | 7 | 5 | |
1990 Kyushu | Day 13 | Yamanishiki | Uwatenage | Yoshinobori | 7 | 6 | |
1990 Kyushu | Day 14 | Yoshinobori | Oshidashi | Tokitsunada | 8 | 6 | |
1990 Kyushu | Day 15 | Hoshiiwato | Yorikiri | Yoshinobori | 8 | 7 | |
1991 Hatsu Basho
Juryo 6 West, 8-7 |
1991 Hatsu | Day 1 | Saganobori | Tsukiotoshi | Yoshinobori | 0 | 1 | |
1991 Hatsu | Day 2 | Kumao | Oshidashi | Yoshinobori | 0 | 2 | |
1991 Hatsu | Day 3 | Yoshinobori | Hatakikomi | Yamanishiki | 1 | 2 | |
1991 Hatsu | Day 4 | Sasshunada | Oshitaoshi | Yoshinobori | 1 | 3 | |
1991 Hatsu | Day 5 | Yoshinobori | Oshitaoshi | Tochitenko | 2 | 3 | |
1991 Hatsu | Day 6 | Yoshinobori | Hatakikomi | Kinoarashi | 3 | 3 | |
1991 Hatsu | Day 7 | Yoshinobori | Katasukashi | Tsunenoyama | 4 | 3 | |
1991 Hatsu | Day 8 | Tamaryu | Yoritaoshi | Yoshinobori | 4 | 4 | |
1991 Hatsu | Day 9 | Tatsuhikari | Yoritaoshi | Yoshinobori | 4 | 5 | |
1991 Hatsu | Day 10 | Yoshinobori | Uwatedashinage | Kyokugozan | 5 | 5 | |
1991 Hatsu | Day 11 | Yoshinobori | Okuridashi | Tamakairiki | 6 | 5 | |
1991 Hatsu | Day 12 | Yoshinobori | Hatakikomi | Tochitsukasa | 7 | 5 | |
1991 Hatsu | Day 13 | Daishoho | Uwatenage | Yoshinobori | 7 | 6 | |
1991 Hatsu | Day 14 | Kotohakusan | Uwatedashinage | Yoshinobori | 7 | 7 | |
1991 Hatsu | Day 15 | Yoshinobori | Uwatedashinage | Ryugahama | 8 | 7 | |
1991 Haru Basho
Juryo 4 East, 6-9 |
1991 Haru | Day 1 | Daikiko | Oshidashi | Yoshinobori | 0 | 1 | |
1991 Haru | Day 2 | Naminohana | Oshidashi | Yoshinobori | 0 | 2 | |
1991 Haru | Day 3 | Kumao | Tsukiotoshi | Yoshinobori | 0 | 3 | |
1991 Haru | Day 4 | Yoshinobori | Oshidashi | Kenko | 1 | 3 | |
1991 Haru | Day 5 | Sasshunada | Oshitaoshi | Yoshinobori | 1 | 4 | |
1991 Haru | Day 6 | Yoshinobori | Oshidashi | Saganobori | 2 | 4 | |
1991 Haru | Day 7 | Takanonami | Hatakikomi | Yoshinobori | 2 | 5 | |
1991 Haru | Day 8 | Daigaku | Oshidashi | Yoshinobori | 2 | 6 | |
1991 Haru | Day 9 | Kotohakusan | Hatakikomi | Yoshinobori | 2 | 7 | |
1991 Haru | Day 10 | Yoshinobori | Tsukiotoshi | Tamaryu | 3 | 7 | |
1991 Haru | Day 11 | Yoshinobori | Oshidashi | Tamakairiki | 4 | 7 | |
1991 Haru | Day 12 | Yoshinobori | Yorikiri | Tagaryu | 5 | 7 | |
1991 Haru | Day 13 | Yoshinobori | Hatakikomi | Seifuriki | 6 | 7 | |
1991 Haru | Day 14 | Kyokugozan | Tsukiotoshi | Yoshinobori | 6 | 8 | |
1991 Haru | Day 15 | Daizen | Oshidashi | Yoshinobori | 6 | 9 | |
1991 Natsu Basho
Juryo 8 East, 5-10 |
1991 Natsu | Day 1 | Sasshunada | Hatakikomi | Yoshinobori | 0 | 1 | |
1991 Natsu | Day 2 | Yoshinobori | Okuridashi | Hitachiryu | 1 | 1 | |
1991 Natsu | Day 3 | Yoshinobori | Oshidashi | Kyokugozan | 2 | 1 | |
1991 Natsu | Day 4 | Naminohana | Oshidashi | Yoshinobori | 2 | 2 | |
1991 Natsu | Day 5 | Yoshinobori | Hatakikomi | Kiraiho | 3 | 2 | |
1991 Natsu | Day 6 | Kotoinazuma | Hatakikomi | Yoshinobori | 3 | 3 | |
1991 Natsu | Day 7 | Asahisato | Yorikiri | Yoshinobori | 3 | 4 | |
1991 Natsu | Day 8 | Daizen | Oshitaoshi | Yoshinobori | 3 | 5 | |
1991 Natsu | Day 9 | Komafudo | Yorikiri | Yoshinobori | 3 | 6 | |
1991 Natsu | Day 10 | Yoshinobori | Oshidashi | Kotohakusan | 4 | 6 | |
1991 Natsu | Day 11 | Kumao | Hatakikomi | Yoshinobori | 4 | 7 | |
1991 Natsu | Day 12 | Yoshinobori | Okuridashi | Ryugahama | 5 | 7 | |
1991 Natsu | Day 13 | Tamaryu | Yoritaoshi | Yoshinobori | 5 | 8 | |
1991 Natsu | Day 14 | Daigaku | Oshidashi | Yoshinobori | 5 | 9 | |
1991 Natsu | Day 15 | Musashimaru | Yoritaoshi | Yoshinobori | 5 | 10 | |
1991 Nagoya Basho
Juryo 13 West, 2-13 |
1991 Nagoya | Day 1 | Kenko | Yorikiri | Yoshinobori | 0 | 1 | |
1991 Nagoya | Day 2 | Kotohakusan | Hatakikomi | Yoshinobori | 0 | 2 | |
1991 Nagoya | Day 3 | Musashimaru | Yorikiri | Yoshinobori | 0 | 3 | |
1991 Nagoya | Day 4 | Daizen | Uwatenage | Yoshinobori | 0 | 4 | |
1991 Nagoya | Day 5 | Saganobori | Yoritaoshi | Yoshinobori | 0 | 6 | -1 |
1991 Nagoya | Day 5 | Tsunenoyama | Hatakikomi | Yoshinobori | 0 | 5 | |
1991 Nagoya | Day 7 | Yoshinobori | Okuridashi | Tochitenko | 1 | 6 | |
1991 Nagoya | Day 8 | Yoshinobori | Uwatenage | Naminohana | 2 | 6 | |
1991 Nagoya | Day 9 | Wakanoyama | Yorikiri | Yoshinobori | 2 | 7 | |
1991 Nagoya | Day 10 | Tachihikari | Yoritaoshi | Yoshinobori | 2 | 8 | |
1991 Nagoya | Day 11 | Tokitsunada | Oshitaoshi | Yoshinobori | 2 | 9 | |
1991 Nagoya | Day 12 | Sasshunada | Hikiotoshi | Yoshinobori | 2 | 10 | |
1991 Nagoya | Day 13 | Takanonami | Yorikiri | Yoshinobori | 2 | 11 | |
1991 Nagoya | Day 14 | Kumao | Hikiotoshi | Yoshinobori | 2 | 12 | |
1991 Nagoya | Day 15 | Tamaryu | Uwatenage | Yoshinobori | 2 | 13 | |
1992 Hatsu Basho
Juryo 11 East, 4-11 |
1992 Hatsu | Day 1 | Naminohana | Hatakikomi | Yoshinobori | 0 | 1 | |
1992 Hatsu | Day 2 | Enazakura | Hatakikomi | Yoshinobori | 0 | 2 | |
1992 Hatsu | Day 3 | Daigaku | Hatakikomi | Yoshinobori | 0 | 3 | |
1992 Hatsu | Day 4 | Tokitsunada | Uwatenage | Yoshinobori | 0 | 4 | |
1992 Hatsu | Day 5 | Hitachiryu | Ketaguri | Yoshinobori | 0 | 5 | |
1992 Hatsu | Day 6 | Kanechika | Oshidashi | Yoshinobori | 0 | 6 | |
1992 Hatsu | Day 7 | Yoshinobori | Oshidashi | Takanofuji | 1 | 6 | |
1992 Hatsu | Day 8 | Saganobori | Yorikiri | Yoshinobori | 1 | 7 | |
1992 Hatsu | Day 9 | Akinomine | Sukuinage | Yoshinobori | 1 | 8 | |
1992 Hatsu | Day 10 | Sasshunada | Hikiotoshi | Yoshinobori | 1 | 9 | |
1992 Hatsu | Day 11 | Kyokugozan | Hatakikomi | Yoshinobori | 1 | 10 | |
1992 Hatsu | Day 12 | Yoshinobori | Tsukiotoshi | Daikiko | 2 | 10 | |
1992 Hatsu | Day 13 | Yoshinobori | Oshidashi | Ganyu | 3 | 10 | |
1992 Hatsu | Day 14 | Wakanoyama | Oshidashi | Yoshinobori | 3 | 11 | |
1992 Hatsu | Day 15 | Yoshinobori | Oshidashi | Kondo | 4 | 11 | |
1992 Natsu Basho
Makushita 3 West, 5-2 |
1992 Natsu | Day 8 | Genkai | Hatakikomi | Yoshinobori | U | U | U |
1992 Natsu | Day 11 | Yoshinobori | Yorikiri | Daikiko | U | U | U |
1992 Natsu | Day 14 | Yoshinobori | Oshidashi | Takanofuji | U | U | U |
1992 Nagoya Basho
Juryo 12 East, 9-6 |
1992 Nagoya | Day 1 | Tochitenko | Sukuinage | Yoshinobori | 0 | 1 | |
1992 Nagoya | Day 2 | Yoshinobori | Oshidashi | Aogiyama | 1 | 1 | |
1992 Nagoya | Day 3 | Wakatosho | Yorikiri | Yoshinobori | 1 | 2 | |
1992 Nagoya | Day 4 | Yoshinobori | Tsukiotoshi | Kyokugozan | 2 | 2 | |
1992 Nagoya | Day 5 | Yoshinobori | Oshidashi | Saganobori | 3 | 2 | |
1992 Nagoya | Day 6 | Kumao | Oshidashi | Yoshinobori | 3 | 3 | |
1992 Nagoya | Day 7 | Yoshinobori | Oshitaoshi | Hitachiryu | 4 | 3 | |
1992 Nagoya | Day 8 | Genkai | Oshitaoshi | Yoshinobori | 4 | 4 | |
1992 Nagoya | Day 9 | Yoshinobori | Yorikiri | Yutakafuji | 5 | 4 | |
1992 Nagoya | Day 10 | Kaio | Oshidashi | Yoshinobori | 5 | 5 | |
1992 Nagoya | Day 11 | Kotoinazuma | Oshitaoshi | Yoshinobori | 5 | 6 | |
1992 Nagoya | Day 12 | Yoshinobori | Oshitaoshi | Minatofuji | 6 | 6 | |
1992 Nagoya | Day 13 | Yoshinobori | Oshidashi | Sasshunada | 7 | 6 | |
1992 Nagoya | Day 14 | Yoshinobori | Oshidashi | Hoshitango | 8 | 6 | |
1992 Nagoya | Day 15 | Yoshinobori | Sukuinage | Tochinofuji | 9 | 6 | |
1992 Aki Basho
Juryo 7 West, 7-8 |
1992 Aki | Day 1 | Zenshinyama | Oshidashi | Yoshinobori | 0 | 1 | |
1992 Aki | Day 2 | Yoshinobori | Hikkake | Hananokuni | 1 | 1 | |
1992 Aki | Day 3 | Yoshinobori | Tsukiotoshi | Kumao | 2 | 1 | |
1992 Aki | Day 4 | Kyokugozan | Hatakikomi | Yoshinobori | 2 | 2 | |
1992 Aki | Day 5 | Yutakafuji | Yoritaoshi | Yoshinobori | 2 | 3 | |
1992 Aki | Day 6 | Yoshinobori | Oshidashi | Hidenoumi | 3 | 3 | |
1992 Aki | Day 7 | Yoshinobori | Isamiashi | Aogiyama | 4 | 3 | |
1992 Aki | Day 8 | Kaio | Oshitaoshi | Yoshinobori | 4 | 4 | |
1992 Aki | Day 9 | Tochinofuji | Kotenage | Yoshinobori | 4 | 5 | |
1992 Aki | Day 10 | Enazakura | Hikiotoshi | Yoshinobori | 4 | 6 | |
1992 Aki | Day 11 | Yoshinobori | Oshidashi | Saganobori | 5 | 6 | |
1992 Aki | Day 12 | Yoshinobori | Oshidashi | Tachihikari | 6 | 6 | |
1992 Aki | Day 13 | Hitachiryu | Oshidashi | Yoshinobori | 6 | 7 | |
1992 Aki | Day 14 | Oginishiki | Yoritaoshi | Yoshinobori | 6 | 8 | |
1992 Aki | Day 15 | Yoshinobori | Oshidashi | Sakahoko | 7 | 8 | |
1992 Kyushu Basho
Juryo 9 East, 8-7 |
1992 Kyushu | Day 1 | Yoshinobori | Yorikiri | Tsunenoyama | 1 | 0 | |
1992 Kyushu | Day 2 | Kenko | Yoritaoshi | Yoshinobori | 1 | 1 | |
1992 Kyushu | Day 3 | Yoshinobori | Hatakikomi | Hitachiryu | 2 | 1 | |
1992 Kyushu | Day 4 | Higonoumi | Yoritaoshi | Yoshinobori | 2 | 2 | |
1992 Kyushu | Day 5 | Tochinofuji | Yorikiri | Yoshinobori | 2 | 3 | |
1992 Kyushu | Day 6 | Oginishiki | Kotenage | Yoshinobori | 2 | 4 | |
1992 Kyushu | Day 7 | Tomonohana | Uwatenage | Yoshinobori | 2 | 5 | |
1992 Kyushu | Day 8 | Yoshinobori | Oshidashi | Daigaku | 3 | 5 | |
1992 Kyushu | Day 9 | Zenshinyama | Hikiotoshi | Yoshinobori | 3 | 6 | |
1992 Kyushu | Day 10 | Yoshinobori | Hatakikomi | Yamanakayama | 4 | 6 | |
1992 Kyushu | Day 11 | Minatofuji | Tsuridashi | Yoshinobori | 4 | 7 | |
1992 Kyushu | Day 12 | Yoshinobori | Okuridashi | Tachihikari | 5 | 7 | |
1992 Kyushu | Day 13 | Yoshinobori | Hikiotoshi | Wakatosho | 6 | 7 | |
1992 Kyushu | Day 14 | Yoshinobori | Hikiotoshi | Yutakafuji | 7 | 7 | |
1992 Kyushu | Day 15 | Yoshinobori | Yorikiri | Asahisato | 8 | 7 | |
1993 Hatsu Basho
Juryo 6 West, 3-12 |
1993 Hatsu | Day 1 | Hananokuni | Hatakikomi | Yoshinobori | 0 | 1 | |
1993 Hatsu | Day 2 | Zenshinyama | Hikiotoshi | Yoshinobori | 0 | 2 | |
1993 Hatsu | Day 3 | Tachihikari | Hatakikomi | Yoshinobori | 0 | 3 | |
1993 Hatsu | Day 4 | Oginishiki | Oshidashi | Yoshinobori | 0 | 4 | |
1993 Hatsu | Day 5 | Yoshinobori | Oshidashi | Tsunenoyama | 1 | 4 | |
1993 Hatsu | Day 6 | Kumao | Yoritaoshi | Yoshinobori | 1 | 5 | |
1993 Hatsu | Day 7 | Yoshinobori | Oshidashi | Tochinofuji | 2 | 5 | |
1993 Hatsu | Day 8 | Terunoumi | Hatakikomi | Yoshinobori | 2 | 6 | |
1993 Hatsu | Day 9 | Hitachiryu | Hikiotoshi | Yoshinobori | 2 | 7 | |
1993 Hatsu | Day 10 | Hoshiandesu | Hatakikomi | Yoshinobori | 2 | 8 | |
1993 Hatsu | Day 11 | Tomonohana | Yorikiri | Yoshinobori | 2 | 9 | |
1993 Hatsu | Day 12 | Minatofuji | Oshitaoshi | Yoshinobori | 2 | 10 | |
1993 Hatsu | Day 13 | Yoshinobori | Hatakikomi | Komafudo | 3 | 10 | |
1993 Hatsu | Day 14 | Wakatosho | Tsuridashi | Yoshinobori | 3 | 11 | |
1993 Hatsu | Day 15 | Wakanoyama | Oshitaoshi | Yoshinobori | 3 | 12 | |
This page was automatically generated by Bandey Lédeczi on 2000/11/25 at 23:50:06
If you have found any mistake on this page, please send author an email. Thank you.