Seifuriki
1991 Hatsu Basho
Makushita 1 West, 4-3 |
1991 Hatsu | Day 12 | Seifuriki | Uwatehineri | Tochitenko | U | U | U |
1991 Haru Basho
Juryo 13 West, 5-10 |
1991 Haru | Day 1 | Seifuriki | Shitatenage | Takanonami | 1 | 0 | |
1991 Haru | Day 2 | Seifuriki | Hikiotoshi | Daizen | 2 | 0 | |
1991 Haru | Day 3 | Ryugahama | Yorikiri | Seifuriki | 2 | 1 | |
1991 Haru | Day 4 | Seifuriki | Yorikiri | Daigaku | 3 | 1 | |
1991 Haru | Day 5 | Kumao | Uwatenage | Seifuriki | 3 | 2 | |
1991 Haru | Day 6 | Owakamatsu | Uwatenage | Seifuriki | 3 | 3 | |
1991 Haru | Day 7 | Tatsuhikari | Yorikiri | Seifuriki | 3 | 4 | |
1991 Haru | Day 8 | Seifuriki | Tsuridashi | Tamakairiki | 4 | 4 | |
1991 Haru | Day 9 | Musashimaru | Oshidashi | Seifuriki | 4 | 5 | |
1991 Haru | Day 10 | Kiraiho | Shitatenage | Seifuriki | 4 | 6 | |
1991 Haru | Day 11 | Komafudo | Sukuinage | Seifuriki | 4 | 7 | |
1991 Haru | Day 12 | Kotohakusan | Katasukashi | Seifuriki | 4 | 8 | |
1991 Haru | Day 13 | Yoshinobori | Hatakikomi | Seifuriki | 4 | 9 | |
1991 Haru | Day 14 | Seifuriki | Yoritaoshi | Kenko | 5 | 9 | |
1991 Haru | Day 15 | Tamaryu | Tsukiotoshi | Seifuriki | 5 | 10 | |
1991 Kyushu Basho
Makushita 5 East, 4-3 |
1991 Kyushu | Day 11 | Seifuriki | Yorikiri | Teraki | U | U | U |
1991 Kyushu | Day 13 | Seifuriki | Yoritaoshi | Kumao | U | U | U |
1992 Hatsu Basho
Makushita 3 East, 4-3 |
1992 Hatsu | Day 11 | Oginishiki | Sukuinage | Seifuriki | U | U | U |
1992 Haru Basho
Juryo 12 West, 5-10 |
1992 Haru | Day 1 | Seifuriki | Hikiotoshi | Taishin | 1 | 0 | |
1992 Haru | Day 2 | Yutakafuji | Oshitaoshi | Seifuriki | 1 | 1 | |
1992 Haru | Day 3 | Kenko | Uwatenage | Seifuriki | 1 | 2 | |
1992 Haru | Day 4 | Ozutsu | Uwatedashinage | Seifuriki | 1 | 3 | |
1992 Haru | Day 5 | Seifuriki | Hatakikomi | Gasan | 2 | 3 | |
1992 Haru | Day 6 | Wakashoyo | Yorikiri | Seifuriki | 2 | 4 | |
1992 Haru | Day 7 | Seifuriki | Hatakikomi | Kyokugozan | 3 | 4 | |
1992 Haru | Day 8 | Aogiyama | Oshidashi | Seifuriki | 3 | 5 | |
1992 Haru | Day 9 | Takanofuji | Yorikiri | Seifuriki | 3 | 6 | |
1992 Haru | Day 10 | Kumao | Yorikiri | Seifuriki | 3 | 7 | |
1992 Haru | Day 11 | Seifuriki | Yorikiri | Owakamatsu | 4 | 7 | |
1992 Haru | Day 12 | Seifuriki | Uwatenage | Daigaku | 5 | 7 | |
1992 Haru | Day 13 | Zenshinyama | Tsukidashi | Seifuriki | 5 | 8 | |
1992 Haru | Day 14 | Tochinofuji | Yorikiri | Seifuriki | 5 | 9 | |
1992 Haru | Day 15 | Nakashima | Tsukiotoshi | Seifuriki | 5 | 10 | |
1993 Hatsu Basho
Makushita 4 West, 3-4 |
1993 Hatsu | Day 14 | Tachihikari | Yorikiri | Seifuriki | U | U | U |
This page was automatically generated by Bandey Lédeczi on 2000/11/25 at 22:34:16
If you have found any mistake on this page, please send author an email. Thank you.