Saganobori
1989 Hatsu Basho
Juryo 5 East, 8-7 |
1989 Hatsu | Day 1 | Tochitsukasa | Okuridashi | Saganobori | 0 | 1 | |
1989 Hatsu | Day 2 | Hidanohana | Yorikiri | Saganobori | 0 | 2 | |
1989 Hatsu | Day 3 | Saganobori | Shitatenage | Dairyu | 1 | 2 | |
1989 Hatsu | Day 4 | Kasugafuji | Tsukiotoshi | Saganobori | 1 | 3 | |
1989 Hatsu | Day 5 | Kiraiho | Okuridashi | Saganobori | 1 | 4 | |
1989 Hatsu | Day 6 | Saganobori | Yorikiri | Toryu | 2 | 4 | |
1989 Hatsu | Day 7 | Hoshiiwato | Yorikiri | Saganobori | 2 | 5 | |
1989 Hatsu | Day 8 | Saganobori | Oshidashi | Morinosato | 3 | 5 | |
1989 Hatsu | Day 9 | Masudayama | Hatakikomi | Saganobori | 3 | 6 | |
1989 Hatsu | Day 10 | Maenoshin | Uwatedashinage | Saganobori | 3 | 7 | |
1989 Hatsu | Day 11 | Saganobori | Shitatenage | Dewanoshima | 4 | 7 | |
1989 Hatsu | Day 12 | Saganobori | Shitatenage | Kurama | 5 | 7 | |
1989 Hatsu | Day 13 | Saganobori | Hikiotoshi | Kotonishiki | 6 | 7 | |
1989 Hatsu | Day 14 | Saganobori | Yorikiri | Daitetsu | 7 | 7 | |
1989 Hatsu | Day 15 | Saganobori | Yorikiri | Asahisato | 8 | 7 | |
1989 Haru Basho
Juryo 3 East, 6-9 |
1989 Haru | Day 1 | Kitakachidoki | Kirikaeshi | Saganobori | 0 | 1 | |
1989 Haru | Day 2 | Hananofuji | Yorikiri | Saganobori | 0 | 2 | |
1989 Haru | Day 3 | Saganobori | Sukuinage | Iwatefuji | 1 | 2 | |
1989 Haru | Day 4 | Saganobori | Yoritaoshi | Asahisato | 2 | 2 | |
1989 Haru | Day 5 | Saganobori | Yorikiri | Dewanokuni | 3 | 2 | |
1989 Haru | Day 6 | Saganobori | Shitatenage | Kirinishiki | 4 | 2 | |
1989 Haru | Day 7 | Owakamatsu | Yorikiri | Saganobori | 4 | 3 | |
1989 Haru | Day 8 | Kotonishiki | Oshidashi | Saganobori | 4 | 4 | |
1989 Haru | Day 9 | Saganobori | Kirikaeshi | Onohana | 5 | 4 | |
1989 Haru | Day 10 | Hoshiiwato | Yorikiri | Saganobori | 5 | 5 | |
1989 Haru | Day 11 | Kushimaumi | Yorikiri | Saganobori | 5 | 6 | |
1989 Haru | Day 12 | Dairyu | Uwatedashinage | Saganobori | 5 | 7 | |
1989 Haru | Day 13 | Komafudo | Yorikiri | Saganobori | 5 | 8 | |
1989 Haru | Day 14 | Saganobori | Sukuinage | Ho-o | 6 | 8 | |
1989 Haru | Day 15 | Tachihikari | Uwatenage | Saganobori | 6 | 9 | |
1989 Natsu Basho
Juryo 7 West, 9-6 |
1989 Natsu | Day 1 | Saganobori | Yorikiri | Dairyu | 1 | 0 | |
1989 Natsu | Day 2 | Saganobori | Yorikiri | Kurama | 2 | 0 | |
1989 Natsu | Day 3 | Saganobori | Yoritaoshi | Takatoriki | 3 | 0 | |
1989 Natsu | Day 4 | Saganobori | Yorikiri | Zenshinyama | 4 | 0 | |
1989 Natsu | Day 5 | Daitetsu | Yorikiri | Saganobori | 4 | 1 | |
1989 Natsu | Day 6 | Kiraiho | Uwatenage | Saganobori | 4 | 2 | |
1989 Natsu | Day 7 | Kushimaumi | Oshidashi | Saganobori | 4 | 3 | |
1989 Natsu | Day 8 | Saganobori | Yorikiri | Maenoshin | 5 | 3 | |
1989 Natsu | Day 9 | Saganobori | Yorikiri | Komafudo | 6 | 3 | |
1989 Natsu | Day 10 | Ishinriki | Shitatenage | Saganobori | 6 | 4 | |
1989 Natsu | Day 11 | Saganobori | Sotogake | Onohana | 7 | 4 | |
1989 Natsu | Day 12 | Saganobori | Shitatenage | Owakamatsu | 8 | 4 | |
1989 Natsu | Day 13 | Kyokugozan | Yorikiri | Saganobori | 8 | 5 | |
1989 Natsu | Day 14 | Saganobori | Yorikiri | Tachihikari | 9 | 5 | |
1989 Natsu | Day 15 | Toryu | Hatakikomi | Saganobori | 9 | 6 | |
1989 Nagoya Basho
Juryo 3 East, 8-7 |
1989 Nagoya | Day 1 | Saganobori | Yorikiri | Daitetsu | 1 | 0 | |
1989 Nagoya | Day 2 | Saganobori | Oshidashi | Zenshinyama | 2 | 0 | |
1989 Nagoya | Day 3 | Asahisato | Hatakikomi | Saganobori | 2 | 1 | |
1989 Nagoya | Day 4 | Oginohana | Uwatenage | Saganobori | 2 | 2 | |
1989 Nagoya | Day 5 | Saganobori | Yorikiri | Toryu | 3 | 2 | |
1989 Nagoya | Day 6 | Tamaryu | Uwatenage | Saganobori | 3 | 3 | |
1989 Nagoya | Day 7 | Saganobori | Yorikiri | Tachihikari | 4 | 3 | |
1989 Nagoya | Day 8 | Ryukozan | Oshidashi | Saganobori | 4 | 4 | |
1989 Nagoya | Day 9 | Onohana | Uwatenage | Saganobori | 4 | 5 | |
1989 Nagoya | Day 10 | Saganobori | Yorikiri | Hoshiiwato | 5 | 5 | |
1989 Nagoya | Day 11 | Kiraiho | Shitatedashinage | Saganobori | 5 | 6 | |
1989 Nagoya | Day 12 | Saganobori | Yoritaoshi | Kirinishiki | 6 | 6 | |
1989 Nagoya | Day 13 | Saganobori | Uwatedashinage | Maenoshin | 7 | 6 | |
1989 Nagoya | Day 14 | Takanohama | Kotenage | Saganobori | 7 | 7 | |
1989 Nagoya | Day 15 | Saganobori | Yorikiri | Hananofuji | 8 | 7 | |
1989 Aki Basho
1989 Kyushu Basho
Juryo 4 West, 8-7 |
1989 Kyushu | Day 1 | Saganobori | Shitatenage | Daitetsu | 1 | 0 | |
1989 Kyushu | Day 2 | Saganobori | Yorikiri | Kototsubaki | 2 | 0 | |
1989 Kyushu | Day 3 | Hoshiiwato | Shitatenage | Saganobori | 2 | 1 | |
1989 Kyushu | Day 4 | Saganobori | Yorikiri | Kirinishiki | 3 | 1 | |
1989 Kyushu | Day 5 | Takahanada | Shitatenage | Saganobori | 3 | 2 | |
1989 Kyushu | Day 6 | Saganobori | Okuridashi | Ryujuyama | 4 | 2 | |
1989 Kyushu | Day 7 | Saganobori | Oshidashi | Ishinriki | 5 | 2 | |
1989 Kyushu | Day 8 | Morinosato | Yorikiri | Saganobori | 5 | 3 | |
1989 Kyushu | Day 9 | Oginohana | Yoritaoshi | Saganobori | 5 | 4 | |
1989 Kyushu | Day 10 | Dairyu | Sukuinage | Saganobori | 5 | 5 | |
1989 Kyushu | Day 11 | Toryu | Hatakikomi | Saganobori | 5 | 6 | |
1989 Kyushu | Day 12 | Saganobori | Okuridashi | Onohana | 6 | 6 | |
1989 Kyushu | Day 13 | Saganobori | Uwatenage | Kyokugozan | 7 | 6 | |
1989 Kyushu | Day 14 | Saganobori | Oshidashi | Hananofuji | 8 | 6 | |
1989 Kyushu | Day 15 | Tagaryu | Yorikiri | Saganobori | 8 | 7 | |
1990 Hatsu Basho
Juryo 2 East, 4-11 |
1990 Hatsu | Day 1 | Sasshunada | Hatakikomi | Saganobori | 0 | 1 | |
1990 Hatsu | Day 2 | Maenoshin | Uwatenage | Saganobori | 0 | 2 | |
1990 Hatsu | Day 3 | Saganobori | Uwatenage | Ryujuyama | 1 | 2 | |
1990 Hatsu | Day 4 | Ishinriki | Uwatenage | Saganobori | 1 | 3 | |
1990 Hatsu | Day 5 | Takahanada | Kekaeshi | Saganobori | 1 | 4 | |
1990 Hatsu | Day 6 | Takanomine | Tsukiotoshi | Saganobori | 1 | 5 | |
1990 Hatsu | Day 7 | Morinosato | Yorikiri | Saganobori | 1 | 6 | |
1990 Hatsu | Day 8 | Komafudo | Kotenage | Saganobori | 1 | 7 | |
1990 Hatsu | Day 9 | Hananofuji | Hikiotoshi | Saganobori | 1 | 8 | |
1990 Hatsu | Day 10 | Saganobori | Yorikiri | Hoshiiwato | 2 | 8 | |
1990 Hatsu | Day 11 | Fujinoshin | Uwatenage | Saganobori | 2 | 9 | |
1990 Hatsu | Day 12 | Saganobori | Shitatenage | Dairyu | 3 | 9 | |
1990 Hatsu | Day 13 | Takatoriki | Oshidashi | Saganobori | 3 | 10 | |
1990 Hatsu | Day 14 | Kototsubaki | Tsuridashi | Saganobori | 3 | 11 | |
1990 Hatsu | Day 15 | Saganobori | Yorikiri | Daitetsu | 4 | 11 | |
1990 Haru Basho
Juryo 9 West, 8-7 |
1990 Haru | Day 1 | Saganobori | Sukuinage | Tamakairiki | 1 | 0 | |
1990 Haru | Day 2 | Saganobori | Yoritaoshi | Takahanada | 2 | 0 | |
1990 Haru | Day 3 | Onohana | Uwatenage | Saganobori | 2 | 1 | |
1990 Haru | Day 4 | Saganobori | Yorikiri | Nishinoryu | 3 | 1 | |
1990 Haru | Day 5 | Saganobori | Yorikiri | Tamaryu | 4 | 1 | |
1990 Haru | Day 6 | Owakamatsu | Uwatenage | Saganobori | 4 | 2 | |
1990 Haru | Day 7 | Wakahanada | Katasukashi | Saganobori | 4 | 3 | |
1990 Haru | Day 8 | Saganobori | Shitatenage | Kototsubaki | 5 | 3 | |
1990 Haru | Day 9 | Hoshiiwato | Yorikiri | Saganobori | 5 | 4 | |
1990 Haru | Day 10 | Komafudo | Amiuchi | Saganobori | 5 | 5 | |
1990 Haru | Day 11 | Saganobori | Yorikiri | Dairyu | 6 | 5 | |
1990 Haru | Day 12 | Ishinriki | Hikiotoshi | Saganobori | 6 | 6 | |
1990 Haru | Day 13 | Saganobori | Yoritaoshi | Goken | 7 | 6 | |
1990 Haru | Day 14 | Daitetsu | Yorikiri | Saganobori | 7 | 7 | |
1990 Haru | Day 15 | Saganobori | Yorikiri | Koboyama | 8 | 7 | |
1990 Natsu Basho
Juryo 5 West, 6-9 |
1990 Natsu | Day 1 | Tamakairiki | Kotenage | Saganobori | 0 | 1 | |
1990 Natsu | Day 2 | Daishoyama | Oshidashi | Saganobori | 0 | 2 | |
1990 Natsu | Day 3 | Sasshunada | Hatakikomi | Saganobori | 0 | 3 | |
1990 Natsu | Day 4 | Wakahanada | Yorikiri | Saganobori | 0 | 4 | |
1990 Natsu | Day 5 | Saganobori | Shitatenage | Kototsubaki | 1 | 4 | |
1990 Natsu | Day 6 | Dairyu | Yorikiri | Saganobori | 1 | 5 | |
1990 Natsu | Day 7 | Onohana | Yorikiri | Saganobori | 1 | 6 | |
1990 Natsu | Day 8 | Saganobori | Yorikiri | Hoshiiwato | 2 | 6 | |
1990 Natsu | Day 9 | Saganobori | Yorikiri | Ishinriki | 3 | 6 | |
1990 Natsu | Day 10 | Saganobori | Yorikiri | Takanomine | 4 | 6 | |
1990 Natsu | Day 11 | Daitetsu | Tsuridashi | Saganobori | 4 | 7 | |
1990 Natsu | Day 12 | Kitakachidoki | Yorikiri | Saganobori | 4 | 8 | |
1990 Natsu | Day 13 | Saganobori | Yoritaoshi | Komafudo | 5 | 8 | |
1990 Natsu | Day 14 | Saganobori | Shitatenage | Nishinoryu | 6 | 8 | |
1990 Natsu | Day 15 | Tamaryu | Shitatenage | Saganobori | 6 | 9 | |
1990 Nagoya Basho
Juryo 10 East, 8-7 |
1990 Nagoya | Day 1 | Saganobori | Yoritaoshi | Tamakairiki | 1 | 0 | |
1990 Nagoya | Day 2 | Saganobori | Shitatenage | Dairyu | 2 | 0 | |
1990 Nagoya | Day 3 | Goken | Tsukiotoshi | Saganobori | 2 | 1 | |
1990 Nagoya | Day 4 | Yoshinobori | Okuridashi | Saganobori | 2 | 2 | |
1990 Nagoya | Day 5 | Saganobori | Kotenage | Kitakachidoki | 3 | 2 | |
1990 Nagoya | Day 6 | Nishinoryu | Yoritaoshi | Saganobori | 3 | 3 | |
1990 Nagoya | Day 7 | Saganobori | Yorikiri | Onohana | 4 | 3 | |
1990 Nagoya | Day 8 | Kototsubaki | Tsuridashi | Saganobori | 4 | 4 | |
1990 Nagoya | Day 9 | Saganobori | Yoritaoshi | Takahanada | 5 | 4 | |
1990 Nagoya | Day 10 | Saganobori | Shitatenage | Kotohakusan | 6 | 4 | |
1990 Nagoya | Day 11 | Hoshiiwato | Yorikiri | Saganobori | 6 | 5 | |
1990 Nagoya | Day 12 | Saganobori | Tottari | Kotonowaka | 7 | 5 | |
1990 Nagoya | Day 13 | Akebono | Oshidashi | Saganobori | 7 | 6 | |
1990 Nagoya | Day 14 | Wakahanada | Yorikiri | Saganobori | 7 | 7 | |
1990 Nagoya | Day 15 | Saganobori | Yorikiri | Daishoyama | 8 | 7 | |
1990 Aki Basho
Juryo 7 West, 6-9 |
1990 Aki | Day 1 | Kitakachidoki | Hatakikomi | Saganobori | 0 | 1 | |
1990 Aki | Day 2 | Saganobori | Shitatenage | Nishinoryu | 1 | 1 | |
1990 Aki | Day 3 | Takahanada | Oshidashi | Saganobori | 1 | 2 | |
1990 Aki | Day 4 | Saganobori | Okuritaoshi | Sasshunada | 2 | 2 | |
1990 Aki | Day 5 | Kushimaumi | Oshidashi | Saganobori | 2 | 3 | |
1990 Aki | Day 6 | Kumao | Hikiotoshi | Saganobori | 2 | 4 | |
1990 Aki | Day 7 | Saganobori | Tottari | Kototsubaki | 3 | 4 | |
1990 Aki | Day 8 | Oginohana | Yorikiri | Saganobori | 3 | 5 | |
1990 Aki | Day 9 | Saganobori | Shitatenage | Hoshiiwato | 4 | 5 | |
1990 Aki | Day 10 | Saganobori | Yorikiri | Tamaryu | 5 | 5 | |
1990 Aki | Day 11 | Daitetsu | Tsuridashi | Saganobori | 5 | 6 | |
1990 Aki | Day 12 | Asahisato | Yorikiri | Saganobori | 5 | 7 | |
1990 Aki | Day 13 | Saganobori | Uwatenage | Onohana | 6 | 7 | |
1990 Aki | Day 14 | Kotohakusan | Sukuinage | Saganobori | 6 | 8 | |
1990 Aki | Day 15 | Oishida | Hatakikomi | Saganobori | 6 | 9 | |
1990 Kyushu Basho
Juryo 10 East, 8-7 |
1990 Kyushu | Day 1 | Kyokugozan | Oshidashi | Saganobori | 0 | 1 | |
1990 Kyushu | Day 2 | Owakamatsu | Tsukitaoshi | Saganobori | 0 | 2 | |
1990 Kyushu | Day 3 | Tomoefuji | Shitatenage | Saganobori | 0 | 3 | |
1990 Kyushu | Day 4 | Saganobori | Yorikiri | Ryugahama | 1 | 3 | |
1990 Kyushu | Day 5 | Saganobori | Yorikiri | Yamanishiki | 2 | 3 | |
1990 Kyushu | Day 6 | Tokitsunada | Yorikiri | Saganobori | 2 | 4 | |
1990 Kyushu | Day 7 | Saganobori | Shitatenage | Hoshiiwato | 3 | 4 | |
1990 Kyushu | Day 8 | Saganobori | Yorikiri | Kotohakusan | 4 | 4 | |
1990 Kyushu | Day 9 | Saganobori | Yorikiri | Koboyama | 5 | 4 | |
1990 Kyushu | Day 10 | Kitakachidoki | Sukuinage | Saganobori | 5 | 5 | |
1990 Kyushu | Day 11 | Tagaryu | Yorikiri | Saganobori | 5 | 6 | |
1990 Kyushu | Day 12 | Saganobori | Yoritaoshi | Kumao | 6 | 6 | |
1990 Kyushu | Day 13 | Saganobori | Tottari | Tamakairiki | 7 | 6 | |
1990 Kyushu | Day 14 | Nishinoryu | Yorikiri | Saganobori | 7 | 7 | |
1990 Kyushu | Day 15 | Saganobori | Yorikiri | Kototsubaki | 8 | 7 | |
1991 Hatsu Basho
Juryo 6 East, 7-8 |
1991 Hatsu | Day 1 | Saganobori | Tsukiotoshi | Yoshinobori | 1 | 0 | |
1991 Hatsu | Day 2 | Kyokugozan | Yorikiri | Saganobori | 1 | 1 | |
1991 Hatsu | Day 3 | Daishoho | Yoritaoshi | Saganobori | 1 | 2 | |
1991 Hatsu | Day 4 | Saganobori | Oshitaoshi | Kumao | 2 | 2 | |
1991 Hatsu | Day 5 | Daigaku | Yorikiri | Saganobori | 2 | 3 | |
1991 Hatsu | Day 6 | Oginohana | Tsukiotoshi | Saganobori | 2 | 4 | |
1991 Hatsu | Day 7 | Daizen | Tsukiotoshi | Saganobori | 2 | 5 | |
1991 Hatsu | Day 8 | Saganobori | Yorikiri | Sasshunada | 3 | 5 | |
1991 Hatsu | Day 9 | Tamakairiki | Uwatenage | Saganobori | 3 | 6 | |
1991 Hatsu | Day 10 | Saganobori | Yoritaoshi | Naminohana | 4 | 6 | |
1991 Hatsu | Day 11 | Saganobori | Yorikiri | Hoshiiwato | 5 | 6 | |
1991 Hatsu | Day 12 | Saganobori | Yorikiri | Ryugahama | 6 | 6 | |
1991 Hatsu | Day 13 | Tsunenoyama | Yorikiri | Saganobori | 6 | 7 | |
1991 Hatsu | Day 14 | Saganobori | Sukuinage | Yamanishiki | 7 | 7 | |
1991 Hatsu | Day 15 | Tamaryu | Yorikiri | Saganobori | 7 | 8 | |
1991 Haru Basho
Juryo 8 West, 2-13 |
1991 Haru | Day 1 | Saganobori | Sukuinage | Daigaku | 1 | 0 | |
1991 Haru | Day 2 | Takanonami | Kimetaoshi | Saganobori | 1 | 1 | |
1991 Haru | Day 3 | Mainoumi | Sukuinage | Saganobori | 1 | 2 | |
1991 Haru | Day 4 | Asahisato | Sukuinage | Saganobori | 1 | 3 | |
1991 Haru | Day 5 | Tagaryu | Yorikiri | Saganobori | 1 | 4 | |
1991 Haru | Day 6 | Yoshinobori | Oshidashi | Saganobori | 1 | 5 | |
1991 Haru | Day 7 | Saganobori | Yorikiri | Sasshunada | 2 | 5 | |
1991 Haru | Day 8 | Kenko | Yorikiri | Saganobori | 2 | 6 | |
1991 Haru | Day 9 | Ryugahama | Yorikiri | Saganobori | 2 | 7 | |
1991 Haru | Day 10 | Tamakairiki | Uwatedashinage | Saganobori | 2 | 8 | |
1991 Haru | Day 11 | Kotohakusan | Sukuinage | Saganobori | 2 | 9 | |
1991 Haru | Day 12 | Kumao | Oshidashi | Saganobori | 2 | 10 | |
1991 Haru | Day 13 | Daizen | Yoritaoshi | Saganobori | 2 | 11 | |
1991 Haru | Day 14 | Tamaryu | Sukuinage | Saganobori | 2 | 12 | |
1991 Haru | Day 15 | Kiraiho | Yorikiri | Saganobori | 2 | 13 | |
1991 Natsu Basho
Makushita 5 West, 6-1 |
1991 Natsu | Day 14 | Saganobori | Okuridashi | Naminohana | U | U | U |
1991 Nagoya Basho
Juryo 12 East, 9-6 |
1991 Nagoya | Day 1 | Tachihikari | Uwatenage | Saganobori | 0 | 1 | |
1991 Nagoya | Day 2 | Saganobori | Yorikiri | Kumao | 1 | 1 | |
1991 Nagoya | Day 3 | Wakanoyama | Oshitaoshi | Saganobori | 1 | 2 | |
1991 Nagoya | Day 4 | Saganobori | Shitatenage | Sasshunada | 2 | 2 | |
1991 Nagoya | Day 5 | Saganobori | Yoritaoshi | Yoshinobori | 3 | 2 | |
1991 Nagoya | Day 6 | Saganobori | Yorikiri | Daizen | 4 | 2 | |
1991 Nagoya | Day 7 | Saganobori | Yorikiri | Tochitsukasa | 5 | 2 | |
1991 Nagoya | Day 8 | Takanonami | Yorikiri | Saganobori | 5 | 3 | |
1991 Nagoya | Day 9 | Musashimaru | Kimedashi | Saganobori | 5 | 4 | |
1991 Nagoya | Day 10 | Saganobori | Oshidashi | Wakashoyo | 6 | 4 | |
1991 Nagoya | Day 11 | Saganobori | Yorikiri | Asahisato | 7 | 4 | |
1991 Nagoya | Day 12 | Saganobori | Uwatedashinage | Kiraiho | 8 | 4 | |
1991 Nagoya | Day 13 | Saganobori | Yoritaoshi | Mainoumi | 9 | 4 | |
1991 Nagoya | Day 14 | Tamaryu | Sukuinage | Saganobori | 9 | 5 | |
1991 Nagoya | Day 15 | Tamakairiki | Yorikiri | Saganobori | 9 | 6 | |
1991 Aki Basho
Juryo 6 West, 7-8 |
1991 Aki | Day 1 | Tachihikari | Uwatenage | Saganobori | 0 | 1 | |
1991 Aki | Day 2 | Tsunenoyama | Uwatenage | Saganobori | 0 | 2 | |
1991 Aki | Day 3 | Tamaryu | Shitatenage | Saganobori | 0 | 3 | |
1991 Aki | Day 4 | Saganobori | Fusensho | Asahisato | 1 | 3 | |
1991 Aki | Day 5 | Saganobori | Yorikiri | Kumao | 2 | 3 | |
1991 Aki | Day 6 | Wakanoyama | Okuridashi | Saganobori | 2 | 4 | |
1991 Aki | Day 7 | Saganobori | Yorikiri | Kengaku | 3 | 4 | |
1991 Aki | Day 8 | Saganobori | Okuridashi | Naminohana | 4 | 4 | |
1991 Aki | Day 9 | Sasshunada | Tsukiotoshi | Saganobori | 4 | 5 | |
1991 Aki | Day 10 | Kenko | Yorikiri | Saganobori | 4 | 6 | |
1991 Aki | Day 11 | Saganobori | Yorikiri | Tokitsunada | 5 | 6 | |
1991 Aki | Day 12 | Daigaku | Tsukiotoshi | Saganobori | 5 | 7 | |
1991 Aki | Day 13 | Hananokuni | Shitatenage | Saganobori | 5 | 8 | |
1991 Aki | Day 14 | Saganobori | Shitatenage | Tamakairiki | 6 | 8 | |
1991 Aki | Day 15 | Saganobori | Uwatenage | Kyokugozan | 7 | 8 | |
1991 Kyushu Basho
Juryo 7 West, 7-8 |
1991 Kyushu | Day 1 | Tamakairiki | Uwatenage | Saganobori | 0 | 1 | |
1991 Kyushu | Day 2 | Saganobori | Yorikiri | Teraki | 1 | 1 | |
1991 Kyushu | Day 3 | Takanofuji | Yorikiri | Saganobori | 1 | 2 | |
1991 Kyushu | Day 4 | Saganobori | Uwatenage | Hananokuni | 2 | 2 | |
1991 Kyushu | Day 5 | Tamaryu | Uwatenage | Saganobori | 2 | 3 | |
1991 Kyushu | Day 6 | Tsunenoyama | Yorikiri | Saganobori | 2 | 4 | |
1991 Kyushu | Day 7 | Saganobori | Yorikiri | Daikiko | 3 | 4 | |
1991 Kyushu | Day 8 | Saganobori | Yoritaoshi | Akinomine | 4 | 4 | |
1991 Kyushu | Day 9 | Daigaku | Yoritaoshi | Saganobori | 4 | 5 | |
1991 Kyushu | Day 10 | Saganobori | Yorikiri | Asahisato | 5 | 5 | |
1991 Kyushu | Day 11 | Kyokugozan | Oshitaoshi | Saganobori | 5 | 6 | |
1991 Kyushu | Day 12 | Saganobori | Yorikiri | Tokitsunada | 6 | 6 | |
1991 Kyushu | Day 13 | Saganobori | Hatakikomi | Zenshinyama | 7 | 6 | |
1991 Kyushu | Day 14 | Wakanoyama | Yorikiri | Saganobori | 7 | 7 | |
1991 Kyushu | Day 15 | Oginohana | Uwatenage | Saganobori | 7 | 8 | |
1992 Hatsu Basho
Juryo 9 West, 8-7 |
1992 Hatsu | Day 1 | Zenshinyama | Oshidashi | Saganobori | 0 | 1 | |
1992 Hatsu | Day 2 | Wakanoyama | Oshidashi | Saganobori | 0 | 2 | |
1992 Hatsu | Day 3 | Oginishiki | Sukuinage | Saganobori | 0 | 3 | |
1992 Hatsu | Day 4 | Saganobori | Oshidashi | Minatofuji | 1 | 3 | |
1992 Hatsu | Day 5 | Kenko | Yorikiri | Saganobori | 1 | 4 | |
1992 Hatsu | Day 6 | Saganobori | Oshidashi | Takanofuji | 2 | 4 | |
1992 Hatsu | Day 7 | Saganobori | Shitatenage | Ganyu | 3 | 4 | |
1992 Hatsu | Day 8 | Saganobori | Yorikiri | Yoshinobori | 4 | 4 | |
1992 Hatsu | Day 9 | Saganobori | Shitatenage | Tochitsukasa | 5 | 4 | |
1992 Hatsu | Day 10 | Saganobori | Okuridashi | Kyokugozan | 6 | 4 | |
1992 Hatsu | Day 11 | Tachihikari | Uwatenage | Saganobori | 6 | 5 | |
1992 Hatsu | Day 12 | Tokitsunada | Tsuridashi | Saganobori | 6 | 6 | |
1992 Hatsu | Day 13 | Saganobori | Sotogake | Asahisato | 7 | 6 | |
1992 Hatsu | Day 14 | Toyonoumi | Oshidashi | Saganobori | 7 | 7 | |
1992 Hatsu | Day 15 | Saganobori | Shitatenage | Yutakafuji | 8 | 7 | |
1992 Haru Basho
Juryo 7 East, 8-7 |
1992 Haru | Day 1 | Asahisato | Sukuinage | Saganobori | 0 | 1 | |
1992 Haru | Day 2 | Saganobori | Yorikiri | Owakamatsu | 1 | 1 | |
1992 Haru | Day 3 | Saganobori | Yorikiri | Tamakairiki | 2 | 1 | |
1992 Haru | Day 4 | Zenshinyama | Kirikaeshi | Saganobori | 2 | 2 | |
1992 Haru | Day 5 | Wakashoyo | Yorikiri | Saganobori | 2 | 3 | |
1992 Haru | Day 6 | Tochitenko | Uwatenage | Saganobori | 2 | 4 | |
1992 Haru | Day 7 | Saganobori | Yorikiri | Sasshunada | 3 | 4 | |
1992 Haru | Day 8 | Kyokugozan | Tsukiotoshi | Saganobori | 3 | 5 | |
1992 Haru | Day 9 | Ozutsu | Hatakikomi | Saganobori | 3 | 6 | |
1992 Haru | Day 10 | Kenko | Yorikiri | Saganobori | 3 | 7 | |
1992 Haru | Day 11 | Saganobori | Sukuinage | Gasan | 4 | 7 | |
1992 Haru | Day 12 | Saganobori | Utchari | Takanofuji | 5 | 7 | |
1992 Haru | Day 13 | Saganobori | Yorikiri | Tochitsukasa | 6 | 7 | |
1992 Haru | Day 14 | Saganobori | Yoritaoshi | Daigaku | 7 | 7 | |
1992 Haru | Day 15 | Saganobori | Tottari | Oginishiki | 8 | 7 | |
1992 Natsu Basho
Juryo 5 East, 6-9 |
1992 Natsu | Day 1 | Asahisato | Yorikiri | Saganobori | 0 | 1 | |
1992 Natsu | Day 2 | Aogiyama | Oshidashi | Saganobori | 0 | 2 | |
1992 Natsu | Day 3 | Saganobori | Kotenage | Tochitenko | 1 | 2 | |
1992 Natsu | Day 4 | Genkai | Oshidashi | Saganobori | 1 | 3 | |
1992 Natsu | Day 5 | Tochitsukasa | Hatakikomi | Saganobori | 1 | 4 | |
1992 Natsu | Day 6 | Yutakafuji | Yorikiri | Saganobori | 1 | 5 | |
1992 Natsu | Day 7 | Ozutsu | Komatasukui | Saganobori | 1 | 6 | |
1992 Natsu | Day 8 | Saganobori | Yorikiri | Takanofuji | 2 | 6 | |
1992 Natsu | Day 9 | Saganobori | Shitatenage | Daikiko | 3 | 6 | |
1992 Natsu | Day 10 | Saganobori | Shitatedashinage | Kumao | 4 | 6 | |
1992 Natsu | Day 11 | Naminohana | Oshidashi | Saganobori | 4 | 7 | |
1992 Natsu | Day 12 | Saganobori | Oshidashi | Kotoinazuma | 5 | 7 | |
1992 Natsu | Day 13 | Daigaku | Yorikiri | Saganobori | 5 | 8 | |
1992 Natsu | Day 14 | Kotogaume | Yorikiri | Saganobori | 5 | 9 | |
1992 Natsu | Day 15 | Saganobori | Komatasukui | Kyokugozan | 6 | 9 | |
1992 Nagoya Basho
Juryo 7 West, 6-9 |
1992 Nagoya | Day 1 | Saganobori | Shitatenage | Yutakafuji | 1 | 0 | |
1992 Nagoya | Day 2 | Daigaku | Yoritaoshi | Saganobori | 1 | 1 | |
1992 Nagoya | Day 3 | Tochitenko | Yorikiri | Saganobori | 1 | 2 | |
1992 Nagoya | Day 4 | Kotobeppu | Yorikiri | Saganobori | 1 | 3 | |
1992 Nagoya | Day 5 | Yoshinobori | Oshidashi | Saganobori | 1 | 4 | |
1992 Nagoya | Day 6 | Sasshunada | Hatakikomi | Saganobori | 1 | 5 | |
1992 Nagoya | Day 7 | Saganobori | Yorikiri | Kumao | 2 | 5 | |
1992 Nagoya | Day 8 | Kyokugozan | Tsukiotoshi | Saganobori | 2 | 6 | |
1992 Nagoya | Day 9 | Saganobori | Sukuinage | Aogiyama | 3 | 6 | |
