Tsunenoyama
1989 Kyushu Basho
Fought under shikona Nishinoryu
Makushita 3 West, 5-2 |
1989 Kyushu | Day 9 | Nishinoryu | Yorikiri | Kiraiho | U | U | U |
1989 Kyushu | Day 11 | Nishinoryu | Yorikiri | Ryujuyama | U | U | U |
1989 Kyushu | Day 14 | Takanomine | Hatakikomi | Nishinoryu | U | U | U |
1990 Hatsu Basho
Fought under shikona Nishinoryu
1990 Haru Basho
Fought under shikona Nishinoryu
Juryo 5 East, 7-8 |
1990 Haru | Day 1 | Nishinoryu | Yorikiri | Daitetsu | 1 | 0 | |
1990 Haru | Day 2 | Nishinoryu | Shitatenage | Akebono | 2 | 0 | |
1990 Haru | Day 3 | Nishinoryu | Yorikiri | Sasshunada | 3 | 0 | |
1990 Haru | Day 4 | Saganobori | Yorikiri | Nishinoryu | 3 | 1 | |
1990 Haru | Day 5 | Goken | Yorikiri | Nishinoryu | 3 | 2 | |
1990 Haru | Day 6 | Wakahanada | Uwatenage | Nishinoryu | 3 | 3 | |
1990 Haru | Day 7 | Onohana | Uwatenage | Nishinoryu | 3 | 4 | |
1990 Haru | Day 8 | Nishinoryu | Oshidashi | Takanomine | 4 | 4 | |
1990 Haru | Day 9 | Nishinoryu | Shitatehineri | Komafudo | 5 | 4 | |
1990 Haru | Day 10 | Nishinoryu | Okuridashi | Koboyama | 6 | 4 | |
1990 Haru | Day 11 | Masurao | Yoritaoshi | Nishinoryu | 6 | 5 | |
1990 Haru | Day 12 | Takahanada | Abisetaoshi | Nishinoryu | 6 | 6 | |
1990 Haru | Day 13 | Takatoriki | Tottari | Nishinoryu | 6 | 7 | |
1990 Haru | Day 14 | Nishinoryu | Komatasukui | Tamakairiki | 7 | 7 | |
1990 Haru | Day 15 | Tamaryu | Uwatenage | Nishinoryu | 7 | 8 | |
1990 Natsu Basho
Fought under shikona Nishinoryu
1990 Nagoya Basho
Fought under shikona Nishinoryu
Juryo 8 East, 9-6 |
1990 Nagoya | Day 1 | Nishinoryu | Sotogake | Hoshiiwato | 1 | 0 | |
1990 Nagoya | Day 2 | Nishinoryu | Abisetaoshi | Kitakachidoki | 2 | 0 | |
1990 Nagoya | Day 3 | Akebono | Yoritaoshi | Nishinoryu | 2 | 1 | |
1990 Nagoya | Day 4 | Wakahanada | Oshidashi | Nishinoryu | 2 | 2 | |
1990 Nagoya | Day 5 | Daishoyama | Uwatenage | Nishinoryu | 2 | 3 | |
1990 Nagoya | Day 6 | Nishinoryu | Yoritaoshi | Saganobori | 3 | 3 | |
1990 Nagoya | Day 7 | Nishinoryu | Yorikiri | Kinoarashi | 4 | 3 | |
1990 Nagoya | Day 8 | Goken | Yorikiri | Nishinoryu | 4 | 4 | |
1990 Nagoya | Day 9 | Kotohakusan | Sukuinage | Nishinoryu | 4 | 5 | |
1990 Nagoya | Day 10 | Nishinoryu | Yorikiri | Dairyu | 5 | 5 | |
1990 Nagoya | Day 11 | Nishinoryu | Uwatenage | Koboyama | 6 | 5 | |
1990 Nagoya | Day 12 | Nishinoryu | Sukuinage | Yoshinobori | 7 | 5 | |
1990 Nagoya | Day 13 | Nishinoryu | Oshitaoshi | Takatoriki | 8 | 5 | |
1990 Nagoya | Day 14 | Sasshunada | Oshidashi | Nishinoryu | 8 | 6 | |
1990 Nagoya | Day 15 | Nishinoryu | Yorikiri | Takahanada | 9 | 6 | |
1990 Aki Basho
Fought under shikona Nishinoryu
1990 Kyushu Basho
Fought under shikona Nishinoryu
Juryo 4 West, 8-7 |
1990 Kyushu | Day 1 | Nishinoryu | Yorikiri | Tomoefuji | 1 | 0 | |
1990 Kyushu | Day 2 | Kyokugozan | Tsukiotoshi | Nishinoryu | 1 | 1 | |
1990 Kyushu | Day 3 | Nishinoryu | Yorikiri | Yoshinobori | 2 | 1 | |
1990 Kyushu | Day 4 | Nishinoryu | Yorikiri | Koboyama | 3 | 1 | |
1990 Kyushu | Day 5 | Naminohana | Yorikiri | Nishinoryu | 3 | 2 | |
1990 Kyushu | Day 6 | Nishinoryu | Yorikiri | Goken | 4 | 2 | |
1990 Kyushu | Day 7 | Kotohakusan | Tsuridashi | Nishinoryu | 4 | 3 | |
1990 Kyushu | Day 8 | Daikiko | Tsuridashi | Nishinoryu | 4 | 4 | |
1990 Kyushu | Day 9 | Tamaryu | Uwatenage | Nishinoryu | 4 | 5 | |
1990 Kyushu | Day 10 | Nishinoryu | Yoritaoshi | Tamakairiki | 5 | 5 | |
1990 Kyushu | Day 11 | Hoshiiwato | Hatakikomi | Nishinoryu | 5 | 6 | |
1990 Kyushu | Day 12 | Nishinoryu | Yorikiri | Ryugahama | 6 | 6 | |
1990 Kyushu | Day 13 | Sasshunada | Hatakikomi | Nishinoryu | 6 | 7 | |
1990 Kyushu | Day 14 | Nishinoryu | Yorikiri | Saganobori | 7 | 7 | |
1990 Kyushu | Day 15 | Nishinoryu | Yorikiri | Kitakachidoki | 8 | 7 | |
1991 Hatsu Basho
Juryo 1 West, 8-7 |
1991 Hatsu | Day 1 | Kotonowaka | Uwatenage | Tsunenoyama | 0 | 1 | |
1991 Hatsu | Day 2 | Tamakairiki | Kimedashi | Tsunenoyama | 0 | 2 | |
1991 Hatsu | Day 3 | Tomoefuji | Sukuinage | Tsunenoyama | 0 | 3 | |
1991 Hatsu | Day 4 | Toyonoumi | Yorikiri | Tsunenoyama | 0 | 4 | |
1991 Hatsu | Day 5 | Tsunenoyama | Oshidashi | Hoshiiwato | 1 | 4 | |
1991 Hatsu | Day 6 | Tsunenoyama | Uwatedashinage | Daizen | 2 | 4 | |
1991 Hatsu | Day 7 | Yoshinobori | Katasukashi | Tsunenoyama | 2 | 5 | |
1991 Hatsu | Day 8 | Tsunenoyama | Fusensho | Kinoarashi | 3 | 5 | |
1991 Hatsu | Day 9 | Tsunenoyama | Oshidashi | Sasshunada | 4 | 5 | |
1991 Hatsu | Day 10 | Tochitsukasa | Oshitaoshi | Tsunenoyama | 4 | 6 | |
1991 Hatsu | Day 11 | Tsunenoyama | Hatakikomi | Kotohakusan | 5 | 6 | |
1991 Hatsu | Day 12 | Tsunenoyama | Yorikiri | Tamaryu | 6 | 6 | |
1991 Hatsu | Day 13 | Tsunenoyama | Yorikiri | Saganobori | 7 | 6 | |
1991 Hatsu | Day 14 | Asahisato | Shitatenage | Tsunenoyama | 7 | 7 | |
1991 Hatsu | Day 15 | Tsunenoyama | Yorikiri | Tatsuhikari | 8 | 7 | |
1991 Haru Basho
Maegashira 15 West, 3-12 |
1991 Haru | Day 1 | Tochitsukasa | Tsukiotoshi | Tsunenoyama | 0 | 1 | |
1991 Haru | Day 2 | Kotofuji | Yorikiri | Tsunenoyama | 0 | 2 | |
1991 Haru | Day 3 | Takamisugi | Oshidashi | Tsunenoyama | 0 | 3 | |
1991 Haru | Day 4 | Wakahanada | Uwatenage | Tsunenoyama | 0 | 4 | |
1991 Haru | Day 5 | Daijuyama | Yorikiri | Tsunenoyama | 0 | 5 | |
1991 Haru | Day 6 | Tsunenoyama | Yorikiri | Tagaryu | 1 | 5 | |
1991 Haru | Day 7 | Kototsubaki | Yorikiri | Tsunenoyama | 1 | 6 | |
1991 Haru | Day 8 | Tomoefuji | Sukuinage | Tsunenoyama | 1 | 7 | |
1991 Haru | Day 9 | Itai | Tsukidashi | Tsunenoyama | 1 | 8 | |
1991 Haru | Day 10 | Sakahoko | Tsuridashi | Tsunenoyama | 1 | 9 | |
1991 Haru | Day 11 | Tsunenoyama | Shitatenage | Takanofuji | 2 | 9 | |
1991 Haru | Day 12 | Tsunenoyama | Uwatedashinage | Hananokuni | 3 | 9 | |
1991 Haru | Day 13 | Enazakura | Hikiotoshi | Tsunenoyama | 3 | 10 | |
1991 Haru | Day 14 | Jingaku | Yorikiri | Tsunenoyama | 3 | 11 | |
1991 Haru | Day 15 | Kyokudozan | Uwatenage | Tsunenoyama | 3 | 12 | |
1991 Natsu Basho
Juryo 7 West, 7-8 |
1991 Natsu | Day 1 | Takanonami | Kotenage | Tsunenoyama | 0 | 1 | |
1991 Natsu | Day 2 | Daishoho | Yorikiri | Tsunenoyama | 0 | 2 | |
1991 Natsu | Day 3 | Tsunenoyama | Uwatenage | Asahisato | 1 | 2 | |
1991 Natsu | Day 4 | Kotoinazuma | Oshidashi | Tsunenoyama | 1 | 3 | |
1991 Natsu | Day 5 | Hitachiryu | Ketaguri | Tsunenoyama | 1 | 4 | |
1991 Natsu | Day 6 | Kiraiho | Uwatenage | Tsunenoyama | 1 | 5 | |
1991 Natsu | Day 7 | Tsunenoyama | Yorikiri | Tamaryu | 2 | 5 | |
1991 Natsu | Day 8 | Tsunenoyama | Yorikiri | Ryugahama | 3 | 5 | |
1991 Natsu | Day 9 | Tsunenoyama | Makiotoshi | Kyokugozan | 4 | 5 | |
1991 Natsu | Day 10 | Naminohana | Yorikiri | Tsunenoyama | 4 | 6 | |
1991 Natsu | Day 11 | Komafudo | Kimedashi | Tsunenoyama | 4 | 7 | |
1991 Natsu | Day 12 | Tsunenoyama | Oshidashi | Kotohakusan | 5 | 7 | |
1991 Natsu | Day 13 | Tsunenoyama | Yorikiri | Daigaku | 6 | 7 | |
1991 Natsu | Day 14 | Tatsuhikari | Oshidashi | Tsunenoyama | 6 | 8 | |
1991 Natsu | Day 15 | Tsunenoyama | Yorikiri | Owakamatsu | 7 | 8 | |
1991 Nagoya Basho
Juryo 9 East, 6-9 |
1991 Nagoya | Day 1 | Tsunenoyama | Uwatedashinage | Daizen | 1 | 0 | |
1991 Nagoya | Day 2 | Takanonami | Yoritaoshi | Tsunenoyama | 1 | 1 | |
1991 Nagoya | Day 3 | Tsunenoyama | Yorikiri | Asahisato | 2 | 1 | |
1991 Nagoya | Day 4 | Tsunenoyama | Yorikiri | Tachihikari | 3 | 1 | |
1991 Nagoya | Day 5 | Tsunenoyama | Hatakikomi | Yoshinobori | 4 | 1 | |
1991 Nagoya | Day 6 | Kyokugozan | Sukuinage | Tsunenoyama | 4 | 2 | |
1991 Nagoya | Day 7 | Wakashoyo | Yorikiri | Tsunenoyama | 4 | 3 | |
1991 Nagoya | Day 8 | Tochitsukasa | Yorikiri | Tsunenoyama | 4 | 4 | |
1991 Nagoya | Day 9 | Tsunenoyama | Yorikiri | Tamakairiki | 5 | 4 | |
1991 Nagoya | Day 10 | Musashimaru | Oshidashi | Tsunenoyama | 5 | 5 | |
1991 Nagoya | Day 11 | Tamaryu | Katasukashi | Tsunenoyama | 5 | 6 | |
1991 Nagoya | Day 12 | Daigaku | Isamiashi | Tsunenoyama | 5 | 7 | |
1991 Nagoya | Day 13 | Tsunenoyama | Yorikiri | Sasshunada | 6 | 7 | |
1991 Nagoya | Day 14 | Tatsuhikari | Yoritaoshi | Tsunenoyama | 6 | 8 | |
1991 Nagoya | Day 15 | Naminohana | Yorikiri | Tsunenoyama | 6 | 9 | |
1991 Aki Basho
Juryo 12 East, 9-6 |
1991 Aki | Day 1 | Tsunenoyama | Shitatenage | Tokitsunada | 1 | 0 | |
1991 Aki | Day 2 | Tsunenoyama | Uwatenage | Saganobori | 2 | 0 | |
1991 Aki | Day 3 | Tachihikari | Uwatenage | Tsunenoyama | 2 | 1 | |
1991 Aki | Day 4 | Sasshunada | Yorikiri | Tsunenoyama | 2 | 2 | |
1991 Aki | Day 5 | Tsunenoyama | Yorikiri | Naminohana | 3 | 2 | |
1991 Aki | Day 6 | Tsunenoyama | Yorikiri | Ohidake | 4 | 2 | |
1991 Aki | Day 7 | Tsunenoyama | Yorikiri | Daigaku | 5 | 2 | |
1991 Aki | Day 8 | Kiraiho | Yorikiri | Tsunenoyama | 5 | 3 | |
1991 Aki | Day 9 | Musashimaru | Yoritaoshi | Tsunenoyama | 5 | 4 | |
1991 Aki | Day 10 | Takanonami | Yorikiri | Tsunenoyama | 5 | 5 | |
1991 Aki | Day 11 | Tatsuhikari | Oshidashi | Tsunenoyama | 5 | 6 | |
1991 Aki | Day 12 | Tsunenoyama | Komatasukui | Kengaku | 6 | 6 | |
1991 Aki | Day 13 | Tsunenoyama | Ashitori | Tamaryu | 7 | 6 | |
1991 Aki | Day 14 | Tsunenoyama | Yorikiri | Asahisato | 8 | 6 | |
1991 Aki | Day 15 | Tsunenoyama | Oshidashi | Owakamatsu | 9 | 6 | |
1991 Kyushu Basho
Juryo 5 West, 10-5 |
1991 Kyushu | Day 1 | Tsunenoyama | Oshidashi | Kyokugozan | 1 | 0 | |
1991 Kyushu | Day 2 | Sasshunada | Hikiotoshi | Tsunenoyama | 1 | 1 | |
1991 Kyushu | Day 3 | Tsunenoyama | Komatasukui | Tamakairiki | 2 | 1 | |
1991 Kyushu | Day 4 | Akinomine | Hatakikomi | Tsunenoyama | 2 | 2 | |
1991 Kyushu | Day 5 | Tsunenoyama | Sotogake | Taishin | 3 | 2 | |
1991 Kyushu | Day 6 | Tsunenoyama | Yorikiri | Saganobori | 4 | 2 | |
1991 Kyushu | Day 7 | Tamaryu | Yoritaoshi | Tsunenoyama | 4 | 3 | |
1991 Kyushu | Day 8 | Tsunenoyama | Tsukiotoshi | Zenshinyama | 5 | 3 | |
1991 Kyushu | Day 9 | Tsunenoyama | Yorikiri | Teraki | 6 | 3 | |
1991 Kyushu | Day 10 | Tsunenoyama | Yorikiri | Enazakura | 7 | 3 | |
1991 Kyushu | Day 11 | Tsunenoyama | Yorikiri | Tatsuhikari | 8 | 3 | |
1991 Kyushu | Day 12 | Hitachiryu | Yorikiri | Tsunenoyama | 8 | 4 | |
1991 Kyushu | Day 13 | Daigaku | Yorikiri | Tsunenoyama | 8 | 5 | |
1991 Kyushu | Day 14 | Tsunenoyama | Kirikaeshi | Tachihikari | 9 | 5 | |
1991 Kyushu | Day 15 | Tsunenoyama | Yoritaoshi | Wakashoyo | 10 | 5 | |
1991 Kyushu | Kettei | Tsunenoyama | Yorikiri | Wakashoyo | 10 | 5 | |
1991 Kyushu | Kettei | Daigaku | Yorikiri | Tsunenoyama | 10 | 5 | |
1992 Hatsu Basho
Maegashira 16 East, 8-7 |
1992 Hatsu | Day 1 | Wakashoyo | Sukuinage | Tsunenoyama | 0 | 1 | |
1992 Hatsu | Day 2 | Tsunenoyama | Uwatenage | Kenko | 1 | 1 | |
1992 Hatsu | Day 3 | Toyonoumi | Tsukiotoshi | Tsunenoyama | 1 | 2 | |
1992 Hatsu | Day 4 | Tomoefuji | Yoritaoshi | Tsunenoyama | 1 | 3 | |
1992 Hatsu | Day 5 | Kotonowaka | Yorikiri | Tsunenoyama | 1 | 4 | |
1992 Hatsu | Day 6 | Tatsuhikari | Oshidashi | Tsunenoyama | 1 | 5 | |
1992 Hatsu | Day 7 | Wakasegawa | Kainahineri | Tsunenoyama | 1 | 6 | |
1992 Hatsu | Day 8 | Tsunenoyama | Yorikiri | Takamisugi | 2 | 6 | |
1992 Hatsu | Day 9 | Tsunenoyama | Yorikiri | Sakahoko | 3 | 6 | |
1992 Hatsu | Day 10 | Tsunenoyama | Yorikiri | Kototsubaki | 4 | 6 | |
1992 Hatsu | Day 11 | Tsunenoyama | Yorikiri | Kotofuji | 5 | 6 | |
1992 Hatsu | Day 12 | Tsunenoyama | Oshidashi | Daizen | 6 | 6 | |
1992 Hatsu | Day 13 | Tsunenoyama | Uchigake | Tachihikari | 7 | 6 | |
1992 Hatsu | Day 14 | Kasugafuji | Oshitaoshi | Tsunenoyama | 7 | 7 | |
1992 Hatsu | Day 15 | Tsunenoyama | Yorikiri | Daishoho | 8 | 7 | |
1992 Haru Basho
Maegashira 12 East, 6-9 |
1992 Haru | Day 1 | Kotoinazuma | Hatakikomi | Tsunenoyama | 0 | 1 | |
1992 Haru | Day 2 | Kiraiho | Abisetaoshi | Tsunenoyama | 0 | 2 | |
1992 Haru | Day 3 | Daizen | Oshidashi | Tsunenoyama | 0 | 3 | |
1992 Haru | Day 4 | Tsunenoyama | Yorikiri | Kototsubaki | 1 | 3 | |
1992 Haru | Day 5 | Daishoyama | Sukuinage | Tsunenoyama | 1 | 4 | |
1992 Haru | Day 6 | Tsunenoyama | Yorikiri | Kotofuji | 2 | 4 | |
1992 Haru | Day 7 | Tatsuhikari | Yorikiri | Tsunenoyama | 2 | 5 | |
1992 Haru | Day 8 | Takamisugi | Yorikiri | Tsunenoyama | 2 | 6 | |
1992 Haru | Day 9 | Tsunenoyama | Hatakikomi | Sakahoko | 3 | 6 | |
1992 Haru | Day 10 | Tsunenoyama | Komatasukui | Hananokuni | 4 | 6 | |
1992 Haru | Day 11 | Kasugafuji | Oshidashi | Tsunenoyama | 4 | 7 | |
1992 Haru | Day 12 | Tomoefuji | Yorikiri | Tsunenoyama | 4 | 8 | |
1992 Haru | Day 13 | Takanonami | Tsuridashi | Tsunenoyama | 4 | 9 | |
1992 Haru | Day 14 | Tsunenoyama | Yorikiri | Wakasegawa | 5 | 9 | |
1992 Haru | Day 15 | Tsunenoyama | Uwatenage | Kotogaume | 6 | 9 | |
1992 Natsu Basho
Maegashira 15 East, 8-7 |
1992 Natsu | Day 1 | Tsunenoyama | Komatasukui | Wakasegawa | 1 | 0 | |
1992 Natsu | Day 2 | Tsunenoyama | Yorikiri | Kasugafuji | 2 | 0 | |
1992 Natsu | Day 3 | Takamisugi | Oshidashi | Tsunenoyama | 2 | 1 | |
1992 Natsu | Day 4 | Tokitsunada | Yorikiri | Tsunenoyama | 2 | 2 | |
1992 Natsu | Day 5 | Tatsuhikari | Okuridashi | Tsunenoyama | 2 | 3 | |
1992 Natsu | Day 6 | Tsunenoyama | Yorikiri | Kiraiho | 3 | 3 | |
1992 Natsu | Day 7 | Tsunenoyama | Yorikiri | Wakashoyo | 4 | 3 | |
1992 Natsu | Day 8 | Tsunenoyama | Yorikiri | Kototsubaki | 5 | 3 | |
1992 Natsu | Day 9 | Kotonowaka | Tsukiotoshi | Tsunenoyama | 5 | 4 | |
1992 Natsu | Day 10 | Tsunenoyama | Komatasukui | Tamakairiki | 6 | 4 | |
1992 Natsu | Day 11 | Enazakura | Hikiotoshi | Tsunenoyama | 6 | 5 | |
1992 Natsu | Day 12 | Takanonami | Yorikiri | Tsunenoyama | 6 | 6 | |
1992 Natsu | Day 13 | Tsunenoyama | Uwatenage | Daizen | 7 | 6 | |
1992 Natsu | Day 14 | Tsunenoyama | Yorikiri | Sakahoko | 8 | 6 | |
1992 Natsu | Day 15 | Wakanoyama | Yorikiri | Tsunenoyama | 8 | 7 | |
1992 Nagoya Basho
Maegashira 12 East, 4-11 |
1992 Nagoya | Day 1 | Takanonami | Kotenage | Tsunenoyama | 0 | 1 | |
1992 Nagoya | Day 2 | Terao | Yorikiri | Tsunenoyama | 0 | 2 | |
1992 Nagoya | Day 3 | Tsunenoyama | Hatakikomi | Takatoriki | 1 | 2 | |
1992 Nagoya | Day 4 | Kotogaume | Yorikiri | Tsunenoyama | 1 | 3 | |
1992 Nagoya | Day 5 | Kotofuji | Yorikiri | Tsunenoyama | 1 | 4 | |
1992 Nagoya | Day 6 | Kitakachidoki | Yorikiri | Tsunenoyama | 1 | 5 | |
1992 Nagoya | Day 7 | Tsunenoyama | Shitatenage | Tochinowaka | 2 | 5 | |
1992 Nagoya | Day 8 | Kiraiho | Yoritaoshi | Tsunenoyama | 2 | 6 | |
1992 Nagoya | Day 9 | Tatsuhikari | Yorikiri | Tsunenoyama | 2 | 7 | |
1992 Nagoya | Day 10 | Tokitsunada | Yorikiri | Tsunenoyama | 2 | 8 | |
1992 Nagoya | Day 11 | Tsunenoyama | Tsukiotoshi | Kenko | 3 | 8 | |
1992 Nagoya | Day 12 | Daishoyama | Yorikiri | Tsunenoyama | 3 | 9 | |
1992 Nagoya | Day 13 | Wakanoyama | Yorikiri | Tsunenoyama | 3 | 10 | |
1992 Nagoya | Day 14 | Enazakura | Oshitaoshi | Tsunenoyama | 3 | 11 | |
1992 Nagoya | Day 15 | Tsunenoyama | Okuritaoshi | Tachihikari | 4 | 11 | |
1992 Aki Basho
Juryo 3 West, 6-9 |
1992 Aki | Day 1 | Kaio | Uwatenage | Tsunenoyama | 0 | 1 | |
1992 Aki | Day 2 | Minatofuji | Oshidashi | Tsunenoyama | 0 | 2 | |
1992 Aki | Day 3 | Tsunenoyama | Hatakikomi | Saganobori | 1 | 2 | |
1992 Aki | Day 4 | Hitachiryu | Ketaguri | Tsunenoyama | 1 | 3 | |
1992 Aki | Day 5 | Kenko | Oshidashi | Tsunenoyama | 1 | 4 | |
1992 Aki | Day 6 | Tsunenoyama | Yorikiri | Wakatosho | 2 | 4 | |
1992 Aki | Day 7 | Hoshitango | Oshidashi | Tsunenoyama | 2 | 5 | |
1992 Aki | Day 8 | Tochitenko | Hikiotoshi | Tsunenoyama | 2 | 6 | |
1992 Aki | Day 9 | Tsunenoyama | Okuridashi | Sakahoko | 3 | 6 | |
1992 Aki | Day 10 | Tsunenoyama | Okuridashi | Tachihikari | 4 | 6 | |
1992 Aki | Day 11 | Tsunenoyama | Uwatenage | Hidenoumi | 5 | 6 | |
1992 Aki | Day 12 | Kyokugozan | Hatakikomi | Tsunenoyama | 5 | 7 | |
1992 Aki | Day 13 | Hananokuni | Kotenage | Tsunenoyama | 5 | 8 | |
1992 Aki | Day 14 | Yutakafuji | Yorikiri | Tsunenoyama | 5 | 9 | |
1992 Aki | Day 15 | Tsunenoyama | Hikiotoshi | Enazakura | 6 | 9 | |
1992 Kyushu Basho
Juryo 8 West, 6-9 |
1992 Kyushu | Day 1 | Yoshinobori | Yorikiri | Tsunenoyama | 0 | 1 | |
1992 Kyushu | Day 2 | Asahisato | Yorikiri | Tsunenoyama | 0 | 2 | |
1992 Kyushu | Day 3 | Komafudo | Yorikiri | Tsunenoyama | 0 | 3 | |
1992 Kyushu | Day 4 | Tsunenoyama | Yorikiri | Yamanakayama | 1 | 3 | |
1992 Kyushu | Day 5 | Tsunenoyama | Sotogake | Wakatosho | 2 | 3 | |
1992 Kyushu | Day 6 | Kenko | Yorikiri | Tsunenoyama | 2 | 4 | |
1992 Kyushu | Day 7 | Minatofuji | Yorikiri | Tsunenoyama | 2 | 5 | |
1992 Kyushu | Day 8 | Hidenoumi | Yorikiri | Tsunenoyama | 2 | 6 | |
1992 Kyushu | Day 9 | Hitachiryu | Yorikiri | Tsunenoyama | 2 | 7 | |
1992 Kyushu | Day 10 | Kaio | Koshikudake | Tsunenoyama | 2 | 8 | |
1992 Kyushu | Day 11 | Tsunenoyama | Uwatenage | Yutakafuji | 3 | 8 | |
1992 Kyushu | Day 12 | Tsunenoyama | Shitatenage | Hoshiandesu | 4 | 8 | |
1992 Kyushu | Day 13 | Daigaku | Okuridashi | Tsunenoyama | 4 | 9 | |
1992 Kyushu | Day 14 | Tsunenoyama | Ashitori | Daishoryu | 5 | 9 | |
1992 Kyushu | Day 15 | Tsunenoyama | Shitatenage | Zenshinyama | 6 | 9 | |
1993 Hatsu Basho
Juryo 12 East, 0-9-6 |
1993 Hatsu | Day 1 | Hamanoshima | Yorikiri | Tsunenoyama | 0 | 1 | |
1993 Hatsu | Day 2 | Aogiyama | Oshidashi | Tsunenoyama | 0 | 2 | |
1993 Hatsu | Day 3 | Enazakura | Hikiotoshi | Tsunenoyama | 0 | 3 | |
1993 Hatsu | Day 4 | Yutakafuji | Yorikiri | Tsunenoyama | 0 | 4 | |
1993 Hatsu | Day 5 | Yoshinobori | Oshidashi | Tsunenoyama | 0 | 5 | |
1993 Hatsu | Day 6 | Asahiyutaka | Hatakikomi | Tsunenoyama | 0 | 6 | |
1993 Hatsu | Day 7 | Asanowaka | Oshidashi | Tsunenoyama | 0 | 7 | |
1993 Hatsu | Day 8 | Tachihikari | Uwatenage | Tsunenoyama | 0 | 8 | |
1993 Hatsu | Day 9 | Hananokuni | Fusensho | Tsunenoyama | 0 | 9 | 6 |
This page was automatically generated by Bandey Lédeczi on 2000/11/25 at 23:20:01
If you have found any mistake on this page, please send author an email. Thank you.