Umenosato
1993 Natsu Basho
Makushita 5 East, 5-2 |
1993 Natsu | Day 13 | Umenosato | Yorikiri | Dairyu | U | U | U |
1993 Nagoya Basho
Juryo 13 West, 5-10 |
1993 Nagoya | Day 1 | Daishi | Oshitaoshi | Umenosato | 0 | 1 | |
1993 Nagoya | Day 2 | Umenosato | Yorikiri | Tachihikari | 1 | 1 | |
1993 Nagoya | Day 3 | Chokairyu | Oshidashi | Umenosato | 1 | 2 | |
1993 Nagoya | Day 4 | Kirinishiki | Yorikiri | Umenosato | 1 | 3 | |
1993 Nagoya | Day 5 | Umenosato | Kotenage | Rikio | 2 | 3 | |
1993 Nagoya | Day 6 | Umenosato | Yoritaoshi | Komafudo | 3 | 3 | |
1993 Nagoya | Day 7 | Naminohana | Yorikiri | Umenosato | 3 | 4 | |
1993 Nagoya | Day 8 | Umenosato | Hatakikomi | Yutakafuji | 4 | 4 | |
1993 Nagoya | Day 9 | Ohidake | Okuritaoshi | Umenosato | 4 | 5 | |
1993 Nagoya | Day 10 | Kotogaume | Oshidashi | Umenosato | 4 | 6 | |
1993 Nagoya | Day 11 | Kiyonofuji | Oshidashi | Umenosato | 4 | 7 | |
1993 Nagoya | Day 12 | Umenosato | Uwatenage | Ikemori | 5 | 7 | |
1993 Nagoya | Day 13 | Hananokuni | Yorikiri | Umenosato | 5 | 8 | |
1993 Nagoya | Day 14 | Tochitenko | Shitatenage | Umenosato | 5 | 9 | |
1993 Nagoya | Day 15 | Wakanoyama | Sukuinage | Umenosato | 5 | 10 | |
1993 Aki Basho
Makushita 5 West, 3-5 |
1993 Aki | Day 15 | Umenosato | Hatakikomi | Masakabuto | U | U | U |
1994 Haru Basho
Makushita 3 West, 3-4 |
1994 Haru | Day 9 | Daiden | Oshidashi | Umenosato | U | U | U |
This page was automatically generated by Bandey Lédeczi on 2000/11/25 at 23:20:48
If you have found any mistake on this page, please send author an email. Thank you.