Kiyonofuji
1993 Nagoya Basho
Makushita 2 East, 5-2 |
1993 Nagoya | Day 11 | Kiyonofuji | Oshidashi | Umenosato | U | U | U |
1993 Aki Basho
Juryo 11 East, 7-8 |
1993 Aki | Day 1 | Ohidake | Yorikiri | Kiyonofuji | 0 | 1 | |
1993 Aki | Day 2 | Kirinishiki | Yorikiri | Kiyonofuji | 0 | 2 | |
1993 Aki | Day 3 | Tochitenko | Yoritaoshi | Kiyonofuji | 0 | 3 | |
1993 Aki | Day 4 | Chokairyu | Hikiotoshi | Kiyonofuji | 0 | 4 | |
1993 Aki | Day 5 | Aogiyama | Oshidashi | Kiyonofuji | 0 | 5 | |
1993 Aki | Day 6 | Kiyonofuji | Oshidashi | Kyokugozan | 1 | 5 | |
1993 Aki | Day 7 | Kiyonofuji | Tsukiotoshi | Mineyama | 2 | 5 | |
1993 Aki | Day 8 | Kiyonofuji | Tsukidashi | Zenshinyama | 3 | 5 | |
1993 Aki | Day 9 | Kiyonofuji | Hatakikomi | Enazakura | 4 | 5 | |
1993 Aki | Day 10 | Kiyonofuji | Oshitaoshi | Wakanoyama | 5 | 5 | |
1993 Aki | Day 11 | Daishi | Oshidashi | Kiyonofuji | 5 | 6 | |
1993 Aki | Day 12 | Kototsubaki | Hatakikomi | Kiyonofuji | 5 | 7 | |
1993 Aki | Day 13 | Kiyonofuji | Oshidashi | Yutakafuji | 6 | 7 | |
1993 Aki | Day 14 | Shigenoumi | Uwatenage | Kiyonofuji | 6 | 8 | |
1993 Aki | Day 15 | Kiyonofuji | Hikiotoshi | Shirosaki | 7 | 8 | |
1993 Kyushu Basho
Juryo 13 West, 6-9 |
1993 Kyushu | Day 1 | Kiyonofuji | Hikiotoshi | Kanechika | 1 | 0 | |
1993 Kyushu | Day 2 | Hoshiandesu | Oshidashi | Kiyonofuji | 1 | 1 | |
1993 Kyushu | Day 3 | Kiyonofuji | Okuridashi | Shigenoumi | 2 | 1 | |
1993 Kyushu | Day 4 | Kiyonofuji | Oshidashi | Chokairyu | 3 | 1 | |
1993 Kyushu | Day 5 | Kiyonofuji | Oshidashi | Mutsuhokkai | 4 | 1 | |
1993 Kyushu | Day 6 | Tatsuhikari | Yorikiri | Kiyonofuji | 4 | 2 | |
1993 Kyushu | Day 7 | Kototsubaki | Hatakikomi | Kiyonofuji | 4 | 3 | |
1993 Kyushu | Day 8 | Kyokugozan | Oshitaoshi | Kiyonofuji | 4 | 4 | |
1993 Kyushu | Day 9 | Tochitenko | Okuridashi | Kiyonofuji | 4 | 5 | |
1993 Kyushu | Day 10 | Hananokuni | Yoritaoshi | Kiyonofuji | 4 | 6 | |
1993 Kyushu | Day 11 | Kiyonofuji | Kekaeshi | Asahiyutaka | 5 | 6 | |
1993 Kyushu | Day 12 | Kiyonofuji | Shitatenage | Tochinofuji | 6 | 6 | |
1993 Kyushu | Day 13 | Enazakura | Oshidashi | Kiyonofuji | 6 | 7 | |
1993 Kyushu | Day 14 | Daiden | Yorikiri | Kiyonofuji | 6 | 8 | |
1993 Kyushu | Day 15 | Hitachiryu | Hatakikomi | Kiyonofuji | 6 | 9 | |
1994 Natsu Basho
Makushita 2 West, 1-6 |
1994 Natsu | Day 13 | Hoshitango | Oshidashi | Kiyonofuji | U | U | U |
This page was automatically generated by Bandey Lédeczi on 2000/11/25 at 21:30:10
If you have found any mistake on this page, please send author an email. Thank you.