Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Totalnbsp; Yusho-Sansho Banzai Index
Total scores on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
Sipi | 51 | 28 | 21 | 20 | 20 | 25 | 42 | 15 | 31 | 26 | 37 | 13 | 21 | 30 | 20 | 400 |
Fujisan | 25 | 40 | 18 | 14 | 17 | 28 | 20 | 26 | 40 | 28 | 10 | 33 | 42 | 23 | 23 | 387 |
Mmikasazuma | 20 | 42 | 14 | 12 | 18 | 37 | 18 | 16 | 28 | 26 | 34 | 12 | 26 | 36 | 10 | 349 |
Doitsuyama | 26 | 20 | 16 | 14 | 18 | 29 | 23 | 4 | 33 | 26 | 35 | 17 | 30 | 17 | 14 | 322 |
Ganzohnesushi | 17 | 17 | 6 | 18 | 8 | 28 | 29 | 19 | 16 | 38 | 22 | 20 | 16 | 44 | 6 | 304 |
Gonzaburow | 13 | 20 | 13 | 38 | 24 | 16 | 14 | 16 | 25 | 12 | 32 | 16 | 25 | 23 | 14 | 301 |
Tosahayate | 10 | 22 | 14 | 16 | 26 | 21 | 21 | 20 | 22 | 10 | 21 | 12 | 10 | 36 | 23 | 284 |
Kachitakai | 19 | 22 | 14 | 21 | 6 | 21 | 22 | 20 | 7 | 14 | 20 | 16 | 21 | 37 | 12 | 272 |
Leonishiki | 15 | 11 | 36 | 34 | 13 | 4 | 15 | 20 | 22 | 21 | 9 | 16 | 9 | 13 | 16 | 254 |
Takanorappa | 8 | 9 | 15 | 18 | 14 | 17 | 21 | 6 | 22 | 16 | 30 | 12 | 17 | 15 | 15 | 235 |
Susanoo | 29 | 25 | 18 | 14 | 23 | 18 | 13 | 6 | 23 | 12 | 21 | 11 | 4 | 6 | 11 | 234 |
Holleshoryu | 6 | 13 | 6 | 30 | 15 | 7 | 15 | 11 | 10 | 15 | 33 | 18 | 13 | 35 | 5 | 232 |
Fetmen | 9 | 13 | 15 | 26 | 18 | 30 | 10 | 14 | 9 | 17 | 18 | 11 | 0 | 25 | 14 | 229 |
Tamanaogijima | 9 | 16 | 11 | 17 | 20 | 5 | 19 | 6 | 7 | 19 | 20 | 12 | 12 | 13 | 30 | 216 |
Asahi | 8 | 18 | 16 | 20 | 17 | 8 | 12 | 4 | 18 | 10 | 13 | 13 | 13 | 16 | 18 | 204 |
Nekonishiki | 10 | 17 | 8 | 7 | 7 | 5 | 10 | 11 | 15 | 9 | 17 | 8 | 24 | 6 | 12 | 166 |
Gernobono | 4 | 15 | 13 | 24 | 4 | 1 | 18 | 6 | 7 | 17 | 10 | 8 | 3 | 10 | 12 | 152 |
Hoshitori on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Kekka |
Sipi | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | 15-0 |
Fujisan | o | o | o | x | x | o | o | o | o | o | x | o | o | o | o | 12-3 |
Doitsuyama | o | o | o | x | o | o | o | x | o | o | o | o | o | x | o | 12-3 |
Mmikasazuma | o | o | x | x | o | o | x | o | o | o | o | x | o | o | x | 10-5 |
Kachitakai | o | o | x | o | x | o | o | o | x | x | x | o | o | o | x | 9-6 |
Ganzohnesushi | o | x | x | x | x | o | o | o | x | o | o | o | x | o | x | 8-7 |
Gonzaburow | x | o | x | o | o | x | x | o | o | x | o | o | o | x | x | 8-7 |
Tosahayate | x | o | x | x | o | o | o | o | o | x | x | x | x | o | o | 8-7 |
Leonishiki | o | x | o | o | x | x | x | o | o | o | x | o | x | x | o | 8-7 |
Susanoo | o | o | o | x | o | x | x | x | o | x | o | x | x | x | x | 6-9 |
Fetmen | x | x | o | o | o | o | x | x | x | x | x | x | x | o | o | 6-9 |
Takanorappa | x | x | o | x | x | x | o | x | x | x | o | x | o | x | o | 5-10 |
Holleshoryu | x | x | x | o | x | x | x | x | x | x | o | o | x | o | x | 4-11 |
Tamanaogijima | x | x | x | x | o | x | o | x | x | o | x | x | x | x | o | 4-11 |
Asahi | x | x | o | o | x | x | x | x | x | x | x | x | x | x | o | 3-12 |
Gernobono | x | x | x | o | x | x | x | x | x | o | x | x | x | x | x | 2-13 |
Nekonishiki | x | x | x | x | x | x | x | x | x | x | x | x | o | x | x | 1-14 |