Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Yusho-Sansho Banzai Index
Total scores on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
Fujisan | 38 | 24 | 16 | 27 | 39 | 17 | 22 | 35 | 20 | 16 | 33 | 18 | 34 | 45 | 35 | 419 |
Susanoo | 18 | 24 | 23 | 27 | 12 | 8 | 22 | 17 | 19 | 15 | 35 | 31 | 29 | 21 | 56 | 357 |
Arasan | 37 | 15 | 14 | 10 | 31 | 16 | 30 | 29 | 12 | 42 | 26 | 22 | 23 | 16 | 32 | 355 |
Anjoboshi_II | 31 | 16 | 23 | 18 | 30 | 12 | 20 | 8 | 20 | 15 | 36 | 32 | 18 | 22 | 36 | 337 |
Holleshoryu | 18 | 22 | 29 | 10 | 20 | 14 | 15 | 20 | 31 | 24 | 25 | 26 | 24 | 25 | 25 | 328 |
Bolo | 20 | 33 | 16 | 18 | 18 | 14 | 16 | 16 | 38 | 20 | 40 | 35 | 14 | 13 | 16 | 327 |
Ganzohnesushi | 33 | 16 | 20 | 16 | 35 | 10 | 20 | 17 | 14 | 20 | 18 | 22 | 40 | 15 | 20 | 316 |
Mmikasazuma | 17 | 36 | 16 | 12 | 32 | 12 | 32 | 16 | 18 | 12 | 33 | 14 | 12 | 14 | 39 | 315 |
Wakamasuto | 25 | 8 | 20 | 16 | 18 | 11 | 20 | 38 | 16 | 20 | 25 | 18 | 42 | 14 | 16 | 307 |
Nekonishiki | 20 | 17 | 16 | 29 | 34 | 10 | 24 | 2 | 17 | 20 | 14 | 20 | 18 | 21 | 28 | 290 |
Niobee | 8 | 29 | 20 | 18 | 26 | 14 | 10 | 13 | 14 | 24 | 19 | 40 | 24 | 11 | 19 | 289 |
Fetmen | 16 | 21 | 32 | 14 | 16 | 14 | 17 | 0 | 21 | 14 | 23 | 18 | 12 | 25 | 39 | 282 |
Terminatori | 20 | 8 | 14 | 8 | 16 | 12 | 14 | 21 | 33 | 24 | 10 | 34 | 20 | 16 | 20 | 270 |
Gonzaburow | 21 | 17 | 23 | 22 | 18 | 13 | 21 | 4 | 29 | 16 | 16 | 10 | 16 | 23 | 16 | 265 |
Takanorappa | 9 | 14 | 13 | 18 | 17 | 10 | 18 | 23 | 9 | 8 | 36 | 36 | 12 | 18 | 18 | 259 |
Kuroimori | 15 | 9 | 24 | 40 | 31 | 10 | 6 | 12 | 18 | 8 | 16 | 29 | 17 | 9 | 13 | 257 |
Barat | 18 | 16 | 14 | 22 | 18 | 15 | 15 | 12 | 8 | 24 | 26 | 17 | 15 | 10 | 18 | 248 |
Hoshitori on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Kekka |
Fujisan | o | o | x | o | o | o | o | o | o | x | o | x | o | o | o | 12-3 |
Susanoo | x | o | o | o | x | x | o | o | o | x | o | o | o | o | o | 11-4 |
Holleshoryu | x | o | o | x | x | o | x | o | o | o | x | o | o | o | o | 10-5 |
Arasan | o | x | x | x | o | o | o | o | x | o | o | x | o | x | o | 9-6 |
Anjoboshi_II | o | x | o | x | o | x | x | x | o | x | o | o | x | o | o | 8-7 |
Nekonishiki | o | o | x | o | o | x | o | x | x | o | x | x | x | o | o | 8-7 |
Niobee | x | o | o | o | o | o | x | x | x | o | x | o | o | x | x | 8-7 |
Ganzohnesushi | o | x | o | x | o | x | o | o | x | o | x | x | o | x | x | 7-8 |
Gonzaburow | o | x | o | o | x | o | o | x | o | x | x | x | x | o | x | 7-8 |
Bolo | x | o | x | x | x | o | x | x | o | o | o | o | x | x | x | 6-9 |
Fetmen | x | o | o | x | x | o | x | x | o | x | x | x | x | o | o | 6-9 |
Terminatori | o | x | x | x | x | x | x | o | o | o | x | o | o | x | x | 6-9 |
Mmikasazuma | x | o | x | x | o | x | o | x | x | x | o | x | x | x | o | 5-10 |
Wakamasuto | o | x | o | x | x | x | o | o | x | x | x | x | o | x | x | 5-10 |
Takanorappa | x | x | x | o | x | x | x | o | x | x | o | o | x | o | x | 5-10 |
Kuroimori | x | x | o | o | o | x | x | x | x | x | x | o | x | x | x | 4-11 |
Barat | x | x | x | o | x | o | x | x | x | o | o | x | x | x | x | 4-11 |