Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Yusho-Sansho Banzai Index
Total scores on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
Holleshoryu | 36 | 21 | 20 | 18 | 23 | 22 | 15 | 38 | 31 | 17 | 23 | 11 | 15 | 16 | 15 | 321 |
Nekonishiki | 19 | 19 | 22 | 11 | 25 | 17 | 26 | 33 | 21 | 16 | 16 | 15 | 36 | 20 | 22 | 318 |
Fetmen | 29 | 24 | 15 | 22 | 20 | 35 | 35 | 17 | 13 | 15 | 21 | 17 | 17 | 14 | 22 | 316 |
Bolo | 13 | 20 | 16 | 19 | 31 | 41 | 24 | 28 | 24 | 26 | 19 | 16 | 12 | 10 | 16 | 315 |
Fujisan | 37 | 21 | 15 | 16 | 26 | 18 | 28 | 15 | 18 | 16 | 9 | 29 | 17 | 27 | 20 | 312 |
Anjoboshi_II | 39 | 30 | 15 | 20 | 32 | 18 | 31 | 13 | 6 | 10 | 8 | 19 | 9 | 20 | 34 | 304 |
Andrasoyamawaka | 20 | 21 | 18 | 12 | 34 | 20 | 40 | 10 | 17 | 12 | 31 | 18 | 5 | 17 | 15 | 290 |
Kuroimori | 18 | 15 | 32 | 15 | 17 | 13 | 34 | 32 | 8 | 12 | 7 | 9 | 16 | 18 | 16 | 262 |
Susanoo | 20 | 12 | 22 | 19 | 21 | 12 | 18 | 13 | 17 | 24 | 12 | 22 | 8 | 11 | 22 | 253 |
Terminatori | 40 | 15 | 14 | 17 | 18 | 4 | 12 | 23 | 12 | 14 | 19 | 16 | 13 | 12 | 23 | 252 |
Gonzaburow | 8 | 16 | 12 | 25 | 13 | 17 | 17 | 31 | 7 | 16 | 30 | 8 | 21 | 14 | 12 | 247 |
Yeditoshi | 18 | 10 | 16 | 17 | 40 | 10 | 23 | 12 | 4 | 10 | 12 | 14 | 25 | 10 | 26 | 247 |
Niobee | 20 | 12 | 19 | 9 | 15 | 14 | 31 | 6 | 7 | 8 | 21 | 10 | 17 | 16 | 41 | 246 |
Arasan | 15 | 12 | 32 | 12 | 45 | 19 | 10 | 20 | 11 | 11 | 9 | 9 | 2 | 11 | 15 | 233 |
Dozoo | 39 | 6 | 25 | 12 | 19 | 18 | 22 | 8 | 1 | 8 | 8 | 26 | 16 | 14 | 10 | 232 |
Mibaya | 14 | 33 | 33 | 12 | 15 | 11 | 18 | 21 | 9 | 10 | 12 | 13 | 6 | 12 | 10 | 229 |
Emiroo | 30 | 11 | 8 | 6 | 34 | 14 | 20 | 16 | 4 | 8 | 13 | 14 | 19 | 16 | 12 | 225 |
Wakamasuto | 17 | 25 | 16 | 12 | 42 | 6 | 16 | 12 | 8 | 10 | 9 | 6 | 9 | 10 | 8 | 206 |
Hangaryu | 13 | 8 | 10 | 12 | 10 | 12 | 12 | 31 | 9 | 23 | 16 | 5 | 18 | 11 | 9 | 199 |
Barat | 16 | 15 | 18 | 4 | 34 | 12 | 16 | 13 | 15 | 4 | 10 | 13 | 2 | 15 | 8 | 195 |
Kotossho | 24 | 14 | 22 | 14 | 26 | 12 | 15 | 4 | 8 | 0 | 9 | 10 | 4 | 4 | 13 | 179 |
Hoshitori on Day 15
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Kekka |
Fetmen | o | o | x | o | x | o | o | o | o | o | o | o | o | o | o | 13-2 |
Nekonishiki | x | o | o | x | x | o | o | o | o | o | o | o | o | o | o | 12-3 |
Fujisan | o | o | x | o | o | o | o | x | o | o | x | o | o | o | o | 12-3 |
Bolo | x | o | x | o | o | o | o | o | o | o | o | o | x | x | o | 11-4 |
Holleshoryu | o | o | o | o | x | o | x | o | o | o | o | x | x | o | x | 10-5 |
Andrasoyamawaka | o | o | x | x | o | o | o | x | o | o | o | o | x | o | x | 10-5 |
Anjoboshi_II | o | o | x | o | o | o | o | x | x | x | x | o | x | o | o | 9-6 |
Kuroimori | x | x | o | o | x | x | o | o | x | o | x | x | o | o | o | 8-7 |
Terminatori | o | x | x | o | x | x | x | o | o | o | o | o | x | x | o | 8-7 |
Susanoo | o | x | o | o | x | x | x | x | o | o | x | o | x | x | o | 7-8 |
Gonzaburow | x | o | x | o | x | o | x | o | x | o | o | x | o | x | x | 7-8 |
Yeditoshi | x | x | x | o | o | x | o | x | x | x | x | o | o | x | o | 6-9 |
Niobee | x | x | o | x | x | x | o | x | x | x | o | x | o | o | o | 6-9 |
Dozoo | o | x | o | x | x | o | o | x | x | x | x | o | o | x | x | 6-9 |
Arasan | x | x | o | x | o | o | x | o | o | x | x | x | x | x | x | 5-10 |
Emiroo | o | x | x | x | o | x | x | x | x | x | o | x | o | o | x | 5-10 |
Hangaryu | x | x | x | x | x | x | x | o | o | o | o | x | o | x | x | 5-10 |
Barat | x | x | o | x | o | x | x | x | o | x | x | x | x | o | x | 4-11 |
Mibaya | x | o | o | x | x | x | x | o | x | x | x | x | x | x | x | 3-12 |
Kotossho | o | x | o | x | o | x | x | x | x | x | x | x | x | x | x | 3-12 |
Wakamasuto | x | o | x | x | o | x | x | x | x | x | x | x | x | x | x | 2-13 |