|
Retired during or after... | 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
|
2003 Kyushu Basho (November) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
AOGIYAMA Hideki | Tokitsukaze-beya | 1985 Haru | Juryo 8 | Maegashira 1 |
HIDENOKUNI Taishiro | Magaki-beya | 1990 Haru | Sandanme 2 | Juryo 13 |
HIGONOMINE Yuki | Mihogaseki-beya | 1994 Haru | Sandanme 54 | Makushita 54 |
MUSASHIMARU Koyo | Musashigawa-beya | 1989 Aki | Yokozuna | Yokozuna |
MUTSUHOKKAI Katsuaki | Ajigawa-beya | 1981 Haru | Sandanme 99 | Juryo 10 |
SENTORYU Henri | Tomozuna-beya | 1988 Nagoya | Makushita 5 | Maegashira 12 |
TAMAAOI Daiichiro | Kataonami-beya | 1994 Haru | Jonidan 4 | Makushita 58 |
TAMAHORIKI Akira | Kataonami-beya | 1994 Haru | Jonidan 19 | Sandanme 80 |
YAMAMURO Yudai | Kokonoe-beya | 2003 Natsu | Banzuke-gai | Jonokuchi 27 |
|
2003 Aki Basho (Szeptember/September) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
ARAKAWA Riki | Hakkaku-beya | 2002 Haru | Banzuke-gai | Jonidan 82 |
AZUMAHANA Satoshi | Tamanoi-beya | 1994 Haru | Jonidan 53 | Sandanme 99 |
FUKUNORYU Keisuke | Nishonoseki-beya | 2003 Haru | Jonidan 53 | Jonokuchi 12 |
HAMAKAIRYU Motofumi | Magaki-beya | 1996 Hatsu | Banzuke-gai | Makushita 59 |
KAMIGUCHI Yoshio | Miyagino-beya | 2003 Haru | Jonokuchi 16 | Jonokuchi 14 |
KASAMARYU Noboru | Oshiogawa-beya | 1995 Haru | Jonidan 19 | Sandanme 70 |
KASUGAHANA Masayoshi | Kasugayama-beya | 2001 Aki | Jonokuchi 21 | Jonokuchi 7 |
KITANOMINE Takashi | Kitanoumi-beya | 1995 Haru | Jonidan 75 | Jonidan 41 |
KITANOSHO Yohei | Hatachiyama-beya | 1994 Haru | Jonidan 72 | Sandanme 57 |
KUROIWA Satoru | Matsugane-beya | 1992 Haru | Sandanme 13 | Makushita 40 |
KUSUAZUMA Tetsu | Tamanoi-beya | 2003 Hatsu | Jonokuchi 36 | Jonidan 50 |
KYOKUYO Naoya | Oshima-beya | 2000 Haru | Banzuke-gai | Jonidan 50 |
MORINOKAZE Kenji | Oguruma-beya | 2003 Haru | Banzuke-gai | Jonokuchi 34 |
OTORYU Hiroki | Oshiogawa-beya | 1990 Haru | Makushita 44 | Makushita 3 |
SHINKAIRIKI Kazumasa | Futagoyama-beya | 1991 Haru | Jonidan 69 | Sandanme 53 |
WAKASEIRYU Kenji | Magaki-beya | 1992 Haru | Jonokuchi 3 | Makushita 58 |
YAMURA Sho | Tagonoura-beya | 2003 Natsu | Jonidan 116 | Jonidan 116 |
FUKUNOSHIMA | Isegahama-beya | 2003 Nagoya | Banzuke-gai | Banzuke-gai |
UCHINO | Arashio-beya | 2003 Nagoya | Banzuke-gai | Banzuke-gai |
|
2003 Nagoya Basho (Július/July) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
KONORYU Kimiteru | Oshiogawa-beya | 1989 Haru | Makushita 52 | Makushita 20 |
MAENISHIKI Yuichiro | Takadagawa-beya | 1997 Haru | Banzuke-gai | Sandanme 18 |
MIYAOKA Wako | Kitanoumi-beya | 2003 Natsu | Banzuke-gai | Banzuke-gai |
OMINAMI Mitsuo | Onomatsu-beya | 1998 Haru | Sandanme 75 | Makushita 31 |
RYUDO Takeshi | Kagamiyama-beya | 1998 Haru | Jonidan 36 | Sandanme 88 |
SUDO Taisuke | Taiho-beya | 2003 Haru | Banzuke-gai | Jonokuchi 19 |
|
2003 Natsu Basho (Május/May) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
AKINOSHIMA Katsumi | Futagoyama-beya | 1982 Haru | Maegashira 15 | Sekiwake |
ASAEBISAWA Tetsuo | Takasago-beya | 2002 Haru | Jonokuchi 34 | Jonokuchi 34 |
DEWAZAKURA Koichi | Dewanoumi-beya | 2003 Haru | Jonokuchi 30 | Jonokuchi 30 |
FUJITA Satoshi | Kasugano-beya | 2003 Haru | Banzuke-gai | Banzuke-gai |
FUKUTARO Masaru | Hanakago-beya | 1995 Haru | Makushita 35 | Makushita 35 |
KAIDO Seiji | Hanaregoma-beya | 1991 Haru | Sandanme 69 | Sandanme 10 |
KANEKO Keiji | Ajigawa-beya | 2001 Kyushu | Jonokuchi 2 | Jonidan 96 |
KOBAYASHI Fumiya | Naruto-beya | 2003 Haru | Jonokuchi 26 | Jonokuchi 26 |
MAEYAMA Tomoaki | Nakamura-beya | 2002 Natsu | Jonidan 120 | Jonidan 79 |
MATENRO Ken | Futagoyama-beya | 1991 Nagoya | Jonidan 120 | Makushita 12 |
OSADA Takuya | Nakamura-beya | 2002 Aki | Jonokuchi 1 | Jonokuchi 1 |
RYORYU Hiroo | Isegahama-beya | 2002 Natsu | Jonokuchi 18 | Jonidan 110 |
SHORYU Isamu | Nishonoseki-beya | 1997 Natsu | Jonidan 42 | Sandanme 94 |
TAMASHORYU Mitsuhiro | Kataonami-beya | 2000 Haru | Jonidan 58 | Jonidan 21 |
TOCHIMUSASHI Shigenori | Kasugano-beya | 1992 Haru | Sandanme 21 | Makushita 36 |
TSURUOZAKI Takuya | Izutsu-beya | 2002 Haru | Jonokuchi 25 | Jonokuchi 3 |
WAKAHOSHU Masayuki | Magaki-beya | 1989 Haru | Jonidan 53 | Sandanme 10 |
WAKASHINOBU Ryuta | Oshiogawa-beya | 1991 Haru | Jonidan 77 | Makushita 26 |
WAKATETSU Koun | Hanakago-beya | 1998 Haru | Jonidan 64 | Jonidan 8 |
YAMANE Yasushi | Oshiogawa-beya | 1999 Haru | Jonokuchi 6 | Jonidan 54 |
YASHUYAMA Tsuyoshi | Magaki-beya | 1990 Haru | Jonidan 110 | Sandanme 58 |
|
2003 Haru Basho (Március/March) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
DAIZEN Takahiro | Nishonoseki-beya | 1981 Haru | Makushita 1 | Komusubi |
KAGAMIFUJI | Kagamiyama-beya | 2002 Aki | Jonokuchi 33 | Jonokuchi 23 |
KAISHIMIZU Shun | Tomozuna-beya | 1996 Haru | Jonidan 103 | Jonidan 45 |
KITANOWAKA Atsushi | Hanakago-beya | 1999 Haru | Jonokuchi 7 | Jonidan 10 |
KOTOYAMA Takamitsu | Magaki-beya | 1990 Haru | Sandanme 90 | Makushita 47 |
KUBOTAYAMA | Azumazeki-beya | 2002 Kyushu | Jonokuchi 21 | Jonokuchi 21 |
SAKO Takashi | Dewanoumi-beya | 1996 Nagoya | Jonidan 59 | Jonidan 13 |
SHIMAZAKURA Hideki | Matsugane-beya | 1994 Kyushu | Jonidan 99 | Jonidan 45 |
SUSANOUMI Yoshitaka | Kitanoumi-beya | 1988 Haru | Makushita 56 | Juryo 2 |
TAKAO Yu | Naruto-beya | 1991 Aki | Jonidan 15 | Sandanme 41 |
TOCHITAIKI Ryuta | Kasugano-beya | 1995 Kyushu | Makushita 43 | Makushita 12 |
WAKASHORYU Seiichi | Magaki-beya | 1986 Haru | Jonidan 98 | Sandanme 45 |
WAKATENSHO Koji | Magaki-beya | 1986 Haru | Jonidan 95 | Sandanme 28 |
|
2003 Hatsu Basho (Január/January) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
AYAKAZE Akinori | Oguruma-beya | 2002 Haru | Jonokuchi 37 | Jonidan 117 |
BONTENSHO Yuki | Magaki-beya | 2001 Hatsu | Jonokuchi 11 | Jonidan 25 |
DANGAN Matsusaburo | Sakaigawa-beya | 2001 Kyushu | Jonokuchi 30 | Jonidan 114 |
FUJIWARA Yuji | Musashigawa-beya | 2000 Haru | Jonokuchi 1 | Jonidan 96 |
FUKUHARA Tomoyuki | Kasugano-beya | 2002 Natsu | Jonokuchi 25 | Jonokuchi 24 |
KAKUREIHO Tsunemitsu | Izutsu-beya | 1988 Haru | Jonidan 12 | Makushita 42 |
KATSUTANISHIKI Kaneyasu | Takasago-beya | 1989 Haru | Jonidan 80 | Jonidan 11 |
KOKUBUSHU Masahiko | Isenoumi-beya | 1995 Natsu | Jonidan 106 | Jonidan 81 |
KOTOHOSOMI Noritsugu | Sadogatake-beya | 2002 Haru | Jonokuchi 2 | Jonokuchi 2 |
KOTOKOBAYASHI Mikio | Sadogatake-beya | 2002 Haru | Jonokuchi 42 | Jonokuchi 40 |
MARUO Takuya | Onomatsu-beya | 2001 Haru | Jonidan 65 | Jonidan 49 |
OGINOFUJI Tatsuhiro | Minato-beya | 2001 Haru | Jonokuchi 36 | Jonidan 56 |
ONOCHIKARA Masaki | Onomatsu-beya | 1997 Nagoya | Sandanme 100 | Sandanme 21 |
RAIHO Kazuhiko | Kitanoumi-beya | 1992 Haru | Sandanme 50 | Sandanme 21 |
SAIRYU Koichi | Miyagino-beya | 1995 Aki | Jonidan 17 | Sandanme 33 |
SHIGEMATSU Tadanao | Takashima-beya | 1997 Haru | Jonidan 105 | Jonidan 47 |
TAKANOHANA Koji | Futagoyama-beya | 1988 Haru | Yokozuna | Yokozuna |
TOCHIAKAGI Toshio | Kasugano-beya | 1996 Aki | Jonidan 51 | Sandanme 85 |
TOKUGOYAMA Teruhisa | Nakamura-beya | 1990 Nagoya | Jonidan 36 | Makushita 58 |
YOKUTSUKASA Hajime | Irumagawa-beya | 1996 Haru | Sandanme 19 | Makushita 29 |
YUKINOFUJI Tomotaka | Takashima-beya | 1998 Hatsu | Jonidan 16 | Sandanme 28 |