|
Retired during or after... | 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
|
2009 Aki Basho (Szeptember/September) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
DAISEKO Kohei | Shibatayama-beya | 2009 Haru | Sandanme 41e | Makushita 43 |
KAKUMARU Kota | Hakkaku-beya | 2008 Haru | Jonidan 100w | Jonidan 100 |
KOSHINRYU Yuya | Kise-beya | 2004 Natsu | Jonidan 14w | Makushita 34 |
KOTONAKAI Hidefumi | Sadogatake-beya | 2008 Haru | Sandanme 11e | Makushita 25 |
KYOKURYUDAKE Kyoichi | Oshima-beya | 1995 Haru | Sandanme 1e | Makushita 29 |
OKA Tsuyoshi | Nakamura-beya | 1999 Haru | Jonokuchi 1e | Jonidan 53 |
OSAWA Hiroki | Arashio-beya | 2005 Natsu | Jonidan 115w | Jonidan 115 |
OZAKIUMI Yoshinobu | Dewanoumi-beya | 2008 Natsu | Jonidan 29e | Sandanme 88 |
RYUGI Takaaki | Hanaregoma-beya | 1992 Haru | Jonokuchi 30e | Jonidan 76 |
SATSUMARIKI Kazuma | Onoe-beya | 2004 Hatsu | Makushita 31e | Makushita 10 |
SUGITA Yoshiaki | Kitanoumi-beya | 2004 Natsu | Sandanme 59e | Makushita 48 |
TAKAKOYAMA Shinichi | Naruto-beya | 1998 Haru | Jonokuchi 15e | Jonokuchi 15 |
TAKANOMIYA Goyu | Takashima-beya | 2007 Haru | Jonokuchi 5w | Makushita 26 |
TAKAROKUMYO Yuta | Takanohana-beya | 2009 Natsu | Jonokuchi 13w | Jonidan 50 |
TERAONAMI Ryuji | Shikoroyama-beya | 2006 Haru | Sandanme 35w | Makushita 7 |
TERUKAZE Shuji | Oguruma-beya | 1995 Haru | Jonidan 75e | Jonidan 38 |
TERUSEGAWA Kuniaki | Kiriyama-beya | 1995 Haru | Sandanme 57w | Sandanme 38 |
WAKASURUGA Yoshitake | Onomatsu-beya | 1997 Kyushu | Jonokuchi 29w | Jonidan 51 |
YOKOYAMA Kenya | Takanohana-beya | 2009 Haru | Makushita 23e | Makushita 5 |
|
2009 Nagoya Basho (Július/July) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
CHIYONORETSU Ryuta | Kokonoe-beya | 1999 Haru | Sandanme 79w | Makushita 54 |
HAKUO Yuki | Nishikido-beya | 2006 Haru | Jonokuchi 27e | Jonidan 25 |
IWASAKI Shohei | Onoe-beya | 2008 Haru | Jonidan 92w | Sandanme 50 |
KONOFUJI Nobuhito | Minato-beya | 2002 Haru | Jonidan 113w | Jonidan 95 |
TAIYO Yoshikazu | Takadagawa-beya | 1993 Haru | Jonidan 56e | Sandanme 80 |
TETSUHIKARI Tetsuya | Shikihide-beya | 1998 Haru | Jonokuchi 28w | Jonidan 71 |
TSUGUKUNI Takuma | Naruto-beya | 2008 Haru | Jonokuchi 31w | Jonokuchi 31 |
YOSHIOKA Yuji | Tomozuna-beya | 2009 Natsu | Banzuke-gai | Sandanme 41 |
|
DEJIMA Takeharu | Musashigawa-beya | 1996 Haru | Maegashira 13w | Ozeki |
|
2009 Natsu Basho (Május/May) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
AOTSURUGI Kenta | Tagonoura-beya | 2001 Haru | Sandanme 4w | Sandanme 1 |
DAIKIYAMA Osamu | Hanakago-beya | 1997 Haru | Jonidan 85w | Sandanme 56 |
DAIMAO Satoshi | Shibatayama-beya | 2001 Haru | Banzuke-gai | Jonidan 66 |
EBASHI Ryo | Musashigawa-beya | 2006 Hatsu | Jonokuchi 14e | Sandanme 99 |
FUJINAMI Isamu | Tamanoi-beya | 2009 Natsu | Banzuke-gai | Maezumo |
HANAOKA Akihito | Tamanoi-beya | 2007 Kyushu | Banzuke-gai | Jonidan 93 |
HIKARIKAZE Norikatsu | Oguruma-beya | 2003 Haru | Sandanme 63w | Makushita 25 |
INUI Yosuke | Musashigawa-beya | 2004 Haru | Jonokuchi 15e | Jonidan 5 |
KAZUTSUKASA Kazuya | Irumagawa-beya | 2009 Haru | Banzuke-gai | Maezumo |
KINRYUZAN Jongun | Matsugane-beya | 2003 Natsu | Banzuke-gai | Sandanme 42 |
KOTOBUKI Katsuya | Matsugane-beya | 1994 Haru | Jonidan 13w | Sandanme 58 |
SANADA Hiromichi | Shikoroyama-beya | 2007 Haru | Jonidan 39w | Sandanme 97 |
TAKASURUGA Genta | Azumazeki-beya | 1999 Haru | Jonidan 20w | Sandanme 84 |
TERANISHI Shota | Tagonoura-beya | 2009 Haru | Jonokuchi 23w | Jonokuchi 23 |
WAKAIZUMI Hisashi | Magaki-beya | 1993 Natsu | Jonidan 9w | Sandanme 15 |
WAKANOYU Tatsuya | Onomatsu-beya | 2006 Haru | Jonidan 44w | Sandanme 90 |
|
USHIOMARU Motoyasu | Azumazeki-beya | 1994 Haru | Juryo 7e | Maegashira 10 |
|
2009 Haru Basho (Március/March) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
FUTAMUSASHI Yoshihito | Musashigawa-beya | 1995 Haru | Jonidan 5w | Sandanme 12 |
FUTASEGAWA Katsuaki | Kiriyama-beya | 1995 Haru | Sandanme 83e | Makushita 26 |
IWASHIMIZU Genya | Takadagawa-beya | 2008 Haru | Jonokuchi 17w | Jonidan 42 |
KAMEIYAMA Taku | Hanaregoma-beya | 2008 Aki | Jonokuchi 16w | Jonokuchi 16 |
KANEYAMA Kengo | Kitanoumi-beya | 2009 Haru | Maezumo | Maezumo |
KIRINOUMI Tsuyoshi | Michinoku-beya | 1995 Haru | Makushita 34e | Makushita 4 |
KOTOUMEDA Masachika | Sadogatake-beya | 2008 Haru | Banzuke-gai | Jonidan 120 |
KUNIGAMI Shonosuke | Sakaigawa-beya | 2008 Aki | Jonokuchi 19e | Jonidan 101 |
NOHARA Hiroki | Hakkaku-beya | 2008 Haru | Jonidan 110w | Jonidan 97 |
SHOKOKI Shota | Shikihide-beya | 2003 Hatsu | Sandanme 32w | Sandanme 32 |
TACHIKAZE Shuichi | Oguruma-beya | 2000 Haru | Jonidan 7w | Makushita 41 |
TAMARYOMA Kosaku | Kataonami-beya | 1995 Kyushu | Sandanme 86w | Makushita 21 |
WANI Kotaro | Hakkaku-beya | 2008 Haru | Jonokuchi 19w | Jonidan 102 |
|
OTSUKASA Nobuhide | Irumagawa-beya | 1993 Haru | Juryo 12e | Maegashira 4 |
|
2009 Hatsu Basho (Január/January) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
WAKAKIRIN Shinichi | Oguruma-beya | 1999 Haru | Juryo 3e | Maegashira 9 |
|
AKINOSATO Fumiya | Isegahama-beya | 2004 Aki | Banzuke-gai | Jonokuchi 1 |
ASATAKAHASHI Taichi | Takasago-beya | 2008 Natsu | Banzuke-gai | Jonokuchi 33 |
ASAYAMASHITA Tomonori | Takasago-beya | 2008 Natsu | Banzuke-gai | Jonokuchi 26 |
ATSUMI Daisuke | Takashima-beya | 2006 Haru | Banzuke-gai | Jonidan 112 |
DAISHOMA Takahito | Oitekaze-beya | 2001 Hatsu | Sandanme 31w | Makushita 4 |
FUJIAZUMA Masayuki | Tamanoi-beya | 2004 Haru | Banzuke-gai | Jonidan 66 |
GINKAKUZAN Masaru | Nishikido-beya | 2002 Aki | Sandanme 19e | Makushita 60 |
KACHIMORI Kazutaka | Isenoumi-beya | 1996 Natsu | Sandanme 42w | Makushita 40 |
KYOKUSHINO Takuma | Oshima-beya | 2008 Haru | Banzuke-gai | Jonidan 125 |
MAENOHANA Minoru | Takadagawa-beya | 1994 Natsu | Jonidan 45w | Sandanme 99 |
NAKA Kazuaki | Kokonoe-beya | 2006 Aki | Banzuke-gai | Jonokuchi 35 |
OGIDAKE Takanori | Minezaki-beya | 1990 Kyushu | Jonidan 42e | Sandanme 70 |
TAKAMA Fumio | Naruto-beya | 2007 Haru | Jonidan 117e | Jonidan 76 |
TORANOYAMA Kiyokazu | Isegahama-beya | 2001 Hatsu | Jonidan 23w | Sandanme 21 |
WAKAMIUME Masahiro | Magaki-beya | 1999 Haru | Banzuke-gai | Makushita 30 |
|
KATAYAMA Shinji | Onomatsu-beya | 2002 Haru | Makushita 16e | Maegashira 13 |
|
|