|
Retired during or after... | 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
|
2007 Kyushu Basho (November/November) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
KOBO Kenichi | Miyagino-beya | Haru 1989 | Makushita 9w | Maegashira 9 |
|
DAIONIZAKURA Yohei | Nakamura-beya | Natsu 2001 | Sandanme 68e | Sandanme 68 |
DEWANOFUJI Tomoaki | Dewanoumi-beya | Haru 1992 | Sandanme 78e | Juryo 9 |
DOKOZAN Regasu | Miyagino-beya | Haru 2007 | Banzuke-gai | Jonokuchi 41 |
FUJINORYU Toshiki | Nakamura-beya | Haru 2004 | Jonokuchi 30e | Jonidan 51 |
ICHINOYA Mitsuru | Takasago-beya | Kyushu 1983 | Jonidan 103e | Sandanme 6 |
KUMA Tomoaki | Magaki-beya | Haru 2007 | Banzuke-gai | Jonidan 121 |
KURAMOCHI Keito | Miyagino-beya | Haru 2005 | Banzuke-gai | Jonidan 111 |
OKUNUKI Takayoshi | Michinoku-beya | Haru 2007 | Banzuke-gai | Jonokuchi 32 |
RYUSHO Kosuke | Miyagino-beya | Aki 2007 | Jonokuchi 37e | Jonokuchi 37 |
SAKAMOTO Takaya | Taganoura-beya | Haru 2007 | Jonokuchi 31e | Jonidan 86 |
SAWAMURA Keita | Miyagino-beya | Haru 2007 | Banzuke-gai | Jonokuchi 29 |
SHUNKOMARU Shintaro | Azumazeki-beya | Haru 2007 | Jonidan 110e | Jonidan 40 |
TAKANOFUJI Yukihiro | Naruto-beya | Aki 1999 | Makushita 57e | Makushita 14 |
TAKANOKUNI Tomoki | Sakaigawa-beya | Haru 2003 | Jonidan 116w | Jonidan 57 |
WAKAHISASHI Yuki | Hanakago-beya | Haru 2001 | Sandanme 80w | Sandanme 14 |
WAKAKURAMOCHI Hiroaki | Magaki-beya | Haru 2007 | Banzuke-gai | Jonidan 124 |
|
BUYUZAN Takeyoshi | Musashigawa-beya | Haru 1997 | Makushita 40w | Maegashira 1 |
|
TOKITSUUMI Masahiro | Tokitsukaze-beya | Haru 1996 | Maegashira 11w | Maegashira 3 |
|
2007 Aki Basho (Szeptember/September) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
ASATENMU Kohei | Takasago-beya | Haru 2005 | Banzuke-gai | Jonidan 102 |
AZUMI Takamichi | Ajigawa-beya | Hatsu 2004 | Banzuke-gai | Sandanme 93 |
CHIYOMUSO Yukikatsu | Kokonoe-beya | Haru 2005 | Sandanme 91e | Sandanme 52 |
DAISEIKO Kentaro | Tamanoi-beya | Haru 2004 | Jonidan 5e | Sandanme 44 |
FUJITSUKASA Hideyasu | Irumagawa-beya | Kyushu 1994 | Sandanme 63e | Makushita 31 |
FUNAHASHI Takanobu | Nakamura-beya | Haru 2007 | Jonokuchi 38e | Jonokuchi 28 |
FUSAHIKARI Yuji | Nishonoseki-beya | Haru 1999 | Jonidan 50e | Jonidan 23 |
HARIYA Toshiyuki | Michinoku-beya | Natsu 2004 | Banzuke-gai | Jonidan 113 |
IWATA Masakazu | Azumazeki-beya | Haru 2001 | Jonidan 93e | Jonidan 27 |
KIRIAZUMA Yuma | Tamanoi-beya | Haru 2007 | Banzuke-gai | Jonokuchi 42 |
KYOKUSOTEN Kazuhide | Oshima-beya | Haru 2007 | Jonokuchi 31e | Jonokuchi 31 |
KYOKUYUZAN Yuya | Oshima-beya | Natsu 2004 | Jonidan 15w | Sandanme 77 |
MAEYAMA Shogo | Michinoku-beya | Haru 2006 | Jonokuchi 34w | Jonidan 28 |
SADANOSHIMA Kazuho | Sakaigawa-beya | Haru 1996 | Sandanme 22w | Makushita 38 |
TATEFUJI Koji | Nakamura-beya | Haru 2001 | Jonidan 41e | Sandanme 97 |
TOOYAMA Katsunori | Tamanoi-beya | Hatsu1999 | Sandanme 7w | Makushita 7 |
TOYONOKAZE Yuta | Oguruma-beya | Haru 2005 | Banzuke-gai | Jonidan 70 |
|
TAKANOWAKA Yuki | Naruto-beya | Haru 1992 | Makushita 3w | Sekiwake |
|
WAKATOBA Hiromi | Oguruma-beya | Haru 1993 | Makushita 46e | Maegashira 11 |
|
2007 Nagoya Basho (Július/July) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
GOTENYU Shuichi | Kitanoumi-beya | Haru 2003 | Sandanme 52w | Sandanme 11 |
KAISHIN Ryosuke | Hanaregoma-beya | Haru 2006 | Jonidan 123w | Jonidan 93 |
KOSHINOYAMA Akira | Musashigawa-beya | Haru 1993 | Sandanme 98w | Sandanme 3 |
KOTSUKASA Masashi | Irumagawa-beya | Kyushu 1992 | Jonidan 113w | Sandanme 100 |
KOZAKURA Yasuhiro | Nakamura-beya | Aki 2002 | Sandanme 54w | Sandanme 47 |
TAKAHASHIMOTO Akiyoshi | Naruto-beya | Haru 2004 | Jonidan 4w | Sandanme 83 |
TAMABUZAN Yoshiteru | Kataonami-beya | Haru 2004 | Jonidan 129e | Jonidan 107 |
TOMINOUMI Taku | Musashigawa-beya | Nagoya 1997 | Jonokuchi 34e | Jonidan 56 |
|
SUMANOFUJI Shigeo | Nakamura-beya | Haru 1993 | Makushita 29w | Juryo 9 |
TAKAMIFUJI Hideki | Azumazeki-beya | Haru 2004 | Juryo 14e | Juryo 13 |
TOKITAIZAN Takahashi | Tokitsukaze-beya | Natsu 2007 | Jonokuchi 39e | Jonokuchi 39 |
|
2007 Natsu Basho (Május/May) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
ASAHIBENTEN Takahiro | Oshima-beya | Haru 1991 | Sandanme 1w | Makushita 2 |
BIZENNISHIKI Motoyuki | Nishikido-beya | Natsu 2004 | Jonokuchi 2w | Jonidan 65 |
FUJIRYU Masaru | Onomatsu-beya | Haru 1997 | Makushita 56e | Makushita 1 |
FUKUZONO Yoichiro | Izutsu-beya | Haru 1988 | Makushita 38w | Juryo 9 |
HAYAKAZE Ryosuke | Oguruma-beya | Haru 1991 | Jonidan 121w | Sandanme 94 |
HOKURYOYAMA Araki | Kitanoumi-beya | Haru 2001 | Jonidan 35w | Sandanme 59 |
HOKUTOYUTAKA Hisato | Hakkaku-beya | Haru 1995 | Jonidan 62w | Sandanme 44 |
KOTOKIRIGAKUBO Koji | Sadogatake-beya | Haru 2007 | Jonokuchi 33e | Jonokuchi 33 |
MAENOWAKA Noritaka | Takadagawa-beya | Haru 1989 | Sandanme 9w | Makushita 12 |
MAIKAZE Masahiro | Oguruma-beya | Haru 1992 | Sandanme 24w | Juryo 10 |
MURAYOSHI Susumu | Hanaregoma-beya | Haru 1994 | Sandanme 32w | Makushita 43 |
MUTSURYUYAMA Shota | Hanakago-beya | Aki 1995 | Sandanme 84e | Sandanme 5 |
NANKAIO Hiroki | Nakamura-beya | Haru 2005 | Jonokuchi 3e | Jonidan 83 |
OTOKOYAMA Akito | Takadagawa-beya | Kyushu 2006 | Jonidan 129e | Jonidan 129 |
SUGISHITA Tsubasa | Naruto-beya | Haru 2006 | Jonokuchi 43w | Jonokuchi 30 |
TAKAKAGAYA Jo | Naruto-beya | Haru 2006 | Jonidan 21w | Jonidan 21 |
TAKEUCHI Yuki | Shikoroyama-beya | Haru 2007 | Jonokuchi 42w | Jonokuchi 42 |
TERUYAMA Ryota | Shikihide-beya | Haru 2001 | Sandanme 65w | Makushita 55 |
TSUJI Yuki | Shikoroyama-beya | Haru 2006 | Banzuke-gai | Jonidan 115 |
|
TOCHIAZUMA Daisuke | Tamanoi-beya | Hatsu 1994 | Ozeki 2w | Ozeki |
OGA Tosa | Takasago-beya | Haru 1993 | Makushita 5e | Juryo 6 |
|
2007 Haru Basho (Március/March) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
FUKKOYAMA Masakazu | Dewanoumi-beya | Nagoya 1992 | Jonidan 93w | Makushita 3 |
HIRYUKUNI Keita | Shibatayama-beya | Hatsu 2004 | Jonokuchi 29w | Jonidan 67 |
INOUE Tomohiro | Azumazeki-beya | | Banzuke-gai | |
KIDA Masashi | Arashio-beya | Haru 2005 | Banzuke-gai | Jonokuchi 19 |
KIYOSERYU Makoto | Kiriyama-beya | Haru 1995 | Sandanme 72e | Sandanme 18 |
KOSHINHO Akihiko | Odake-beya | Haru 1998 | Jonidan 58e | Jonidan 9 |
KOTOHIKARI Minoru | Sadogatake-beya | Haru 1991 | Sandanme 10e | Makushita 16 |
MAENOYU Taro | Takadagawa-beya | Hatsu 2004 | Makushita 54w | Makushita 25 |
MORIOKA Yusuke | Arashio-beya | Aki 2005 | Sandanme 18w | Sandanme 7 |
NAKAMATSU Miyuji | Sakaigawa-beya | Haru 2006 | Jonokuchi 28w | Jonidan 91 |
OYOSHIDA Keiji | Odake-beya | Hatsu 2006 | Banzuke-gai | Jonidan 43 |
SADANORYU Kazuo | Sakaigawa-beya | Haru 2002 | Jonodan 57e | Sandanme 93 |
TAGANOMINE Hideaki | Kagamiyama-beya | Haru 1999 | Sandanme 15 | Jonindan 16e |
TORIUMI Shigeo | Nakamura-beya | Kyushu 2006 | Banzuke-gai | Banzuke-gai |
|
2007 Hatsu Basho (Január/January) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
AONONAMI Ryo | Ajigawa-beya | Haru 2004 | Jonokuchi 28e | Jonidan 94 |
ASAHARADA | Takasago-beya | Aki 2006 | Banzuke-gai | Shindeshi |
ASAKOMIYA Masahiro | Takasago-beya | Natsu 2006 | Banzuke-gai | Jonokuchi 42 |
DAISHODAKE Keisuke | Oitekaze-beya | Natsu 2001 | Jonokuchi 2e | Jonidan 2 |
HANADA Masahito | Naruto-beya | Haru 1992 | Sandanme 41w | Makushita 46 |
HOKUTOZAKURA Ryosuke | Hakkaku-beya | Hatsu 2004 | Jonidan 87w | Jonidan 47 |
HOSHIRYU Ryuichi | Hakkaku-beya | Haru 2003 | Banzuke-gai | Jonidan 36 |
IKEMOTO Takanori | Nakamura-beya | Haru 2003 | Jonidan 26w | Sandanme 85 |
ISONOKUNI Ryuichi | Shibatayama-beya | Haru 2003 | Jonidan 80w | Jonidan 17 |
KAJITANI Hikaru | Kokonoe-beya | Hatsu 2007 | Banzuke-gai | Shindeshi |
KIYONO Daisuke | Hakkaku-beya | Haru 2005 | Banzuke-gai | Jonidan 83 |
KUMAGO Katsuhiko | Takasago-beya | Haru 1999 | Jonidan 21e | Sandanme 38 |
OMUSASHI Daiki | Musashigawa-beya | Haru 1992 | Sandanme 64e | Makushita 19 |
OSANOUMI Shigeru | Taganoura-beya | Haru 2003 | Banzuke-gai | Jonidan 64 |
SAKAI Kazunori | Kitanoumi-beya | Haru 1995 | Jonidan 119e | Sandanme 23 |
SENSHUYAMA Yoshihiro | Takasago-beya | Natsu 1992 | Makushita 27e | Juryo 1 |
TAIHEIZAN Shojiro | Shikihide-beya | Natsu 1992 | Jonidan 30e | Sandanme 50 |
TAKAKITAMURA Motoi | Naruto-beya | Haru 1999 | Sandanme 66w | Makushita 57 |
TAMAHAYATE Tomoyuki | Kataonami-beya | Haru 2004 | Jonidan 82w | Jonidan 49 |
|