|
Retired during or after... | 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
|
2004 Kyushu Basho (November) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
CHIYOTSUKUMO Hidemi | Kokonoe-beya | 1996 Natsu | Sandanme 84 | Sandanme 52 |
FUJINAWA Takashi | Isenoumi-beya | 1993 Hatsu | Jonokuchi 1 | Jonidan 15 |
HARA Daikan | Kiriyama-beya | 2003 Haru | Banzuke-gai | Jonidan 133 |
HOKARI Jun | Oguruma-beya | 2004 Hatsu | Banzuke-gai | Banzuke-gai |
JUZAN Katsuaki | Oshiogawa-beya | 1991 Haru | Makushita 7 | Juryo 2 |
KUROJISHI Takayuki | Nishikido-beya | 2003 Hatsu | Banzuke-gai | Jonidan 69 |
MUSOYAMA Masashi | Musashigawa-beya | 1993 Hatsu | Ozeki | Ozeki |
NAKABUCHI Koichi | Takanohana-beya | 1987 Haru | Sandanme 64 | Makushita 12 |
NAKANE Yuta | Kokonoe-beya | 2003 Haru | Banzuke-gai | Jonidan 104 |
NAMINOOTO Norito | Minezaki-beya | 1992 Haru | Sandanme 43 | Makushita 23 |
OIKARI Tsuyoshi | Isenoumi-beya | 1995 Haru | Makushita 17 | Maegashira 11 |
SEIRYUYAMA Masato | Kagamiyama-beya | 2004 Haru | Jonokuchi 27 | Jonokuchi 27 |
SHOKAI Takateru | Arashio-beya | 2003 Kyushu | Banzuke-gai | Jonokuchi 25 |
WAKAIKEDA Kazumasa | Magaki-beya | 2004 Haru | Jonokuchi 36 | Jonidan 124 |
YASUZATO Osamu | Arashio-beya | 2004 Haru | Jonokuchi 33 | Jonidan 92 |
|
2004 Aki Basho (Szeptember/September) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
DAIBANJAKU Hisashi | Asahiyama-beya | 1999 Aki | Sandanme 28 | Sandanme 10 |
DEWANONADA Michiyuki (aka Wakawashu) | Dewanoumi-beya | 1997 Natsu | Jonidan 26 | Sandanme 82 |
FUJINAKA Mitsunori | Takanohana-beya | 2004 Haru | Jonidan 94 | Jonidan 94 |
FUJINOYAMA Tomokazu (aka Fujinohana) | Takanohana-beya | 1992 Haru | Makushita 8 | Makushita 1 |
HARIMAO Chikara | Takadagawa-beya | 2003 Aki | Jonidan 86 | Jonidan 43 |
KAISHIN Kazutaka | Nishonoseki-beya | 1996 Haru | Sandanme 74 | Sandanme 6 |
KITAOJI Oto | Irumagawa-beya | 2004 Natsu | Jonidan 114 | Jonidan 114 |
KOTOIWAKUNI Takeshi | Sadogatake-beya | 1988 Haru | Makushita 39 | Juryo 12 |
KUROKI Katsuhiko | Naruto-beya | 2000 Haru | Sandanme 89 | Sandanme 27 |
MIMURA Masaaki | Musashigawa-beya | 2004 Haru | Jonokuchi 29 | Jonokuchi 25 |
MISUGIKUNI Tomoyuki | Magaki-beya | 2000 Haru | Banzuke-gai | Jonidan 41 |
MISUGIMORI Tomonao | Magaki-beya | 2000 Haru | Banzuke-gai | Jonidan 54 |
MIYANOSHIMA Tatsuyuki (aka Maekoryu) | Takadagawa-beya | 1992 Natsu | Jonidan 109 | Jonidan 7 |
MOTOHASHI Ken'ichiro | Oshiogawa-beya | 1995 Haru | Sandanme 27 | Makushita 39 |
TAMAKOZAN Kenji | Kataonami-beya | 2004 Haru | Banzuke-gai | Jonokuchi 29 |
TENPOZAN Yuki (aka Kimurayama) | Musashigawa-beya | 1997 Haru | Sandanme 6 | Makushita 35 |
TOCHIO Kiyomori | Kasugano-beya | 1996 Haru | Sandanme 22 | Makushita 28 |
TOCHISHINZAN Yuji | Kasugano-beya | 2000 Haru | Jonidan 106 | Jonidan 43 |
|
2004 Nagoya Basho (Július/July) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
ANDO Yuki (aka Ankoike) | Ajigawa-beya | 2004 Natsu | Jonokuchi 44 | Jonokuchi 44 |
ARATOBI Masahiko | Isenoumi-beya | 1993 Haru | Jonidan 31 | Sandanme 24 |
DEWANOOKA Daichi | Dewanoumi-beya | 2003 Haru | Jonokuchi 22 | Jonokuchi 20 |
ITSUNOSHIMA Naohide | Sakaigawa-beya | 2002 Haru | Jonokuchi 37 | Jonidan 91 |
KANECHIKA Kazuyuki | Kitanoumi-beya | 1985 Aki | Sandanme 34 | Juryo 2 |
KIYOAZUMA Naoki | Tamanoi-beya | 1992 Haru | Sandanme 51 | Makushita 40 |
KOZAKI Tetsuya | Kasugayama-beya | 2004 Hatsu | Jonokuchi 9 | Jonokuchi 3 |
KUSHIMANAMI Naoki | Tatsunami-beya | 2002 Hatsu | Jonokuchi 34 | Jonidan 28 |
ONOSHIO Ken'ichi | Shikihide-beya | 1993 Haru | Sandanme 27 | Makushita 59 |
SEISHIRO Tadayoshi | Nishonoseki-beya | 1995 Haru | Sandanme 91 | Sandanme 46 |
SHIMAURA Jun | Kise-beya | 2004 Haru | Jonidan 113 | Jonidan 113 |
TAMATSURUGI Junya | Tamanoi-beya | 1995 Haru | Sandanme 93 | Makushita 43 |
TOCHIHIDAKA Hideji | Kasugano-beya | 1996 Haru | Jonidan 8 | Sandanme 27 |
|
2004 Natsu Basho (Május/May) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
AIGAKI Keiichi | Tamanoi-beya | 2003 Haru | Banzuke-gai | Jonidan 104 |
AMINOKAWA Hiroshi (aka Aonotoshi) | Ajigawa-beya | 1995 Hatsu | Banzuke-gai | Jonidan 14 |
ARAJIN Jin (aka Izumifuji) | Araiso-beya | 2000 Haru | Sandanme 96 | Sandanme 80 |
AZUMADAKE Kinji | Tamanoi-beya | 1991 Haru | Jonidan 102 | Sandanme 96 |
CHIYOTENMA Akira | Kokonoe-beya | 1993 Haru | Jonidan 11 | Makushita 48 |
FUKUSEYAMA Hiroshi | Asahiyama-beya | 1986 Haru | Sandanme 29 | Makushita 19 |
HISANOHANA Shiro | Tagonoura-beya | 2000 Hatsu | Sandanme 84 | Makushita 45 |
HORAIZAN Hayato | Miyagino-beya | 2003 Kyushu | Banzuke-gai | Jonokuchi 36 |
ITAKURA Hideyuki | Oshiogawa-beya | 1995 Haru | Sandanme 69 | Makushita 42 |
IZUMIKUNI Shun | Araiso-beya | 2000 Haru | Sandanme 61 | Sandanme 61 |
KAGANISHIKI Yuji | Nishikido-beya | 2002 Aki | Banzuke-gai | Jonidan 105 |
KAITANAKA Jun | Tomozuna-beya | 1996 Haru | Jonidan 88 | Jonidan 42 |
MANABE Tatsuya | Kise-beya | 2004 Haru | Jonokuchi 13 | Jonokuchi 13 |
MATSUNOTANI Takafumi | Magaki-beya | 1985 Haru | Jonidan 37 | Makushita 32 |
MINAMIYA Shohei | Tamanoi-beya | 2003 Haru | Banzuke-gai | Jonidan 95 |
NANBARA Katsuyuki | Minato-beya | 1993 Haru | Makushita 44 | Makushita 20 |
NISHIHARA Kenji | Hakkaku-beya | 2003 Nagoya | Banzuke-gai | Jonokuchi 31 |
OKINORYU Omito | Isenoumi-beya | 1996 Aki | Jonidan 47 | Sandanme 49 |
OKUBO Hideaki | Minezaki-beya | 2003 Kyushu | Jonokuchi 1 | Jonokuchi 1 |
SAKURAJIMA Kosei | Michinoku-beya | 1998 Haru | Banzuke-gai | Jonidan 54
TAKANONAMI Sadahiro | Takanohana-beya | 1987 Haru | Maegashira 13 | Ozeki
TODOROKI Shiro | Kasugayama-beya | 2003 Natsu | Banzuke-gai | Jonidan 109
TOKINAKAMURA Eiji | Tokitsukaze-beya | 2004 Hatsu | Banzuke-gai | Banzuke-gai
WAKANOJO Munehiko | Magaki-beya | 1992 Hatsu | Jonidan 79 | Maegashira 6
YAMATOZAKURA Seiko (aka Tsurusuzuki) | Izutsu-beya | 1995 Haru | Jonidan 22 | Sandanme 91
|
2004 Haru Basho (Március/March) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
ARAGYOSHI Yoshihisa (aka Omiyamoto) | Arashio-beya | 2003 Haru | Banzuke-gai | Jonokuchi 17 |
HAGUROKUNI Yuta (aka Haguroshima) | Takekuma-beya | 1996 Haru | Banzuke-gai | Jonidan 34 |
KASHIWARYU Masahiro | Isenoumi-beya | 2002 Haru | Jonidan 1 | Sandanme 66 |
KIGAWAFUJI Masahiko | Minato-beya | 2001 Haru | Banzuke-gai | Jonidan 20 |
KOTOHINO Kazuyuki (aka Kototaiga) | Sadogatake-beya | 1993 Haru | Makushita 44 | Makushita 9 |
KUNIAZUMA Hajime | Tamanoi-beya | 1991 Aki | Sandanme 20 | Juryo 4 |
ONOSHIMA Makoto | Hakkaku-beya | 1993 Haru | Jonidan 4 | Sandanme 23 |
SHIGANOUMI Jun | Tokitsukaze-beya | 1989 Haru | Sandanme 63 | Makushita 25 |
SUGINOHANA Yuya | Miyagino-beya | 2000 Haru | Sandanme 89 | Sandanme 15 |
TAKAHIJIRI Shoji | Takanohana-beya | 1989 Natsu | Makushita 57 | Makushita 8 |
TAKANOUMI Tadaaki | Takanohana-beya | 1992 Haru | Sandanme 2 | Makushita 27 |
TOCHIYUZAN Katsuya | Kasugano-beya | 2001 Haru | Jonidan 107 | Jonidan 99 |
TOSHIAZUMA Yoshitsune | Tamanoi-beya | 2003 Hatsu | Banzuke-gai | Jonidan 67 |
TOYONOHANA Mitsutoyo | Tokitsukaze-beya | 2000 Haru | Jonidan 17 | Sandanme 56 |
|
2004 Hatsu Basho (Január/January) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
AI Norihiko (aka Ayanowaka, Aoi) | Ajigawa-beya | 1994 Haru | Jonidan 111 | Sandanme 30 |
ASAFUNATSU Yoshio | Takasago-beya | 2003 Hatsu | Banzuke-gai | Jonidan 100 |
ASAOSODO Hiroyuki | Takasago-beya | 2003 Hatsu | Banzuke-gai | Jonokuchi 18 |
ASAYAMADA Yuki | Takasago-beya | 2001 Haru | Banzuke-gai | Jonokuchi 20 |
BOSONAMI Seiichi (aka Fusanonami) | Tatsunami-beya | 1990 Haru | Jonokuchi 31 | Jonidan 20 |
DAIKI Yutaka | Takashima-beya | 1999 Natsu | Sandanme 10 | Sandanme 10 |
DAISHORYU Masataka | Oitekaze-beya | 2002 Natsu | Jonokuchi 31 | Jonidan 106 |
DEWANOSHIMA Takeaki | Dewanoumi-beya | 2003 Haru | Jonokuchi 29 | Jonidan 77 |
HEKIKAIRYU Shinji (aka Aomiryu) | Oshiogawa-beya | 1997 Haru | Jonidan 2 | Sandanme 15 |
HIDANOSATO Yoshinori | Takashima-beya | 2001 Haru | Jonokuchi 8 | Jonidan 75 |
HOSHITANGO Imachi | Michinoku-beya | 1987 Natsu | Sandanme 6 | Juryo 3 |
KAGOIKE Teruaki | Onomatsu-beya | 2003 Haru | Jonokuchi 30 | Jonidan 101 |
KAINONAMI Satoru | Tomozuna-beya | 1993 Haru | Jonidan 39 | Sandanme 54 |
KOHAKUZAN Atsushi | Isegahama-beya | 2001 Natsu | Jonokuchi 20 | Jonokuchi 5 |
KOTOKUSUWAKA Kenji | Sadogatake-beya | 1987 Haru | Sandanme 51 | Makushita 42 |
MURANAKA Kazuma (aka Masunochikara) | Mihogaseki-beya | 1996 Hatsu | Jonidan 28 | Sandanme 8 |
OGINISHIKI Yasutoshi | Dewanoumi-beya | 1987 Haru | Juryo 13 | Komusubi |
SUMIE Masato | Hanaregoma-beya | 2003 Haru | Jonokuchi 5 | Jonidan 103 |
TAKAKAZE Hiroshi | Oguruma-beya | 2003 Haru | Jonidan 112 | Jonidan 85 |
TAKENOMICHI Michihiro (aka Hiranoyama) | Musashigawa-beya | 1993 Haru | Jonidan 102 | Jonidan 11
TAMAARASHI Hiroyuki | Kataonami-beya | 1995 Natsu | Jonidan 91 | Sandanme 29
TSURUSAKI Ryuma | Tamanoi-beya | 1991 Nagoya | Sandanme 38 | Makushita 20
|
| | | | | | | |