|
Retired during or after... | 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
|
2005 Kyushu Basho (November) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
DAISHONAMI Kazuya | Oitekaze-beya | 2004 Haru | Jonokuchi 7 | Jonidan 128 |
FUKUTENYU Takeshi (aka Fukutenko) | Hatachiyama-beya | 1999 Aki | Jonokuchi 3 | Jonidan 40 |
FUKUTSUKASA Norihito | Irumagawa-beya | 1999 Haru | Jonidan 118 | Sandanme 3 |
GOJORO Katsuhiro | Magaki-beya | 1989 Kyushu | Makushita 55 | Maegashira 3 |
KOTONOWAKA Terumasa | Sadogatake-beya | 1984 Natsu | Maegashira 11 | Sekiwake |
KOTOTOGASHI Tatsuya | Sadogatake-beya | 2004 Haru | Banzuke-gai | Jonidan 105 |
TOMOEGAWA Shota | Onomatsu-beya | 2005 Aki | Jonokuchi 38 | Jonokuchi 38 |
OADACHI Ryosuke | Tamanoi-beya | 2004 Haru | Jonokuchi 34 | Jonidan 107 |
YOTSUKASA Dai | Irumagawa-beya | 1996 Hatsu | Juryo 14 | Maegashira 11 |
YUKITSUKASA Futoshi | Irumagawa-beya | 1995 Haru | Sandanme 78 | Sandanme 18 |
|
2005 Aki Basho (Szeptember/September) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
ASAKIUMI Shogo | Ajigawa-beya | 1993 Aki | Sandanme 42 | Makushita 45 |
ASHIN Taiki | Ajigawa-beya | 2005 Haru | Jonidan 100 | Jonidan 100 |
AWA Daiki | Ajigawa-beya | 2005 Haru | Jonokuchi 22 | Jonokuchi 4 |
AZUMAYAMA Sumihiro | Tamanoi-beya | 1990 Natsu | Jonidan 109 | Sandanme 6 |
DAISHOCHI Kenta | Shibatayama-beya | 2001 Nagoya | Makushita 55 | Makushita 15 |
DAISHORIKI Kiichi | Oitekaze-beya | 2001 Haru | Jonidan 128 | Sandanme 53 |
KITATSUYOSHI Tsutomu | Nishonoseki-beya | 2000 Haru | Jonidan 91 | Jonidan 51 |
KOTONOUMI Koyo (aka Kotoishii) | Sadogatake-beya | 1997 Haru | Sandanme 37 | Sandanme 37 |
KOTOOKAMOTO Shozo | Sadogatake-beya | 2005 Haru | Banzuke-gai | Jonokuchi 30 |
KOTOYAMAMOTO Takahiro | Sadogatake-beya | 2001 Haru | Jonidan 20 | Sandanme 87 |
KUMANOSATO Toshihiko | Takasago-beya | 2000 Haru | Sandanme 68 | Sandanme 47 |
MITSUI Takashi (aka Kaisho) | Hanaregoma-beya | 1998 Hatsu | Jonidan 52 | Jonidan 10 |
MORITA Sho | Nishikido-beya | 2005 Haru | Banzuke-gai | Jonokuchi 15 |
NISHIMURA Keisuke | Kasugano-beya | 2005 Haru | Jonidan 100 | Jonidan 100 |
OKUDA Hiromichi | Matsugane-beya | 2005 Natsu | Jonokuchi 34 | Jonokuchi 34 |
SHIMANOKUNI Yoshiaki | Shibatayama-beya | 2004 Aki | Jonokuchi 39 | Jonidan 99 |
SHINANOGAWA Nobuhiro | Musashigawa-beya | 2001 Aki | Jonidan 40 | Jonidan 40 |
SUGAWARA Shun | Nakamura-beya | 2005 Haru | Jonokuchi 35 | Jonokuchi 32 |
TAKAMIIWA Tsubasa | Azumazeki-beya | 2005 Haru | Jonokuchi 14 | Jonidan 124 |
TAKAMISATO Daikichi | Naruto-beya | 2000 Haru | Sandanme 100 | Sandanme 28
TAKINOOTO Haruhiko | Isenoumi-beya | 1984 Haru | Jonidan 78 | Makushita 5
|
2005 Nagoya Basho (Július/July) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
DAIRISSHO Kiyoaki | Asahiyama-beya | 2003 Haru | Jonokuchi 4 | Jonidan 42 |
INOUE Kota | Nishonoseki-beya | 2005 Haru | Jonokuchi 35 | Jonokuchi 35 |
ITASEGAWA Keita | Naruto-beya | 2005 Haru | Jonokuchi 16 | Jonokuchi 16 |
KAINOYAMA Hidenori | Hanaregoma-beya | 1992 Haru | Jonidan 7 | Sandanme 27 |
KOJIMAUMI Yoichi | Dewanoumi-beya | 1999 Natsu | Jonokuchi 2 | Jonidan 53 |
NADATSUKASA Hiroshi | Irumagawa-beya | 1995 Natsu | Jonidan 103 | Makushita 4 |
SAKURAKUNI Naoki | Shibatayama-beya | 2004 Hatsu | Jonidan 63 | Jonidan 63 |
SHOHO Koki | Minezaki-beya | 1998 Haru | Jonidan 97 | Sandanme 95 |
TAKAKIYAMA Shohei | Takanohana-beya | 2005 Haru | Jonokuchi 25 | Jonokuchi 20 |
TAMANOAKI Tomoyuki | Kataonami-beya | 2002 Haru | Jonidan 123 | Jonidan 12 |
TAMATSUBAKI Kengo | Kataonami-beya | 2001 Natsu | Jonidan 2 | Sandanme 37 |
TENSHIN Tsuyoshi | Michinoku-beya | 2003 Haru | Banzuke-gai | Jonidan 57 |
TSUNENOUMI Masashi | Dewanoumi-beya | 1995 Hatsu | Jonidan 24 | Sandanme 86 |
WAKACHIKUBA Kunihiro | Miyagino-beya | 1991 Haru | Jonidan 29 | Makushita 41 |
|
2005 Natsu Basho (Május/May) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
AKIASAHI Masashi | Oshima-beya | 1983 Haru | Jonidan 127 | Jonidan 18 |
ASAI Kazuhiko | Magaki-beya | 2005 Hatsu | Banzuke-gai | Jonokuchi 36 |
ASANOWAKA Takehiko | Takasago-beya | 1992 Haru | Makushita 3 | Maegashira 1 |
AWATAYAMA Takuma | Dewanoumi-beya | 2005 Hatsu | Jonokuchi 5 | Jonokuchi 5 |
KAISENZAN Kazuhiro | Tomozuna-beya | 1999 Haru | Jonokuchi 11 | Jonidan 43 |
KATSUMAYAMA Shuichi | Naruto-beya | 1994 Haru | Sandanme 20 | Makushita 41 |
KINUNOYAMA Tadahiro | Oguruma-beya | 1998 Hatsu | Sandanme 88 | Sandanme 56 |
KOTORYU Hiroo | Sadogatake-beya | 1987 Haru | Juryo 8 | Maegashira 1 |
KOTOTAKEUCHI Akihito | Sadogatake-beya | 2004 Aki | Jonokuchi 10 | Jonidan 107 |
NOGUCHIYAMA Shin'ichi | Kitanoumi-beya | 2004 Aki | Jonidan 117 | Jonidan 85 |
SAZANAMI Seiichi | Naruto-beya | 1993 Haru | Sandanme 25 | Makushita 46 |
SHIMATORA Tomishige (aka Tetsugyu) | Kitanoumi-beya | 1989 Nagoya | Makushita 36 | Makushita 16 |
SHINDO Takashi | Takanohana-beya | 1994 Haru | Sandanme 58 | Makushita 16 |
SUETA Seishu | Kokonoe-beya | 2003 Kyushu | Jonokuchi 7 | Jonidan 33 |
TAISEIRYU Shiro | Kise-beya | 2003 Hatsu | Banzuke-gai | Jonidan 68 |
TSUJIMOTO Masato | Izutsu-beya | 1987 Haru | Jonidan 88 | Makushita 18 |
YANAGI Joji | Musashigawa-beya | 1996 Hatsu | Sandanme 19 | Makushita 14 |
|
2005 Haru Basho (Március/March) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
AZUMAO Yasuhito | Tamanoi-beya | 1994 Nagoya | Sandanme 34 | Makushita 36 |
DEWANOYU Moriaki | Dewanoumi-beya | 1992 Aki | Jonidan 43 | Sandanme 76 |
KIRYUZAN Kanji (aka Otokoyama) | Oshiogawa-beya | 1995 Haru | Jonidan 63 | Jonidan 32 |
KITAKASUGA Ikko | Kasugayama-beya | 1999 Aki | Sandanme 18 | Sandanme 18 |
MAEMASHU Ryuta | Takadagawa-beya | 2003 Natsu | Jonidan 89 | Jonidan 19 |
MAERYUO Yutaro | Takadagawa-beya | 2004 Haru | Jonokuchi 28 | Jonokuchi 28 |
MIYAKOKUNI Takemi | Shibatayama-beya | 2003 Natsu | Jonidan 35 | Jonidan 16 |
NISHISEGAWA Isao | Kiriyama-beya | 1997 Aki | Sandanme 62 | Sandanme 61 |
OBA Ryuji | Araiso-beya | 2004 Kyushu | Jonokuchi 37 | Jonokuchi 37 |
SHOKIRYU Chou | Kitanoumi-beya | 2003 Haru | Banzuke-gai | Sandanme 84 |
SOKAIFU Katsumi | Oguruma-beya | 1991 Haru | Jonidan 62 | Sandanme 87 |
TAKAHASHIYAMA Yuya | Hanakago-beya | 2003 Haru | Banzuke-gai | Jonidan 75 |
TAKANOBORI Tatsuya | Takashima-beya | 1999 Haru | Jonidan 79 | Jonidan 52 |
TAKANOSHO Masashi | Takanohana-beya | 1987 Haru | Jonidan 63 | Makushita 13 |
TAMANOMICHI Shinya | Kataonami-beya | 1997 Natsu | Jonidan 44 | Jonidan 7 |
UTONISHIKI Makoto | Tamanoi-beya | 1997 Hatsu | Jonidan 50 | Sandanme 85 |
WAKAKOSHO Taihei | Matsugane-beya | 1990 Natsu | Makushita 33 | Maegashira 14 |
WAKATAKARYU Takashi | Matsugane-beya | 2004 Haru | Banzuke-gai | Jonokuchi 29 |
WATANABEYAMA Takeshi | Oshiogawa-beya | 1999 Haru | Jonidan 49 | Jonidan 29 |
YOSHIKIYAMA Ryoma | Takanohana-beya | 1993 Haru | Sandanme 63 | Makushita 24
|
2005 Hatsu Basho (Január/January) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
ASATOSHI Shoichi (aka Asaobata, Asahayate) | Takasago-beya | 1995 Haru | Sandanme 38 | Makushita 39 |
DAITENZAN Noritaka | Magaki-beya | 2001 Hatsu | Sandanme 77 | Makushita 58 |
FUJINOKUNI Taro | Nakamura-beya | 1997 Haru | Sandanme 39 | Sandanme 4 |
FUJITAYAMA Tsuyoshi | Azumazeki-beya | 2001 Haru | Jonidan 108 | Jonidan 32 |
FUKUNONADA Takashi | Tokitsukaze-beya | 1991 Haru | Jonidan 37 | Sandanme 24 |
HATAYAMA Hidemi | Musashigawa-beya | 1996 Natsu | Jonidan 79 | Sandanme 98 |
KAISEIZAN Manabu | Tomozuna-beya | 1994 Haru | Sandanme 84 | Makushita 50 |
KATSUHATA Shohei | Miyagino-beya | 2000 Haru | Jonidan 3 | Sandanme 81 |
KIRINOBORI Tomoyasu (aka Rikito) | Michinoku-beya | 1997 Nagoya | Jonokuchi 2 | Jonidan 78 |
KIRINOFUJI Komei | Michinoku-beya | 1999 Natsu | Jonidan 55 | Makushita 12 |
MINOZAKURA Katsunori | Takashima-beya | 1993 Haru | Sandanme 97 | Sandanme 75 |
MURAYAMA Shota | Tamanoi-beya | 2002 Haru | Banzuke-gai | Jonidan 102 |
NATSUBORI Jun'ichi | Takanohana-beya | 1992 Haru | Sandanme 24 | Makushita 14 |
SAKUGAWA Takayuki | Shikoroyama-beya | 2004 Natsu | Banzuke-gai | Jonokuchi 5 |
SOTAIZAN Masahiko | Tokitsukaze-beya | 2004 Haru | Banzuke-gai | Jonokuchi 25 |
SUMIYA Kazuyoshi (aka Saigo) | Nakamura-beya | 1991 Haru | Makushita 41 | Juryo 5 |
TAKAMIHANA Hiroshi | Azumazeki-beya | 1986 Haru | Sandanme 31 | Makushita 4 |
TANIDA Sho | Shikoroyama-beya | 2004 Nagoya | Banzuke-gai | Jonokuchi 42 |
TOCHIDAIYU Wataru | Kasugano-beya | 2000 Aki | Jonidan 101 | Jonidan 5 |
TSUKAHARA Yoshiaki | Kasugano-beya | 2004 Haru | Jonokuchi 34 | Jonidan 122
TSURUNOYAMA Norimasa | Izutsu-beya | 2003 Haru | Banzuke-gai | Jonidan 96
WAKAMUSASHI Kasuga | Musashigawa-beya | 2002 Haru | Jonidan 22 | Sandanme 53
|
|
| | | | |