|
Retired during or after... | 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
|
2006 Kyushu Basho (November/November) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
CHIYONOSHIMA Yuichiro | Kokonoe-beya | 2004 Kyushu | Jonidan 25e | Sandanme 78 |
GOKENZAN Hiroyuki | Takanohana-beya | 1989 Haru | Sandanme 10e | Juryo 6 |
HIGUCHI Ryo | Miyagino-beya | 2006 Haru | Banzuke-gai | Jonokuchi 33 |
KOTONAKANO Masatoshi | Sadogatake-beya | 2006 Haru | Banzuke-gai | Jonidan 120 |
OTAMURA Hiromasa | Shibatayama-beya | 2006 Haru | Jonokuchi 34e | Jonidan 121 |
TAMAYUTAKA Tetsuya | Kataonami-beya | 2001 Haru | Jonidan 27e | Sandanme 70 |
TSUCHIHASHI Kenichi | Tokitsukaze-beya | 1989 Natsu | Sandanme 28w | Makushita 5 |
WAKAKABUTO Tomokatsu | Magaki-beya | 2002 Haru | Jonidan 46e | Jonidan 13 |
|
2006 Aki Basho (Szeptember/September) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
EIGASHIMA Hiroki | Odake-beya | 2005 Haru | Banzuke-gai | Jonokuchi 19 |
GOKI Takuya | Nishonoseki-beya | 1996 Haru | Sandanme 77w | Makushita 57 |
HOKUTOSHO Akinobu | Hakkaku-beya | 1994 Haru | Sandanme 52e | Sandanme 11 |
KAIDO Yasuhiro | Tomozuna-beya | 1998 Haru | Makushita 9w | Juryo 4 |
KOKI Toshiyuki | Takanohana-beya | 2005 Natsu | Jonidan 108e | Jonidan 75 |
KOTOKANYU Motomasa | Sadogatake-beya | 1981 Haru | Makushita 42e | Juryo 7 |
KOTOTAKAIRA Satojiro | Sadogatake-beya | 2006 Haru | Banzuke-gai | Jonokuchi 29 |
MINEMURA Takanori | Musashigawa-beya | 2003 Haru | Banzuke-gai | Sandanme 82 |
OTOZAI Yoshiko | Miyagino-beya | 2006 Natsu | Banzuke-gai | Jonokuchi 39 |
SHOTENYU Shohei | Kitanoumi-beya | 1994 Haru | Sandanme 71w | Makushita 34 |
TAKAHIRYU Hajime | Takanohana-beya | 2003 Haru | Jonidan 103e | Jonidan 47 |
TAKAOGI Retsugo | Takashima-beya | 2004 Haru | Jonokuchi 17e | Jonidan 104 |
TSUKASAUMI Joji | Irumagawa-beya | 2005 Aki | Sandanme 78w | Sandanme 18 |
WAKAMIKASA Tomoyuki | Magaki-beya | 2003 Natsu | Banzuke-gai | Jonidan 77 |
WAKATENYU Bunseki | Kitanoumi-beya | 2001 Natsu | Jonidan 56w | Sandanme 96 |
YAMADA Narahide | Takanohana-beya | 2004 Haru | Jonidan 32w | Jonidan 32 |
YUKI Masanori | Nishonoseki-beya | 1998 Haru | Jonidan 24e | Sandanme 23 |
|
2006 Nagoya Basho (Július/July) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
AOIYAMA Shigenobu | Nakamura-beya | 1996 Haru | Jonidan 89w | Jonidan 5 |
ARAKI Kengo | Magaki-beya | 2005 Haru | Jonokuchi 11e | Jonidan 70 |
HIDEHIKARI Koki | Kitanoumi-beya | 2005 Haru | Jonokuchi 4w | Jonidan 111 |
KOMAASAGIRI Takafumi | Hanaregoma-beya | 2003 Natsu | Jonokuchi 11w | Jonidan 60 |
MIYAKOMUSASHI Masakazu | Musashigawa-beya | 2002 Haru | Jonokuchi 36e | Jonidan 34 |
OGURAYAMA Satoshi | Musashigawa-beya | 2004 Haru | Jonidan 23e | Sandanme 95 |
OKA Takayuki | Isegahama-beya | 2005 Natsu | Banzuke-gai | Jonokuchi 46 |
SEIRYU Hirokazu | Nishonoseki-beya | 1994 Haru | Sandanme 89e | Sandanme 17 |
TATENO Yu | Shikoroyama-beya | 2006 Natsu | Jonokuchi 40e | Jonokuchi 40 |
TATSUTSUKASA Harumichi | Irumagawa-beya | 1998 Hatsu | Sandanme 59w | Sandanme 7 |
TSUTEN’O Tatsuya | Nakamura-beya | 1992 Natsu | Jonidan 38w | Sandanme 44 |
WAKASHIRAISHI Takeru | Magaki-beya | 2005 Haru | Banzuke-gai | Jonokuchi 27 |
WAKATSUTOMU Hiroki | Matsugane-beya | 1995 Kyushu | Makushita 48w | Maegashira 12 |
|
2006 Natsu Basho (Május/May) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
AKANOUME Shintaro | Ajigawa-beya | 1999 Haru | Jonidan 27e | Sandanme 94 |
AZUMAHIKARI Yudai | Tamanoi-beya | 2003 Haru | Jonidan 131e | Jonidan 34 |
AZUSAYUMI Shunsaku | Onomatsu-beya | 1998 Haru | Jonidan 34e | Makushita 31 |
DAISHONADA Hidehito | Oitekaze-beya | 2005 Aki | Jonokuchi 6e | Jonokuchi 6 |
FUKUJUMARU Toshikatsu | Takasago-beya | 1999 Haru | Sandanme 41w | Sandanme 15 |
KINKAIYAMA Ryu | Dewanoumi-beya | 1991 Haru | Makushita 13e | Maegashira 6 |
MISHIMA Ryuichi | Shikoroyama-beya | 2006 Haru | Jonokuchi 39e | Jonokuchi 39 |
NAKATANI Takeshi | Kasugano-beya | 1995 Haru | Sandanme 54w | Makushita 42 |
OSATO Yuta | Arashio-beya | 2005 Haru | Jonokuchi 11w | Jonidan 100 |
OSUZUKI Kaname | Kokonoe-beya | 2004 Haru | Jonokuchi 10w | Jonidan 97 |
SEKINOYAMA Reiji | Takanohana-beya | 1996 Haru | Jonidan 100w | Jonidan 9 |
TAKANOTSURU Shin’ichi | Naruto-beya | 1992 Haru | Makushita 8w | Maegashira 8 |
TAKARYU Shigenori | Hanakago-beya | 1992 Haru | Sandanme 57e | Sandanme 37 |
TERUNOHANA Tatsuya | Hanaregoma-beya | 2003 Haru | Banzuke-gai | Jonidan 71 |
TOKI Susumu | Takasago-beya | 1991 Hatsu | Makushita 5w | Komusubi |
TOKINOYUTAKA Makoto | Tokitsukaze-beya | 1989 Haru | Sandanme 3e | Makushita 12 |
TOMOTSUKASA Nagahiro | Irumagawa-beya | 2000 Hatsu | Jonidan 49e | Makushita 57 |
TOYOKAZE Teruyoshi | Oguruma-beya | 1995 Haru | Jonokuchi 11e | Sandanme 52 |
TSUTSUMI Shinya | Matsugane-beya | 2005 Haru | Jonidan 120w | Jonidan 89 |
URATA Daiki | Matsugane-beya | 2006 Hatsu | Jonokuchi 42w | Jonokuchi 35 |
WAKAOMA Tsuyoshi | Hanakago-beya | 2005 Hatsu | Jonidan 130e | Jonidan 130 |
|
2006 Haru Basho (Március/March) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
ASAKANDA Hirona | Takasago-beya | 2003 Haru | Banzuke-gai | Jonidan 112 |
CHIYOAZUMA Hideo | Kokonoe-beya | 2000 Haru | Jonidan 31 | Sandanme 79 |
HOKURYU Yasuhiro | Nakamura-beya | 1995 Nagoya | Sandanme 66 | Sandanme 21 |
KURIHARA Ryuichi | Shikoroyama-beya | 2005 Natsu | Jonokuchi 21 | Jonokuchi 5 |
MURATA Shingo | Nishikido-beya | 2005 Haru | Banzuke-gai | Jonokuchi 30 |
MUSASHIFUJI Satoshi | Musashigawa-beya | 1988 Haru | Sandanme 4 | Makushita 7 |
OISAMI Takenobu | Taganoura-beya | 2001 Hatsuu | Sandanme 44 | Sandanme 20 |
OZAKIYAMA Yuji | Dewanoumi-beya | 2005 Haru | Banzuke-gai | Jonidan 89 |
RYUSHOYAMA Hiroaki | Mihogaseki-beya | 1996 Haru | Jonidan 19 | Makushita 59 |
TAKASUFUJI Akiteru | Minato-beya | 2001 Natsu | Jonidan 42 | Sandanme 21 |
TANAKAYAMA Shohei | Shikoroyama-beya | 2005 Haru | Jonokuchi 14 | Jonidan 120 |
Tange Kunihiro | Nakamura-beya | 2005 Haru | Banzuke-gai | Jonokuchi 23 |
WAKAFUBUKI Daisuke | Matsugane-beya | 1997 Haru | Jonidan 31 | Sandanme 58 |
|
2006 Hatsu Basho (Január/January) |
|
Shikona | Heya | 1st basho | Last rank | Highest rank |
|
ARAWAKA Masahiro | Miyagino-beya | 1989 Haru | Sandanme 94 | Makushita 32 |
ASAHIKARI Satoshi | Takasago-beya | 1999 Haru | Sandanme 96 | Sandanme 12 |
ASASEGAWA Takaya | Asahiyama-beya | 1994 Haru | Sandanme 60 | Sandanme 14 |
BEPPU Kazuaki | Takashima-beya | 2002 Natsu | Jonidan 45 | Jonidan 9 |
HAYATEUMI Hidehito | Oitekaze-beya | 1998 Haru | Makushita 49 | Sekiwake |
HIRANO Yasuhiro | Musashigawa-beya | 1994 Natsu | Jonidan 40 | Sandanme 44 |
HOKUSHINZAN Akira | Nishikido-beya | 2004 Kyushu | Banzuke-gai | Banzuke-gai |
HOKUTOTSUKASA Naoyuki | Hakkaku-beya | 1996 Haru | Jonokuchi 6 | Jonidan 57 |
KAMIOIYAMA Masataka | Magaki-beya | 1999 Haru | Jonokuchi 31 | Sandanme 99 |
KANDA Kohei | Miyagino-beya | 2003 Kyushu | Banzuke-gai | Sandanme 34 |
KATSURADA Motoki | Kasugano-beya | 2005 Nagoya | Jonokuchi 29 | Jonokuchi 29 |
KOTOKURODA Fumiya | Sadogatake-beya | 2005 Natsu | Jonidan 118 | Jonidan 48 |
KOTONOSHIN Akira | Sadogatake-beya | 1997 Hatsu | Jonidan 62 | Jonidan 8 |
KOTOSHIMAHARA Kazumasa | Sadogatake-beya | 2005 Nagoya | Banzuke-gai | Jonokuchi 41 |
KYOKUSHOZAN Shoichi | Oshima-beya | 2001 Haru | Jonidan 120 | Sandanme 9 |
NODERA Hidefumi | Matsugane-beya | 1994 Haru | Makushita 50 | Juryo 3 |
ONOWAKA Seiji | Onomatsu-beya | 1994 Haru | Banzuke-gai | Makushita 45 |
SHIKINOUMI Keisuke | Shikihide-beya | 1993 Haru | Sandanme 39 | Makushita 49 |
SOSHINZAN Yoshikazu | Tokitsukaze-beya | 2003 Haru | Jonokuchi 32 | Jonidan 92 |
TAIKAN Koji | Miyagino-beya | 1999 Haru | Jonidan 32 | Jonidan 5
TAKAINAZAWA Satoru | Takasago-beya | 1997 Aki | Sandanme 55 | Sandanme 8
TANAKA Takuma | Kise-beya | 2005 Haru | Jonokuchi 36 | Jonokuchi 22
WAKAYUSHI Keigo | Minezaki-beya | 2004 Haru | Jonidan 106 | Jonidan 75
YATSURUGIYAMA Hidefumi | Nakamura-beya | 1997 Haru | Jonokuchi 11 | Jonidan 32
YODONISHIKI Futoshi | Nishonoseki-beya | 1995 Haru | Jonidan 39 | Sandanme 72
|
|
| | | | |